Go to Post I personally think a large trophy and that warm, fuzzy feeling you get inside is a satisfactory prize for winning a competition. - Dan Petrovic [more]
Home
Go Back   Chief Delphi > FIRST > General Forum
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
 
 
Thread Tools Rating: Thread Rating: 2 votes, 5.00 average. Display Modes
Prev Previous Post   Next Post Next
  #10   Spotlight this post!  
Unread 18-04-2012, 15:24
Tom Ore Tom Ore is offline
Registered User
FRC #0525 (Swartdogs)
Team Role: Mentor
 
Join Date: Mar 2010
Rookie Year: 2009
Location: Cedar Falls, Iowa
Posts: 460
Tom Ore has a reputation beyond reputeTom Ore has a reputation beyond reputeTom Ore has a reputation beyond reputeTom Ore has a reputation beyond reputeTom Ore has a reputation beyond reputeTom Ore has a reputation beyond reputeTom Ore has a reputation beyond reputeTom Ore has a reputation beyond reputeTom Ore has a reputation beyond reputeTom Ore has a reputation beyond reputeTom Ore has a reputation beyond repute
Re: Divisions 2012

Divisions sorted by OPR from Ed Law's database.


Arch Curie Galileo Newton
Team OPR Team OPR Team OPR Team OPR
67 42.0 987 39.7 25 34.0 469 47.2
1114 39.0 341 38.6 180 33.5 1717 44.0
359 37.1 624 35.1 16 31.6 548 37.3
2056 35.3 3098 32.3 2169 30.1 1983 35.7
1218 32.3 971 29.8 33 29.5 330 33.4
973 29.3 1507 29.8 2054 27.8 2122 30.6
2826 29.0 2474 25.9 103 26.3 842 30.5
2590 27.7 1986 25.8 148 25.5 111 28.8
1676 27.4 51 24.8 1323 25.4 1629 27.7
195 27.0 233 24.7 48 24.1 1023 27.2
1796 26.2 836 24.2 399 23.9 488 26.3
2996 25.5 254 24.2 801 23.8 1540 26.1
2415 24.8 3205 23.9 2337 23.0 1662 24.6
245 24.8 1477 23.1 1538 22.9 340 24.6
3968 24.4 1985 22.7 8 22.7 175 24.4
1311 24.1 525 22.6 573 22.6 3018 24.4
75 23.6 1678 20.4 2928 22.3 118 24.2
2046 23.4 1741 20.4 1918 22.0 2067 24.0
716 23.0 78 20.2 1732 21.4 610 23.7
126 21.6 3288 19.9 772 20.8 365 23.3
272 20.8 2960 19.7 358 20.7 4294 22.0
2614 20.4 3528 19.3 1714 20.1 2834 20.9
1868 20.0 694 19.1 2016 19.5 1635 20.0
1592 19.4 58 18.6 1208 19.2 107 20.0
1902 18.9 1511 18.4 1574 19.0 68 19.3
1756 17.9 3970 18.4 1718 18.8 79 19.3
1816 17.8 3929 17.5 3322 18.5 3930 19.2
4334 17.4 830 17.3 868 18.0 3357 18.8
2898 16.9 1828 17.2 125 18.0 181 18.8
369 16.7 1319 17.2 815 17.8 2936 18.0
1403 16.6 702 16.7 2377 17.5 11 17.9
3476 16.1 27 16.2 527 17.3 639 17.8
2949 15.5 4069 15.8 744 17.3 3245 17.3
781 15.1 2180 15.8 1671 17.2 329 17.1
3997 14.6 3940 14.6 1350 17.2 3630 16.9
4256 14.0 1690 13.5 2220 17.0 222 16.8
1261 14.0 1391 13.0 2439 16.8 2471 16.8
2557 14.0 1764 12.8 3196 16.3 1519 16.7
3947 13.9 1912 12.8 237 15.4 816 16.6
839 13.8 244 12.7 2486 15.4 115 16.5
2512 13.6 1501 12.5 263 15.2 1241 16.0
1736 13.4 2522 12.4 342 15.0 3310 15.9
1504 13.0 461 12.4 533 14.0 2062 15.3
3008 12.9 503 12.3 1108 13.9 191 15.2
587 12.8 2881 12.0 3103 13.8 3230 15.0
247 12.7 537 11.9 2090 13.7 2468 14.9
1987 12.5 2626 11.9 2642 13.6 2640 13.3
1647 11.7 3419 11.1 269 13.3 4089 13.1
2022 11.5 3965 10.8 231 13.2 4055 12.8
128 10.1 116 10.6 1747 11.4 555 11.6
100 10.0 1885 10.2 3574 11.3 714 11.1
2638 9.9 1683 10.2 4159 10.8 4086 11.1
2603 9.8 4161 10.1 4083 10.4 1640 10.6
4001 9.7 3880 10.0 1305 10.3 840 10.5
3747 9.2 604 9.9 1011 10.1 360 10.3
3481 8.7 1143 9.7 1038 9.9 271 10.1
1642 8.5 1266 9.7 4057 9.9 3990 10.1
1458 8.4 192 9.7 69 9.5 2194 9.8
4143 8.3 3951 9.5 384 9.2 1622 9.7
1306 8.3 279 9.5 4146 9.2 2705 9.4
20 8.0 85 9.5 2341 8.2 1772 9.4
3456 7.8 706 9.4 1425 8.0 435 9.1
234 7.8 207 8.9 1515 7.6 4183 8.8
1014 7.6 2164 8.8 4099 7.5 1219 8.5
3335 7.4 2591 8.7 3931 7.3 4122 8.4
2974 7.2 2914 8.1 492 6.9 3937 8.3
1 7.1 3936 7.9 766 6.4 1209 8.2
4356 7.1 288 7.9 1583 6.3 3504 8.2
3015 6.6 4265 7.4 870 5.8 86 8.1
190 6.4 2130 7.1 3784 5.7 3627 7.7
2403 6.3 2102 7.0 3189 5.3 1937 7.5
236 6.2 4226 6.8 1831 5.1 375 7.5
2815 5.6 1817 6.7 168 5.1 45 7.4
1875 5.6 3711 6.6 4031 4.9 41 6.9
692 4.9 433 6.2 1262 4.9 1506 6.9
1710 4.8 4269 6.0 4028 4.8 1111 6.5
144 4.7 3950 5.8 4394 4.5 378 6.2
2085 4.5 3847 5.2 771 4.4 4320 6.2
4403 4.4 597 5.2 3453 4.3 2200 5.8
2410 4.4 120 5.1 296 4.1 4021 5.7
4300 4.2 415 5.1 3259 3.8 3255 5.6
3410 4.1 293 4.6 4353 3.3 3566 5.5
3158 4.1 932 4.4 1212 3.1 2460 5.3
1058 3.8 571 4.4 3173 2.8 1126 5.0
1018 3.4 2844 4.3 568 2.4 1329 4.9
4218 2.9 4253 4.1 3142 2.4 4043 4.6
3081 2.8 564 4.1 4090 2.4 3083 4.4
2648 2.7 3807 3.8 4372 1.9 4188 3.9
246 2.6 3132 3.4 3981 1.7 4228 3.8
3999 2.2 1649 3.3 2339 1.6 3176 3.1
956 2.0 4130 3.0 2010 1.4 2574 2.9
2809 1.9 1778 2.9 281 1.2 457 1.7
2395 1.7 2500 2.2 585 1.1 2517 1.3
4206 1.5 4203 2.0 3530 0.1 4379 1.2
4082 0.4 3115 1.9 2158 -0.7 2059 1.2
3585 -0.5 178 0.5 151 -0.9 2902 0.8
3128 -1.4 3860 -1.0 2704 -1.0 611 -0.1
3927 -2.7 1033 -2.3 4013 -1.1 3512 -1.1
3634 -4.0 2757 -3.2 3925 -1.2 4262 -1.9
3941 -3.3 1382 -2.8

Last edited by Tom Ore : 18-04-2012 at 15:25. Reason: EDIT: The tabs between columns don't display correctly
Reply With Quote
 


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 20:59.

The Chief Delphi Forums are sponsored by Innovation First International, Inc.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi