Go to Post Making even just one person feel safe and included in FIRST is how we know that we have succeeded. - Mr_Moko [more]
Home
Go Back   Chief Delphi > Competition > Regional Competitions
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
 
 
Thread Tools Rating: Thread Rating: 15 votes, 5.00 average. Display Modes
Prev Previous Post   Next Post Next
  #1   Spotlight this post!  
Unread 26-03-2013, 20:50
smistthegreat's Avatar
smistthegreat smistthegreat is offline
robots is a hard job
AKA: Brian Smist
FRC #4930 (The Electric Mayhem)
Team Role: Mentor
 
Join Date: Sep 2009
Rookie Year: 2009
Location: Buffalo, NY
Posts: 241
smistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond repute
New York Rankings

Just to avoid confusion I'll include this at the top. The rankings and points reflected below have been normalized by dividing total points by events played to make it easy to compare teams who have played a different number of events. Scroll down a few posts for a list including total points.

I figured I might as well join the posting of rankings based on the FiM points system, this time for New York State. A few things of note:
-I have more data, including the breakdown of which points came from wins, rankings, etc., as well as which competitions teams earned points at, but I didn't want to clutter this post. If you want to know more about how a team earned its points, just ask.
-For teams that competed once, points are for that competition. For teams that have competed twice, points are an average of the two.
-Most teams have only competed once, and most compete for a second time at Buckeye this week or Long Island next week.
-Some have not competed at all, they are shown with 0 points.
-All data was calculated by me by hand, so there are probably mistakes.
-I did not calculate tiebreakers, so rankings for teams with the same amount of points is arbitrary.
-If you have any questions, feel free to ask away.

Code:
Rank    Team    Points
1	3003	63
2	20	63
3	1405	58
4	3015	57.5
5	3173	57
6	3137	57
7	4124	56
8	694	56
9	2791	55.5
10	334	44
11	1126	43
12	3171	42
13	3044	40
14	1635	40
15	4797	40
16	191	40
17	250	39
18	1660	38
19	229	37.5
20	810	35
21	1559	33
22	4571	31
23	884	31
24	2053	30
25	145	30
26	340	29
27	4122	29
28	1511	28.5
29	1507	28
30	522	27
31	3059	27
32	3624	27
33	1450	24
34	2344	22
35	4203	22
36	2601	21
37	1585	21
38	353	20
39	527	20
40	1493	19
41	3017	18
42	378	18
43	3838	17
44	375	17
45	1551	15
46	3419	15
47	578	14
48	369	13
49	333	12
50	4508	12
51	514	12
52	806	10
53	2579	10
54	4012	10
55	4383	10
56	3181	10
57	3687	10
58	3799	10
59	4071	10
60	639	10
61	1796	10
62	1155	10
63	4640	9
64	421	8
65	1340	8
66	1600	8
67	1880	8
68	3760	8
69	4299	8
70	4528	8
71	4684	8
72	1591	8
73	1765	8
74	174	8
75	2228	8
76	2265	8
77	358	8
78	1396	7
79	4789	7
80	354	6
81	3004	6
82	3157	6
83	3842	6
84	4093	6
85	2340	6
86	395	6
87	3204	6
88	640	4
89	743	4
90	3053	4
91	4108	4
92	4263	4
93	3951	4
94	271	4
95	371	2
96	2895	2
97	2933	2
98	4773	2
99	73	2
100	1518	2
101	4023	2
102	1230	2
103	2205	0
104	28	0
105	352	0
106	496	0
107	545	0
108	564	0
109	569	0
110	601	0
111	870	0
112	871	0
113	1203	0
114	1468	0
115	1537	0
116	1546	0
117	1554	0
118	1601	0
119	1607	0
120	1751	0
121	1803	0
122	1808	0
123	2027	0
124	2161	0
125	2347	0
126	2487	0
127	2869	0
128	2872	0
129	2875	0
130	3460	0
131	3950	0
132	4006	0
133	4458	0
134	4567	0
135	4856	0
136	1665	0
137	4254	0
138	329	0
139	2638	0
140	263	0
141	533	0
142	4134	0
__________________
University at Buffalo | Mechanical Engineering | Class of 2016
2014-20?? | Mentor | 4930 | The Electric Mayhem
2013 | Mentor | 229 | Division by Zero
2013 | Mentor | 4124 | Integration by Parts

2009-2012 | Student | 1507 | Warlocks

Last edited by smistthegreat : 26-03-2013 at 21:19.
 


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 07:29.

The Chief Delphi Forums are sponsored by Innovation First International, Inc.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi