Go to Post Now I have yet another webpage that I will feel the need to constantly check - rachelholladay [more]
Home
Go Back   Chief Delphi > Competition > Regional Competitions
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
Closed Thread
 
Thread Tools Rating: Thread Rating: 15 votes, 5.00 average. Display Modes
  #1   Spotlight this post!  
Unread 26-03-2013, 21:51
Lil' Lavery Lil' Lavery is online now
TSIMFD
AKA: Sean Lavery
FRC #1712 (DAWGMA)
Team Role: Mentor
 
Join Date: Nov 2003
Rookie Year: 2003
Location: Philadelphia, PA
Posts: 6,607
Lil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond reputeLil' Lavery has a reputation beyond repute
Send a message via AIM to Lil' Lavery
Re: New York Rankings

Quote:
Originally Posted by JackS View Post
Does this use FiM points or MAR?
There's not any difference.
  #2   Spotlight this post!  
Unread 26-03-2013, 21:54
Littleboy Littleboy is offline
FF: The Yellow Alliance (TYA)
no team
Team Role: Mechanical
 
Join Date: Feb 2012
Rookie Year: 2011
Location: Michigan
Posts: 582
Littleboy has a spectacular aura aboutLittleboy has a spectacular aura aboutLittleboy has a spectacular aura about
Re: New York Rankings

I see one difference. In FiM, RAS receives no points. However, in MAR, the RAS receives 5 points. Other than that, I don't know of any differences.
  #3   Spotlight this post!  
Unread 26-03-2013, 21:54
AGPapa's Avatar
AGPapa AGPapa is offline
Registered User
AKA: Antonio Papa
FRC #5895
Team Role: Mentor
 
Join Date: Mar 2012
Rookie Year: 2011
Location: Robbinsville, NJ
Posts: 323
AGPapa has a reputation beyond reputeAGPapa has a reputation beyond reputeAGPapa has a reputation beyond reputeAGPapa has a reputation beyond reputeAGPapa has a reputation beyond reputeAGPapa has a reputation beyond reputeAGPapa has a reputation beyond reputeAGPapa has a reputation beyond reputeAGPapa has a reputation beyond reputeAGPapa has a reputation beyond reputeAGPapa has a reputation beyond repute
Re: New York Rankings

Quote:
Originally Posted by Lil' Lavery View Post
There's not any difference.
There is a difference, MAR gives five points for RAS, FiM gives zero.

http://firstinmichigan.com/FRC_2013/...Supplement.pdf
http://www.midatlanticrobotics.com/2...emental-rules/
  #4   Spotlight this post!  
Unread 30-03-2013, 21:34
smistthegreat's Avatar
smistthegreat smistthegreat is offline
robots is a hard job
AKA: Brian Smist
FRC #4930 (The Electric Mayhem)
Team Role: Mentor
 
Join Date: Sep 2009
Rookie Year: 2009
Location: Buffalo, NY
Posts: 241
smistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond repute
Re: New York Rankings

Updated rankings by total points.

Code:
Team	Rank	Total Points
20	1	134
3015	2	101
3173	3	98
2791	4	89
1507	5	89
694	6	77
3003	7	77
639	8	75
229	9	63
340	10	59
1551	11	58
1126	12	58
1405	13	58
3137	14	57
4124	15	56
378	16	51
1511	17	47
2228	18	46
334	19	44
3171	20	42
191	21	40
1635	22	40
4797	23	40
3044	24	40
250	25	39
1660	26	38
1155	27	37
810	28	35
1559	29	33
1450	30	32
4134	31	32
4571	32	31
884	33	31
145	34	30
2053	35	30
4122	36	29
522	37	27
3059	38	27
3624	39	27
4203	40	22
2344	41	22
1585	42	21
2601	43	21
353	44	20
527	45	20
1493	46	19
3017	47	18
174	48	17
3838	49	17
375	50	17
2265	51	16
3419	52	15
395	53	14
3204	54	14
578	55	14
369	56	13
2340	57	12
4508	58	12
333	59	12
514	60	12
3181	61	10
3687	62	10
3799	63	10
4071	64	10
806	65	10
2579	66	10
4012	67	10
4383	68	10
263	69	10
1796	70	10
4640	71	9
1665	72	8
1591	73	8
1765	74	8
421	75	8
1340	76	8
1600	77	8
1880	78	8
3760	79	8
4299	80	8
4528	81	8
4684	82	8
358	83	8
1396	84	7
4789	85	7
4254	86	6
3157	87	6
3842	88	6
4093	89	6
354	90	6
3004	91	6
3951	92	4
640	93	4
743	94	4
3053	95	4
4108	96	4
4263	97	4
533	98	4
271	99	4
73	100	2
1518	101	2
4023	102	2
371	103	2
2895	104	2
2933	105	2
4773	106	2
1230	107	2
28	108	0
352	109	0
496	110	0
545	111	0
564	112	0
569	113	0
601	114	0
870	115	0
871	116	0
1203	117	0
1468	118	0
1537	119	0
1546	120	0
1554	121	0
1601	122	0
1607	123	0
1751	124	0
1803	125	0
1808	126	0
2027	127	0
2161	128	0
2347	129	0
2487	130	0
2869	131	0
2872	132	0
2875	133	0
3460	134	0
3950	135	0
4006	136	0
4458	137	0
4567	138	0
4856	139	0
2205	140	0
329	141	0
2638	142	0
__________________
University at Buffalo | Mechanical Engineering | Class of 2016
2014-20?? | Mentor | 4930 | The Electric Mayhem
2013 | Mentor | 229 | Division by Zero
2013 | Mentor | 4124 | Integration by Parts

2009-2012 | Student | 1507 | Warlocks
  #5   Spotlight this post!  
Unread 30-03-2013, 21:40
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,065
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: New York Rankings


Weeks 1 through 5 Twitter data, and sneak peek at World OPR.

http://www.chiefdelphi.com/forums/sh...53&postcount=1


  #6   Spotlight this post!  
Unread 07-04-2013, 22:12
smistthegreat's Avatar
smistthegreat smistthegreat is offline
robots is a hard job
AKA: Brian Smist
FRC #4930 (The Electric Mayhem)
Team Role: Mentor
 
Join Date: Sep 2009
Rookie Year: 2009
Location: Buffalo, NY
Posts: 241
smistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond repute
Re: New York Rankings

Updated for teams that competed in week 6, ranked by total points. Average points are also included. I did not calculate tiebreakers

Code:
Team	Rank	Total   Average
20	1	134	67
3015	2	101	50.5
3173	3	98	49
2791	4	89	44.5
1507	5	89	44.5
3171	6	82	41
694	7	77	38.5
3003	8	77	38.5
639	9	75	37.5
3137	10	73	36.5
527	11	72	36
1796	12	69	34.5
369	13	67	33.5
358	14	65	32.5
353	15	64	32
229	16	63	31.5
340	17	59	29.5
1551	18	58	29
1126	19	58	29
1405	20	58	58
4124	21	56	56
3624	22	55	27.5
378	23	51	25.5
1511	24	47	23.5
2228	25	46	23
334	26	44	44
263	27	43	21.5
810	28	43	21.5
514	29	42	21
191	30	40	40
28	31	40	40
1635	32	40	40
4797	33	40	40
3044	34	40	40
250	35	39	39
1660	36	38	38
1155	37	37	18.5
884	38	37	18.5
2638	39	37	37
329	40	35	35
1751	41	35	35
1559	42	33	33
2875	43	33	33
1450	44	32	16
4134	45	32	32
4571	46	31	31
145	47	30	30
871	48	30	30
2053	49	30	30
4122	50	29	29
1468	51	28	28
522	52	27	27
3059	53	27	27
533	54	26	13
271	55	26	13
3950	56	26	26
3460	57	23	23
4203	58	22	22
2344	59	22	22
1585	60	21	21
2601	61	21	21
1546	62	19	19
1493	63	19	19
870	64	18	18
3017	65	18	18
174	66	17	8.5
3838	67	17	17
2487	68	17	17
375	69	17	17
2265	70	16	8
3419	71	15	15
395	72	14	7
3204	73	14	7
578	74	14	14
4458	75	13	13
2340	76	12	6
4508	77	12	12
496	78	12	12
545	79	12	12
564	80	12	12
569	81	12	12
4567	82	12	12
333	83	12	12
1230	84	10	5
3181	85	10	10
3687	86	10	10
3799	87	10	10
4071	88	10	10
601	89	10	10
2872	90	10	10
4006	91	10	10
806	92	10	10
2579	93	10	10
4012	94	10	10
4383	95	10	10
4640	96	9	9
1665	97	8	8
1591	98	8	8
1765	99	8	8
1203	100	8	8
1554	101	8	8
1601	102	8	8
1803	103	8	8
2027	104	8	8
2869	105	8	8
421	106	8	8
1340	107	8	8
1600	108	8	8
1880	109	8	8
3760	110	8	8
4299	111	8	8
4528	112	8	8
4684	113	8	8
1396	114	7	7
4789	115	7	7
4254	116	6	6
3157	117	6	6
3842	118	6	6
4093	119	6	6
352	120	6	6
1808	121	6	6
2161	122	6	6
354	123	6	6
3004	124	6	6
3951	125	4	4
1537	126	4	4
4856	127	4	4
640	128	4	4
743	129	4	4
3053	130	4	4
4108	131	4	4
4263	132	4	4
73	133	2	2
1518	134	2	2
4023	135	2	2
1607	136	2	2
2347	137	2	2
371	138	2	2
2895	139	2	2
2933	140	2	2
4773	141	2	2
2205	142	0	0
__________________
University at Buffalo | Mechanical Engineering | Class of 2016
2014-20?? | Mentor | 4930 | The Electric Mayhem
2013 | Mentor | 229 | Division by Zero
2013 | Mentor | 4124 | Integration by Parts

2009-2012 | Student | 1507 | Warlocks
  #7   Spotlight this post!  
Unread 09-04-2013, 14:08
smistthegreat's Avatar
smistthegreat smistthegreat is offline
robots is a hard job
AKA: Brian Smist
FRC #4930 (The Electric Mayhem)
Team Role: Mentor
 
Join Date: Sep 2009
Rookie Year: 2009
Location: Buffalo, NY
Posts: 241
smistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond reputesmistthegreat has a reputation beyond repute
Re: New York Rankings

Final Update (maybe):
I tried to do something fancy and normalize the results to make the most fair comparison possible. I did two things differently for this one. First, I attempted to normalize points for wins based on matches played, assuming each team would play 12 qualification matches per district event. For each regional, I took the number of matches played, n, and multiplied points from wins by 12/n. This was to correct for the fact that teams played anywhere from 9 to 12 qualification matches per regional. The other thing I did was to double the points for teams that only competed once in order to better compare them to the teams that competed twice.
Code:
Rank	Team	Normalized Points
1	20	140
2	1405	125.3333333
3	4124	116
4	3015	114
5	3173	106.5333333
6	334	101
7	1507	97
8	1635	94
9	2791	91.4
10	4797	91
11	3171	90.4
12	191	89.33333333
13	250	87.33333333
14	694	86.66666667
15	28	85.6
16	1660	84
17	3003	83.66666667
18	639	81.26666667
19	527	80.2
20	3044	80
21	2638	79.6
22	3137	78.8
23	329	76.4
24	1796	76.2
25	4571	76
26	1751	74.8
27	358	71.8
28	369	71.8
29	2875	70.8
30	1559	70
31	2053	70
32	353	69.6
33	4134	69.33333333
34	229	67.8
35	3059	66
36	340	65.8
37	145	65.33333333
38	1551	64.73333333
39	4122	64
40	871	64
41	522	63
42	3624	62.4
43	1468	62.4
44	1126	62.13333333
45	3950	57.6
46	378	56.46666667
47	2601	54
48	2344	52
49	4203	52
50	2228	51.86666667
51	3460	51.6
52	1511	51
53	810	50.6
54	1585	50
55	514	49.2
56	1155	47.33333333
57	263	46.66666667
58	3017	46
59	884	43.2
60	375	42
61	3838	40.66666667
62	1546	40.4
63	870	40
64	3419	38
65	1493	38
66	1450	37.6
67	2487	37.2
68	333	36
69	578	33.33333333
70	271	30.4
71	2579	30
72	4012	30
73	4383	30
74	4458	30
75	4508	29.33333333
76	496	28.8
77	545	28.8
78	569	28.8
79	4567	28.8
80	533	28.4
81	806	28
82	564	28
83	4640	27
84	3181	26.66666667
85	3687	26.66666667
86	3799	26.66666667
87	4071	26.66666667
88	421	24
89	1340	24
90	1600	24
91	1880	24
92	3760	24
93	4299	24
94	4684	24
95	601	24
96	2872	24
97	4006	24
98	2265	22.66666667
99	4528	22
100	174	21.46666667
101	1591	21.33333333
102	1765	21.33333333
103	1665	21.33333333
104	4789	21
105	395	19.66666667
106	3204	19.66666667
107	1203	19.2
108	1554	19.2
109	1803	19.2
110	2027	19.2
111	2869	19.2
112	1601	18.4
113	1396	18
114	354	18
115	3004	18
116	3157	16
117	3842	16
118	4093	16
119	4254	16
120	2340	15.2
121	352	14.4
122	1808	14.4
123	2161	14.4
124	1230	12.6
125	640	12
126	743	12
127	3053	12
128	4108	12
129	4263	12
130	3951	10.66666667
131	1537	9.6
132	4856	9.6
133	371	6
134	2895	6
135	2933	6
136	4773	6
137	73	5.333333333
138	1518	5.333333333
139	4023	5.333333333
140	1607	4.8
141	2347	4.8
__________________
University at Buffalo | Mechanical Engineering | Class of 2016
2014-20?? | Mentor | 4930 | The Electric Mayhem
2013 | Mentor | 229 | Division by Zero
2013 | Mentor | 4124 | Integration by Parts

2009-2012 | Student | 1507 | Warlocks
Closed Thread


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 22:07.

The Chief Delphi Forums are sponsored by Innovation First International, Inc.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi