Go to Post At the competitions you can look like an idiot and nobody cares, that makes me happy... - Laura 1547 [more]
Home
Go Back   Chief Delphi > Competition > Regional Competitions
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
Closed Thread
Thread Tools Rate Thread Display Modes
  #16   Spotlight this post!  
Unread 08-04-2013, 21:00
Racer26 Racer26 is offline
Registered User
no team
Team Role: Alumni
 
Join Date: Apr 2003
Rookie Year: 2003
Location: Beaverton, ON
Posts: 2,229
Racer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond repute
Re: Ontario/Quebec Rankings

After weeks 5 and 6, it looks like this. Note: I made it so that totals were calculated only on a teams first two chronological events but still showed the amount of points they would have earned at the third (unless your third was ABCA), which means that for several teams at ONTO2, and all ON teams at ABCA except 4001, those events didn't count.

Code:
Rank	Team	ONTO	QCMO	NHMA	NYRO	NYNY	PAPI	ONWA	MABO	ONTO2	MELE	OHCL	ABCA	Total
1	1114	74						73		71				147
2	2056	75						68		66				143
3	610			69				62						131
4	1310							54		51				105
5	1503						71			32				103
6	1241	56						44		40				100
7	1334							37		55			73	92
8	4001	33											57	90
9	3387	24	64											88
10	3386	18	60											78
11	4343	57								20				77
12	2013	44							32	42				76
13	3985	23	53											76
14	3117		46							29				75
15	3990		68											68
16	4069							37		29				66
17	2994	34								28				62
18	4039							33		29				62
19	1547	40								21				61
20	772				27			31		27				58
21	1325	37								21				58
22	3683							28		29				57
23	2852	15						41						56
24	1075	22	33							8				55
25	2386							9			46			55
26	3756							28		27				55
27	1305							15		38			41	53
28	3360		43	10										53
29	2702		15					37						52
30	781	21						27				32		48
31	2809	26			21									47
32	3161							22		23				45
33	2626		44											44
34	771					32				10			21	42
35	3571							21		19				40
36	3530	12	25											37
37	4476	37												37
38	4718	35												35
39	3396		34											34
40	3710		33											33
41	4814									33				33
42	2200							18			14			32
43	3541	31												31
44	3977		30											30
45	3988	6	21											27
46	4007		27											27
47	3996		26											26
48	4492		26											26
49	4618							26						26
50	4716									26				26
51	296		25											25
52	3986		25											25
53	4519							25						25
54	3550	12	11											23
55	3983		22											22
56	3949							21						21
57	4152							21						21
58	2185	9								10				19
59	3543	19												19
60	4526		19											19
61	907				0					18				18
62	865	14						2						16
63	3379		16											16
64	4704									16				16
65	4678							15						15
66	4525							14						14
67	2935									12				12
68	4015	12												12
69	4491		12											12
70	4518									12				12
71	4727	12												12
72	4252	11												11
73	4594		11											11
74	1846							10						10
75	3533		10											10
76	3544		10											10
77	3989		10											10
78	4732									10				10
79	4783									10				10
80	4825									10				10
81	1815									8				8
82	2625							8						8
83	3382		8											8
84	3532		8											8
85	3560									8				8
86	3975		8											8
87	3979		8											8
88	3987		8											8
89	4167		8											8
90	4200							8						8
91	4659									8				8
92	4777							8						8
93	4808	8												8
94	2634									6				6
95	3969		6											6
96	3981		6											6
97	4372							6						6
98	4595									6				6
99	4688									6				6
100	4754									6				6
101	4807	5												5
102	3705									4				4
103	854									2				2
104	4699													0
105	4806													0
Ontario/Quebec has 105 teams. In 2008, MI had 118. MSC has historically taken the top 64. The Hershey Centre would hold 64 perfectly, so I would assume that a hypothetical Ontario/QC Region Championship would likewise hold 64.

Interestingly, several teams made the cut while only attending one event, and several more would have made the cut on a single event's points, despite attending more than one. I suspect though, that the cutoff is artificially low due to having less events than a true district system.

Last edited by Racer26 : 08-04-2013 at 21:54.
  #17   Spotlight this post!  
Unread 08-04-2013, 21:14
George C's Avatar
George C George C is offline
Registered User
AKA: George Chisholm
FRC #1360 (Orbit Robotics)
Team Role: Mentor
 
Join Date: Jul 2011
Rookie Year: 2003
Location: Oakville, Ont, Canada
Posts: 147
George C is a splendid one to beholdGeorge C is a splendid one to beholdGeorge C is a splendid one to beholdGeorge C is a splendid one to beholdGeorge C is a splendid one to beholdGeorge C is a splendid one to beholdGeorge C is a splendid one to behold
Re: Ontario/Quebec Rankings

I think you missed second events for both 2200 and 2386 who both attended the Pinetree Regional in Maine - week 6. Why not show the Calgary points for the other teams that attended Calgary - 771, 1305 and 1334?
  #18   Spotlight this post!  
Unread 08-04-2013, 21:28
cpeister's Avatar
cpeister cpeister is offline
Mech Eng Student at Waterloo
AKA: Cale Peister
FRC #0781 (Kinetic Knights)
Team Role: Alumni
 
Join Date: Mar 2009
Rookie Year: 2007
Location: Kincardine, Ontario
Posts: 132
cpeister has much to be proud ofcpeister has much to be proud ofcpeister has much to be proud ofcpeister has much to be proud ofcpeister has much to be proud ofcpeister has much to be proud ofcpeister has much to be proud ofcpeister has much to be proud of
Send a message via MSN to cpeister
Re: Ontario/Quebec Rankings

781 also attended Buckeye, which I don't think was listed. It was their third event though, so it doesn't matter for points.
__________________
Cale Peister - Team 781 Alumni
Mechanical Engineering Student at Waterloo

Attended: WAT'07, WAT'08, GTR'08, WAT'09, GTR'09, WAT'10, GTR'10, WAT'11, GTRE/W'11, BUCKEYE'11, CMP'11, GTRE'12, WAT'12, GTRW'12, WAT'13, WAT'14, WAT '15
  #19   Spotlight this post!  
Unread 08-04-2013, 21:37
Racer26 Racer26 is offline
Registered User
no team
Team Role: Alumni
 
Join Date: Apr 2003
Rookie Year: 2003
Location: Beaverton, ON
Posts: 2,229
Racer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond repute
Re: Ontario/Quebec Rankings

I updated it to add 2200/2386 at MELE, and also added the points for 771, 1305, and 1334 at ABCA.

I noticed in checking though, that I'd screwed up all the points for 2nd picks, (inadvertently giving them the reverse of what they deserved, so #8 alliance second pick received 1 pt instead of 8, and #1 alliance second pick received 8pts instead of 1). Because of how I built my spreadsheet, fixing this isn't easy. Working on a fix, will post again when fixed, though it shouldn't change standings too much.
  #20   Spotlight this post!  
Unread 08-04-2013, 21:55
Racer26 Racer26 is offline
Registered User
no team
Team Role: Alumni
 
Join Date: Apr 2003
Rookie Year: 2003
Location: Beaverton, ON
Posts: 2,229
Racer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond reputeRacer26 has a reputation beyond repute
Re: Ontario/Quebec Rankings

Fixed. Also, added 781 @ OHCL for interest. Interestingly enough, 4343 was one of the teams most negatively affected by my error.
Closed Thread


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 01:30.

The Chief Delphi Forums are sponsored by Innovation First International, Inc.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi