Go to Post I see all these people complaining about the FIRST game having perverse penalties for playing defense...then we play without defense, and still people complain. - MrForbes [more]
Home
Go Back   Chief Delphi > Competition > District Events
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
Reply
Thread Tools Rating: Thread Rating: 3 votes, 4.67 average. Display Modes
  #1   Spotlight this post!  
Unread 07-04-2013, 20:13
MrRiedemanJACC MrRiedemanJACC is offline
Registered User
FRC #2611 (Jacktown Vectors)
Team Role: Mentor
 
Join Date: Mar 2012
Rookie Year: 2011
Location: Grass Lake, MI
Posts: 151
MrRiedemanJACC will become famous soon enough
Michigan State Championship

Looks like the numbers are in and everyone is getting signed up for States. I didn't see a thread on MSC, so I thought I'd start one. I hope that's ok.

I am very happy and proud to say that this year will be the first year for Team 2611 the Jacktown Vectors to attend states. The team is pretty thrilled and we are looking forward to competing and working with everyone!
Reply With Quote
  #2   Spotlight this post!  
Unread 08-04-2013, 07:56
kwotremb's Avatar
kwotremb kwotremb is offline
Registered User
FRC #3414
Team Role: Engineer
 
Join Date: Jan 2010
Rookie Year: 2002
Location: Farmington Hills, MI
Posts: 127
kwotremb is a splendid one to beholdkwotremb is a splendid one to beholdkwotremb is a splendid one to beholdkwotremb is a splendid one to beholdkwotremb is a splendid one to beholdkwotremb is a splendid one to behold
Re: Michigan State Championship

3414, the Hackbots are pumped to make it to states for the first time as a team

It will be fun to see all the awesome robots out there again and hope we can do well. We do have a trick up our sleeves to make our robot even better. I have been to states before when I was mentoring a different team and it is always a fun time. Good Luck to all team participating.
Reply With Quote
  #3   Spotlight this post!  
Unread 08-04-2013, 10:53
IceStorm IceStorm is offline
Mentor FRC 5046, FTC 8688
AKA: Chad
FRC #5046 (Jacked Up Jackets)
Team Role: Mentor
 
Join Date: Jan 2009
Rookie Year: 2009
Location: Michigan
Posts: 136
IceStorm is a glorious beacon of lightIceStorm is a glorious beacon of lightIceStorm is a glorious beacon of lightIceStorm is a glorious beacon of lightIceStorm is a glorious beacon of light
Send a message via AIM to IceStorm Send a message via Yahoo to IceStorm
Re: Michigan State Championship

Team 3421 - Tachyon TECs is also exited to be going to the state championships. This will be our first time as a team making it to this level of competition.

I can wait to play with and against all the other awesome robots/teams that will be there.

See you guys in a few days.
Reply With Quote
  #4   Spotlight this post!  
Unread 08-04-2013, 19:19
Rewat's Avatar
Rewat Rewat is offline
Registered User
AKA: Tyler Rewa
FRC #2054 (Tech Vikes)
Team Role: Alumni
 
Join Date: Apr 2013
Rookie Year: 2008
Location: Hopkins, MI
Posts: 4
Rewat is an unknown quantity at this point
Re: Michigan State Championship

It will be some great competition and it seems talent is spread across the state. The top 8 ranked teams are split down the middle for East-West representation. Michigan State Championship finals has been a good showcase of great teams bound for nationals.
http://www.firstinmichigan.org/FRC_2...13_season.html
__________________
Stein's Second law: "you can't push a rope"

Last edited by Rewat : 08-04-2013 at 19:52. Reason: Include FIM page with link to rankings excel sheet
Reply With Quote
  #5   Spotlight this post!  
Unread 10-04-2013, 18:52
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,567
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: Michigan State Championship

Similar to what I did in previous years, I ran through 100 simulated qualification match schedules (with 12 matches per team, using the FIRST match generator).

I used each team's world rank OPR from Ed Law's spreadsheet to determine their contribution to a match. I also used the autonomous OPR, climb OPR, and teleop OPR to help calculate the standings.

I calculated the results for each of the 100 simulated qualification schedules, and then looked at some statistics from the aggregate results.

The following were the values that were used in the simulation

Code:
	OPR	Teleop	Auto	Climb
469	76.70	46.58	23.26	6.90
33	65.54	27.61	30.20	8.31
2959	56.70	28.24	18.49	10.56
67	55.15	36.23	11.63	7.48
1718	53.98	31.35	12.41	10.13
245	52.97	31.29	14.16	7.76
2054	52.10	24.78	20.22	7.49
862	48.60	25.42	13.08	10.30
4325	47.20	21.94	16.43	9.31
3414	45.48	23.35	12.20	10.17
1918	45.01	20.52	17.16	7.62
2474	42.75	25.46	19.09	-0.81
3539	41.98	20.12	15.84	6.14
3641	41.92	21.27	9.36	11.43
573	41.75	24.20	9.89	8.19
3234	41.74	18.91	13.31	10.34
2612	41.22	18.57	14.86	7.80
1684	40.27	25.02	9.89	5.22
70	38.81	11.59	20.87	6.53
51	38.59	17.14	14.33	7.35
3572	38.24	9.08	14.01	15.46
2000	38.07	16.77	14.06	7.52
68	36.92	22.74	12.86	1.38
4384	36.73	14.53	15.02	7.18
27	36.43	26.37	11.73	-1.54
494	36.36	6.38	19.99	5.72
2619	36.24	17.80	11.87	6.34
4130	35.84	18.19	10.29	7.38
858	35.34	14.03	12.58	8.76
1189	34.86	12.18	15.18	7.61
2145	34.36	22.38	2.91	9.29
107	33.78	17.25	6.68	9.35
2137	33.78	15.90	10.51	7.67
123	32.77	17.09	10.93	5.32
326	32.66	15.38	13.26	3.94
2771	31.34	17.86	13.15	0.12
3604	31.26	21.68	7.27	2.24
3656	30.13	14.11	11.44	4.36
314	29.59	18.09	8.63	2.83
4381	29.32	8.62	13.90	7.26
1023	29.32	8.16	9.24	12.68
3688	28.55	13.72	9.76	6.06
2673	28.30	10.25	10.31	7.86
2767	28.21	16.63	8.28	4.17
1701	27.30	8.56	11.26	7.93
3602	26.77	10.91	7.96	8.12
3618	26.01	17.18	3.77	4.65
1504	26.01	11.05	7.06	7.74
217	25.84	18.37	6.87	0.87
280	25.18	10.49	11.36	3.49
2851	25.01	7.61	8.39	9.36
2611	24.68	4.98	10.97	8.69
503	23.49	13.71	6.69	3.77
141	21.81	1.08	12.28	8.58
1025	21.58	1.12	1.43	19.26
4391	20.57	6.32	8.33	5.75
2834	20.50	10.61	6.59	3.89
2337	20.19	6.13	8.52	5.88
857	19.81	4.08	9.80	5.91
2960	19.05	9.80	3.26	5.90
3421	12.87	2.10	5.31	5.45
548	12.47	6.98	7.18	-1.65
910	11.53	7.46	5.12	-0.60
4377	10.56	2.99	6.16	1.64
Here are the results of how teams seed:

Code:
	AvgRnk	MedRnk	ModeRnk	MinRnk	MaxRnk	SDRnk	#1Seed	Top8
469	1.54	1	1	1	9	1.07	66	99
33	2.93	2	2	1	13	2.32	26	97
2959	5.83	5	3	1	22	3.94	2	82
67	8.91	6.5	4	1	29	6.42	3	62
2054	10.02	7	6	1	38	7.33	1	56
245	10.2	8	3	1	34	7.04	1	52
1718	10.66	9	4	2	34	7.26	0	43
862	12.51	11	5	2	33	7.37	0	38
4325	12.85	11	8	2	46	8.99	0	41
1918	14.28	13	12	2	47	8.97	0	25
3414	16.96	15	15	3	56	9.78	0	20
2474	19	18	20	3	61	11.43	0	20
3539	19.03	19	19	3	50	11.29	0	20
573	21.7	21	18	3	45	10.51	0	11
2612	21.98	21	12	4	49	10.67	0	9
51	22	20.5	16	3	50	11.40	0	10
3234	22.86	22	12	3	60	12.32	0	14
3641	23	22	16	4	47	10.73	0	7
2000	23.29	21	15	2	51	12.51	0	7
70	23.31	22	19	1	53	12.91	1	14
3572	24	22.5	8	2	60	14.32	0	17
1684	25.36	24	24	6	56	12.14	0	8
494	25.74	25.5	26	3	55	12.25	0	6
68	26.37	26	32	6	56	11.86	0	1
4384	26.74	27	30	4	55	11.90	0	6
27	26.84	26	30	6	53	12.76	0	5
1189	27.48	27	21	3	56	10.59	0	1
2619	27.88	26.5	23	4	59	12.05	0	2
858	28.33	27	21	7	56	11.88	0	2
4130	30.61	30	24	6	57	12.73	0	2
326	32	30.5	22	4	62	13.52	0	1
2137	32.72	33	39	5	60	11.77	0	1
2771	33	31	28	2	64	13.69	0	3
123	33.55	33	30	5	62	14.87	0	3
2145	33.78	36	36	4	60	14.11	0	3
107	34.93	36	26	6	61	12.93	0	2
3656	36.97	38	32	6	64	13.46	0	4
4381	38.14	38	48	6	64	12.34	0	2
3604	38.31	41.5	42	9	63	13.46	0	0
3688	38.9	40	42	7	62	12.56	0	1
2673	39.66	40	40	10	60	11.92	0	0
1023	40.38	43	50	9	61	12.62	0	0
314	40.62	42	48	6	64	12.94	0	1
1701	40.96	42.5	50	10	62	11.88	0	0
2767	42.72	42	51	15	62	10.36	0	0
2611	43.11	46	54	10	64	12.18	0	0
1504	43.64	44	52	15	64	12.28	0	0
3602	43.74	45.5	51	15	62	12.24	0	0
280	43.76	45	46	6	62	11.84	0	1
3618	44.96	46	53	8	63	12.09	0	1
217	45.4	46	44	11	62	11.06	0	0
2851	46.89	50	52	20	64	10.94	0	0
141	48.07	51	56	21	64	11.30	0	0
2337	49.98	51	56	26	64	9.33	0	0
4391	50.29	54	57	17	64	10.79	0	0
503	50.39	52	63	19	64	10.19	0	0
857	50.51	53	56	16	64	10.57	0	0
1025	50.85	53	63	18	64	10.80	0	0
2834	51.2	54.5	60	16	64	10.31	0	0
2960	53.61	55	59	19	64	8.74	0	0
3421	57.81	60	64	32	64	6.39	0	0
548	58.26	60	63	32	64	6.19	0	0
910	59.32	61	64	36	64	5.65	0	0
4377	59.36	61	64	38	64	5.23	0	0
Here are the results for number of wins:

Code:
	AvgWins	MedWins	ModeWins	MinWins	MaxWins	SDWins
469	11.5	12	12	9	12	0.66
33	10.49	11	11	8	12	1.05
2959	9.65	10	10	7	12	1.06
67	9.29	9	10	7	12	1.23
1718	8.91	9	10	6	12	1.34
245	8.87	9	10	6	12	1.31
2054	8.58	9	9	5	11	1.27
862	8.51	8	8	6	12	1.31
4325	8.22	8	8	4	11	1.33
3414	7.82	8	8	3	11	1.37
1918	7.96	8	8	4	11	1.47
2474	7.17	7	7	2	10	1.52
3539	7.33	7	7	4	10	1.53
3641	7.26	7	8	4	10	1.30
573	7.3	7	7	5	11	1.35
3234	6.98	7	7	2	10	1.58
2612	6.96	7	8	4	11	1.37
1684	6.91	7	8	3	10	1.55
70	6.7	7	6	3	12	1.66
51	6.99	7	7	4	10	1.49
3572	6.78	7	7	2	11	1.82
2000	6.93	7	8	4	11	1.58
68	6.5	6.5	6	3	10	1.40
4384	6.35	6	6	3	10	1.40
27	6.59	7	6	3	10	1.63
494	6.31	6	6	3	10	1.43
2619	6.4	7	7	2	10	1.45
4130	6.22	6	7	3	10	1.57
858	6.25	6	6	3	9	1.41
1189	6.23	6	6	3	10	1.24
2145	6.1	6	6	2	10	1.65
107	5.87	6	6	2	10	1.62
2137	5.86	6	5	2	10	1.47
123	5.73	6	6	2	10	1.77
326	5.72	6	6	2	10	1.65
2771	5.67	6	7	1	10	1.72
3604	5.42	5	5	1	9	1.66
3656	5.25	5	6	1	9	1.73
314	5.05	5	6	0	10	1.71
4381	4.98	5	4	0	9	1.53
1023	5.05	5	4	2	9	1.54
3688	5.15	5	5	2	9	1.56
2673	5.04	5	5	2	9	1.43
2767	4.8	5	5	1	7	1.31
1701	4.79	5	5	1	8	1.43
3602	4.72	5	4	1	8	1.56
3618	4.69	5	5	1	9	1.57
1504	4.71	5	5	1	8	1.61
217	4.54	4.5	4	2	8	1.40
280	4.39	4	5	1	10	1.61
2851	4.28	4	3	1	7	1.43
2611	4.5	4	4	0	8	1.53
503	3.83	4	4	1	8	1.42
141	3.7	3.5	3	0	7	1.57
1025	3.87	4	3	1	8	1.50
4391	3.79	4	3	0	8	1.55
2834	3.65	3.5	3	1	8	1.57
2337	3.68	4	4	0	7	1.39
857	3.53	3	3	0	8	1.49
2960	3.54	3	3	0	8	1.36
3421	2.51	2.5	2	0	5	1.34
548	2.36	2	2	0	6	1.22
910	2.23	2	2	0	6	1.24
4377	2.21	2	2	0	6	1.16
Reply With Quote
  #6   Spotlight this post!  
Unread 10-04-2013, 22:33
jacobythegreat jacobythegreat is offline
Registered User
FRC #4130 (The Blue Devils)
Team Role: Marketing
 
Join Date: Apr 2013
Rookie Year: 2012
Location: Richmond, MI
Posts: 10
jacobythegreat is an unknown quantity at this point
Re: Michigan State Championship

Can not wait for States. This is big for our team since we're so young. Looking to build off of our State Rookie All Star Award.
__________________
2012 Troy Rookie All-Stars
2012 MSC Rookie All-Stars
2012 16th seed Curie Division
2013 Troy 4th seed, 3rd seed alliance captain
2013 Troy Entrepreneurship
2013 Troy Semi-Finalist (Thanks 217 and 519)
Reply With Quote
  #7   Spotlight this post!  
Unread 11-04-2013, 14:36
Chris Hibner's Avatar Unsung FIRST Hero
Chris Hibner Chris Hibner is offline
Eschewing Obfuscation Since 1990
AKA: Lars Kamen's Roadie
FRC #0051 (Wings of Fire)
Team Role: Engineer
 
Join Date: May 2001
Rookie Year: 1997
Location: Canton, MI
Posts: 1,488
Chris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond reputeChris Hibner has a reputation beyond repute
Re: Michigan State Championship

I ran the actual match schedule using each teams BEST OPR so far (everyone generally brings their A game to states). Here are the predicted standings:

NOTE: I just did win/loss. I didn't do tiebreakers for auto, etc. For groups with the same number of wins, they are just sorted by team number.

Code:
Team     W     L
----    --    --
  33    11     1
  67    11     1
 469    11     1
2054    11     1
2000    10     2
1189     9     3
2612     9     3
3539     9     3
 494     8     4
1718     8     4
1918     8     4
2145     8     4
2474     8     4
2619     8     4
2851     8     4
2959     8     4
3641     8     4
  51     7     5
 314     7     5
 503     7     5
1504     7     5
2137     7     5
3414     7     5
3572     7     5
  27     6     6
  70     6     6
 123     6     6
 326     6     6
 573     6     6
 862     6     6
1701     6     6
2337     6     6
2611     6     6
2673     6     6
3604     6     6
4130     6     6
  68     5     7
 107     5     7
 245     5     7
 858     5     7
1023     5     7
1684     5     7
2771     5     7
3234     5     7
3618     5     7
3656     5     7
3688     5     7
4325     5     7
4381     5     7
 217     4     8
 548     4     8
2767     4     8
2960     4     8
4384     4     8
4391     4     8
1025     3     9
3602     3     9
4377     3     9
 141     2    10
 280     2    10
 857     2    10
 910     2    10
2834     2    10
3421     2    10
__________________
-
An ounce of perception is worth a pound of obscure.

Last edited by Chris Hibner : 11-04-2013 at 14:40.
Reply With Quote
  #8   Spotlight this post!  
Unread 11-04-2013, 14:42
qzrrbz qzrrbz is offline
Registered User
FRC #0469
 
Join Date: May 2008
Location: Michigan
Posts: 210
qzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to behold
Re: Michigan State Championship

WOW! This match schedule has baked in losses for pretty much everyone!

Some of the alliances would probably do real well on Einstein, too!

This is going to be intense!
Reply With Quote
  #9   Spotlight this post!  
Unread 11-04-2013, 14:50
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,567
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: Michigan State Championship

Quote:
Originally Posted by Chris Hibner View Post
I ran the actual match schedule using each teams BEST OPR so far (everyone generally brings their A game to states). Here are the predicted standings:
Here's what I got using each team's world rank OPR, including simulating Auto, Teleop, and Climb.

Code:
Rank	Team	Wins	Losses	Ties	Matches	QP	HP	TP	BP
1	2054	12	0	0	12	24	517	680	252
2	1718	11	0	1	12	23	446	847	289
3	469	11	1	0	12	22	510	953	254
4	33	9	1	2	12	20	603	715	247
5	2959	10	2	0	12	20	475	693	301
6	70	9	2	1	12	19	507	561	231
7	2612	9	2	1	12	19	501	649	253
8	1189	9	2	1	12	19	465	560	283
9	494	9	3	0	12	18	552	510	216
10	3539	9	3	0	12	18	488	672	236
11	67	9	3	0	12	18	435	845	244
12	3414	8	4	0	12	16	450	680	291
13	862	8	4	0	12	16	448	646	286
14	2619	8	4	0	12	16	422	633	243
15	2851	8	4	0	12	16	417	541	280
16	51	7	4	1	12	15	427	571	258
17	2771	7	4	1	12	15	416	625	177
18	1918	7	5	0	12	14	496	624	230
19	4325	7	5	0	12	14	475	668	282
20	245	6	4	2	12	14	461	746	233
21	3572	7	5	0	12	14	457	554	319
22	314	7	5	0	12	14	399	639	172
23	2611	7	5	0	12	14	389	436	265
24	123	7	5	0	12	14	386	572	221
25	503	7	5	0	12	14	367	579	207
26	1684	6	5	1	12	13	432	688	214
27	27	6	5	1	12	13	419	668	129
28	573	6	5	1	12	13	390	598	242
29	3641	6	5	1	12	13	359	634	290
30	2000	6	6	0	12	12	457	625	254
31	4384	6	6	0	12	12	442	535	242
32	326	6	6	0	12	12	420	560	217
33	107	6	6	0	12	12	358	565	270
34	2145	6	6	0	12	12	334	664	275
35	2474	5	7	0	12	10	472	694	127
36	68	5	7	0	12	10	434	635	154
37	1701	5	7	0	12	10	428	535	245
38	4381	5	7	0	12	10	416	416	273
39	3688	5	7	0	12	10	415	576	229
40	1023	5	7	0	12	10	393	499	296
41	3656	5	7	0	12	10	382	563	240
42	4391	5	7	0	12	10	377	456	232
43	2137	5	7	0	12	10	375	576	213
44	3602	5	7	0	12	10	365	457	226
45	1504	5	7	0	12	10	343	579	243
46	548	4	7	1	12	9	386	463	128
47	3234	4	8	0	12	8	408	564	264
48	2673	4	8	0	12	8	392	510	229
49	4130	4	8	0	12	8	390	589	242
50	217	4	8	0	12	8	365	606	182
51	3618	4	8	0	12	8	329	621	213
52	2767	3	9	0	12	6	402	572	225
53	858	3	9	0	12	6	397	511	260
54	857	3	9	0	12	6	376	414	238
55	3604	3	9	0	12	6	365	656	160
56	4377	3	9	0	12	6	358	469	207
57	2834	3	9	0	12	6	343	472	206
58	910	3	9	0	12	6	339	447	158
59	2960	3	9	0	12	6	330	503	210
60	1025	3	9	0	12	6	305	410	362
61	280	2	9	1	12	5	366	471	188
62	2337	1	9	2	12	4	383	476	236
63	141	2	10	0	12	4	381	361	255
64	3421	2	10	0	12	4	325	423	204
Reply With Quote
  #10   Spotlight this post!  
Unread 11-04-2013, 15:05
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,567
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: Michigan State Championship

Quote:
Originally Posted by Chris Hibner View Post
I ran the actual match schedule using each teams BEST OPR so far (everyone generally brings their A game to states). Here are the predicted standings:
Here's what I got using Best OPR, counting ties when they were within 1 point. Match 82 has a 173-173 tie! It looks like everything else matches up. I used the world OPR for auto, teleop, and climb.

Code:
Rank	Team	Wins	Losses	Ties	Matches	QP	HP	TP	BP
1	469	11	0	1	12	23	510	953	254
2	2054	11	1	0	12	22	517	680	252
3	67	11	1	0	12	22	435	845	244
4	33	10	1	1	12	21	603	715	247
5	2000	10	2	0	12	20	457	625	254
6	2612	9	3	0	12	18	501	649	253
7	1189	9	3	0	12	18	465	560	283
8	3539	8	3	1	12	17	488	672	236
9	2145	8	3	1	12	17	334	664	275
10	1918	8	4	0	12	16	496	624	230
11	2959	8	4	0	12	16	475	693	301
12	2474	8	4	0	12	16	472	694	127
13	1718	8	4	0	12	16	446	847	289
14	2619	8	4	0	12	16	422	633	243
15	2851	8	4	0	12	16	417	541	280
16	3641	8	4	0	12	16	359	634	290
17	494	7	4	1	12	15	552	510	216
18	3572	7	5	0	12	14	457	554	319
19	3414	7	5	0	12	14	450	680	291
20	51	7	5	0	12	14	427	571	258
21	2137	7	5	0	12	14	375	576	213
22	503	7	5	0	12	14	367	579	207
23	1504	7	5	0	12	14	343	579	243
24	314	6	5	1	12	13	399	639	172
25	70	6	6	0	12	12	507	561	231
26	862	6	6	0	12	12	448	646	286
27	1701	6	6	0	12	12	428	535	245
28	326	6	6	0	12	12	420	560	217
29	27	6	6	0	12	12	419	668	129
30	2673	6	6	0	12	12	392	510	229
31	4130	6	6	0	12	12	390	589	242
32	2611	6	6	0	12	12	389	436	265
33	123	6	6	0	12	12	386	572	221
34	2337	6	6	0	12	12	383	476	236
35	3604	6	6	0	12	12	365	656	160
36	2771	5	6	1	12	11	416	625	177
37	3234	5	6	1	12	11	408	564	264
38	573	5	6	1	12	11	390	598	242
39	3618	5	6	1	12	11	329	621	213
40	4325	5	7	0	12	10	475	668	282
41	245	5	7	0	12	10	461	746	233
42	68	5	7	0	12	10	434	635	154
43	1684	5	7	0	12	10	432	688	214
44	3688	5	7	0	12	10	415	576	229
45	858	5	7	0	12	10	397	511	260
46	1023	5	7	0	12	10	393	499	296
47	3656	5	7	0	12	10	382	563	240
48	107	5	7	0	12	10	358	565	270
49	4381	4	7	1	12	9	416	416	273
50	217	4	7	1	12	9	365	606	182
51	4384	4	8	0	12	8	442	535	242
52	2767	4	8	0	12	8	402	572	225
53	548	4	8	0	12	8	386	463	128
54	4391	4	8	0	12	8	377	456	232
55	2960	4	8	0	12	8	330	503	210
56	3602	3	9	0	12	6	365	457	226
57	4377	3	9	0	12	6	358	469	207
58	1025	3	9	0	12	6	305	410	362
59	141	2	10	0	12	4	381	361	255
60	857	2	10	0	12	4	376	414	238
61	280	2	10	0	12	4	366	471	188
62	2834	2	10	0	12	4	343	472	206
63	910	2	10	0	12	4	339	447	158
64	3421	2	10	0	12	4	325	423	204
Reply With Quote
  #11   Spotlight this post!  
Unread 11-04-2013, 15:08
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,567
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: Michigan State Championship

Using Best OPR, 13 matches predicted to be at or above 300 combined.

Code:
Match	Red 1	Red 2	Red 3	Blue 1	Blue 2	Blue 3	RScore	BScore
82	3539	33	494	2145	3618	469	173	173
50	3618	67	2474	3414	1718	2054	174	170
32	2474	2767	2959	67	245	3539	154	189
5	1504	469	1718	3604	68	245	188	151
121	33	3414	2767	3421	469	2054	161	169
68	2474	3604	1684	314	33	326	161	168
89	245	1189	1718	1684	33	27	163	165
101	1918	67	33	123	2137	3688	198	125
41	469	2771	1701	2851	326	67	175	147
116	2612	469	217	3234	910	2474	178	136
126	1189	3539	4384	67	217	2137	146	163
63	3539	70	1684	1918	2771	2000	150	155
57	862	3572	494	2959	2612	1718	133	167
Reply With Quote
  #12   Spotlight this post!  
Unread 11-04-2013, 15:58
qzrrbz qzrrbz is offline
Registered User
FRC #0469
 
Join Date: May 2008
Location: Michigan
Posts: 210
qzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to beholdqzrrbz is a splendid one to behold
Re: Michigan State Championship

Good Grief!!!! If you watch any Ultimate Ascent this year, you need to be watching MSC!!!

First 5 matches out of the chute, ~half the participants, *BOTH* alliances averaging over 100 points!

Wow. Just. Wow!
Reply With Quote
  #13   Spotlight this post!  
Unread 11-04-2013, 16:31
Nemo's Avatar
Nemo Nemo is offline
Team 967 Mentor
AKA: Dan Niemitalo
FRC #0967 (Iron Lions)
Team Role: Coach
 
Join Date: Nov 2009
Rookie Year: 2009
Location: Iowa
Posts: 803
Nemo has a reputation beyond reputeNemo has a reputation beyond reputeNemo has a reputation beyond reputeNemo has a reputation beyond reputeNemo has a reputation beyond reputeNemo has a reputation beyond reputeNemo has a reputation beyond reputeNemo has a reputation beyond reputeNemo has a reputation beyond reputeNemo has a reputation beyond reputeNemo has a reputation beyond repute
Re: Michigan State Championship

I wish I was at this event as a spectator. I'll be peeking into the webcast... good luck to all of the great teams at this event!
Reply With Quote
  #14   Spotlight this post!  
Unread 11-04-2013, 17:17
lynca's Avatar
lynca lynca is offline
Andrew Lynch
FRC #2587 (DiscoBots)
Team Role: Mentor
 
Join Date: Feb 2004
Rookie Year: 2001
Location: Houston, TX
Posts: 1,612
lynca has a reputation beyond reputelynca has a reputation beyond reputelynca has a reputation beyond reputelynca has a reputation beyond reputelynca has a reputation beyond reputelynca has a reputation beyond reputelynca has a reputation beyond reputelynca has a reputation beyond reputelynca has a reputation beyond reputelynca has a reputation beyond reputelynca has a reputation beyond repute
Send a message via AIM to lynca
Re: Michigan State Championship

The matches have not disappointed so far, only 1 qual match did not post a 100+ score, and that was a 96-83 score.

Looking forward to see who comes out on top after 128 qual matches
__________________
History: 624 - Cryptonite --> 118 - Robonauts --> 2158 - AusTIN CANS --> 2587 DiscoBots
Bio: Andrew Lynch "How I Work" ---- LinkedIn , Facebook, Twitter
Reply With Quote
  #15   Spotlight this post!  
Unread 11-04-2013, 17:48
Gregor's Avatar
Gregor Gregor is offline
#StickToTheStratisQuo
AKA: Gregor Browning
no team
Team Role: College Student
 
Join Date: Jan 2012
Rookie Year: 2012
Location: Kingston, Ontario, Canada
Posts: 2,447
Gregor has a reputation beyond reputeGregor has a reputation beyond reputeGregor has a reputation beyond reputeGregor has a reputation beyond reputeGregor has a reputation beyond reputeGregor has a reputation beyond reputeGregor has a reputation beyond reputeGregor has a reputation beyond reputeGregor has a reputation beyond reputeGregor has a reputation beyond reputeGregor has a reputation beyond repute
Re: Michigan State Championship

Stream 1 has no sound, but the camera's are dynamic and its connected to the FMS. Stream 2 has sound, but it is one far away camera with no FMS scores. I would use the sound from Stream 2, but it is about 4-5 seconds behind stream 1. Any way to fix it?
__________________
What are nationals? Sounds like a fun American party, can we Canadians come?
“For me, insanity is super sanity. The normal is psychotic. Normal means lack of imagination, lack of creativity.” -Jean Dubuffet
"Insanity is doing the same thing over and over again and expecting different results." -Albert Einstein
FLL 2011-2015 Glen Ames Robotics-Student, Mentor
FRC 2012-2013 Team 907-Scouting Lead, Strategy Lead, Human Player, Driver
FRC 2014-2015 Team 1310-Mechanical, Electrical, Drive Captain
FRC 2011-xxxx Volunteer
How I came to be a FIRSTer
