Go to Post I've never been one for the "you did your best" and other "everyone's a winner" sayings, they don't push you, they don't get you to analyze what went wrong and figure out where to improve. - Aren_Hill [more]
Home
Go Back   Chief Delphi > Competition > Championship Event
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
Closed Thread
Thread Tools Rating: Thread Rating: 10 votes, 5.00 average. Display Modes
  #136   Spotlight this post!  
Unread 22-04-2013, 14:48
Travis Hoffman's Avatar Unsung FIRST Hero
Travis Hoffman Travis Hoffman is offline
O-H
FRC #0048 (Delphi E.L.I.T.E.)
Team Role: Engineer
 
Join Date: Sep 2001
Rookie Year: 2001
Location: Warren, Ohio USA
Posts: 4,045
Travis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond repute
Re: Galileo Division 2013

Quote:
Originally Posted by avanboekel View Post
Those OPR numbers aren't correct. It's not referencing correctly with the Max OPR page.
VLOOKUPS require sorted fields for searching. Sort the OPR data by team number, not by OPR.
__________________

Travis Hoffman, Enginerd, FRC Team 48 Delphi E.L.I.T.E.
Encouraging Learning in Technology and Engineering - www.delphielite.com
NEOFRA - Northeast Ohio FIRST Robotics Alliance - www.neofra.com
NEOFRA / Delphi E.L.I.T.E. FLL Regional Partner
  #137   Spotlight this post!  
Unread 22-04-2013, 14:52
Jonathan Norris Jonathan Norris is offline
Jno
FRC #0610 (Crescent Robotics)
Team Role: Mentor
 
Join Date: Nov 2005
Rookie Year: 2004
Location: Toronto
Posts: 1,080
Jonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond reputeJonathan Norris has a reputation beyond repute
Re: Galileo Division 2013

Quote:
Originally Posted by joelg236 View Post
Not exactly sure how you got these.. I ran the same type of simulation with the data here and got these results.
Joel,
Those results don't look right, I ran a similar analysis and got the same results as Joe.
__________________
Co-Founder of Taplytics.com
2013 World Champions (1241, 1477, 610)
Crescent Robotics Team 610 Mentor
K-Botics Team 2809 Founding Mentor ('09-'11)
Queen's University Mechanical Engineering, Applied Science '11

Crescent Robotics Team 610 Alumni
  #138   Spotlight this post!  
Unread 22-04-2013, 14:53
avanboekel's Avatar
avanboekel avanboekel is offline
Registered User
AKA: Adam Van Boekel
FRC #5934 (Gear it Forward, Crowbotics)
Team Role: Mentor
 
Join Date: Jan 2010
Rookie Year: 2010
Location: Oswego, IL
Posts: 372
avanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant future
Re: Galileo Division 2013

Quote:
Originally Posted by Travis Hoffman View Post
VLOOKUPS require sorted fields for searching. Sort the OPR data by team number, not by OPR.
I didn't make the spreadsheet, just the observation that it was wrong. I think somebody in the other thread said they are going to fix it later today.

On another note, I see that some teams have 9 matches while others have 8. I'm guessing that the T or F next to the team number on the version FIRST released indicates whether or not it's a surrogate match.
__________________


2338 Gear It Forward | Student 2010-2013 | Mentor 2014-Present | oswegofirst.org
2013 Wisconsin Regional Winner (1732, 111, 2338)
2013 Midwest Regional Dean's List Finalist
2015 Midwest Regional Chairman's Award Winner
2015 Archimedes Subdivision Winner (1023, 2338, 3996, 1089)
2016 Midwest Regional Chairman's Award Winner
4096 CTRL-Z | Mentor 2014 | team4096.org
5934 Crowbotics | Mentor 2016-Present | crowbotics.org
  #139   Spotlight this post!  
Unread 22-04-2013, 14:53
joelg236 joelg236 is offline
4334 Retired Mentor & Alumni
AKA: Joel Gallant
no team
Team Role: Mentor
 
Join Date: Dec 2011
Rookie Year: 2012
Location: Calgary
Posts: 733
joelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond repute
Re: Galileo Division 2013

Quote:
Originally Posted by joelg236 View Post
Not exactly sure how you got these.. I ran the same type of simulation with the data here and got these results.
...
I found out what was up. The OPR columns in the document were completely wrong (1114 has a 37 OPR... what?). Joe Ross's analysis is correct.
__________________
All opinions are my own.

Last edited by joelg236 : 22-04-2013 at 14:55.
  #140   Spotlight this post!  
Unread 22-04-2013, 14:55
avanboekel's Avatar
avanboekel avanboekel is offline
Registered User
AKA: Adam Van Boekel
FRC #5934 (Gear it Forward, Crowbotics)
Team Role: Mentor
 
Join Date: Jan 2010
Rookie Year: 2010
Location: Oswego, IL
Posts: 372
avanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant future
Re: Galileo Division 2013

Quote:
Originally Posted by joelg236 View Post
I found out what was up. The OPR columns in the document were completely wrong (1114 has a 37 OPR... what?). Does anyone have an easy way to repair that?
Travis said-
VLOOKUPS require sorted fields for searching. Sort the OPR data by team number, not by OPR.
__________________


2338 Gear It Forward | Student 2010-2013 | Mentor 2014-Present | oswegofirst.org
2013 Wisconsin Regional Winner (1732, 111, 2338)
2013 Midwest Regional Dean's List Finalist
2015 Midwest Regional Chairman's Award Winner
2015 Archimedes Subdivision Winner (1023, 2338, 3996, 1089)
2016 Midwest Regional Chairman's Award Winner
4096 CTRL-Z | Mentor 2014 | team4096.org
5934 Crowbotics | Mentor 2016-Present | crowbotics.org
  #141   Spotlight this post!  
Unread 22-04-2013, 14:58
joelg236 joelg236 is offline
4334 Retired Mentor & Alumni
AKA: Joel Gallant
no team
Team Role: Mentor
 
Join Date: Dec 2011
Rookie Year: 2012
Location: Calgary
Posts: 733
joelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond reputejoelg236 has a reputation beyond repute
Re: Galileo Division 2013

Quote:
Originally Posted by avanboekel View Post
Travis said-
VLOOKUPS require sorted fields for searching. Sort the OPR data by team number, not by OPR.
The sheet is protected. Someone with access will need to do it.
__________________
All opinions are my own.
  #142   Spotlight this post!  
Unread 22-04-2013, 14:59
Travis Hoffman's Avatar Unsung FIRST Hero
Travis Hoffman Travis Hoffman is offline
O-H
FRC #0048 (Delphi E.L.I.T.E.)
Team Role: Engineer
 
Join Date: Sep 2001
Rookie Year: 2001
Location: Warren, Ohio USA
Posts: 4,045
Travis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond reputeTravis Hoffman has a reputation beyond repute
Re: Galileo Division 2013

Quote:
Originally Posted by joelg236 View Post
The sheet is protected. Someone with access will need to do it.
Download it as an Excel file (File menu). Then you can do what you want with it.
__________________

Travis Hoffman, Enginerd, FRC Team 48 Delphi E.L.I.T.E.
Encouraging Learning in Technology and Engineering - www.delphielite.com
NEOFRA - Northeast Ohio FIRST Robotics Alliance - www.neofra.com
NEOFRA / Delphi E.L.I.T.E. FLL Regional Partner
  #143   Spotlight this post!  
Unread 22-04-2013, 15:03
ErikEdhlund's Avatar
ErikEdhlund ErikEdhlund is offline
Registered User
AKA: Erik Edhlund
FRC #0111 (WildStang)
Team Role: Mentor
 
Join Date: May 2008
Rookie Year: 2006
Location: Rolling Meadows
Posts: 73
ErikEdhlund has a brilliant futureErikEdhlund has a brilliant futureErikEdhlund has a brilliant futureErikEdhlund has a brilliant futureErikEdhlund has a brilliant futureErikEdhlund has a brilliant futureErikEdhlund has a brilliant futureErikEdhlund has a brilliant futureErikEdhlund has a brilliant futureErikEdhlund has a brilliant futureErikEdhlund has a brilliant future
Send a message via AIM to ErikEdhlund
Re: Galileo Division 2013

Quote:
Originally Posted by barn34 View Post
Yeah...basically that match is where us and 842 will have to prove our defensive worth before each of us gets on that pyramid for 30 and dumps all 6 discs between us. 2512 will be able to go nuts shooting because all three of those teams can't block a FCS. If they can manage to shoot all 45 discs, we may have a shot because we'll beat them on climb points by a significant margin. Now, when I say 'we have a shot' I really mean like we may be able to pull this off 1 match out of a hundred...but that 1 time just has to happen in match 109 on Friday. Anyone up for the Galileo miracle?

Match could be tied at 66 after autonomous (each side has a 5 disc and 2 18s)

If we can collectively slow 1114 to 3 cycles, 111 to 3 cycles, and 610 to 3 cycles that's 108 tele-op points (or 36 discs). Hell, they'd easily score the full 45 for 135 tele-op points undefended.

Climb points should be 70 (2 30s and a 10) to 50 (30 and 2 10s) with 30 points in pyramid discs (6) to 20 points in pyramid discs (4). That's 100 to 70 on the pyramid.

That means, 2512 has to score at least 26 discs with their full court shooting for this to happen if 1114/610/111 are limited to 36 discs with our defense. 2512 would have to score at least 35 discs if 1114/610/111 put up all 45.

That would be 244 - 244...which is a very high score, for either side. That tells me that this is at least possible with the amount of variables in play...

Yeah, I believe in miracles
Well if that match does happen I know what to prepare for now. ;-)
__________________


"Raul... Your Pathetic."
  #144   Spotlight this post!  
Unread 22-04-2013, 15:03
stingray27's Avatar
stingray27 stingray27 is offline
Registered User
AKA: Michael Ray
FRC #0027 (Team RUSH)
Team Role: Alumni
 
Join Date: Mar 2011
Rookie Year: 2010
Location: Clarkston, MI
Posts: 209
stingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to all
Re: Galileo Division 2013

Similar to Joe's Post, here is what I pulled up from my database:

Code:
Rank	Team	Wins	Losses	 Auton        	  Teleop        Climb
1	2000	8	0	339.4118376	583.3173277	153.2978706
2	610	8	0	327.2831218	663.4686111	208.8649728
3	1425	8	0	256.5938256	646.7435868	185.4537257
4	111	7	1	413.4566302	504.6951036	219.9849087
5	2474	7	1	392.9492782	555.9276424	149.0889119
6	118	7	1	388.5676859	643.0836749	153.8854646
7	4452	7	2	384.5580535	541.6448003	261.4859541
8	1114	7	1	328.6607462	849.7160171	327.758655
9	1806	7	1	310.705098	650.7209833	272.0383201
10	27	7	1	280.854562	533.5248126	76.00261802
11	2502	7	1	264.5125073	563.1033412	270.8128708
12	3528	6	2	364.721481	475.7123946	122.2295133
13	3284	6	2	357.0157363	609.1641928	184.4054775
14	2648	6	2	333.6770125	567.252136	213.2568982
15	4069	6	2	296.1918706	484.5803783	176.6323599
16	4579	6	3	293.0472739	508.2541516	279.4225624
17	4492	6	2	281.4500658	457.8843917	152.3511184
18	2169	6	2	267.3692581	664.8157139	177.2666378
19	3656	6	2	260.889885	464.8174797	168.7283499
20	4601	6	2	254.9417619	482.2507245	173.138805
21	3189	6	2	252.8834819	496.3195286	152.3859313
22	2512	6	2	227.1738389	568.1765103	167.4807692
23	4557	6	2	212.3482543	399.2500252	180.2358143
24	2338	6	3	207.6370395	605.504249	222.1237923
25	1477	5	3	400.8012307	635.2850354	147.9502986
26	1241	5	3	376.0822375	528.0421496	178.6612996
27	2729	5	3	341.6970178	569.2364634	219.8233795
28	447	5	3	341.5288962	582.3000384	174.9029565
29	2834	5	3	315.5103286	427.2617247	95.13664334
30	2907	5	3	303.3033361	441.7684479	190.7785953
31	2481	5	3	294.9291941	436.6760205	218.5025543
32	3641	5	3	293.4582927	532.1369505	167.1692436
33	2403	5	3	286.9529622	377.7844291	274.8435524
34	2337	5	3	281.3084476	461.2038191	214.4414019
35	1218	5	3	265.9198309	578.1554666	210.7996568
36	329	5	3	261.3943135	577.8390345	92.21007831
37	245	5	3	255.5551567	539.9154675	128.4186598
38	1732	5	3	251.8203337	479.3601603	187.7248564
39	4039	4	4	320.1576059	528.8061253	167.6322725
40	4334	4	4	312.967596	516.8036298	173.6192218
41	4158	4	4	279.9466638	442.2397609	174.7263875
42	192	4	4	279.1732286	445.9606207	171.2620088
43	2199	4	4	277.3604935	330.9435226	189.4045247
44	3459	4	4	273.5694053	382.3338516	99.07813306
45	2485	4	4	266.2214741	557.5899185	188.3105091
46	1726	4	4	265.8326609	346.2349053	150.8793851
47	2175	4	4	263.2504214	450.6399205	251.9247035
48	4627	4	4	262.0832141	390.8925694	132.0125109
49	3132	4	4	248.4262577	381.9306075	165.2501526
50	295	4	4	247.6925385	466.1102799	126.0650472
51	4011	4	4	239.3002934	408.3139466	174.7743904
52	45	4	4	238.4501888	424.6594985	92.20729569
53	2341	4	4	226.9460398	433.0941739	170.9711826
54	1323	4	4	216.530052	377.2680564	146.4618615
55	842	4	4	210.7096309	368.0571729	256.9030841
56	1710	4	4	209.0431127	258.0263065	152.8870935
57	70	3	5	340.3377589	460.8265881	178.1590781
58	1987	3	5	298.8897086	371.4569959	166.6420718
59	125	3	5	289.4587694	414.5934466	174.3321513
60	222	3	5	273.8180657	481.5940405	158.7102602
61	1405	3	5	273.5562207	346.2001434	198.0558045
62	4607	3	6	262.9507959	371.2714227	177.9737968
63	4472	3	5	248.0718798	320.4937655	126.3410521
64	1772	3	5	247.1928367	446.2659693	186.15206
65	1378	3	5	239.5630422	411.6245401	113.5268088
66	1325	3	5	239.5149714	301.6530644	186.2321972
67	2630	3	5	231.243705	489.8766974	59.80447832
68	3944	3	5	229.7187948	361.2900095	150.6130268
69	4522	3	5	228.6967165	327.8018187	164.8253232
70	744	3	5	213.7977566	281.4537305	164.8896969
71	4641	3	5	212.9638025	327.3762731	162.6491645
72	358	3	5	208.2177577	470.4144542	300.3432876
73	3481	3	5	201.0478133	323.7212215	157.2148068
74	4567	3	5	200.2196047	411.2074403	67.9962901
75	95	3	5	185.6466518	276.2382421	147.672099
76	4797	3	5	181.0715066	319.2746643	187.9442414
77	337	3	5	174.3164471	281.5331104	171.8513376
78	3941	3	5	168.6301846	337.368133	249.6355007
79	2809	3	5	160.3705945	263.1359037	116.6198062
80	4541	3	5	140.4892951	297.1941327	257.3820841
81	1912	2	6	306.3133552	304.1768794	170.7541726
82	1629	2	6	276.9191232	457.8768302	115.5329455
83	422	2	6	273.1139821	345.2013386	145.2350049
84	4026	2	6	272.9802613	349.8353143	131.9187452
85	1675	2	6	216.6775942	374.8922662	204.7860169
86	2978	2	6	215.754648	269.4413644	92.86267932
87	151	2	6	214.7256855	381.4452495	151.1355776
88	1086	2	6	191.234883	273.016549	165.8717034
89	467	2	6	176.7747254	321.7633144	126.868975
90	4502	2	6	154.4986648	251.2045098	171.6578547
91	3211	2	6	151.7945738	268.904902	122.3715481
92	3018	2	6	146.7124076	396.6147198	246.8913193
93	1429	1	7	299.8142356	337.6486824	148.694706
94	1801	1	7	219.465527	272.7024469	138.5473679
95	4462	1	7	218.1868541	288.8398022	140.0262214
96	2046	1	7	201.731004	372.283241	120.1824194
97	4481	1	7	195.0045278	216.7587443	145.78604
98	578	1	7	190.1345067	222.2787725	92.48802172
99	384	0	8	251.6569642	303.5151612	78.35431597
100	2259	0	8	178.0861512	285.5099332	215.8133132
__________________
Michael Ray
Team RUSH 27

Driving Record: 93-64-0 Best Finish: Finalist (x4 FiM Districts)
Coaching Record: 16-7-0 Best Finish: Winner (Kettering Invitationa)l


Last edited by stingray27 : 22-04-2013 at 19:43. Reason: Fixed the values
  #145   Spotlight this post!  
Unread 22-04-2013, 15:06
Woolly's Avatar
Woolly Woolly is offline
Programming Mentor
AKA: Dillon Woollums
FRC #1806 (S.W.A.T.)
Team Role: Mentor
 
Join Date: Feb 2012
Rookie Year: 2012
Location: Springfield, MO
Posts: 512
Woolly has a reputation beyond reputeWoolly has a reputation beyond reputeWoolly has a reputation beyond reputeWoolly has a reputation beyond reputeWoolly has a reputation beyond reputeWoolly has a reputation beyond reputeWoolly has a reputation beyond reputeWoolly has a reputation beyond reputeWoolly has a reputation beyond reputeWoolly has a reputation beyond reputeWoolly has a reputation beyond repute
Re: Galileo Division 2013

Quote:
Originally Posted by stingray27 View Post
Similar to Joe's Post, here is what I pulled up from my database:

Code:
Rank	Team	win	loss	auton	                teleop
1	1425	8	0	514.5797967	213.620008
2	610	8	0	426.3259509	454.4765931
3	2000	8	0	402.5021234	393.868145
4	1806	7	1	529.7862611	375.7341261
5	118	7	1	488.7188396	443.4902405
6	1114	7	1	441.2055099	428.23455
7	111	7	1	424.9966926	356.3071779
8	4452	7	2	380.845196	350.2286779
9	2502	7	1	337.7455263	324.3459281
10	2474	7	1	335.0136976	261.6137508
11	27	7	1	322.8663349	290.6002484
12	2648	6	2	524.7261464	235.8552453
13	2169	6	2	446.0799888	390.9376034
14	2338	6	3	427.2949641	396.0876846
15	2512	6	2	421.5218115	302.595847
16	3528	6	2	411.1806573	261.7880619
17	4492	6	2	393.7020665	228.0115098
18	3189	6	2	387.4596116	169.8139056
19	3284	6	2	336.4592185	387.6485551
20	4069	6	2	335.4788849	336.5653434
21	4601	6	2	327.6582267	331.3727131
22	3656	6	2	314.1252122	389.7842389
23	4579	6	3	301.4255741	382.5106737
24	4557	6	2	271.5565385	261.5573944
25	1241	5	3	478.0862264	380.6813042
26	1477	5	3	448.3570873	456.3603691
27	329	5	3	440.6138274	344.653101
28	3641	5	3	410.4769972	356.0885923
29	1732	5	3	408.2805647	340.9252399
30	2834	5	3	407.3080218	263.6916879
31	447	5	3	392.2038913	414.6268827
32	1218	5	3	372.5865953	467.6431863
33	2481	5	3	371.4753175	426.6791635
34	2403	5	3	351.6768318	203.9322547
35	2337	5	3	350.4044892	426.847058
36	245	5	3	338.8646495	332.4456928
37	2907	5	3	315.1361778	236.6002016
38	2729	5	3	302.4286233	394.889662
39	2485	4	4	539.0268638	259.1759882
40	4039	4	4	429.4792415	217.7105637
41	295	4	4	405.8545146	217.2178007
42	4158	4	4	376.0695104	233.6592356
43	192	4	4	372.7806581	288.6812956
44	2199	4	4	365.0337187	313.8093375
45	45	4	4	360.1681094	191.4537706
46	1710	4	4	338.1300914	165.8092393
47	4334	4	4	326.911818	440.5605639
48	2341	4	4	318.4116692	308.2393042
49	842	4	4	312.3312503	331.563849
50	3459	4	4	311.2832805	318.6928465
51	2175	4	4	306.4590766	346.4873939
52	4011	4	4	305.7449136	253.7355586
53	3132	4	4	303.7976926	279.9074474
54	4627	4	4	277.8338935	254.8008006
55	1726	4	4	275.5713211	204.2253238
56	1323	4	4	241.7044769	276.6136062
57	1987	3	5	409.0460731	245.5820445
58	4607	3	6	399.3664256	232.0701619
59	4472	3	5	396.5137098	224.0075438
60	222	3	5	393.9007912	336.905071
61	2630	3	5	382.4635369	215.551055
62	1772	3	5	378.4695464	330.1575139
63	70	3	5	373.2082263	362.9603846
64	4641	3	5	371.2848719	148.1304255
65	125	3	5	360.8561907	278.9408393
66	3944	3	5	353.5963726	246.463966
67	3941	3	5	345.485973	370.7618314
68	1405	3	5	344.1852892	261.5357236
69	1325	3	5	342.3833893	255.3157771
70	358	3	5	332.0503844	411.6219145
71	3481	3	5	326.0745717	209.3933733
72	1378	3	5	306.018455	300.3875986
73	4522	3	5	270.7036714	264.483786
74	337	3	5	270.6525455	188.119288
75	95	3	5	251.0149463	162.6501873
76	4797	3	5	247.7051905	319.7743329
77	2809	3	5	241.9586349	215.3766958
78	4567	3	5	241.202862	291.5810666
79	744	3	5	239.6207725	255.0261043
80	4541	3	5	235.9012233	344.3511193
81	1629	2	6	382.5979213	314.0670307
82	3211	2	6	321.6637979	155.3365139
83	1912	2	6	308.026743	240.0464673
84	151	2	6	306.5267083	365.3405806
85	467	2	6	285.3060512	288.875651
86	4026	2	6	280.1144469	364.8112765
87	4502	2	6	275.8432247	207.3012134
88	3018	2	6	273.8830605	358.5995771
89	422	2	6	271.1376114	225.6511656
90	1086	2	6	265.1736341	319.5281761
91	1675	2	6	254.1979875	369.4301115
92	2978	2	6	236.4246779	184.264119
93	578	1	7	307.003048	241.3050859
94	1429	1	7	296.3992141	296.4651213
95	1801	1	7	295.3964673	198.9846829
96	2046	1	7	268.6454291	404.4811356
97	4462	1	7	214.1941115	343.3635454
98	4481	1	7	209.6078547	209.6834595
99	384	0	8	336.8963678	348.5397816
100	2259	0	8	301.2801641	365.3055616
That doesn't seem right. There's no way we'd have more autonomous points than teleop.
__________________


Team 1806 Student: 2012-2013 | Mentor: 2013-Present
  #146   Spotlight this post!  
Unread 22-04-2013, 15:07
avanboekel's Avatar
avanboekel avanboekel is offline
Registered User
AKA: Adam Van Boekel
FRC #5934 (Gear it Forward, Crowbotics)
Team Role: Mentor
 
Join Date: Jan 2010
Rookie Year: 2010
Location: Oswego, IL
Posts: 372
avanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant futureavanboekel has a brilliant future
Re: Galileo Division 2013

Quote:
Originally Posted by stingray27 View Post
Similar to Joe's Post, here is what I pulled up from my database:

Code:
Rank	Team	win	loss	auton	                teleop
1	1425	8	0	514.5797967	213.620008
2	610	8	0	426.3259509	454.4765931
3	2000	8	0	402.5021234	393.868145
4	1806	7	1	529.7862611	375.7341261
5	118	7	1	488.7188396	443.4902405
6	1114	7	1	441.2055099	428.23455
7	111	7	1	424.9966926	356.3071779
8	4452	7	2	380.845196	350.2286779
9	2502	7	1	337.7455263	324.3459281
10	2474	7	1	335.0136976	261.6137508
11	27	7	1	322.8663349	290.6002484
12	2648	6	2	524.7261464	235.8552453
13	2169	6	2	446.0799888	390.9376034
14	2338	6	3	427.2949641	396.0876846
15	2512	6	2	421.5218115	302.595847
16	3528	6	2	411.1806573	261.7880619
17	4492	6	2	393.7020665	228.0115098
18	3189	6	2	387.4596116	169.8139056
19	3284	6	2	336.4592185	387.6485551
20	4069	6	2	335.4788849	336.5653434
21	4601	6	2	327.6582267	331.3727131
22	3656	6	2	314.1252122	389.7842389
23	4579	6	3	301.4255741	382.5106737
24	4557	6	2	271.5565385	261.5573944
25	1241	5	3	478.0862264	380.6813042
26	1477	5	3	448.3570873	456.3603691
27	329	5	3	440.6138274	344.653101
28	3641	5	3	410.4769972	356.0885923
29	1732	5	3	408.2805647	340.9252399
30	2834	5	3	407.3080218	263.6916879
31	447	5	3	392.2038913	414.6268827
32	1218	5	3	372.5865953	467.6431863
33	2481	5	3	371.4753175	426.6791635
34	2403	5	3	351.6768318	203.9322547
35	2337	5	3	350.4044892	426.847058
36	245	5	3	338.8646495	332.4456928
37	2907	5	3	315.1361778	236.6002016
38	2729	5	3	302.4286233	394.889662
39	2485	4	4	539.0268638	259.1759882
40	4039	4	4	429.4792415	217.7105637
41	295	4	4	405.8545146	217.2178007
42	4158	4	4	376.0695104	233.6592356
43	192	4	4	372.7806581	288.6812956
44	2199	4	4	365.0337187	313.8093375
45	45	4	4	360.1681094	191.4537706
46	1710	4	4	338.1300914	165.8092393
47	4334	4	4	326.911818	440.5605639
48	2341	4	4	318.4116692	308.2393042
49	842	4	4	312.3312503	331.563849
50	3459	4	4	311.2832805	318.6928465
51	2175	4	4	306.4590766	346.4873939
52	4011	4	4	305.7449136	253.7355586
53	3132	4	4	303.7976926	279.9074474
54	4627	4	4	277.8338935	254.8008006
55	1726	4	4	275.5713211	204.2253238
56	1323	4	4	241.7044769	276.6136062
57	1987	3	5	409.0460731	245.5820445
58	4607	3	6	399.3664256	232.0701619
59	4472	3	5	396.5137098	224.0075438
60	222	3	5	393.9007912	336.905071
61	2630	3	5	382.4635369	215.551055
62	1772	3	5	378.4695464	330.1575139
63	70	3	5	373.2082263	362.9603846
64	4641	3	5	371.2848719	148.1304255
65	125	3	5	360.8561907	278.9408393
66	3944	3	5	353.5963726	246.463966
67	3941	3	5	345.485973	370.7618314
68	1405	3	5	344.1852892	261.5357236
69	1325	3	5	342.3833893	255.3157771
70	358	3	5	332.0503844	411.6219145
71	3481	3	5	326.0745717	209.3933733
72	1378	3	5	306.018455	300.3875986
73	4522	3	5	270.7036714	264.483786
74	337	3	5	270.6525455	188.119288
75	95	3	5	251.0149463	162.6501873
76	4797	3	5	247.7051905	319.7743329
77	2809	3	5	241.9586349	215.3766958
78	4567	3	5	241.202862	291.5810666
79	744	3	5	239.6207725	255.0261043
80	4541	3	5	235.9012233	344.3511193
81	1629	2	6	382.5979213	314.0670307
82	3211	2	6	321.6637979	155.3365139
83	1912	2	6	308.026743	240.0464673
84	151	2	6	306.5267083	365.3405806
85	467	2	6	285.3060512	288.875651
86	4026	2	6	280.1144469	364.8112765
87	4502	2	6	275.8432247	207.3012134
88	3018	2	6	273.8830605	358.5995771
89	422	2	6	271.1376114	225.6511656
90	1086	2	6	265.1736341	319.5281761
91	1675	2	6	254.1979875	369.4301115
92	2978	2	6	236.4246779	184.264119
93	578	1	7	307.003048	241.3050859
94	1429	1	7	296.3992141	296.4651213
95	1801	1	7	295.3964673	198.9846829
96	2046	1	7	268.6454291	404.4811356
97	4462	1	7	214.1941115	343.3635454
98	4481	1	7	209.6078547	209.6834595
99	384	0	8	336.8963678	348.5397816
100	2259	0	8	301.2801641	365.3055616
Any way to remove the surrogate matches?
__________________


2338 Gear It Forward | Student 2010-2013 | Mentor 2014-Present | oswegofirst.org
2013 Wisconsin Regional Winner (1732, 111, 2338)
2013 Midwest Regional Dean's List Finalist
2015 Midwest Regional Chairman's Award Winner
2015 Archimedes Subdivision Winner (1023, 2338, 3996, 1089)
2016 Midwest Regional Chairman's Award Winner
4096 CTRL-Z | Mentor 2014 | team4096.org
5934 Crowbotics | Mentor 2016-Present | crowbotics.org
  #147   Spotlight this post!  
Unread 22-04-2013, 15:09
stingray27's Avatar
stingray27 stingray27 is offline
Registered User
AKA: Michael Ray
FRC #0027 (Team RUSH)
Team Role: Alumni
 
Join Date: Mar 2011
Rookie Year: 2010
Location: Clarkston, MI
Posts: 209
stingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to all
Re: Galileo Division 2013

Quote:
Originally Posted by Woolly View Post
That doesn't seem right. There's no way we'd have more autonomous points than teleop.
Yeah, Thanks. There are some errors in the auton and teleop columns. Just go by the first 2/3 columns. Sorry!
__________________
Michael Ray
Team RUSH 27

Driving Record: 93-64-0 Best Finish: Finalist (x4 FiM Districts)
Coaching Record: 16-7-0 Best Finish: Winner (Kettering Invitationa)l

  #148   Spotlight this post!  
Unread 22-04-2013, 15:12
jamierose jamierose is offline
Registered User
FRC #4039 (MakeShift)
Team Role: Mentor
 
Join Date: Jan 2011
Rookie Year: 2011
Location: Toronto
Posts: 51
