Go to Post Basically, just because you CAN do something doesn't mean you should and being savvy enough doesn't entitle you to being above the law. - Greg Needel [more]
Home
Go Back   Chief Delphi > Competition > Regional Competitions
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
Closed Thread
Thread Tools Rate Thread Display Modes
  #16   Spotlight this post!  
Unread 10-04-2013, 00:29
bobcroucher's Avatar
bobcroucher bobcroucher is offline
Registered User
FRC #2471 (Team Mean Machine)
Team Role: Mentor
 
Join Date: Feb 2013
Rookie Year: 2008
Location: United States
Posts: 33
bobcroucher has a spectacular aura aboutbobcroucher has a spectacular aura about
Smile Re: Northwest Rankings

We really enjoyed being on the same side of the field as Skunkworks this year. It's only my sophomore year as a mentor, but I've been told that we have never played with you in the entire history of the team. That's pretty amazing! Ultimate Scent just gets better and better with every regional. I guess that's an advantage of doing three. The district system will make this possible for many more teams which will be great for our area.

The eliminations, I likened to a Rugby match. Very rough, and very difficult the entire way. There were a number of alliances at Spokane without a tall blocker, but we never saw that match up in our three eliminations. When we got home, we found the software bug that was locking out our driver controls from time to time. Yay! That was very frustrating, and we kept blaming the rough field, along with anything else we could think of.

Thanks to Confidential for coming back after a couple of big scares in the quarter finals. We came the closest to going home in that match up, but we all buckled down and got it done somehow.

Watching the videos where the skunks were almost pulled over on their side in the finals was amazing and scary. I pretty much missed it live.

Navid, I really appreciate you doing the footwork on the Northwest rankings. I'm super into statistics, and when California started calculating theirs here on CD, I was very tempted to do the same for the Northwest, but I never took the time. I'm sure it was significant work. Leaving out your third regional hurts your score. Is that how it's done in Michigan, or do they count all the district events you do, average them, throw out the worst?

I really liked the Eastern Washington University facility for the regional. Big enough to hold everyone, but small enough to see it up close. I hope we have a chance to go there in the future.

Thanks to everyone for a great time. Now I need a little time for my finger nails to grow back before St. Louis! See ya next time.

-Bob
  #17   Spotlight this post!  
Unread 10-04-2013, 19:27
Navid Shafa Navid Shafa is offline
FIRST Hiatus/Retired?
no team
Team Role: Alumni
 
Join Date: Oct 2007
Rookie Year: 2007
Location: Seattle, WA
Posts: 1,525
Navid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond repute
Re: Northwest Rankings

Quote:
Originally Posted by bobcroucher View Post
Navid, I really appreciate you doing the footwork on the Northwest rankings. I'm super into statistics, and when California started calculating theirs here on CD, I was very tempted to do the same for the Northwest, but I never took the time. I'm sure it was significant work. Leaving out your third regional hurts your score. Is that how it's done in Michigan, or do they count all the district events you do, average them, throw out the worst?
Thank you, it was quite a bit of work, but I enjoyed it. Leaving out our third regional did impact us heavily, but it's how Michigan does it. They take your first two district events and use those to determine the rankings. When I get a chance, I plan on adding team event averages and ranking it that way to make things more fair.

Quote:
Originally Posted by bobcroucher View Post
I really liked the Eastern Washington University facility for the regional. Big enough to hold everyone, but small enough to see it up close. I hope we have a chance to go there in the future.
It certainly is a nice venue and hopefully it will be one of the many venues we use when we transition to districts.
__________________
2015 & 2016 Fantasy FIRST Champions [Rotten Fruit Alliance]
Elgin Clock Award Winners: '13, '15, '16

Team 1983 | Alumnus, Former Mentor| Team_ 360 | Former Coach | Team 5803 | Former Mentor

"Once a Skunk, Always a Skunk"

Founding Member
  #18   Spotlight this post!  
Unread 05-06-2013, 22:25
Navid Shafa Navid Shafa is offline
FIRST Hiatus/Retired?
no team
Team Role: Alumni
 
Join Date: Oct 2007
Rookie Year: 2007
Location: Seattle, WA
Posts: 1,525
Navid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond repute
Re: Northwest Rankings

Spotted some mistakes, edited version below:

Code:
Rank	Teams	Points
1	2471	124
2	1983	120
3	948	108
4	360	96
5	2130	93
6	1425	92
7	1899	89
8	3663	87
9	3145	84
10	1318	76
11	955	71
12	1595	70
13	2557	68
14	2046	65
15	2907	63
16	2928	63
23	1540	63
17	4089	60
18	1569	56
19	2733	56
20	3812	56
21	1891	54
22	3711	54
24	3789	52
25	4061	52
26	4579	52
27	2930	50
28	2374	47
29	4205	47
30	2605	44
31	488	43
32	753	42
33	2635	42
34	3219	42
35	4125	42
36	2147	41
37	4106	41
38	3131	40
39	4127	38
40	997	37
41	2122	37
42	2990	37
43	3826	37
44	2412	36
45	492	35
46	2522	35
48	3968	33
49	2922	32
50	2811	31
51	4488	29
71	4512	29
52	1258	28
53	3238	28
54	1691	27
55	2517	27
56	3251	26
57	4086	26
47	2594	25
59	3216	25
60	3681	25
61	4030	24
62	4681	24
63	847	23
64	3693	23
65	956	22
66	1294	22
67	1359	22
68	2929	22
69	3483	22
72	4772	21
75	4077	21
73	2923	20
74	2944	20
76	2976	19
77	3574	19
79	2411	18
80	4057	18
148	2915	18
81	4060	17
82	1566	17
83	2910	16
58	1510	15
85	3860	14
86	4495	14
87	4513	14
152	3221	14
70	3588	12
84	3562	12
88	1695	12
89	1696	12
90	2093	12
91	2926	12
92	3220	12
93	3315	12
94	3587	12
95	3787	12
96	4038	12
97	4120	12
98	4461	12
99	4692	12
101	568	12
78	4542	11
100	3674	11
120	4682	11
102	957	10
103	1432	10
104	1778	10
105	2002	10
106	2555	10
107	3268	10
108	3393	10
109	3684	10
110	3712	10
111	3781	10
112	3801	10
113	3995	10
114	4043	10
115	4082	10
116	4309	10
117	4450	10
118	4520	10
119	4662	10
121	2521	9
122	2542	9
123	949	8
124	2148	8
125	2149	8
126	2192	8
127	2550	8
128	2903	8
129	2906	8
130	2927	8
131	3223	8
132	3286	8
133	3586	8
134	3813	8
135	4132	8
136	4173	8
137	4175	8
138	4180	8
139	4560	8
140	4654	8
141	4683	8
142	3576	7
143	3786	7
144	4469	7
145	1571	6
146	2660	6
147	2898	6
149	3024	6
150	3070	6
151	3192	6
153	3636	6
154	3673	6
155	3876	6
156	4104	6
157	4110	6
158	4178	6
159	4304	6
160	4457	6
161	4548	6
162	4559	6
163	4608	6
164	4726	6
165	2942	4
166	2980	4
167	3049	4
168	3513	4
169	3662	4
170	4051	4
171	4105	4
172	4131	4
173	4652	4
174	3575	3
178	1823	3
175	3218	2
176	3831	2
177	1544	0
179	3237	0
__________________
2015 & 2016 Fantasy FIRST Champions [Rotten Fruit Alliance]
Elgin Clock Award Winners: '13, '15, '16

Team 1983 | Alumnus, Former Mentor| Team_ 360 | Former Coach | Team 5803 | Former Mentor

"Once a Skunk, Always a Skunk"

Founding Member
  #19   Spotlight this post!  
Unread 05-06-2013, 22:42
Navid Shafa Navid Shafa is offline
FIRST Hiatus/Retired?
no team
Team Role: Alumni
 
Join Date: Oct 2007
Rookie Year: 2007
Location: Seattle, WA
Posts: 1,525
Navid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond repute
Re: Northwest Rankings

Here's the original data for just the 156 teams in Washington and Oregon, with a point average (divided by events attended):

Code:
Rank	Teams	Average	Events	Original
1	955	71.0	1	71
2	1983	62.7	3	188
3	2471	62.0	2	124
4	3812	56.0	1	56
5	948	54.0	2	108
6	3789	52.0	1	52
7	4579	52.0	1	52
8	360	48.0	2	96
9	1425	46.0	2	92
10	1899	44.5	2	89
11	3663	43.5	2	87
12	3131	40.0	1	40
13	1318	38.0	2	76
14	4127	38.0	1	38
15	997	37.0	1	37
16	2990	37.0	1	37
17	3826	37.0	1	37
18	1595	35.0	2	70
19	492	35.0	1	35
20	2557	34.0	2	68
21	2046	32.5	2	65
22	2922	32.0	1	32
23	1540	31.5	2	63
24	2907	31.5	2	63
25	2928	31.5	2	63
26	4089	30.0	2	60
27	4488	29.0	1	29
28	4512	29.0	1	29
29	2733	28.0	2	56
30	3238	28.0	1	28
31	3711	27.0	2	54
32	4061	26.0	2	52
33	2930	25.0	2	50
34	4681	24.0	1	24
35	2374	23.5	2	47
36	4205	23.5	2	47
37	847	23.0	1	23
38	3693	23.0	1	23
39	2605	22.0	2	44
40	956	22.0	1	22
41	1294	22.0	1	22
42	1359	22.0	1	22
43	2929	22.0	1	22
44	488	21.5	2	43
45	753	21.0	2	42
46	2635	21.0	2	42
47	3219	21.0	2	42
48	4125	21.0	2	42
49	4077	21.0	1	21
50	4772	21.0	1	21
51	2147	20.5	2	41
52	2923	20.0	1	20
53	2976	19.0	1	19
54	2412	18.0	2	36
55	2915	18.0	1	18
56	4057	18.0	1	18
57	2522	17.5	2	35
58	3968	16.5	2	33
59	2811	15.5	2	31
60	1258	14.0	2	28
61	3221	14.0	1	14
62	3860	14.0	1	14
63	4495	14.0	1	14
64	4513	14.0	1	14
65	2517	13.5	2	27
66	3681	12.5	2	25
67	4030	12.0	2	24
68	2093	12.0	1	12
69	3220	12.0	1	12
70	3587	12.0	1	12
71	3588	12.0	1	12
72	3787	12.0	1	12
73	4038	12.0	1	12
74	4120	12.0	1	12
75	4461	12.0	1	12
76	4692	12.0	1	12
77	3674	11.0	1	11
78	4542	11.0	1	11
79	4682	11.0	1	11
80	2944	10.0	2	20
81	957	10.0	1	10
82	1432	10.0	1	10
83	1778	10.0	1	10
84	2002	10.0	1	10
85	2555	10.0	1	10
86	3268	10.0	1	10
87	3393	10.0	1	10
88	3684	10.0	1	10
89	3712	10.0	1	10
90	3781	10.0	1	10
91	3801	10.0	1	10
92	3995	10.0	1	10
93	4043	10.0	1	10
94	4082	10.0	1	10
95	4309	10.0	1	10
96	4450	10.0	1	10
97	4662	10.0	1	10
98	3574	9.5	2	19
99	2411	9.0	2	18
100	2521	9.0	1	9
101	2542	9.0	1	9
102	4060	8.5	2	17
103	2910	8.0	2	16
104	949	8.0	1	8
105	2148	8.0	1	8
106	2149	8.0	1	8
107	2192	8.0	1	8
108	2550	8.0	1	8
109	2903	8.0	1	8
110	2906	8.0	1	8
111	2927	8.0	1	8
112	3223	8.0	1	8
113	3286	8.0	1	8
114	3586	8.0	1	8
115	3813	8.0	1	8
116	4132	8.0	1	8
117	4173	8.0	1	8
118	4180	8.0	1	8
119	4560	8.0	1	8
120	4654	8.0	1	8
121	4683	8.0	1	8
122	1510	7.5	2	15
123	3576	7.0	1	7
124	3786	7.0	1	7
125	4469	7.0	1	7
126	2926	6.0	2	12
127	1571	6.0	1	6
128	2660	6.0	1	6
129	2898	6.0	1	6
130	3024	6.0	1	6
131	3070	6.0	1	6
132	3192	6.0	1	6
133	3636	6.0	1	6
134	3673	6.0	1	6
135	3876	6.0	1	6
136	4104	6.0	1	6
137	4110	6.0	1	6
138	4304	6.0	1	6
139	4457	6.0	1	6
140	4548	6.0	1	6
141	4559	6.0	1	6
142	4608	6.0	1	6
143	4726	6.0	1	6
144	2942	4.0	1	4
145	2980	4.0	1	4
146	3049	4.0	1	4
147	3662	4.0	1	4
148	4051	4.0	1	4
149	4105	4.0	1	4
150	4131	4.0	1	4
151	4652	4.0	1	4
152	1823	3.0	1	3
153	3575	3.0	1	3
154	3218	2.0	1	2
155	3831	2.0	1	2
156	3237	0.0	1	0
__________________
2015 & 2016 Fantasy FIRST Champions [Rotten Fruit Alliance]
Elgin Clock Award Winners: '13, '15, '16

Team 1983 | Alumnus, Former Mentor| Team_ 360 | Former Coach | Team 5803 | Former Mentor

"Once a Skunk, Always a Skunk"

Founding Member
Closed Thread


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 15:13.

The Chief Delphi Forums are sponsored by Innovation First International, Inc.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi