Hi Galileo Partners,
Team 2471, Team Mean Machine is excited to be on Galileo. I ran some statistics and found that our strength of schedule is fairly average, ranking 61st hardest. I averaged our partners and our opposition using Ed Law's spreadsheet numbers for highest tournament OPR. The difficulty number is how many points higher your opponents are than your partners. Your own OPR is not included. Higher numbers represent a harder schedule. I see why Shockwave is happy with their schedule.

Go PNW! You can find your results here:
Code:
Rank Team Partner Oppos Difficulty
1 179 40.78 62.19 21.41
2 3310 45.01 66.29 21.27
3 384 48.03 66.82 18.78
4 225 47.37 65.81 18.43
5 771 47.53 65.78 18.25
6 4288 47.09 60.78 13.68
7 5122 50.73 64.11 13.38
8 4917 50.79 63.91 13.11
9 4536 52.45 65.19 12.73
10 4476 50.62 62.81 12.19
11 2337 49.43 60.78 11.35
12 488 50.48 61.61 11.12
13 4063 50.7 61.78 11.08
14 188 51.76 62.52 10.76
15 3316 55.03 65.77 10.74
16 2974 52.14 61.77 9.62
17 5320 55.46 64.58 9.12
18 836 52.64 61.26 8.62
19 2665 53.14 60.76 7.61
20 337 56.1 63.08 6.98
21 4256 55.32 62.28 6.96
22 193 54.75 61.38 6.62
23 955 56.12 62.73 6.6
24 148 52.64 59.19 6.54
25 2424 54.96 61.25 6.29
26 1885 59 64.23 5.22
27 857 56.41 61.3 4.89
28 2642 55.77 60.32 4.54
29 1717 53.03 57.4 4.37
30 1011 60.03 63.92 3.88
31 3103 57.64 61.32 3.68
32 5137 61.29 64.91 3.61
33 5098 51.58 55.06 3.48
34 604 57.29 60.18 2.88
35 70 55.9 58.18 2.28
36 217 56.8 59.08 2.28
37 67 60.01 62.16 2.14
38 2481 56.01 57.91 1.89
39 766 57 58.59 1.58
40 884 60.83 62.29 1.46
41 4979 58.39 59.73 1.33
42 1515 59.44 60.15 0.7
43 3191 58.28 58.7 0.42
44 1683 58.56 58.76 0.19
45 2363 57.92 57.9 -0.02
46 4940 59.02 58.91 -0.12
47 228 56.18 55.79 -0.39
48 1730 59.37 58.9 -0.48
49 79 57.51 56.95 -0.56
50 3360 56.12 55.46 -0.67
51 1266 56.97 56.03 -0.94
52 3008 57.13 56.04 -1.09
53 4985 54.13 52.87 -1.26
54 4982 60.35 59.06 -1.29
55 5145 62.49 61.1 -1.39
56 2135 61.73 60.24 -1.5
57 126 55.74 54.12 -1.63
58 1775 60.46 58.82 -1.65
59 1310 63.07 60.86 -2.21
60 2177 63.78 61.56 -2.23
61 2471 57.34 55.12 -2.23
62 3480 62.99 60.52 -2.47
63 1334 58.26 55.23 -3.04
64 558 58.11 54.86 -3.26
65 303 62.97 59.52 -3.45
66 4945 58.01 54.45 -3.57
67 714 62.43 58.79 -3.65
68 1023 59.95 56.23 -3.72
69 1153 64.44 60.45 -4
70 4965 54.39 50.2 -4.2
71 2122 59.7 55.34 -4.37
72 4060 58.88 54.38 -4.5
73 973 62.38 57.62 -4.77
74 1218 61.9 56.97 -4.93
75 4991 57.29 52.29 -5
76 45 52.41 47.14 -5.27
77 1318 64.63 58.87 -5.76
78 3504 64.89 58.98 -5.92
79 2052 66.5 60.51 -5.99
80 176 69.18 62.97 -6.22
81 3683 59.14 52.77 -6.37
82 869 64.34 57.66 -6.68
83 5012 61.1 54.27 -6.83
84 3937 63.73 56.29 -7.44
85 353 64.65 56.51 -8.14
86 1756 64.24 55.89 -8.35
87 3098 66.13 57.66 -8.48
88 4176 67.84 58.77 -9.08
89 5148 63.72 52.62 -11.1
90 4967 64.61 53.45 -11.16
91 2980 69.56 57.04 -12.52
92 494 67.57 54.48 -13.1
93 862 67.89 54.6 -13.3
94 1108 66.6 53.3 -13.3
95 4488 65.18 50.12 -15.07
96 365 69.85 54.64 -15.22
97 3309 63.75 48.27 -15.48
98 4719 72.59 54.76 -17.83
99 3138 73.91 53.69 -20.22
100 1610 74.9 54.35 -20.55
avg OPR 58.64777914 Average Difficulty 0.0009
Standard Deviation 8.889776456
2 Standard Deviations 17.77955291
Hard Outliers:
1 179 40.78 62.19 21.41
2 3310 45.01 66.29 21.27
3 384 48.03 66.82 18.78
4 225 47.37 65.81 18.43
5 771 47.53 65.78 18.25
Easy Outliers:
98 4719 72.59 54.76 -17.83
99 3138 73.91 53.69 -20.22
100 1610 74.9 54.35 -20.55