|
|
|
![]() |
|
|||||||
|
||||||||
![]() |
|
|
Thread Tools | Rate Thread | Display Modes |
|
|
|
#1
|
|||||
|
|||||
|
Re: [FF]: 2016 Arizona West
Code:
OrangeJuice 2468 7:59 8:00
The Breakfast Company 1538 7:56 8:01
Swamp Life 1726 7:53 8:02
The ULCAN 2647 7:50 8:03
Falcon 2375 7:47 8:04
Broconnor 3944 7:44 8:05
Rotten Fruit Alliance 1165 4146 8:06
FIRST Pick 4183 2478 8:07
498 991 1212 1290 1492 1633
2403 2449 2493
2662 2840 3019 3048 3133 3187 3321 3853
4018 4111 4496 4792 4841
5059 5101 5200 5465 5475
|
|
#2
|
|||
|
|||
|
Re: [FF]: 2016 Arizona West
Broconnor will take 1492.
|
|
#3
|
|||||
|
|||||
|
Re: [FF]: 2016 Arizona West
Code:
OrangeJuice 2468 7:59 8:00
The Breakfast Company 1538 7:56 8:01
Swamp Life 1726 2403 8:02
The ULCAN 2647 3853 8:03
Falcon 2375 2493 8:04
Broconnor 3944 1492 8:05
Rotten Fruit Alliance 1165 4146 8:06
FIRST Pick 4183 2478 8:07
498 991 1212 1290 1633
2449
2662 2840 3019 3048 3133 3187 3321
4018 4111 4496 4792 4841
5059 5101 5200 5465 5475
|
|
#4
|
||||
|
||||
|
Re: [FF]: 2016 Arizona West
The Breakfast Company selects 1290
|
|
#5
|
|||||
|
|||||
|
Re: [FF]: 2016 Arizona West
Code:
OrangeJuice 2468 7:59 8:00
The Breakfast Company 1538 1290 8:01
Swamp Life 1726 2403 8:02
The ULCAN 2647 3853 8:03
Falcon 2375 2493 8:04
Broconnor 3944 1492 8:05
Rotten Fruit Alliance 1165 4146 8:06
FIRST Pick 4183 2478 8:07
498 991 1212 1633
2449
2662 2840 3019 3048 3133 3187 3321
4018 4111 4496 4792 4841
5059 5101 5200 5465 5475
|
|
#6
|
||||
|
||||
|
Re: [FF]: 2016 Arizona West
OrangeJuice will take 5465 and then 3187.
|
|
#7
|
||||
|
||||
|
Re: [FF]: 2016 Arizona West
The Breakfast Company will select 3133
|
|
#8
|
|||||
|
|||||
|
Re: [FF]: 2016 Arizona West
Code:
OrangeJuice 2468 5465 3187
The Breakfast Company 1538 1290 8:01
Swamp Life 1726 2403 8:02
The ULCAN 2647 3853 8:03
Falcon 2375 2493 8:04
Broconnor 3944 1492 8:05
Rotten Fruit Alliance 1165 4146 8:06
FIRST Pick 4183 2478 8:07
498 991 1212 1633
2449
2662 2840 3019 3048 3133 3321
4018 4111 4496 4792 4841
5059 5101 5200 5475
|
|
#9
|
|||||
|
|||||
|
Re: [FF]: 2016 Arizona West
Code:
OrangeJuice 2468 5465 3187
The Breakfast Company 1538 1290 3133
Swamp Life 1726 2403 3019
The ULCAN 2647 3853 4018
Falcon 2375 2493 991
Broconnor 3944 1492 8:05
Rotten Fruit Alliance 1165 4146 8:06
FIRST Pick 4183 2478 8:07
498 1212 1633
2449
2662 2840 3048 3321
4111 4496 4792 4841
5059 5101 5200 5475
|
|
#10
|
|||
|
|||
|
Re: [FF]: 2016 Arizona West
Broconnor will take 1212.
|
|
#11
|
|||||
|
|||||
|
Re: [FF]: 2016 Arizona West
Code:
OrangeJuice 2468 5465 3187
The Breakfast Company 1538 1290 3133
Swamp Life 1726 2403 3019
The ULCAN 2647 3853 4018
Falcon 2375 2493 991
Broconnor 3944 1492 1212
Rotten Fruit Alliance 1165 4146 498
FIRST Pick 4183 2478 2662
1633
2449
2840 3048 3321
4111 4496 4792 4841
5059 5101 5200 5475
|
![]() |
| Thread Tools | |
| Display Modes | Rate This Thread |
|
|