Go to Post A well-working FIRST robot can be charismatic. People are attracted to it. Teams rally behind it. Little kids stare with wide eyes. Relatives say to their friends "look at what my niece helped invent". This is an awesome thing. - Andy Baker [more]
Home
Go Back   Chief Delphi > Competition > Championship Event
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
 
 
Thread Tools Rate Thread Display Modes
Prev Previous Post   Next Post Next
  #1   Spotlight this post!  
Unread 15-04-2011, 18:19
Zach O's Avatar
Zach O Zach O is offline
Building an iOS app @ glacial speed
AKA: @FRCZach
no team
Team Role: Alumni
 
Join Date: Jan 2009
Rookie Year: 2009
Location: Atlanta, GA
Posts: 512
Zach O has a reputation beyond reputeZach O has a reputation beyond reputeZach O has a reputation beyond reputeZach O has a reputation beyond reputeZach O has a reputation beyond reputeZach O has a reputation beyond reputeZach O has a reputation beyond reputeZach O has a reputation beyond reputeZach O has a reputation beyond reputeZach O has a reputation beyond reputeZach O has a reputation beyond repute
2011 Galileo Division

Let's get some talk started for the 2011 Galileo division!

www.frclinks.com/e/gal/2011

A little bit of data, for you enthusiast out there.

28 teams holding 36 regional wins on this field alone! Listed below, in descending order
Spoiler for :
Code:
Team	Events Won
1114	3
2337	2
2137	2
111	2
254	2
195	2
359	2
469	1
548	1
70	1
48	1
1985	1
1868	1
967	1
175	1
40	1
395	1
935	1
1218	1
399	1
1197	1
1771	1
751	1
1099	1
3393	1
3711	1
3397	1
1522	1

Average OPRs in descending order are listed below, from Travis Hoffman's data in the 2011 Championship Divisions thread.
Spoiler for :
Code:
Team	Avg OPR
1114	67.14
111	66.34
254	60.39
48	45.91
359	45.7
1056	42.46
2137	42.11
1985	41.53
1218	41.47
341	40.9
610	40.49
967	38.64
40	37.71
973	37.34
2337	37.31
1771	36.86
469	35.75
395	34.37
1425	34.32
63	34.3
292	33.35
935	31.77
399	29.73
1885	29.59
1197	29.56
1429	29.46
1868	29.24
195	29.18
476	27.77
548	25.94
230	25.92
3823	25.86
70	24.92
1714	24.88
175	24.36
294	23.78
1098	22.45
694	21.47
1086	20.95
295	20.46
1334	20.41
173	20.05
3393	18.41
2073	15.6
1305	15.54
281	14.01
93	13.29
3464	12.05
3487	11.86
2472	11.78
3729	11.63
1816	11.1
1099	11.01
2199	10.47
1094	10.12
1646	10.09
884	9.71
1188	8.59
2607	7.94
433	7.84
3574	7.34
1557	7.12
3374	6.79
356	6.68
3504	6.57
1706	6.21
3711	5.99
1288	5.75
159	5.24
1444	5.14
3397	4.82
3645	4.38
1266	4.31
3588	3.72
329	3.56
3526	3.02
999	2.87
3528	2.79
1522	2.55
751	1.6
3527	1.59
3466	0.36
1212	-0.45
3132	-0.65
1700	-2.74
151	-4.18
3750	-5.61

Best OPRs are listed in descending order from Travis Hoffman's OPR spreadsheet (can be found below)
Spoiler for :
Code:
Team	Best OPR
111	73.9248
1114	71.8842
254	71.5917
48	56.1789
341	55.7071
1985	55.6489
2137	53.3544
359	51.8483
967	50.9771
469	50.5631
935	47.6648
399	45.9861
294	45.8015
1218	45.5229
63	45.5159
973	43.6561
610	42.8402
2337	42.4786
1056	42.4613
548	42.4237
40	40.6288
1425	38.4389
1868	37.7338
1885	37.5913
395	37.475
1771	36.8577
1334	36.817
694	36.6017
195	35.8345
175	35.2598
1086	34.9241
292	33.3536
230	32.2803
1714	32.1439
70	31.5935
1197	31.2869
1098	31.0126
476	30.3429
1429	30.0761
295	28.8579
1305	26.5205
3824	25.8579
93	24.9499
281	23.8513
173	20.0479
3393	18.4115
1816	15.6034
2073	15.5997
433	15.4473
2199	13.0146
3504	12.0687
3464	12.0549
3487	11.8617
2472	11.7773
3729	11.6269
2607	11.3018
1099	11.0104
1188	10.7523
1094	10.1224
1646	10.0852
1522	10.0756
884	9.70535
3574	7.34395
1557	7.12348
3374	6.78932
357	6.68098
751	6.63733
1266	6.52226
1706	6.21088
3711	5.98548
1288	5.74921
159	5.24393
1444	5.13823
3397	4.81836
3645	4.38486
3588	3.71653
329	3.56105
3526	3.01696
999	2.86764
3528	2.79226
3527	1.59297
3466	0.355798
1212	-0.446965
3132	-0.646374
1700	-2.7423
151	-4.17929
3750	-5.60964

And top average scores per match
Spoiler for :
Code:
Team	Average Score Per Match
469	35.4
2337	32.8
2137	31.8
111	31.4
1114	31
548	30.9
70	29.9
254	28.4
48	27.3
341	27.2
1985	24.9
195	24.3
694	23.9
1868	23.6
967	23.3
359	23
175	23
63	22.9
230	21.5
294	21.1
610	20.5
1334	20.3
40	20.1
395	20
935	19.5
1885	19.3
973	19.2
1305	19.2
476	19
295	19
1056	18.6
1218	18.6
399	17.8
1197	17.7
1098	17.6
292	17.4
173	17.1
93	16.9
1714	16.5
1425	16.4
1429	15.5
281	15.3
1771	14.8
1086	14.4
2607	14.2
433	14
3464	13.6
3504	13
1094	12.2
999	11.9
357	11.7
751	11.6
1706	11.5
1099	11.4
1646	11.2
3393	11
2199	11
3711	11
1188	10.5
1288	9.9
2073	9.4
2472	9.4
1816	9.3
3397	8.7
1700	8.2
3487	8.1
884	7.9
3374	7.9
1266	7.9
1522	7.8
1444	7.5
3729	7.3
329	7.2
3527	7.2
151	7
3466	6.9
159	6.8
3574	6.7
1557	5.9
3823	5.7
3132	5.4
3588	4.4
3526	3.8
3528	3.5
3645	2.6
3750	2.6
1212	1.8

GALI-
__________________
Follow me twitter dot com slash frc zach

Last edited by Zach O : 15-04-2011 at 23:44.
 


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 18:50.

The Chief Delphi Forums are sponsored by Innovation First International, Inc.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi