I’ll watch CD, you should be watching your team win the regional. Shoo…
PNW Auburn Mountainview District: (with results)
- 3393, 2557, 4772 (F)
- 2907, 2046, 3237 (W)
- 4450, 3588, 3586 (QF)
- 2192, 3220, 2990 (QF)
- 1294, 2929, 4579 (SF)
- 2927*, 360, 4559 (SF)
- 3786, 3221, 4131 (QF)
- 4089, 4060, 2906 (QF)
*2927 declined 1294
You guys are awesome. All Week 1 events are populated in the Google spreadsheet. I will put that in my scouting database. It will be published shortly after I calculate the adjusted OPR. Thanks.
Does anyone have the selections from the Israel regional?
Israel Regional:
- 3316, 1574, 3065
- 3211, 3339, 2212
- 2231, 1577, 1690
- 2630, 4320, 5135
- 1937, 5038, 2230
- 2679, 4586, 4590
- 1946, 4744, 1942
- 4649, 4406, 1836
Added results… no declines.
UNH District Event
1) 176, 131, 3597
2) 319, 213, 3280
3) 3467, 58, 4555
4) 509, 1058, 69
5) 4958, 166, 348
6) 3499, 1761, 3451
7) 3479, 4925, 126
8) 3236, 3323, 1073
No declines
Confirmed and results added.
GTR East:
1114-3683-4718 (SF)
3710-1241-3173 (F)
1503-4618-3986 (SF)
907-3360-4627 (QF)
4476-1285-2198 (W)
2013-5031-4825 (QF)
3998-3386-781 (QF)
1325-3161-2994 (QF)
No Declines
Arkansas Regional
1) 16, 3937, 4500 (W) both matches won were from foul points
2) 1985, 418, 3179 (SF)
3) 4522, 2992, 4090 (F)
4) 5153, 3593, 2333 (SF)
5) 4352, 4092, 2352 (QF)
6) 1810, 2388, 4535 (QF)
7) 1706, 1939, 3666 (QF)
8) 45, 4490, 832 (QF)
No Declines
Crossroads Regional
- 1024, 234, 3147
- 1108, 135, 5188
- 537, 48, 4103
- 2252, 461, 1018
- 71, 868, 3959
- 2202, 3266, 144
- 3494, 447, 3940
- 2338, 4085, 2358
No declines.
Northern Lights Regional
- 2175-359-2502 Winner
- 5172-2826-4624 Finalist
- 27-2512-5232
- 269-2883-4693
- 4656-876-2957
- 1259-2506-3130
- 3206-2491-3055
- 3056-3298-4226
PNW Oregon City District
- 4488, 2471, 3674 (W)
- 1425, 955, 2733 (F)
- 997, 2550, 4051 (SF)
- 2002, 847, 2811 (QF)
- 2635, 1540, 2411 (SF)
- 3131, 4127, 3024 (QF)
- 3574, 5198, 2374 (QF)
- 3812, 3636, 3673 (QF)
No Declines
PNW Glacier Peak District
- 2412, 1318, 4654 (SF)
- 2522, 492, 2976 (F)
- 4077, 4915, 949 (SF)
- 4911, 488, 4038 (W)
- 3826, 4918, 4681 (QF)
- 2930, 2660, 1899 (QF)
- 4030, 2928, 3681 (QF)
- 3787, 4205, 4542 (QF)
No Declines
San Diego
- 987, 2485, 3250 (F)
- 3476, 1538, 4574 (SF)
- 1266, 330, 4583, 4486* (W)
- 3009, 604, 3881 (SF)
- 812, 2984, 4984 (QF)
- 3491, 2102, 3965 (QF)
- 3128, 3255, 2339 (QF)
- 5025, 2543, 2658 (QF)
No declines.
*Called in to replace 4583 starting in F1.
Somebody messed up the formulas in converting the format. It is fixed now. Please put the results in the Google spreadsheet for everybody to use. Thanks.
Crossroads Regional:
- 1024, 234, 3147 (F)
- 1108, 135, 5188, 4269* (W)
- 537, 48, 4103 (SF)
- 2252, 461, 1018 (QF)
- 71, 868, 3959 (SF)
- 2202, 3266, 144 (QF)
- 3494, 447, 3940 (QF)
- 2338, 4085, 2358 (QF)
No declines.
*Called in to replace 5188 in QF3
Does anyone have Lake Superior or Hub City?
NE Groton District
- 195, 78, 3719 (QF)
- 228, 558, 4055 (QF)
- 2067, 175, 121 (SF)
- 236, 237, 2064 (F)
- 2168, 125, 5112 (QF)
- 181, 571, 2170 (QF)
- 1991, 230, 1699 (W)
- 3718, 178, 1099 (SF)
Edit: Bill confirmed no declines
We were in Northern Lights but someone already posted that so here is Lake Superior:
1)3313, 706, 3883 (finalist)
2)3018, 2052, 3692 (winner)
3)4845, 1714, 5299
4)4539, 3755, 3277
5)3102, 2977, 2177
6)5290, 4009, 4818
7)3042, 3061, 2526
8)2472, 1816, 93
DoubleDECCer result
3018, 2052, 3692 vs. 2175, 369, 2502
Winners:
2175,369, 2502
Central Valley - Editing Live (Completed)
1)254, 973, 2135(W)
2)1671, 1323, 3970(F)
3)696, 2443, 1422(SF)
4)3562, 2761, 5102(QF)
5)649, 2073, 3501(SF)
6)3120, 670, 3482(QF)
7)2637, 2085, 5136(QF)
8)256, 3512, 2643(QF)
No Declines
of Matches Played
QF1-In 2 QF2-In 3 QF3-In 3 QF4-In 2
SF1-In 2.5(Match replayed) SF2-In 2
Final-In 3