Team List:
179 Children of the Swamp
231 High Voltage
599 Robodox
932 Circuit Chargers
971 Spartan Robotics
987 HIGHROLLERS
1266 The Devil Duckies
1311 Kell Robotics
1425 Error Code Xero
1577 SteamPunk
1648 G3 Robotics
1671 Buchanan Bird Brains
1690 Orbit
1700 Gatorbotics
1746 OTTO
1902 Exploding Bacon
1937 Elysium
2059 The Hitchhikers
2122 Team Tators
2359 RoboLobos
2471 Team Mean Machine
2556 RadioActive Roaches
2557 SOTAbots
2637 Phantom Catz
2930 Sonic Squirrels
2974 Walton Robotics
2992 The S.S. Prometheus
3024 My Favorite Team
3128 Aluminum Narwhals
3196 Team SPORK
3238 Cyborg Ferrets
3256 WarriorBorgs
3339 BumbleB
3490 Viper Drive
3646 Integra
3648 Sparta Robotica
3674 4-H Clover Bots
3721 Charger Robotics
3802 RoboPOP
3925 Circuit of Life
4063 TriKzR4Kidz
4091 DRIFT
4125 Confidential
4334 Alberta Tech Alliance (ATA)
4501 Humans
4910 East Cobb Robotics
4911 CyberKnights
4990 Gryphon Robotics
5006 Apophis
5293 Metal Crusaders
5468 Chaos Theory
5511 Cortechs Robotics
5526 tCATs
5607 Team Firewall
5627 πrtz (Pi-rates)
5985 Project Bucephalus
6026 Tiger Strike
6133 Haltom Robotics
6314 DM Robotics (Wolf Pack)
6348 HORUS
6396 Steel Tempest
6414 Voyager
6443 Falcons
6502 DARC SIDE
6530 Ra
6695 Alpha Knights
6704 Mid Pacific Owl Robotics
Looks awesome, and stacked! I count at least 4 excellent hopper autos, and some great cyclers as well.
What is the cheer for Carver?
StAxis
April 12, 2017, 4:53pm
2
This is going to be an insanely fun division. Can’t wait to play with everyone next week!
5 out of the 15 Georgia teams are in this division! Glad to represent!
Woohoo!! The CloverBots are excited to be in this division! There’s a lot of good teams in this division, and it’s going to be fun to compete with some of the top teams from around the world!
On a side note, I counted 11 PNW teams in this division It’ll be interesting to see how the Northwest teams do in this division (could we possibly see an all-PNW alliance?).
3238 is poised to seed high and 2471 is a force to be reckoned with.
Also excited to see 179, 971, 987, 1690, 2122, 2974 (5 blue banners :ahh: :ahh:), 3256 (so close!), 3925, 4063, and 4990 (I know one of the founding mentors). We have a lot of extremely high quality teams and I’m sure many us haven’t reached our peak just yet. There will be many diamonds in the rough!
Here are my “power rankings” for teams using the same metrics I’ve been using for FRCTop25 the past few weeks.
Note: Due to the bracketed scoring of rotors, gear contribution is generally underestimated (especially when gear power exceeds 4). Also, the “Combined Power” is clearly arbitrary and is just a baseline for comparing teams, so I use two metrics.
Combined power = (gearContribution / maxGearContribution) + (fuelContribution / maxFuelContribution)
Rank Team Combined Power Gear Power Fuel Power
1 1690 1.39935497094 2.46875056244 36.0885023642
2 2122 1.29860610742 2.24475689627 33.7690112586
3 971 1.25107156729 1.51727196164 36.4222444272
4 987 1.16940139323 2.78437220367 25.8108270076
5 3238 1.01828057796 6.0431851284 0.66581967885
6 2471 0.994893029828 2.47909197552 21.2947630423
7 1937 0.796456203591 4.73318781675 0.481824882086
8 3674 0.711079959609 3.98529308316 1.87978801229
9 4911 0.671436298432 3.09478154159 5.80298519014
10 3339 0.666804769956 2.61277503967 8.53934513541
11 2992 0.642582043832 3.90697829059 -0.143056983208
12 2974 0.601070773028 3.54853375411 0.505352668141
13 179 0.586990213636 2.49940226556 6.31561695909
14 231 0.582299436125 3.39054269299 0.773869727084
15 3024 0.574193223716 3.40378173069 0.398831667981
16 3925 0.565144762861 3.1556896212 1.56451623117
17 5468 0.551111082228 1.23529617493 12.6275791082
18 4910 0.54752690201 3.32396737803 -0.0913749428283
19 1746 0.545738661267 2.80945491177 2.94445719632
20 3196 0.539660413455 3.04561862934 1.29971630693
21 4125 0.495801418205 3.26559160054 -1.62350265859
22 5293 0.490336440932 2.67761801258 1.72116427135
23 2637 0.485914030094 2.43748423928 3.00737510935
24 2930 0.474064386588 2.63578577138 1.38062222456
25 1648 0.460733525746 2.60457670265 1.08317924269
26 6502 0.455452408033 2.61013579248 0.857324477913
27 4334 0.455026339359 2.79743797855 -0.287063172582
28 1577 0.454213367795 2.47089687516 1.65138806097
29 6314 0.426779105303 2.73499517683 -0.939548403925
30 3256 0.426459944252 2.51346575652 0.383983664883
31 1425 0.423586430661 2.78130531346 -1.33494372575
32 2557 0.420978285358 2.75275647579 -1.25787453964
33 599 0.399687467867 2.48971966651 -0.448012456554
34 2359 0.393343304732 2.31875598744 0.35131606189
35 4063 0.389862655169 2.13048433429 1.35925523867
36 1700 0.377955470259 2.47214480463 -1.13361698678
37 1671 0.376677146252 1.9919081881 1.7142071015
38 6133 0.371393228462 2.28251626216 -0.229738350905
39 4501 0.364795781902 1.72025119374 2.91873639617
40 3802 0.363833889682 2.22637204965 -0.166685567308
41 3721 0.346298607121 1.80472801848 1.73588640444
42 932 0.34489036273 1.98797179058 0.580185749258
43 2059 0.33467227224 1.79609692973 1.3644487193
44 6026 0.333675782897 2.00944345296 0.0423159871429
45 6695 0.32835517728 2.0196774087 -0.213152407602
46 5526 0.323036025374 1.93935995672 0.0771849948222
47 6530 0.307311036869 1.77604675623 0.488733405199
48 1902 0.289246880952 1.78020406854 -0.194259796026
49 5511 0.281880229314 1.65685802512 0.280836160963
50 3648 0.275028595886 1.54858855298 0.683823822694
51 4990 0.272330568679 1.74227806156 -0.581810015317
52 3646 0.263659465085 1.61623879808 -0.137993103431
53 6704 0.256709686191 1.48580983409 0.39497501893
54 1266 0.252584794019 1.78535715206 -1.56063289429
55 3128 0.247937022648 1.53563164625 -0.224820872216
56 3490 0.233871313399 1.40054969723 0.0770126113457
57 4091 0.232628047766 1.3591498897 0.281246505009
58 5006 0.20939575573 1.13882150267 0.762992295293
59 1311 0.193491240526 0.68058827439 2.94548336955
60 5607 0.174408860369 1.0752493351 -0.128159845527
61 5985 0.171315804804 0.938573877377 0.582926380887
62 2556 0.167471177842 0.912249616912 0.601552614865
63 5627 0.16652641242 1.02880360051 -0.135328097594
64 6396 0.107501178676 0.341721357005 1.85588141608
65 6414 0.0914863911383 0.46774986777 0.513013750033
66 6443 0.046852268325 0.183292674963 0.601760797834
67 6348 -0.00798330283274 0.106237277011 -0.931061307101
Combined power = (gearContribution * 10) + fuelContribution
Rank Team Combined Power Gear Power Fuel Power
1 3238 61.0976709629 6.0431851284 0.66581967885
2 1690 60.7760079885 2.46875056244 36.0885023642
3 2122 56.2165802213 2.24475689627 33.7690112586
4 987 53.6545490443 2.78437220367 25.8108270076
5 971 51.5949640436 1.51727196164 36.4222444272
6 1937 47.8137030496 4.73318781675 0.481824882086
7 2471 46.0856827975 2.47909197552 21.2947630423
8 3674 41.7327188439 3.98529308316 1.87978801229
9 2992 38.9267259227 3.90697829059 -0.143056983208
10 4911 36.750800606 3.09478154159 5.80298519014
11 2974 35.9906902092 3.54853375411 0.505352668141
12 231 34.679296657 3.39054269299 0.773869727084
13 3339 34.6670955321 2.61277503967 8.53934513541
14 3024 34.4366489749 3.40378173069 0.398831667981
15 4910 33.1482988374 3.32396737803 -0.0913749428283
16 3925 33.1214124432 3.1556896212 1.56451623117
17 3196 31.7559026003 3.04561862934 1.29971630693
18 179 31.3096396147 2.49940226556 6.31561695909
19 1746 31.039006314 2.80945491177 2.94445719632
20 4125 31.0324133468 3.26559160054 -1.62350265859
21 5293 28.4973443971 2.67761801258 1.72116427135
22 2930 27.7384799383 2.63578577138 1.38062222456
23 4334 27.6873166129 2.79743797855 -0.287063172582
24 2637 27.3822175022 2.43748423928 3.00737510935
25 1648 27.1289462692 2.60457670265 1.08317924269
26 6502 26.9586824027 2.61013579248 0.857324477913
27 1425 26.4781094088 2.78130531346 -1.33494372575
28 6314 26.4104033643 2.73499517683 -0.939548403925
29 1577 26.3603568126 2.47089687516 1.65138806097
30 2557 26.2696902183 2.75275647579 -1.25787453964
31 3256 25.5186412301 2.51346575652 0.383983664883
32 5468 24.9805408574 1.23529617493 12.6275791082
33 599 24.4491842086 2.48971966651 -0.448012456554
34 1700 23.5878310595 2.47214480463 -1.13361698678
35 2359 23.5388759362 2.31875598744 0.35131606189
36 4063 22.6640985816 2.13048433429 1.35925523867
37 6133 22.5954242707 2.28251626216 -0.229738350905
38 3802 22.0970349292 2.22637204965 -0.166685567308
39 1671 21.6332889825 1.9919081881 1.7142071015
40 932 20.4599036551 1.98797179058 0.580185749258
41 6026 20.1367505168 2.00944345296 0.0423159871429
42 4501 20.1212483335 1.72025119374 2.91873639617
43 6695 19.9836216794 2.0196774087 -0.213152407602
44 3721 19.7831665892 1.80472801848 1.73588640444
45 5526 19.470784562 1.93935995672 0.0771849948222
46 2059 19.3254180166 1.79609692973 1.3644487193
47 6530 18.2492009675 1.77604675623 0.488733405199
48 1902 17.6077808894 1.78020406854 -0.194259796026
49 5511 16.8494164122 1.65685802512 0.280836160963
50 4990 16.8409706002 1.74227806156 -0.581810015317
51 1266 16.2929386263 1.78535715206 -1.56063289429
52 3648 16.1697093525 1.54858855298 0.683823822694
53 3646 16.0243948774 1.61623879808 -0.137993103431
54 6704 15.2530733598 1.48580983409 0.39497501893
55 3128 15.1314955903 1.53563164625 -0.224820872216
56 3490 14.0825095836 1.40054969723 0.0770126113457
57 4091 13.872745402 1.3591498897 0.281246505009
58 5006 12.151207322 1.13882150267 0.762992295293
59 5607 10.6243335054 1.0752493351 -0.128159845527
60 5627 10.1527079075 1.02880360051 -0.135328097594
61 5985 9.96866515466 0.938573877377 0.582926380887
62 1311 9.75136611345 0.68058827439 2.94548336955
63 2556 9.72404878399 0.912249616912 0.601552614865
64 6396 5.27309498613 0.341721357005 1.85588141608
65 6414 5.19051242774 0.46774986777 0.513013750033
66 6443 2.43468754747 0.183292674963 0.601760797834
67 6348 0.131311463012 0.106237277011 -0.931061307101
Team #6314 DM Robotics can’t wait to meet all of these amazing teams and learn all that we can from you guys!!! Good Luck and we will see you all there!!!:]
Team List:
179 Children of the Swamp
231 High Voltage
599 Robodox
932 Circuit Chargers
971 Spartan Robotics
987 HIGHROLLERS
1266 The Devil Duckies
1311 Kell Robotics
1425 Error Code Xero
1577 SteamPunk
1648 G3 Robotics
1671 Buchanan Bird Brains
1690 Orbit
1700 Gatorbotics
1746 OTTO
1902 Exploding Bacon
1937 Elysium
2059 The Hitchhikers
2122 Team Tators
2359 RoboLobos
2471 Team Mean Machine
2556 RadioActive Roaches
2557 SOTAbots
2637 Phantom Catz
2930 Sonic Squirrels
2974 Walton Robotics
2992 The S.S. Prometheus
3024 My Favorite Team
3128 Aluminum Narwhals
3196 Team SPORK
3238 Cyborg Ferrets
3256 WarriorBorgs
3339 BumbleB
3490 Viper Drive
3646 Integra
3648 Sparta Robotica
3674 4-H Clover Bots
3721 Charger Robotics
3802 RoboPOP
3925 Circuit of Life
4063 TriKzR4Kidz
4091 DRIFT
4125 Confidential
4334 Alberta Tech Alliance (ATA)
4501 Humans
4910 East Cobb Robotics
4911 CyberKnights
4990 Gryphon Robotics
5006 Apophis
5293 Metal Crusaders
5468 Chaos Theory
5511 Cortechs Robotics
5526 tCATs
5607 Team Firewall
5627 πrtz (Pi-rates)
5985 Project Bucephalus
6026 Tiger Strike
6133 Haltom Robotics
6314 DM Robotics (Wolf Pack)
6348 HORUS
6396 Steel Tempest
6414 Voyager
6443 Falcons
6502 DARC SIDE
6530 Ra
6695 Alpha Knights
6704 Mid Pacific Owl Robotics
Looks awesome, and stacked! I count at least 4 excellent hopper autos, and some great cyclers as well.
What is the cheer for Carver?
You may see another hopper auto soon
Can’t wait to play in this division…I predict this division or Newton to win Houston
Carver Teams With Event Wins (bold means alliance captain or first pick):
**179**- Rocket City
**231**- Alamo
932- Oklahoma
**971**- San Francisco
**987**- Utah
**1425**- Clackamas Academy of Industrial Science Event
**1577**- Israel Event #2
**1648**- Gainesville Event
**1746**- Gainesville Event & Peachtree State Championship
**2122**- Idaho & Western Canada
**2471**- Lake Oswego Event & Pacific Northwest District Championship
2637- Las Vegas
**2930**- Glacier Peak Event
**2974**- Dalton Event, UNC Asheville Event, & Albany Event
**3024**- Lake Oswego Event
**3196**- Greensboro Event
**3238**- Mount Vernon Event
3648- Colorado
39**25**- Ventura & Orange County
40**63**- Hub City & Alamo
**4334**- Western Canada
**4910**- Columbus Event
4990- San Francisco & Silicon Valley
**5511**- UNC Asheville Event
5526- Lone Star Central
**6026**- Oklahoma
Carver Teams With Finalist Appearances (bold means alliance captain or first pick):
**599**- Orange County
1902- Bayou
**20**59- Raleigh Event & North Carolina State Championship
**2359**- Oklahoma
**3128**- San Diego
**3256**- San Francisco
**3339**- Israel Event #4 & Israel District Championship
**3674**- Wilsonville Event
3721- Hawaii
**4125**- Central Washington University Event
**6133**- Dallas & Brazos Valley
**6314**- Arizona West
**6530**- Arizona North
4063 Won Hub City and Alamo (1 Alliance Captain)
MARS_James:
Carver Teams With Event Wins (bold means alliance captain or first pick):
**179**- Rocket City
**231**- Alamo
932- Oklahoma
**971**- San Francisco
**987**- Utah
**1425**- Clackamas Academy of Industrial Science Event
**1577**- Israel Event #2
**1648**- Gainesville Event
**1746**- Gainesville Event & Peachtree State Championship
**2122**- Idaho & Western Canada
**2471**- Lake Oswego Event & Pacific Northwest District Championship
2637- Las Vegas
**2930**- Glacier Peak Event
**2974**- Dalton Event, UNC Asheville Event, & Albany Event
**3024**- Lake Oswego Event
**3196**- Greensboro Event
**3238**- Mount Vernon Event
3648- Colorado
39**25**- Ventura & Orange County
**4334**- Western Canada
4990- San Francisco & Silicon Valley
**5511**- UNC Asheville Event
5526- Lone Star Central
**6026**- Oklahoma
Carver Teams With Finalist Appearances (bold means alliance captain or first pick):
**599**- Orange County
1902- Bayou
**20**59- Raleigh Event & North Carolina State Championship
**2359**- Oklahoma
**3128**- San Diego
**3256**- San Francisco
**3339**- Israel Event #4 & Israel District Championship
**3674**- Wilsonville Event
3721- Hawaii
**4125**- Central Washington University Event
**4910**- Columbus Event
**6133**- Dallas & Brazos Valley
**6314**- Arizona West
**6530**- Arizona North
Don’t know how i missed that, corrected now
I am truly excited to be in this division, and as my first time attending the championship. Good luck to all!
I’m super excited to watch this incredible division in person! It will be fun to see which teams and strategies end up on top.
Team Mean Machine has been having a great year so far, and I can’t wait to see how they do. Good luck to all teams competing!
MARS_James:
Carver Teams With Event Wins (bold means alliance captain or first pick):
**179**- Rocket City
**231**- Alamo
932- Oklahoma
**971**- San Francisco
**987**- Utah
**1425**- Clackamas Academy of Industrial Science Event
**1577**- Israel Event #2
**1648**- Gainesville Event
**1746**- Gainesville Event & Peachtree State Championship
**2122**- Idaho & Western Canada
**2471**- Lake Oswego Event & Pacific Northwest District Championship
2637- Las Vegas
**2930**- Glacier Peak Event
**2974**- Dalton Event, UNC Asheville Event, & Albany Event
**3024**- Lake Oswego Event
**3196**- Greensboro Event
**3238**- Mount Vernon Event
3648- Colorado
39**25**- Ventura & Orange County
40**63**- Hub City & Alamo
**4334**- Western Canada
**4910**- Columbus Event
4990- San Francisco & Silicon Valley
**5511**- UNC Asheville Event
5526- Lone Star Central
**6026**- Oklahoma
Carver Teams With Finalist Appearances (bold means alliance captain or first pick):
**599**- Orange County
1902- Bayou
**20**59- Raleigh Event & North Carolina State Championship
**2359**- Oklahoma
**3128**- San Diego
**3256**- San Francisco
**3339**- Israel Event #4 & Israel District Championship
**3674**- Wilsonville Event
3721- Hawaii
**4125**- Central Washington University Event
**6133**- Dallas & Brazos Valley
**6314**- Arizona West
**6530**- Arizona North
5511 was first pick for finalist appearance at Pitt County.
Tomker
April 14, 2017, 11:41am
15
We put together a little video showcasing our robot’s abilities from the Israel district competitions -
The team is really eager to compete in the most competitive division of the Houston championship.
See everybody in a few days!
MARS_James:
Carver Teams With Event Wins (bold means alliance captain or first pick):
**179**- Rocket City
**231**- Alamo
932- Oklahoma
**971**- San Francisco
**987**- Utah
**1425**- Clackamas Academy of Industrial Science Event
**1577**- Israel Event #2
**1648**- Gainesville Event
**1746**- Gainesville Event & Peachtree State Championship
**2122**- Idaho & Western Canada
**2471**- Lake Oswego Event & Pacific Northwest District Championship
2637- Las Vegas
**2930**- Glacier Peak Event
**2974**- Dalton Event, UNC Asheville Event, & Albany Event
**3024**- Lake Oswego Event
**3196**- Greensboro Event
**3238**- Mount Vernon Event
3648- Colorado
39**25**- Ventura & Orange County
40**63**- Hub City & Alamo
**4334**- Western Canada
**4910**- Columbus Event
4990- San Francisco & Silicon Valley
**5511**- UNC Asheville Event
5526- Lone Star Central
**6026**- Oklahoma
Carver Teams With Finalist Appearances (bold means alliance captain or first pick):
**599**- Orange County
1902- Bayou
**20**59- Raleigh Event & North Carolina State Championship
**2359**- Oklahoma
**3128**- San Diego
**3256**- San Francisco
**3339**- Israel Event #4 & Israel District Championship
**3674**- Wilsonville Event
3721- Hawaii
**4125**- Central Washington University Event
**6133**- Dallas & Brazos Valley
**6314**- Arizona West
**6530**- Arizona North
3196 was finalist at both the Raleigh event and District State Championship as a first pick.
JB987
April 14, 2017, 2:08pm
17
Tomker:
We put together a little video showcasing our robot’s abilities from the Israel district competitions -
https://youtu.be/bjUYMwYGzCA
The team is really eager to compete in the most competitive division of the Houston championship.
See everybody in a few days!
Great robot! Hope to play with you guys next week. I noticed that your airship didn’t have the awkward rail mounted ‘pulley’ we had to use here in the US to pull gears up to the deck. Wonder how your pilot will handle the change;)
If you won an event I didn’t put you in the finalist group.
forbes
April 14, 2017, 3:52pm
19
Some changes to the original team list for Carver:
Removed 6026
Added 3035
This division should be interesting to watch to say the least. Honestly, I believe that the Houston Champs will be from Carver. While Newton has some strong teams, I think there are teams within Carver who are underrated and could come to Half-Champs as a strong competitor. Especially since they have had time to test and design possibly fixes to previous issues.