Turing looks fun.
| Team | Name | Location |
|---|---|---|
| 254 | The Cheesy Poofs | San Jose, California |
| 589 | Falkon Robotics | La Crescenta, California |
| 649 | M-SET Fish | Saratoga, California |
| 948 | NRG (Newport Robotics Group) | Bellevue, Washington |
| 1094 | Channel Cats | O Fallon, Missouri |
| 1421 | Team Chaos | Picayune, Mississippi |
| 1619 | Up-A-Creek Robotics | Longmont, Colorado |
| 1622 | Team Spyder | Poway, California |
| 1683 | Techno Titans | Johns Creek, Georgia |
| 1700 | Gatorbotics | Palo Alto, California |
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | Sierra Vista, Arizona |
| 1730 | Team Driven | Lees Summit, Missouri |
| 1868 | Space Cookies | Mountain View, California |
| 2383 | Ninjineers | Fort Lauderdale, Florida |
| 2403 | Plasma Robotics | Mesa, Arizona |
| 2556 | RadioActive Roaches | Niceville, Florida |
| 2582 | PantherBots | Lufkin, Texas |
| 2733 | Pigmice | Portland, Oregon |
| 2839 | Daedalus | Escondido, California |
| 2930 | Sonic Squirrels | Snohomish, Washington |
| 3035 | Droid Rage | Corpus Christi, Texas |
| 3196 | Team SPORK | Mooresville, North Carolina |
| 3284 | Camdenton LASER | Camdenton, Missouri |
| 3310 | Black Hawk Robotics | Heath, Texas |
| 3478 | PrepaTec - LamBot | San Luis PotosÃ, San Luis Potosà |
| 3933 | PrepaTec - Taman Keet | Mexico, Distrito Federal |
| 3937 | Breakaway | Searcy, Arkansas |
| 3966 | L&N STEMpunks | Knoxville, Tennessee |
| 4125 | Confidential | Umatilla, Oregon |
| 4401 | CETMOV | Laguna del Rey Coahuila, Coahuila |
| 4451 | ROBOTZ Garage | Laurens, South Carolina |
| 4513 | Circuit Breakers | Medical Lake, Washington |
| 4522 | Team SCREAM | Sedalia, Missouri |
| 4613 | Barker Redbacks | Sydney, New South Wales |
| 5012 | Gryffingear | Palmdale, California |
| 5199 | Robot Dolphins From Outer Space | San Juan Capistrano, California |
| 5468 | Chaos Theory | Bend, Oregon |
| 5716 | PrepaTec - Keybot | pachuca, Hidalgo |
| 5754 | Brooks Academy Robotics | San Antonio, Texas |
| 5805 | SMbly Required | Rancho Santa Margarita, California |
| 5857 | Walnut Valley Robotics | Walnut, California |
| 5872 | WiredCats | Fort Lauderdale, Florida |
| 5930 | Lunar Kitties | Newcastle, Oklahoma |
| 5993 | Istech Robotic Society | Florya, Istanbul |
| 6025 | Adroit Androids | Istanbul, Istanbul |
| 6072 | Triton Tech | Newport Beach, California |
| 6144 | Angelbots Gold | El Paso, Texas |
| 6315 | Code Error 404 | Laredo, Texas |
| 6321 | â– R-Cubed Rouse Raider Robotics â– | Leander, Texas |
| 6377 | Howdy Bots | Austin, Texas |
| 6391 | Ursuline Bearbotics | Saint Louis, Missouri |
| 6579 | Komplete Kaos Inc | Helensburgh, New South Wales |
| 6672 | Fusion Corps | Irving, Texas |
| 6831 | A-05 Annex | Hood River, Oregon |
| 6957 | The A.C.E.S. | Henderson, Nevada |
| 6986 | PPT bots | Nanjing, Jiangsu |
| 6995 | NOMAD | Escondido, California |
| 7277 | Mandela United Squadron | Calgary, Alberta |
| 7308 | DeepVision | Los Altos, California |
| 7464 | ORION | Norman, Oklahoma |
| 7494 | Circuit Bizurkers | Missouri City, Texas |
| 7528 | Nuts and Bolts | Morgan Hill, California |
| 7621 | Iron Rangers | Spring Branch, Texas |
| 7661 | SciHigh Nautili | New Orleans, Louisiana |
| 7724 | Molokai Robotics | Hoolehua, Hawaii |
| 7753 | Tj Robotics | Tijuana, Baja California |
| 7840 | EMONER | istanbul, Istanbul |

