Competition season is just around the corner! On behalf of the entire regional planning committee and rest of the Aerospace Valley community, we’re excited to welcome so many diverse teams to our third annual Aerospace Valley regional.
The Competition
AVR is back and sure to be better than ever with 38 teams currently registered! This year, we’ll be welcoming teams from Mexico, Turkey, and China in addition to teams from all over California.
Teams
Team | Name | Location |
---|---|---|
100 | The WildHats | Woodside, California |
399 | Eagle Robotics | Lancaster, California |
599 | Robodox | Granada Hills, California |
968 | RAWC (Robotics Alliance Of West Covina) | West Covina, California |
980 | ThunderBots | Sylmar, California |
981 | Snobotics | Lebec, California |
2339 | Robolopes | Lancaster, California |
2429 | La Canada Engineering Club | La Canada Flintridge, California |
3250 | Kennedy Robotics | Sacramento, California |
3669 | RoboKnights | Ripon, California |
3759 | SMARTBOTS | INGLEWOOD, California |
3925 | Circuit of Life | Ventura, California |
3953 | ROBATS | Eastvale, California |
4014 | Top Hat Technicians | San Marcos, California |
4056 | ElectroTitans | Colton, California |
4419 | Team Rewind | San Marcos, California |
5012 | Gryffingear | Palmdale, California |
5107 | The Neurotoxins | Upland, California |
5137 | Iron Kodiaks | San Marcos, California |
5802 | Los STEMateros | Los Angeles, California |
5857 | Walnut Valley Robotics | Walnut, California |
5869 | QHHS Robotics | Quartz Hill, California |
6060 | Circuit Serpents | Rosamond, California |
6200 | PrepaTec - XRAMS | Juárez, Chihuahua |
6305 | Stable Circuits | Fresno, California |
6436 | PARS ROBOTICS | Basaksehir, Istanbul |
6657 | Arborbotics | Visalia, California |
6668 | Scorpion | Hesperia, California |
6706 | GOLEM | Shenzhen, Guangdong |
6885 | The Pilots | San Diego, California |
6960 | The Rusty Huskies | Riverside, California |
6995 | NOMAD | Escondido, California |
7185 | Glendora High School Robotics | Glendora, California |
7327 | Metal Jackets | Oxnard, California |
7458 | Senior Robotics Team | Atatürk Mah., Istanbul |
7607 | The Blackbirds | Palmdale, California |
7778 | South High Rebels | Bakersfield, California |
8202 | BeAr | Rancho Cucamonga, California |
The 2020 Aerospace Valley Regional will take place April 1st through the 4th at Eastside High School.
Get Involved!
Are you interested in working closely with aerospace industry professionals? Volunteering is a fantastic opportunity to network! Below is the list of volunteer positions we currently need filled:
Volunteer Positions
Control System Advisor
Field Supervisor
FTAA
Lead Queuer
Pit Admin Supervisor
Robot Inspector
Safety Manager
Webcast Operator
Field Assembly
Field Repair/Reset
Pit Admin Support
Practice Field Attendant
Quiet Room Attendant
Safety Attendant
Spare Parts Attendant
Team Load in/out
Team Queuing
Volunteer Registration Attendant
Sign up on your FIRSTInspires Dashboard or email us at [email protected] to get involved!
I’m happy to answer any questions about the event, venue, or locale! Can’t wait to see everyone!
Visit us at avregional.org or email us at [email protected].