Wow, definitely some great matches here. Looking forward to watching qual 65, it could very well decide who is rank #1
FYI if you are viewing on mobile and having issues switch to desktop mode. The FRC events page doesn’t show great on mobile screens.
Any chance this could be uploaded to the blue alliance?
The event codes on TBA and the FRC events page do not match which is probably why it is not caching. I’ll let TBA peeps know so hopefully it can be fixed.
I used @Caleb_Sykes event simulator to see what the predicted rankings are:
Team | Nickname | Average Rank | Top 4 | Top 8 | Top 12 | Top 15 |
---|---|---|---|---|---|---|
118 | Robonauts | 6.0 | 54% | 72% | 91% | 94% |
27 | Team RUSH | 6.1 | 56% | 78% | 89% | 91% |
33 | Killer Bees | 8.1 | 37% | 66% | 82% | 87% |
2056 | OP Robotics | 10.1 | 35% | 50% | 70% | 76% |
180 | S.P.A.M. | 11.0 | 24% | 53% | 66% | 71% |
67 | The HOT Team | 12.2 | 25% | 40% | 62% | 70% |
624 | CRyptonite | 13.4 | 20% | 38% | 58% | 63% |
2767 | Stryke Force | 13.7 | 19% | 41% | 53% | 65% |
4635 | PrepaTec - Botbusters | 13.8 | 13% | 31% | 50% | 61% |
1706 | Ratchet Rockers | 14.3 | 18% | 41% | 54% | 61% |
2468 | Team Appreciate | 14.5 | 10% | 31% | 49% | 58% |
694 | StuyPulse | 14.7 | 7% | 22% | 49% | 63% |
4028 | The Beak Squad | 15.7 | 9% | 25% | 40% | 57% |
3357 | COMETS | 16.5 | 8% | 18% | 38% | 52% |
195 | CyberKnights | 17.8 | 6% | 20% | 35% | 47% |
4499 | The Highlanders | 18.0 | 7% | 19% | 31% | 40% |
5406 | Celt-X | 20.3 | 5% | 15% | 23% | 40% |
2363 | Triple Helix | 20.4 | 4% | 9% | 25% | 30% |
3538 | RoboJackets | 21.6 | 6% | 12% | 20% | 32% |
1533 | Triple Strange | 21.7 | 5% | 13% | 24% | 35% |
1339 | AngelBotics | 21.7 | 4% | 14% | 26% | 36% |
587 | The Hedgehogs | 21.8 | 3% | 9% | 19% | 29% |
503 | Frog Force | 23.3 | 5% | 11% | 16% | 27% |
3940 | CyberTooth | 24.1 | 2% | 10% | 13% | 22% |
1987 | Broncobots | 24.3 | 2% | 7% | 14% | 23% |
340 | G.R.R. (Greater Rochester Robotics) | 24.9 | 3% | 8% | 12% | 18% |
5712 | Hemlock’s Gray Matter | 25.4 | 3% | 6% | 9% | 19% |
7457 | suPURDUEper Robotics | 26.2 | 3% | 4% | 7% | 12% |
1730 | Team Driven | 26.4 | <1% | 6% | 11% | 17% |
1732 | Hilltoppers | 27.7 | <1% | 4% | 7% | 14% |
1023 | Bedford Express | 27.7 | 2% | 4% | 8% | 14% |
4926 | GalacTech | 28.1 | 1% | 4% | 12% | 14% |
2075 | Enigma Robotics | 29.7 | 2% | 3% | 7% | 9% |
3175 | Knight Vision | 29.7 | 1% | 4% | 4% | 9% |
4099 | The Falcons | 31.1 | <1% | 1% | 2% | 6% |
2539 | Krypton Cougars | 31.5 | 1% | 5% | 7% | 10% |
2614 | Mountaineer Area RoboticS (MARS) | 32.5 | <1% | 3% | 5% | 6% |
4143 | MARS/ WARS | 34.5 | <1% | 1% | 3% | 5% |
2338 | Gear It Forward | 34.9 | <1% | <1% | 1% | 7% |
5010 | Tiger Dynasty | 35.4 | <1% | 1% | 3% | 5% |
5484 | Career Academy Robotics - Wolf Pack | 37.8 | <1% | <1% | 1% | 1% |
829 | The Digital Goats | 38.6 | <1% | <1% | <1% | <1% |
4265 | Secret City Wildbots | 39.2 | <1% | <1% | 2% | 2% |
1024 | Kil-A-Bytes | 39.7 | <1% | 1% | 2% | 2% |
234 | Cyber Blue | 41.5 | <1% | <1% | <1% | <1% |
3176 | Purple Precision | 41.7 | <1% | <1% | <1% | <1% |
325 | Respawn Robotics | 42.4 | <1% | <1% | <1% | <1% |
1720 | PhyXTGears | 44.4 | <1% | <1% | <1% | <1% |
I don’t know how to change the cargo RP threshold on the sheet so these could be meaningless with the increase IRI is doing but I figured it was an interesting look before the competition starts
This topic was automatically closed 365 days after the last reply. New replies are no longer allowed.