See you on Turing!
https://frc-events.firstinspires.org/2022/TURING
Number | Name | From |
---|---|---|
341 | Miss Daisy | Ambler, Pennsylvania |
386 | Team Voltage | Melbourne, Florida |
503 | Frog Force | Novi, Michigan |
649 | MSET Fish | Saratoga, California |
876 | Thunder Robotics | Hatton-Northwood, North Dakota |
971 | Spartan Robotics | Mountain View, California |
1261 | Robo Lions | Suwanee, Georgia |
1391 | The Metal Moose | West Chester, Pennsylvania |
1403 | Cougar Robotics | Skillman, New Jersey |
1555 | Cryonics | Elkhart, Indiana |
1577 | Steampunk | Raanana, HaMerkaz |
1671 | Buchanan Bird Brains | Clovis, California |
1741 | Red Alert | Greenwood, Indiana |
1792 | Round Table Robotics | Oak Creek, Wisconsin |
2080 | Torbotics | Hammond, Louisiana |
2220 | Blue Twilight | Eagan, Minnesota |
2383 | Ninjineers | Fort Lauderdale, Florida |
2468 | Team Appreciate | Austin, Texas |
2539 | Krypton Cougars | Palmyra, Pennsylvania |
3061 | Huskie Robotics | Naperville, Illinois |
3142 | Aperture | Newton, New Jersey |
3171 | HURRICANES | Westhampton Beach, New York |
3749 | Team Optix | San Diego, California |
3792 | Army Ants | Columbia, Missouri |
3824 | HVA RoHAWKtics | Knoxville, Tennessee |
3932 | The Dirty Mechanics | Boca Raton, Florida |
3952 | Troy Robotics | Fullerton, California |
3959 | Mech Tech | Somerville, Alabama |
3986 | Express-O | Saint-Laurent, Québec |
4089 | Stealth Robotics | Duvall, Washington |
4099 | The Falcons | Poolesville, Maryland |
4188 | Columbus Space Program | Columbus, Georgia |
4400 | CERBOTICS | TORREON, Coahuila |
4414 | HighTide | Ventura, California |
4611 | OZone Robotics | Lewis Center, Ohio |
4613 | Barker Redbacks | Sydney, New South Wales |
4735 | Tecmilenio - Peñoles - DEROF - 4735 | Torreon, Coahuila |
4944 | The Hi Fives | Grand Junction, Colorado |
5172 | Gators | Greenbush, Minnesota |
5298 | E-TECH CHARGERS | Astoria, New York |
5484 | Career Academy Robotics - Wolf Pack | South Bend, Indiana |
5985 | Project Bucephalus | Wollongong, New South Wales |
6300 | Northwood School Robotics | Lake Placid, New York |
6340 | The Marist Manatees | Atlanta, Georgia |
6358 | The Buhlean Operators | Buhl, Idaho |
6401 | 8-bit RAMs | New City, New York |
6453 | Bog Bots! | Kelliher, Minnesota |
6586 | Tuskin’ Raiders | Texarkana, Arkansas |
6652 | Tigres | Monterrey, Nuevo LeĂłn |
6749 | tERAbytes | Hopkins, Minnesota |
7072 | O.G.R.E. (Opelika’s Greatest Robotics Engineers) | Opelika, Alabama |
8022 | Raging Hawk Robotics | Las Vegas, Nevada |
8033 | Highlander Robotics | Piedmont, California |
8516 | Wired Up | Andover, Minnesota |
8537 | MechanicAnts | Imperial Beach, California |
8793 | Pumpkin Bots | Half Moon Bay, California |
8818 | The Foe - Foe Engineering Group | Houston, Texas |
I will update this list with more teams as they qualify from the DCMP events being held this weekend.