400pt combined score

At the Oklahoma regional Finals 1, the combined score was 401 points involving teams 4522, 1806, 932, and 1296, 1775, 3507.

After a (very) quick glance of TBA, I found SF 1-2 at the Sacramento Regional to be 404 points involving 1678, 118, 5458, and 971, 1671, 2035.

I believe neither of these had foul points.

I don’t specifically have video of either of these matches, but what other eliminations matches totaled over 400?

2015casa_sf1m2 and 2015okok_f1m1 are the only two matches with a combined score over 400, according to my database.

The Oklahoma Regional finals really were awesome!

I’ll make sure my data is up to date and check again in a little while.

Edit: all up to date. Here are the top 25 combined scores from all matches (including qualification):


match_key			red		blue		combined
2015casa_sf1m2			226		178		404
2015okok_f1m1			207		194		401
2015onwa_qm46			207		192		399
2015onwa_sf1m2			280		112		392
2015onwa_qm20			284		105		389
2015nyro_sf1m6			193		196		389
2015cthar_f1m1			207		174		381
2015cave_f1m2			166		207		373
2015cthar_f1m2			210		156		366
2015casa_f1m2			206		159		365
2015txda_f1m2			149		215		364
2015onwa_sf1m6			226		138		364
2015ilil_f1m1			184		179		363
2015onwa_f1m2			264		98		362
2015utwv_sf1m4			202		157		359
2015nvlv_qf1m8			228		128		356
2015qcmo_f1m3			189		166		355
2015utwv_f1m2			186		168		354
2015onwa_f1m1			228		126		354
2015okok_sf1m6			162		192		354
2015code_sf1m2			214		140		354
2015nvlv_f1m2			232		122		354
2015code_f1m1			202		150		352
2015casa_f1m1			218		132		350
2015nyli_qm53			179		170		349

I found video of Sacramento SF 1-2: https://youtu.be/PLPSaZzj2Ro

Couldn’t find Oklahoma Finals 1. I’d love to see it.

This is the only video I know of. I believe every match at OKC from Q33 onward will be uploaded at a later date.

Here is footage of Finger Lakes SF6: https://youtu.be/o_nJgFuGVOI

193-196

3 of the Top 25 posted scores came in Qualification matches. If you go back and look at NYLI scores compared to the national median and mode, I don’t think there would be any top 25 performances there. Shows you how different this game can be.

1 Like

Here is the Link to Montreal Regional Finals 3:
https://youtu.be/b9yRJIBNuyQ

Also could someone run a script to find the top 30-40 single alliance high scores up to this point? If so I would love to see that list as well.

2015 Buckeye Regional Finals match 1 with a combined score of 348

Red: 379, 1592, 3193 - 194
Blue: 5413, 48, 291 - 154

Here is a picture of the field after finals match 1 at the Oklahoma regional:

http://www.chiefdelphi.com/media/photos/41853

*Top25 Qual Match RedFinal+BlueFinal Weeks 1 through 5

event	Match	r1	r2	r3	b1	b2	b3	rs	bs	ra	ba	rf	bf	rs+bs	ra+ba	rf+bf	sMax	aMax	fMax
ONWA	46	4618	1676	1114	4917	3161	2056	207	192	20	20	0	6	399	40	6	207	20	6
ONWA	20	2935	1114	2056	5158	4308	4039	284	105	20	0	6	12	389	20	18	284	20	12
NYLI	53	5659	569	263	3171	329	5099	179	170	0	20	0	0	349	20	0	179	20	0
MILIV	70	5066	3641	217	67	5114	51	149	191	0	20	0	0	340	20	0	191	20	0
NYRO	80	4093	1507	3015	3003	3951	4505	160	174	20	20	0	0	334	40	0	174	20	0
NVLV	36	991	60	148	3577	2478	1828	208	114	20	0	0	0	322	20	0	208	20	0
MOSL	82	5492	3284	4330	4256	1986	2783	113	204	0	20	6	0	317	20	6	204	20	6
NVLV	1	4501	5451	5199	987	687	4141	128	187	0	20	0	0	315	20	0	187	20	0
MABOS	13	1768	1519	125	2713	3205	2877	172	140	0	0	0	0	312	0	0	172	0	0
NYTR	44	1493	195	287	870	263	340	162	150	0	0	0	0	312	0	0	162	0	0
ONWA	3	4039	4807	5406	1241	4907	2056	140	170	0	0	0	0	310	0	0	170	0	0
UTWV	76	1619	3289	4175	3245	192	5071	172	137	0	0	0	0	309	0	0	172	0	0
ILIL	74	2481	2040	4314	3201	2512	938	165	142	20	20	0	0	307	40	0	165	20	0
ONWA	41	4678	5406	4618	3683	4308	1285	126	180	20	0	0	0	306	20	0	180	20	0
ONWA	54	2056	5406	329	4618	4907	216	202	102	0	0	0	0	304	0	0	202	0	0
CTHAR	77	2836	2067	195	3182	4097	999	190	113	0	0	0	0	303	0	0	190	0	0
HIHO	72	3132	5749	2090	5307	2437	2443	168	134	20	0	0	0	302	20	0	168	20	0
NVLV	77	148	3009	597	5134	842	987	158	144	20	20	0	0	302	40	0	158	20	0
CASA	75	295	1280	2643	100	2073	2085	156	144	0	0	0	0	300	0	0	156	0	0
MIWMI	47	4995	3234	2405	4967	2137	1918	71	228	8	0	0	0	299	8	0	228	8	0
MILIV	26	5046	3414	2048	217	67	2620	127	170	0	20	0	0	297	20	0	170	20	0
MIMID	71	5216	4819	314	2619	3570	5703	157	140	0	10	0	0	297	10	0	157	10	0
FLOR	94	1876	103	2383	1523	4091	744	123	172	20	0	0	0	295	20	0	172	20	0
ONWA	32	4678	865	2935	4939	2056	244	146	149	20	20	6	0	295	40	6	149	20	6
ONNB	47	2200	5035	1334	4001	1310	772	124	170	0	0	0	0	294	0	0	170	0	0

*Top25 RedFinal+BlueFinal Playoffs Weeks 1 through 5

event	Match	r1	r2	r3	b1	b2	b3	rs	bs	ra	ba	rf	bf	rs+bs	ra+ba	rf+bf	sMax	aMax	fMax
CASA	10	1678	118	5458	971	1671	2035	226	178	20	0	0	6	404	20	6	226	20	6
OKOK	15	4522	1806	932	1296	1775	3507	207	194	0	0	0	6	401	0	6	207	0	6
ONWA	10	2056	1114	5719	4917	4678	3161	280	112	20	20	0	0	392	40	0	280	20	0
NYRO	14	340	5254	174	1507	1126	3838	193	196	0	28	0	0	389	28	0	196	28	0
CTHAR	15	230	195	2064	2170	2067	3464	207	174	0	4	0	0	381	4	0	207	4	0
CAVE	16	4201	3512	3970	1717	330	2761	166	207	0	10	0	0	373	10	0	207	10	0
CTHAR	16	230	195	2064	2170	2067	3464	210	156	0	0	0	0	366	0	0	210	0	0
CASA	16	1678	118	5458	701	2085	568	206	159	20	10	0	0	365	30	0	206	20	0
ONWA	14	2056	1114	5719	3683	5406	1334	226	138	0	0	0	12	364	0	12	226	0	12
TXDA	16	624	118	2613	987	148	3802	149	215	20	28	0	0	364	48	0	215	28	0
ILIL	15	1756	2481	2220	4143	2512	4212	184	179	20	28	0	0	363	48	0	184	28	0
ONWA	16	2056	1114	5719	3683	5406	1334	264	98	20	0	0	6	362	20	6	264	20	6
UTWV	12	1619	624	4334	3230	2122	3405	202	157	20	0	0	0	359	20	0	202	20	0
NVLV	8	987	148	5012	4415	842	3495	228	128	28	20	0	0	356	48	0	228	28	0
QCMO	17	2590	3360	5528	3117	3996	5443	189	166	20	0	0	0	355	20	0	189	20	0
NVLV	16	987	148	5012	3309	60	4322	232	122	28	0	0	0	354	28	0	232	28	0
ONWA	15	2056	1114	5719	3683	5406	1334	228	126	20	0	0	6	354	20	6	228	20	6
CODE	10	1730	1619	4593	4499	1723	5318	214	140	20	20	0	0	354	40	0	214	20	0
OKOK	14	1296	1775	3507	4522	1806	932	162	192	0	0	0	0	354	0	0	192	0	0
UTWV	16	1619	624	4334	3230	2122	3405	186	168	20	0	0	0	354	20	0	186	20	0
CODE	15	1730	1619	4593	4499	1723	5318	202	150	20	20	0	0	352	40	0	202	20	0
CASA	15	1678	118	5458	701	2085	568	218	132	20	6	0	0	350	26	0	218	20	0
OHCL	15	1592	379	3193	48	5413	291	194	154	24	0	0	0	348	24	0	194	24	0
NVLV	15	987	148	5012	3309	60	4322	233	112	20	0	0	0	345	20	0	233	20	0
NYRO	10	340	5254	174	3015	4039	378	164	180	0	0	0	0	344	0	0	180	0	0

Was there a reason not a single litter was thrown? To keep the landfill clear for can grabbing? I was surprised by this.

The alliance had 2 robots playing in the landfill, and throwing noodles would only create more havoc.

A new top combined score of 464 at Silicon Valley Qualification 88. 60 pts higher in total than the next top combined score.

Red - 220pts- 971, 846, 1678
Blue- 244pts- 5677, 254, 3256

http://i.imgur.com/oWBhBz3l.png](http://i.imgur.com/oWBhBz3.png)

433 combined by 1114/2056/4903(#1 seed) and 3683/1325/216(#2 seed) here at Windsor/Essex Semifinals 2!

Alliances 6 (3663, 4550, 4911) and 1 (4488, 2471, 1510) just combined for 430 points in Semifinal 5 of the PNW District Championship. (202-228)





Lone Star (from TBA):

Finals 1:

268 - 118, 624, 3728
181 - 701, 4587, 57

Combined = 449

Finals 2:

230 - 118, 624, 3728
212 - 701, 4587, 57

Combined = 442

I’m declaring this better than the silicon valley 464, because we did it without coop points. 464 with coop is more like 384.

Also there was Semi 6:
200 - 118, 624, 3728
221 - 701, 4587, 57

Just in case anyone was thinking those finals might have been outliers.

After week 6 the number of matches with 400+ combined points increased from 2 to 13.

Here is the top 25 combined scores from all matches weeks 1 through 6:


match_key		red		blue		combined
2015casj_qm88		220		244		464
2015txho_f1m1		268		181		449
2015txho_f1m2		230		212		442
2015casj_sf1m6		259		176		435
2015onwi_sf1m2		264		169		433
2015pncmp_sf1m5		202		228		430
2015onwi_f1m1		251		178		429
2015txho_sf1m6		200		221		421
2015pncmp_sf1m4		190		230		420
2015casa_sf1m2		226		178		404
2015okok_f1m1		207		194		401
2015pncmp_sf1m2		206		194		400
2015pncmp_sf1m3		192		208		400
2015onwa_qm46		207		192		399
2015pncmp_sf1m1		184		213		397
2015onwa_sf1m2		280		112		392
2015onwa_qm20		284		105		389
2015nyro_sf1m6		193		196		389
2015pncmp_qf1m2		188		200		388
2015mibed_f1m2		236		150		386
2015onwi_f1m2		233		152		385
2015cthar_f1m1		207		174		381
2015mibed_qm13		161		220		381
2015pncmp_f1m2		188		192		380
2015casj_f1m1		230		148		378

1 Like

Anyone think we’ll hit 500 at msc? I think we might.