Let’s get to it!
The scores after the last round:
Tomithy | 148 |
---|---|
EricH | 138 |
efoote868 | 117 |
cgmv123 | 117 |
GaryVoshol | 112 |
Cyberphil | 110 |
GeeTwo | 101 |
Leap | 89 |
DonRotolo | 80 |
Wayne Doenges | 78 |
ctt956 | 72 |
ClayTownR | 54 |
bdaroz | 49 |
SaltisVonWaltis | 39 |
carpedav000 | 35 |
hamac2003 | 32 |
Osby | 23 |
npatony | 23 |
Al Skierkiewicz | 21 |
jaredhk | 20 |
Squirrel2412 | 17 |
snoman | 14 |
Andrew_L | 13 |
Dan T. | 12 |
Sanket Nayak | 12 |
ljensen | 12 |
tjf | 10 |
gellnick | 10 |
fuddster | 10 |
typeusernamehere | 10 |
gixxy | 8 |
PeterR | 6 |
Hitchhiker 42 | 5 |
Mr_Tatorscout | 5 |
tanman172000 | 4 |
TheFlash | 4 |
niklas674 | 2 |
mastachyra | 2 |
Richard Wallace | 2 |
bobbysq | 2 |
Big-b | 2 |
Darre_Bonfire | 2 |
DohertyBilly | 2 |
ThatSoftwareGuy | 2 |
Zagar | 2 |
Brittan | 2 |
Quarked | 2 |
Cleanse | 2 |
thedjchi | 2 |
Greeneh | 2 |
Ian4467 | 2 |
Rival | 2 |
ash4fun | 2 |
minc3r | 2 |
The_Flames | 2 |
Ryan_Brown_6032 | 2 |
quarky | 2 |
Lil_Lavery | 2 |
MoistRobot | 2 |
SnapDragon | 2 |
Anthony4004 | 2 |
Weeks1983 | 2 |
topace103 | 2 |
And the picture:
As always, the deadline is nominally Sunday at midnight Eastern.
Go!