Aren’t I lucky?
The scores after the last round:
Tomithy | 176 |
---|---|
EricH | 157 |
cgmv123 | 141 |
efoote868 | 136 |
GeeTwo | 129 |
GaryVoshol | 129 |
Cyberphil | 110 |
Leap | 108 |
DonRotolo | 106 |
Wayne Doenges | 94 |
ctt956 | 72 |
ClayTownR | 54 |
hamac2003 | 52 |
Osby | 51 |
bdaroz | 49 |
SaltisVonWaltis | 48 |
carpedav000 | 35 |
gellnick | 34 |
Squirrel2412 | 32 |
Dan T. | 25 |
npatony | 23 |
Al Skierkiewicz | 21 |
jaredhk | 20 |
typeusernamehere | 16 |
snoman | 14 |
ljensen | 14 |
Andrew_L | 13 |
Sanket Nayak | 12 |
topace103 | 12 |
tjf | 10 |
gixxy | 10 |
fuddster | 10 |
tanman172000 | 6 |
PeterR | 6 |
jackTHEnerd | 6 |
Hitchhiker 42 | 5 |
dodar | 5 |
Mr_Tatorscout | 5 |
Richard Wallace | 4 |
bobbysq | 4 |
TheFlash | 4 |
MoistRobot | 4 |
Ninja_Bait | 4 |
Z-Ali | 4 |
ThunderStruck | 4 |
Aiden | 4 |
Kaitlynmm569 | 4 |
niklas674 | 2 |
mastachyra | 2 |
Big-b | 2 |
Darre_Bonfire | 2 |
DohertyBilly | 2 |
ThatSoftwareGuy | 2 |
Zagar | 2 |
Brittan | 2 |
Quarked | 2 |
Cleanse | 2 |
thedjchi | 2 |
Greeneh | 2 |
Ian4467 | 2 |
Rival | 2 |
ash4fun | 2 |
minc3r | 2 |
The_Flames | 2 |
Ryan_Brown_6032 | 2 |
quarky | 2 |
Lil_Lavery | 2 |
SnapDragon | 2 |
Anthony4004 | 2 |
Weeks1983 | 2 |
Ares | 2 |
JKBear331 | 2 |
CalTran | 2 |
IKE | 2 |
Fields | 2 |
sgeckler | 2 |
Chris136 | 2 |
Duoquinquagintillion | 2 |
And the picture:
As always, the deadline is nominally Sunday at midnight Eastern.
Go!