I got a request for field averages, and I had these stats hanging around.
No promises, so let me know if I got something wrong and I’ll correct it.
I threw away bad data, such as you get when running matches through lunch or for field replays, so different people using different criteria will get slight variations in results.
Typical caveats apply: different events aim for different cycle times, so without knowing the target it’s hard to say which field reset crews/drive teams/queuers were more efficient. Larger attendance means more opportunities for delays, later events had a gradually increasing % of experienced teams.
Things like Max Cycle can indicate the lengths gone to for getting robots connected, or a Cotton-Eyed Joe break called to purposely slow things down.
Qual/Elim scores are affected by the amount of defense played at an event, etc.
Avg cycle - # teams - # matches - Matches per team - Min Cycle - Max Cycle - Avg Qual score - Avg Elim score - Event
0:07:01 - 49 - 86 - 11 - 0:04:35 - 0:19:47 - 20.1 - 41.9 - Overall Averages
Week 1 (March 3-5)
0:07:26 - 56 - 89 - 10 - 0:04:30 - 0:32:20 - 15.6 - 36.2 - Week 1 Averages
0:06:51 - 50 - 84 - 10 - 0:05:00 - 0:12:00 - 18.6 - 35.3 - BAE Systems/Granite State Regional
0:06:52 - 56 - 94 - 10 - 0:05:00 - 0:16:00 - 15.6 - 34.3 - San Diego Regional
0:07:04 - 54 - 81 – 9 - 0:04:00 - 0:15:00 - 11.6 - 27.1 - Smoky Mountain Regional
0:07:17 - 64 - 96 – 9 - 0:04:00 - 0:43:00 - 19.0 - 43.4 - Greater Kansas City Regional
0:08:09 - 63 - 95 – 9 - 0:04:00 - 0:56:00 - 12.6 - 35.3 - Alamo Regional
0:08:25 - 46 - 85 - 11 - 0:05:00 - 0:52:00 - 16.0 - 41.8 - Israel Regional
Week 2 (March 8-10)
0:06:56 - 52 - 85 – 10 - 0:04:30 - 0:25:15 - 18.4 - 40.3 - Week 2 Averages
0:06:05 - 63 - 95 — 9 - 0:04:00 - 0:11:00 - 14.4 - 35.2 - Chesapeake Regional
0:06:25 - 64 - 105 - 10 - 0:04:00 - 0:25:00 - 16.9 - 44.5 - Orlando Regional
0:06:28 - 45 - 75 – 10 - 0:05:00 - 0:13:00 - 19.1 - 35.0 - Pittsburgh Regional
0:06:37 - 65 - 96 — 9 - 0:05:00 - 0:28:00 - 16.9 - 39.6 - Lake Superior Regional
0:07:05 - 66 - 99 — 9 - 0:04:00 - 0:43:00 - 15.5 - 38.5 - Autodesk Oregon Regional
0:07:12 - 35 - 68 – 12 - 0:04:00 - 0:18:00 - 22.9 - 39.5 - WPI Regional
0:07:30 - 41 - 82 – 12 - 0:05:00 - 0:38:00 - 18.7 - 41.1 - Finger Lakes Regional
0:08:02 - 36 - 60 – 10 - 0:05:00 - 0:26:00 - 22.6 - 49.3 - Greater Toronto East Regional
Week 3 (March 15-17)
0:07:10 - 52 - 85 - 10 - 0:04:53 - 0:17:20 - 14.6 - 34.2 - Week 3 Averages
0:06:32 - 40 - 80 - 12 - 0:05:00 - 0:15:00 - 18.6 - 38.0 - Boilermaker Regional
0:06:46 - 60 - 90 – 9 - 0:05:00 - 0:13:00 - 11.8 - 29.4 - Peachtree Regional
0:06:53 - 49 - 90 - 11 - 0:05:00 - 0:19:00 - 14.3 - 34.1 - Bayou Regional
0:06:55 - 60 - 99 - 10 - 0:05:00 - 0:22:00 - 11.4 - 30.8 - Virginia Regional
0:07:13 - 66 - 90 – 8 - 0:04:00 - 0:18:00 - 13.4 - 41.0 - Los Angeles Regional
0:07:17 - 66 - 88 – 8 - 0:05:00 - 0:16:00 - 16.9 - 40.9 - New York City Regional
0:07:27 - 43 - 79 - 11 - 0:05:00 - 0:17:00 - 16.6 - 32.3 - Utah Regional
0:07:30 - 50 - 84 - 10 - 0:04:00 - 0:23:00 - 14.9 - 35.6 - Sacramento Regional
0:08:00 - 37 - 68 - 11 - 0:06:00 - 0:13:00 - 13.5 - 25.3 - Festivale de Robotique FRC a Montreal Regional
Week 4 (March 22-24)
0:06:54 - 46 - 84 - 11 - 0:04:50 - 0:16:25 - 18.8 - 41.1 - Week 4 Averages
0:06:27 - 43 - 79 - 11 - 0:05:00 - 0:11:00 - 19.7 - 33.9 - Palmetto Regional
0:06:27 - 46 - 85 - 11 - 0:04:00 - 0:28:00 - 16.3 - 33.8 - Seattle Cascade Regional
0:06:32 - 53 - 89 - 10 - 0:05:00 - 0:10:00 - 21.2 - 50.8 - Boston Regional
0:06:33 - 59 - 99 - 10 - 0:05:00 - 0:11:00 - 22.0 - 43.0 - Buckeye Regional
0:06:33 - 48 - 88 - 11 - 0:05:00 - 0:12:00 - 25.0 - 56.3 - Wisconsin Regional
0:06:36 - 46 - 85 - 11 - 0:05:00 - 0:18:00 - 16.9 - 42.9 - Seattle Olympic Regional
0:06:50 - 51 - 90 - 11 - 0:05:00 - 0:15:00 - 16.2 - 41.3 - Midwest Regional
0:06:51 - 38 - 76 - 12 - 0:04:00 - 0:12:00 - 16.1 - 40.9 - Hawaii Regional
0:06:52 - 48 - 88 - 11 - 0:05:00 - 0:11:00 - 14.9 - 30.8 - Colorado Regional
0:06:56 - 50 - 92 - 11 - 0:05:00 - 0:17:00 - 16.5 - 42.1 - Arizona Regional
0:07:28 - 43 - 79 - 11 - 0:04:00 - 0:36:00 - 17.0 - 32.2 - St. Louis Regional
0:08:44 - 30 - 55 - 11 - 0:06:00 - 0:16:00 - 23.3 - 45.1 - Waterloo Regional
Week 5 (March 29-31)
0:06:59 - 53 - 89 – 10 - 0:04:33 - 0:17:05 - 19.2 - 40.6 - Week 5 Averages
0:06:12 - 64 - 107 - 10 - 0:04:00 - 0:12:00 - 28.3 - 49.9 - Northeast Utilities FIRST Connecticut Regional
0:06:38 - 50 - 84 – 10 - 0:05:00 - 0:13:00 - 22.2 - 44.6 - Silicon Valley Regional
0:06:38 - 63 - 95 — 9 - 0:05:00 - 0:12:00 - 15.4 - 38.2 - Minnesota North Star Regional
0:06:49 - 54 - 90 – 10 - 0:04:00 - 0:23:00 - 17.4 - 33.8 - Oklahoma Regional
0:06:55 - 63 - 95 — 9 - 0:05:00 - 0:31:00 - 23.7 - 45.7 - Washington DC Regional
0:06:57 - 65 - 98 — 9 - 0:04:00 - 0:16:00 - 14.0 - 41.9 - Minnesota 10000 Lakes Regional
0:07:01 - 55 - 92 – 10 - 0:05:00 - 0:11:00 - 20.9 - 53.7 - Greater Toronto West Regional
0:07:09 - 42 - 77 – 11 - 0:04:00 - 0:20:00 - 24.3 - 43.3 - South Florida Regional
0:07:17 - 42 - 76 – 11 - 0:05:00 - 0:12:00 – 9.8 - 24.7 - Dallas East Regional
0:07:32 - 50 - 92 – 11 - 0:05:00 - 0:21:00 - 20.9 - 35.3 - SBPLI Long Island Regional
0:07:38 - 39 - 72 – 11 - 0:05:00 - 0:17:00 - 14.4 - 35.1 - Dallas West Regional
Week 6 (April 5-7)
0:06:38 - 50 - 86 - 10 - 0:04:40 - 0:16:20 - 24.9 - 49.9 - Week 6 Averages
0:06:19 - 57 - 95 - 10 - 0:04:00 - 0:14:00 - 31.8 - 58.5 - Queen City Regional
0:06:27 - 55 - 90 - 10 - 0:05:00 - 0:16:00 - 21.6 - 53.0 - Lone Star Regional
0:06:38 - 45 - 77 - 10 - 0:05:00 - 0:16:00 - 29.6 - 59.6 - Central Valley Regional
0:06:39 - 42 - 77 - 11 - 0:05:00 - 0:18:00 - 21.5 - 46.5 - Las Vegas Regional
0:06:42 - 48 - 87 - 11 - 0:04:00 - 0:20:00 - 25.6 - 43.7 - Spokane Regional
0:07:01 - 54 - 89 - 10 - 0:05:00 - 0:14:00 - 19.3 - 38.3 - North Carolina Regional
Week 7 (April 12-14)
0:06:26 - 51 - 117 - 14 - 0:04:00 - 0:29:00 - 43.5 - 67.6 - Week 7 Averages
0:06:14 - 47 - 106 - 14 - 0:04:00 - 0:24:00 - 40.3 - 66.9 - Mid-Atlantic Robotics FRC Region Championship
0:06:38 - 55 - 128 - 14 - 0:04:00 - 0:34:00 - 46.7 - 68.3 - Michigan FRC State Championship
FiM Districts
0:07:16 - 40 - 79 - 12 - 0:05:00 - 0:17:06 - 21 - 43.0 - FiM District Averages
0:07:52 - 39 - 78 - 12 - 0:05:00 - 0:20:00 - 13.5 - 40.0 - Kettering University FiM FRC Qualifying Event (Week 1)
0:07:28 - 36 - 72 - 12 - 0:04:00 - 0:20:00 - 12.6 - 26.1 - Gull Lake FiM FRC Qualifying Event (Week 1)
0:07:09 - 40 - 80 - 12 - 0:07:00 - 0:08:00 - 14.4 - 34.8 - Traverse City FiM FRC Qualifying Event (Week 2)
0:07:00 - 40 - 80 - 12 - 0:05:00 - 0:14:00 - 17.4 - 43.7 - Waterford FiM FRC Qualifying Event (Week 2)
0:07:10 - 41 - 80 - 12 - 0:07:00 - 0:08:00 - 25.4 - 47.5 - West Michigan FiM FRC Qualifying Event (Week 3)
0:07:33 - 40 - 80 - 12 - 0:05:00 - 0:14:00 - 17.0 - 37.9 - Detroit FiM FRC Qualifying Event (Week 3)
0:07:44 - 41 - 82 - 12 - 0:05:00 - 0:16:00 - 26.5 - 48.0 - Niles FiM FRC Qualifying Event (Week 4)
0:07:20 - 40 - 80 - 12 - 0:06:00 - 0:27:00 - 26.8 - 46.8 - Northville FiM FRC Qualifying Event (Week 4)
0:06:47 - 40 - 80 - 12 - 0:05:00 - 0:14:00 - 26.3 - 45.9 - Livonia FiM FRC Qualifying Event (Week 5)
0:06:37 - 40 - 80 - 12 - 0:04:00 - 0:30:00 - 34.3 - 59.5 - Troy FiM FRC Qualifying Event (Week 5)
MAR Districts
0:07:06 - 40 - 80 - 12 - 0:04:12 - 0:20:00 - 22.3 - 42.6 - MAR District Averages
0:07:24 - 38 - 76 - 12 - 0:04:00 - 0:15:00 - 18.8 - 45.6 - Hatboro-Horsham M.A.R. FRC Qualifying Event (Week 1)
0:06:58 - 37 - 74 - 12 - 0:04:00 - 0:14:00 - 24.5 - 45.9 - Chestnut Hill M.A.R. FRC Qualifying Event (Week 2)
0:06:40 - 41 - 91 - 13 - 0:04:00 - 0:15:00 - 15.9 - 34.9 - Rutgers M.A.R. FRC Qualifying Event (Week 2)
0:07:37 - 40 - 76 - 11 - 0:05:00 - 0:37:00 - 29.8 - 39.9 - Lenape M.A.R. FRC Qualifying Event (Week 4)
0:06:49 - 42 - 84 - 12 - 0:04:00 - 0:19:00 - 22.3 - 46.6 - Mount Olive M.A.R. Qualifying Event (Week 5)
Championship
0:06:22 - 100 - 150 - 9 - 0:03:45 - 0:21:00 - 38.5 - 70.6 - Championship Averages
0:06:08 - 100 - 150 - 9 - 0:04:00 - 0:15:00 - 37.3 - 65.0 - Galileo
0:06:16 - 100 - 150 - 9 - 0:03:00 - 0:26:00 - 39.6 - 76.0 - Archimedes
0:06:13 - 100 - 150 - 9 - 0:04:00 - 0:11:00 - 39.5 - 70.9 - Newton
0:06:50 - 100 - 150 - 9 - 0:04:00 - 0:32:00 - 37.6 - 70.5 - Curie