[FF]: 2014 Bridgewater-Raritan MAR District Tier 2

TeamRUSH27 	                7:00	7:45	7:46
Falcon 	                        7:05	7:45	7:47
Schrodinger's Cat 	        7:10	7:45	7:48
The Fighting Calculators 	7:15	7:45	7:49
Koko's X-Cats 	                7:20	7:45	7:50
Team Hindsight 	                7:25	7:45	7:51
Automated Scoring 	        7:30	7:45	7:52
Peach Alliance 	                7:35	7:45	7:53
Team Flippin' The Greatest 	7:40	7:45	7:54
LTown Throwdown 	        7:45	7:45	7:55


41	75	103	136	193	219	224	293
303	365	613	714	752	834	869	1089
1143	1257	1279	1370	1391	1403	1626	1672
1989	2191	2458	2554	2577	2607	3515	3637
4281	4285	4361	4460	4475	4573	4650	5080
5310							

Randoms for me please.

Provided CD isn’t slow like last night, I’ll be doing the draft live for Automated Scoring, but I’ll send a small list over just in case.

I’ll draft live for FTG.

TeamRUSH27 	                303	7:45	7:46
Falcon 	                        365	7:45	7:47
Schrodinger's Cat 	        103	7:45	7:48
The Fighting Calculators 	4650	7:45	7:49
Koko's X-Cats 	                613	7:45	7:50
Team Hindsight 	                5080	7:45	7:51
Automated Scoring 	        7:30	7:45	7:52
Peach Alliance 	                7:35	7:45	7:53
Team Flippin' The Greatest 	7:40	7:45	7:54
LTown Throwdown 	        7:45	7:45	7:55


41	75	136	193	219	224	293
714	752	834	869	1089
1143	1257	1279	1370	1391	1403	1626	1672
1989	2191	2458	2554	2577	2607	3515	3637
4281	4285	4361	4460	4475	4573  5310

1403

TeamRUSH27 	                303	7:45	7:46
Falcon 	                        365	7:45	7:47
Schrodinger's Cat 	        103	7:45	7:48
The Fighting Calculators 	4650	7:45	7:49
Koko's X-Cats 	                613	7:45	7:50
Team Hindsight 	                5080	7:45	7:51
Automated Scoring 	        1403	7:45	7:52
Peach Alliance 	                293	7:45	7:53
Team Flippin' The Greatest 	7:40	7:45	7:54
LTown Throwdown 	        7:45	7:45	7:55


41	75	136	193	219	224
714	752	834	869	1089
1143	1257	1279	1370	1391	1626	1672
1989	2191	2458	2554	2577	2607	3515	3637
4281	4285	4361	4460	4475	4573  5310

2607

TeamRUSH27 	                303	8:15	8:18
Falcon 	                        365	8:12	8:19
Schrodinger's Cat 	        103	8:11	8:20
The Fighting Calculators 	4650	8:08	8:21
Koko's X-Cats 	                613	8:05	8:22
Team Hindsight 	                5080	8:02	8:23
Automated Scoring 	        1403	7:59	8:24
Peach Alliance 	                293	7:56	8:25
Team Flippin' The Greatest 	2607	7:53	8:26
LTown Throwdown 	        75	834	8:27


41	136	193	219	224
714	752	869	1089
1143	1257	1279	1370	1391	1626	1672
1989	2191	2458	2554	2577	3515	3637
4281	4285	4361	4460	4475	4573  5310

1089

TeamRUSH27 	                303	8:15	8:18
Falcon 	                        365	8:12	8:19
Schrodinger's Cat 	        103	8:11	8:20
The Fighting Calculators 	4650	8:08	8:21
Koko's X-Cats 	                613	8:05	8:22
Team Hindsight 	                5080	8:02	8:23
Automated Scoring 	        1403	7:59	8:24
Peach Alliance 	                293	1626	8:25
Team Flippin' The Greatest 	2607	1089	8:26
LTown Throwdown 	        75	834	8:27


41	136	193	219	224
714	752	869
1143	1257	1279	1370	1391	1672
1989	2191	2458	2554	2577	3515	3637
4281	4285	4361	4460	4475	4573  5310

193

TeamRUSH27 	                303	8:15	8:18
Falcon 	                        365	8:12	8:19
Schrodinger's Cat 	        103	8:11	8:20
The Fighting Calculators 	4650	8:08	8:21
Koko's X-Cats 	                613	1989	8:22
Team Hindsight 	                5080	4460	8:23
Automated Scoring 	        1403	193	8:24
Peach Alliance 	                293	1626	8:25
Team Flippin' The Greatest 	2607	1089	8:26
LTown Throwdown 	        75	834	8:27


41	136	219	224
714	752	869
1143	1257	1279	1370	1391	1672
2191	2458	2554	2577	3515	3637
4281	4285	4361	4475	4573  5310
TeamRUSH27 	                303	8:15	8:18
Falcon 	                        365	5310	8:19
Schrodinger's Cat 	        103	1279	8:20
The Fighting Calculators 	4650	2458	8:21
Koko's X-Cats 	                613	1989	8:22
Team Hindsight 	                5080	4460	8:23
Automated Scoring 	        1403	193	8:24
Peach Alliance 	                293	1626	8:25
Team Flippin' The Greatest 	2607	1089	8:26
LTown Throwdown 	        75	834	8:27


41	136	219	224
714	752	869
1143	1257	1370	1391	1672
2191	2554	2577	3515	3637
4281	4285	4361	4475	4573
TeamRUSH27 	                303	3515	2577
Falcon 	                        365	5310	224
Schrodinger's Cat 	        103	1279	1391
The Fighting Calculators 	4650	2458	8:21
Koko's X-Cats 	                613	1989	8:22
Team Hindsight 	                5080	4460	8:23
Automated Scoring 	        1403	193	8:24
Peach Alliance 	                293	1626	8:25
Team Flippin' The Greatest 	2607	1089	8:26
LTown Throwdown 	        75	834	8:27


41	136	219
714	752	869
1143	1257	1370	1672
2191	2554	3637
4281	4285	4361	4475	4573

1370
but if they’re off the board between the time i last looked and make this post
1143

4285

TeamRUSH27 	                303	3515	2577
Falcon 	                        365	5310	224
Schrodinger's Cat 	        103	1279	1391
The Fighting Calculators 	4650	2458	4475
Koko's X-Cats 	                613	1989	714
Team Hindsight 	                5080	4460	4285
Automated Scoring 	        1403	193	1370
Peach Alliance 	                293	1626	1143
Team Flippin' The Greatest 	2607	1089	869
LTown Throwdown 	        75	834	1672


41	136	219
752
1257
2191	2554 3637
4281	4361	4475	4573

Swap last for 869


Falcon 	                        365	5310	224
Schrodinger's Cat 	        103	1279	1391
The Fighting Calculators 	303	2458	4475
Koko's X-Cats 	                613	1989	714
Team Hindsight 	                5080	4460	4285
Automated Scoring 	        1403	193	1370
Peach Alliance 	                293	1626	1143
Team Flippin' The Greatest 	2607	1089	869
LTown Throwdown 	        75	834	1672


41	136	219
752
1257
2191	2554 3515 3577 3637
4281	4361	4475	4573

WAIVERS: 4650