[FF]: Central Illinois T1 2019

Coming to you live from the home of my second favorite president, here’s the Central Illinois Regional

Did I have to look up how to spell Illinois? Yes. Yes I did.

Draft starts at 8:00 EST

FP     	8:00	8:37	8:39				
QD     	8:03	8:35	8:41				
TGA    	8:06	8:33	8:43				
SS     	8:09	8:31	8:45				
QwEST  	8:12	8:29	8:47				
CHS    	8:15	8:27	8:49				
TDC    	8:18	8:25	8:51				
FC     	8:21	8:23	8:53				
							
							
							
81	1094	1288	1329	1736	1756	1781	2013
2022	2039	2040	2081	2358	2481	2704	2709
3695	4096	4143	4156	4212	4213	4241	4256
4314	4645	4646	4655	5126	5442	5690	5822
5847	6055	6237	6651	7417	7571	7848	

FP will make like pirates and steal 2481.

1756 for QD

FP     	2481	8:37	8:39				
QD     	1756	8:35	8:41				
TGA    	8:06	8:33	8:43				
SS     	8:09	8:31	8:45				
QwEST  	8:12	8:29	8:47				
CHS    	8:15	8:27	8:49				
TDC    	8:18	8:25	8:51				
FC     	8:21	8:23	8:53				
							
							
							
81	1094	1288	1329	1736	1781	2013	
2022	2039	2040	2081	2358	2704	2709	
3695	4096	4143	4156	4212	4213	4241	4256
4314	4645	4646	4655	5126	5442	5690	5822
5847	6055	6237	6651	7417	7571	7848	

TGA will select 4143

FP     	2481	8:37	8:39				
QD     	1756	8:35	8:41				
TGA    	4143	8:33	8:43				
SS     	8:09	8:31	8:45				
QwEST  	8:12	8:29	8:47				
CHS    	8:15	8:27	8:49				
TDC    	8:18	8:25	8:51				
FC     	8:21	8:23	8:53				
							
							
							
81	1094	1288	1329	1736	1781	2013	
2022	2039	2040	2081	2358	2704	2709	
3695	4096	4156	4212	4213	4241	4256	
4314	4645	4646	4655	5126	5442	5690	5822
5847	6055	6237	6651	7417	7571	7848	

1736

FP     	2481	8:37	8:39				
QD     	1756	8:35	8:41				
TGA    	4143	8:33	8:43				
SS     	1736	8:31	8:45				
QwEST  	8:12	8:29	8:47				
CHS    	8:15	8:27	8:49				
TDC    	8:18	8:25	8:51				
FC     	8:21	8:23	8:53				
							
							
							
81	1094	1288	1329	1781	2013		
2022	2039	2040	2081	2358	2704	2709	
3695	4096	4156	4212	4213	4241	4256	
4314	4645	4646	4655	5126	5442	5690	5822
5847	6055	6237	6651	7417	7571	7848	

2081

FP     	2481	8:37	8:39				
QD     	1756	8:35	8:41				
TGA    	4143	8:33	8:43				
SS     	1736	8:31	8:45				
QwEST  	2081	8:29	8:47				
CHS    	8:15	8:27	8:49				
TDC    	8:18	8:25	8:51				
FC     	8:21	8:23	8:53				
							
							
							
81	1094	1288	1329	1781	2013		
2022	2039	2040	2358	2704	2709		
3695	4096	4156	4212	4213	4241	4256	
4314	4645	4646	4655	5126	5442	5690	5822
5847	6055	6237	6651	7417	7571	7848	

4096

FP     	2481	8:37	8:39				
QD     	1756	8:35	8:41				
TGA    	4143	8:33	8:43				
SS     	1736	8:31	8:45				
QwEST  	2081	8:29	8:47				
CHS    	4096	8:27	8:49				
TDC    	8:18	8:25	8:51				
FC     	8:21	8:23	8:53				
							
							
							
81	1094	1288	1329	1781	2013		
2022	2039	2040	2358	2704	2709		
3695	4156	4212	4213	4241	4256		
4314	4645	4646	4655	5126	5442	5690	5822
5847	6055	6237	6651	7417	7571	7848	

Hello, yes, I would like 4256 please and thank you

FP     	2481	8:37	8:39				
QD     	1756	8:35	8:41				
TGA    	4143	8:33	8:43				
SS     	1736	8:31	8:45				
QwEST  	2081	8:29	8:47				
CHS    	4096	8:27	8:49				
TDC    	4256	8:25	8:51				
FC     	8:21	8:23	8:53				
							
							
							
81	1094	1288	1329	1781	2013		
2022	2039	2040	2358	2704	2709		
3695	4156	4212	4213	4241			
4314	4645	4646	4655	5126	5442	5690	5822
5847	6055	6237	6651	7417	7571	7848	

FP     	2481	8:37	8:39			
QD     	1756	8:35	8:41			
TGA    	4143	8:33	8:43			
SS     	1736	8:31	8:45			
QwEST  	2081	8:29	8:47			
CHS    	4096	8:27	8:49			
TDC    	4256	4655	8:51			
FC     	5442	3695	8:53			
						
						
						
81	1094	1288	1329	1781	2013	
2022	2039	2040	2358	2704	2709	
4156	4212	4213	4241			
4314	4645	4646	5126	5690	5822	
5847	6055	6237	6651	7417	7571	7848

6055

FP     	2481	8:37	8:39		
QD     	1756	8:35	8:41		
TGA    	4143	8:33	8:43		
SS     	1736	8:31	8:45		
QwEST  	2081	8:29	8:47		
CHS    	4096	6055	8:49		
TDC    	4256	4655	8:51		
FC     	5442	3695	8:53		
					
					
					
81	1094	1288	1329	1781	2013
2022	2039	2040	2358	2704	2709
4156	4212	4213	4241		
4314	4645	4646	5126	5690	5822
5847	6237	6651	7417	7571	7848

2040

FP     	2481	8:37	8:39		
QD     	1756	8:35	8:41		
TGA    	4143	8:33	8:43		
SS     	1736	8:31	8:45		
QwEST  	2081	2040	8:47		
CHS    	4096	6055	8:49		
TDC    	4256	4655	8:51		
FC     	5442	3695	8:53		
					
					
					
81	1094	1288	1329	1781	2013
2022	2039	2358	2704	2709	
4156	4212	4213	4241		
4314	4645	4646	5126	5690	5822
5847	6237	6651	7417	7571	7848

5822