[FF]: Greater Pittsburgh Regional T2 2019

This is Pittsburgh. It is a regional. Go.

MB     	9:00	9:37	9:39				
FLCN   	9:03	9:35	9:41				
LM     	9:06	9:33	9:43				
TLC    	9:09	9:31	9:45				
1.21 GW	9:12	9:29	9:47				
TBC    	9:15	9:27	9:49				
JSM    	9:18	9:25	9:51				
TSIMFD 	9:21	9:23	9:53				
							
							
							
48	63	102	117	144	156	217	291
337	379	677	1708	1743	1787	2051	2053
2614	2641	2656	3062	3201	3260	3324	3492
3504	3954	3957	4027	4049	4050	4085	4150
4269	4467	4547	4780	4991	5737	5740	5811
5842	6032	7165	7274	7460	7515	7582	7670

Start it off with 217

Falcon goes with an E.L.I.T.E. defense and takes 48.

2614 please!

379 for TLC

Gotta get the steels. Team 3504

MB     	217	9:37	9:39				
FLCN   	48	9:35	9:41				
LM     	2614	9:33	9:43				
TLC    	379	9:31	9:45				
1.21 GW	3504	9:29	9:47				
TBC    	5842	9:27	9:49				
JSM    	9:18	9:25	9:51				
TSIMFD 	9:21	9:23	9:53				
							
							
							
63	102	117	144	156	291		
337	677	1708	1743	1787	2051	2053	
2641	2656	3062	3201	3260	3324	3492	
3954	3957	4027	4049	4050	4085	4150	
4269	4467	4547	4780	4991	5737	5740	5811
6032	7165	7274	7460	7515	7582	7670	

3324

MB     	217	9:37	9:39				
FLCN   	48	9:35	9:41				
LM     	2614	9:33	9:43				
TLC    	379	9:31	9:45				
1.21 GW	3504	9:29	9:47				
TBC    	5842	9:27	9:49				
JSM    	3324	9:25	9:51				
TSIMFD 	9:21	9:23	9:53				
							
							
							
63	102	117	144	156	291		
337	677	1708	1743	1787	2051	2053	
2641	2656	3062	3201	3260	3492		
3954	3957	4027	4049	4050	4085	4150	
4269	4467	4547	4780	4991	5737	5740	5811
6032	7165	7274	7460	7515	7582	7670	

MB     	217	9:37	9:39			
FLCN   	48	9:35	9:41			
LM     	2614	9:33	9:43			
TLC    	379	9:31	9:45			
1.21 GW	3504	9:29	9:47			
TBC    	5842	9:27	9:49			
JSM    	3324	9:25	9:51			
TSIMFD 	2051	4991	9:53			
						
						
						
63	102	117	144	156	291	
337	677	1708	1743	1787	2053	
2641	2656	3062	3201	3260	3492	
3954	3957	4027	4049	4050	4085	4150
4269	4467	4547	4780	5737	5740	5811
6032	7165	7274	7460	7515	7582	7670

5811

MB     	217	9:37	9:39			
FLCN   	48	9:35	9:41			
LM     	2614	9:33	9:43			
TLC    	379	9:31	9:45			
1.21 GW	3504	9:29	9:47			
TBC    	5842	3260	9:49			
JSM    	3324	5811	9:51			
TSIMFD 	2051	4991	9:53			
						
						
						
63	102	117	144	156	291	
337	677	1708	1743	1787	2053	
2641	2656	3062	3201	3492		
3954	3957	4027	4049	4050	4085	4150
4269	4467	4547	4780	5737	5740	
6032	7165	7274	7460	7515	7582	7670

291

MB     	217	9:37	9:39			
FLCN   	48	9:35	9:41			
LM     	2614	9:33	9:43			
TLC    	379	9:31	9:45			
1.21 GW	3504	291	9:47			
TBC    	5842	3260	9:49			
JSM    	3324	5811	9:51			
TSIMFD 	2051	4991	9:53			
						
						
						
63	102	117	144	156		
337	677	1708	1743	1787	2053	
2641	2656	3062	3201	3492		
3954	3957	4027	4049	4050	4085	4150
4269	4467	4547	4780	5737	5740	
6032	7165	7274	7460	7515	7582	7670

4027 for TLC

MB     	217	9:37	9:39			
FLCN   	48	9:35	9:41			
LM     	2614	9:33	9:43			
TLC    	379	4027	9:45			
1.21 GW	3504	291	9:47			
TBC    	5842	3260	9:49			
JSM    	3324	5811	9:51			
TSIMFD 	2051	4991	9:53			
						
						
						
63	102	117	144	156		
337	677	1708	1743	1787	2053	
2641	2656	3062	3201	3492		
3954	3957	4049	4050	4085	4150	
4269	4467	4547	4780	5737	5740	
6032	7165	7274	7460	7515	7582	7670

3492

MB     	217	9:37	9:39			
FLCN   	48	9:35	9:41			
LM     	2614	3492	9:43			
TLC    	379	4027	9:45			
1.21 GW	3504	291	9:47			
TBC    	5842	3260	9:49			
JSM    	3324	5811	9:51			
TSIMFD 	2051	4991	9:53			
						
						
						
63	102	117	144	156		
337	677	1708	1743	1787	2053	
2641	2656	3062	3201			
3954	3957	4049	4050	4085	4150	
4269	4467	4547	4780	5737	5740	
6032	7165	7274	7460	7515	7582	7670

Rookie me, x2

MB     	217	9:37	9:39		
FLCN   	48	7515	9:41		
LM     	2614	3492	9:43		
TLC    	379	4027	9:45		
1.21 GW	3504	291	9:47		
TBC    	5842	3260	9:49		
JSM    	3324	5811	9:51		
TSIMFD 	2051	4991	9:53		
					
					
					
63	102	117	144	156	
337	677	1708	1743	1787	2053
2641	2656	3062	3201		
3954	3957	4049	4050	4085	4150
4269	4467	4547	4780	5737	5740
6032	7165	7274	7460	7582	7670