P.J
1
Maybe if this was a district people would care about it

Times enforced at 8 PM EST 12/26
Lists from: FP, LM, FLCN, 1.21 GW
SS 8:00 9:17 9:19
TSIMFD 8:03 9:15 9:21
TLC 8:06 9:13 9:23
MB 8:09 9:11 9:25
FP 8:12 9:09 9:27
QwEST 8:15 9:07 9:29
LM 8:18 9:05 9:31
FLCN 8:21 9:03 9:33
TGA 8:24 9:01 9:35
CHS 8:27 8:59 9:37
QD 8:30 8:57 9:39
1.21 GW 8:33 8:55 9:41
FC 8:36 8:53 9:43
TBC 8:39 8:51 9:45
TDC 8:42 8:49 9:47
JSM 8:45 8:47 9:49
2052 2181 2232 2470 2480 2498 2500 2501
2502 2508 2509 2513 2515 2518 2529 2530
2532 2823 2825 2846 2855 2879 2987 3007
3023 3026 3038 3055 3058 3102 3184 3202
3244 3298 3299 3407 3454 3630 3745 3751
3871 4198 4207 4229 4536 4549 4607 4664
5172 5232 5434 5464 5541 5637 5913 5996
6709 7028 7038 7068 7180 7850
Randoms cuz I remembered this time

2825
4664
3026
7068
2987
3454
3871
5464
2515
3244
2181
5232
3007
3023
3751
2823
3407
2529
7028
2498
5541
3055
3102
2470
2879
3202
2502
3038
5172
2513
2501
3745
4549
4607
5434
2509
2508
2846
4229
2855
3299
3630
5913
2232
2500
2518
2530
7180
6709
3184
2532
4207
5637
3298
4536
7038
5996
4198
2052
2480
7850
3058
P.J
3
SS 5172 9:17 9:19
TSIMFD 2825 9:15 9:21
TLC 8:06 9:13 9:23
MB 8:09 9:11 9:25
FP 8:12 9:09 9:27
QwEST 8:15 9:07 9:29
LM 8:18 9:05 9:31
FLCN 8:21 9:03 9:33
TGA 8:24 9:01 9:35
CHS 8:27 8:59 9:37
QD 8:30 8:57 9:39
1.21 GW 8:33 8:55 9:41
FC 8:36 8:53 9:43
TBC 8:39 8:51 9:45
TDC 8:42 8:49 9:47
JSM 8:45 8:47 9:49
2052 2181 2232 2470 2480 2498 2500 2501
2502 2508 2509 2513 2515 2518 2529 2530
2532 2823 2846 2855 2879 2987 3007
3023 3026 3038 3055 3058 3102 3184 3202
3244 3298 3299 3407 3454 3630 3745 3751
3871 4198 4207 4229 4536 4549 4607 4664
5232 5434 5464 5541 5637 5913 5996
6709 7028 7038 7068 7180 7850
P.J
5
SS 5172 9:17 9:19
TSIMFD 2825 9:15 9:21
TLC 2052 9:13 9:23
MB 4607 9:11 9:25
FP 2502 9:09 9:27
QwEST 8:15 9:07 9:29
LM 8:18 9:05 9:31
FLCN 8:21 9:03 9:33
TGA 8:24 9:01 9:35
CHS 8:27 8:59 9:37
QD 8:30 8:57 9:39
1.21 GW 8:33 8:55 9:41
FC 8:36 8:53 9:43
TBC 8:39 8:51 9:45
TDC 8:42 8:49 9:47
JSM 8:45 8:47 9:49
2181 2232 2470 2480 2498 2500 2501
2508 2509 2513 2515 2518 2529 2530
2532 2823 2846 2855 2879 2987 3007
3023 3026 3038 3055 3058 3102 3184 3202
3244 3298 3299 3407 3454 3630 3745 3751
3871 4198 4207 4229 4536 4549 4664
5232 5434 5464 5541 5637 5913 5996
6709 7028 7038 7068 7180 7850
P.J
7
SS 5172 9:17 9:19
TSIMFD 2825 9:15 9:21
TLC 2052 9:13 9:23
MB 4607 9:11 9:25
FP 2502 9:09 9:27
QwEST 4198 9:07 9:29
LM 2846 9:05 9:31
FLCN 2232 9:03 9:33
TGA 8:24 9:01 9:35
CHS 8:27 8:59 9:37
QD 8:30 8:57 9:39
1.21 GW 8:33 8:55 9:41
FC 8:36 8:53 9:43
TBC 8:39 8:51 9:45
TDC 8:42 8:49 9:47
JSM 8:45 8:47 9:49
2181 2470 2480 2498 2500 2501
2508 2509 2513 2515 2518 2529 2530
2532 2823 2855 2879 2987 3007
3023 3026 3038 3055 3058 3102 3184 3202
3244 3298 3299 3407 3454 3630 3745 3751
3871 4207 4229 4536 4549 4664
5232 5434 5464 5541 5637 5913 5996
6709 7028 7038 7068 7180 7850
TGA will go rogue and select 2987
P.J
10
SS 5172 9:17 9:19
TSIMFD 2825 9:15 9:21
TLC 2052 9:13 9:23
MB 4607 9:11 9:25
FP 2502 9:09 9:27
QwEST 4198 9:07 9:29
LM 2846 9:05 9:31
FLCN 2232 9:03 9:33
TGA 2987 9:01 9:35
CHS 8:27 8:59 9:37
QD 8:30 8:57 9:39
1.21 GW 8:33 8:55 9:41
FC 8:36 8:53 9:43
TBC 8:39 8:51 9:45
TDC 8:42 8:49 9:47
JSM 8:45 8:47 9:49
2181 2470 2480 2498 2500 2501
2508 2509 2513 2515 2518 2529 2530
2532 2823 2855 2879 3007
3023 3026 3038 3055 3058 3102 3184 3202
3244 3298 3299 3407 3454 3630 3745 3751
3871 4207 4229 4536 4549 4664
5232 5434 5464 5541 5637 5913 5996
6709 7028 7038 7068 7180 7850
P.J
11
Wait are you swapping? I have a list from Amon
P.J
13
One moment, trying to figure out what’s happening with Lawnmowers. (Whether they meant to put in that 3244 swap above)
Sorry posted 3244 before realizing that I got randomized
P.J
17
You didn’t get randomized Amon sent me a list for you guys a few days ago. So I used his pick. Do you want to swap or leave his pick as is?
Sorry I did not realize that he sent a list, just pretend that I was never here
P.J
19
ALRIGHT
CHS gets 3244 but my draft runner died. Update coming momentarily
P.J
20
BACK IN BUSINESS
SS 5172 9:17 9:19
TSIMFD 2825 9:15 9:21
TLC 2052 9:13 9:23
MB 4607 9:11 9:25
FP 2502 9:09 9:27
QwEST 4198 9:07 9:29
LM 2846 9:05 9:31
FLCN 2232 9:03 9:33
TGA 2987 9:01 9:35
CHS 3244 8:59 9:37
QD 3184 8:57 9:39
1.21 GW 5434 8:55 9:41
FC 8:36 8:53 9:43
TBC 8:39 8:51 9:45
TDC 8:42 8:49 9:47
JSM 8:45 8:47 9:49
2181 2470 2480 2498 2500 2501
2508 2509 2513 2515 2518 2529 2530
2532 2823 2855 2879 3007
3023 3026 3038 3055 3058 3102 3202
3298 3299 3407 3454 3630 3745 3751
3871 4207 4229 4536 4549 4664
5232 5464 5541 5637 5913 5996
6709 7028 7038 7068 7180 7850