[FF]: North Star 2018

Questionable Decisionmakers	7:00	8:02	8:04
First Pick                 	7:03	8:00	8:06
The Kellen Hill Fan Club   	7:06	7:58	8:08
The Lunch Company          	7:09	7:56	8:10
Wheat Coast Neat Coast     	7:12	7:54	8:12
TSIMFD                     	7:15	7:52	8:14
Blucifer                   	7:18	7:50	8:16
The Breakfast Company      	7:21	7:48	8:18
Falcon                     	7:24	7:46	8:20
Cup of Joe                 	7:27	7:44	8:22
NASUH                      	7:30	7:42	8:24
Hammerheads                	7:33	7:40	8:26
DFrostU                    	7:36	7:38	8:28


171	1625	2129	2175	2177	2207	2225	2227
2451	2472	2491	2512	2525	2549	2574	2606
2654	2667	2855	2883	3042	3082	3130	3202
3276	3277	3313	3367	3610	3633	3750	3848
3871	3883	4225	4230	4277	4648	4663	4665
4693	4778	5275	5278	5290	5340	5626	5826
6107	6749	6912	7019	7258	7273		

QD would like to select FRC 2451, PWNAGE, with our 1st pick.

Questionable Decisionmakers	2451	8:02	8:04
First Pick                 	3130	8:00	8:06
The Kellen Hill Fan Club   	2177	7:58	8:08
The Lunch Company          	2512	7:56	8:10
Wheat Coast Neat Coast     	2491	7:54	8:12
TSIMFD                     	1625	7:52	8:14
Blucifer                   	2175	7:50	8:16
The Breakfast Company      	7:21	7:48	8:18
Falcon                     	7:24	7:46	8:20
Cup of Joe                 	7:27	7:44	8:22
NASUH                      	7:30	7:42	8:24
Hammerheads                	7:33	7:40	8:26
DFrostU                    	7:36	7:38	8:28


171	2129	2207	2225	2227			
2472	2525	2549	2574	2606			
2654	2667	2855	2883	3042	3082	3202	
3276	3277	3313	3367	3610	3633	3750	3848
3871	3883	4225	4230	4277	4648	4663	4665
4693	4778	5275	5278	5290	5340	5626	5826
6107	6749	6912	7019	7258	7273		

2883 for TBC please.

I think you made an ERROR in not making a pun about our First Pick!

Questionable Decisionmakers	2451	8:02	8:04
First Pick                 	3130	8:00	8:06
The Kellen Hill Fan Club   	2177	7:58	8:08
The Lunch Company          	2512	7:56	8:10
Wheat Coast Neat Coast     	2491	7:54	8:12
TSIMFD                     	1625	7:52	8:14
Blucifer                   	2175	7:50	8:16
The Breakfast Company      	2883	7:48	8:18
Falcon                     	171	7:46	8:20
Cup of Joe                 	3277	7:44	8:22
NASUH                      	3082	7:42	8:24
Hammerheads                	7:33	7:40	8:26
DFrostU                    	7:36	7:38	8:28


2129	2207	2225	2227				
2472	2525	2549	2574	2606			
2654	2667	2855	3042	3202			
3276	3313	3367	3610	3633	3750	3848	
3871	3883	4225	4230	4277	4648	4663	4665
4693	4778	5275	5278	5290	5340	5626	5826
6107	6749	6912	7019	7258	7273		

My team has also been WCNC’s first pick at both regionals we’re attending. I guess you could say that Devin would no myth the opportunity to pick us!

Okay, I’ll leave.

3883

Questionable Decisionmakers	2451	8:02	8:04
First Pick                 	3130	8:00	8:06
The Kellen Hill Fan Club   	2177	7:58	8:08
The Lunch Company          	2512	7:56	8:10
Wheat Coast Neat Coast     	2491	7:54	8:12
TSIMFD                     	1625	7:52	8:14
Blucifer                   	2175	7:50	8:16
The Breakfast Company      	2883	7:48	8:18
Falcon                     	171	7:46	8:20
Cup of Joe                 	3277	7:44	8:22
NASUH                      	3082	7:42	8:24
Hammerheads                	3883	7:40	8:26
DFrostU                    	7:36	7:38	8:28


2129	2207	2225	2227				
2472	2525	2549	2574	2606			
2654	2667	2855	3042	3202			
3276	3313	3367	3610	3633	3750	3848	
3871	4225	4230	4277	4648	4663	4665	
4693	4778	5275	5278	5290	5340	5626	5826
6107	6749	6912	7019	7258	7273		

Update?

Questionable Decisionmakers	2451	8:02	8:04
First Pick                 	3130	8:00	8:06
The Kellen Hill Fan Club   	2177	7:58	8:08
The Lunch Company          	2512	7:56	8:10
Wheat Coast Neat Coast     	2491	7:54	8:12
TSIMFD                     	1625	7:52	8:14
Blucifer                   	2175	7:50	8:16
The Breakfast Company      	2883	7:48	8:18
Falcon                     	171	7:46	8:20
Cup of Joe                 	3277	7:44	8:22
NASUH                      	3082	7:42	8:24
Hammerheads                	3883	7:40	8:26
DFrostU                    	2654	4778	8:28


2129	2207	2225	2227			
2472	2525	2549	2574	2606		
2667	2855	3042	3202			
3276	3313	3367	3610	3633	3750	3848
3871	4225	4230	4277	4648	4663	4665
4693	5275	5278	5290	5340	5626	5826
6107	6749	6912	7019	7258	7273	

MIA - DFrostU

7019

Questionable Decisionmakers	2451	8:02	8:04
First Pick                 	3130	8:00	8:06
The Kellen Hill Fan Club   	2177	7:58	8:08
The Lunch Company          	2512	7:56	8:10
Wheat Coast Neat Coast     	2491	7:54	8:12
TSIMFD                     	1625	7:52	8:14
Blucifer                   	2175	7:50	8:16
The Breakfast Company      	2883	7:48	8:18
Falcon                     	171	6912	8:20
Cup of Joe                 	3277	3313	8:22
NASUH                      	3082	3871	8:24
Hammerheads                	3883	7019	8:26
DFrostU                    	2654	4778	8:28


2129	2207	2225	2227			
2472	2525	2549	2574	2606		
2667	2855	3042	3202			
3276	3367	3610	3633	3750	3848	
4225	4230	4277	4648	4663	4665	
4693	5275	5278	5290	5340	5626	5826
6107	6749	7258	7273			

3276 for TBC please.

Questionable Decisionmakers	2451	8:02	8:04
First Pick                 	3130	7273	8:06
The Kellen Hill Fan Club   	2177	2227	8:08
The Lunch Company          	2512	3750	8:10
Wheat Coast Neat Coast     	2491	2574	8:12
TSIMFD                     	1625	3633	8:14
Blucifer                   	2175	3042	8:16
The Breakfast Company      	2883	3276	8:18
Falcon                     	171	6912	8:20
Cup of Joe                 	3277	3313	8:22
NASUH                      	3082	3871	8:24
Hammerheads                	3883	7019	8:26
DFrostU                    	2654	4778	8:28


2129	2207	2225				
2472	2525	2549	2606			
2667	2855	3202				
3367	3610	3848				
4225	4230	4277	4648	4663	4665	
4693	5275	5278	5290	5340	5626	5826
6107	6749	7258				
		

MIA - DFrostU

We’ll take 4663 & 4665

Questionable Decisionmakers	2451	4663	4665
First Pick                 	3130	7273	7258
The Kellen Hill Fan Club   	2177	2227	5826
The Lunch Company          	2512	3750	2667
Wheat Coast Neat Coast     	2491	2574	2606
TSIMFD                     	1625	3633	2472
Blucifer                   	2175	3042	6749
The Breakfast Company      	2883	3276	8:18
Falcon                     	171	6912	8:20
Cup of Joe                 	3277	3313	8:22
NASUH                      	3082	3871	8:24
Hammerheads                	3883	7019	8:26
DFrostU                    	2654	4778	8:28


2129	2207	2225			
2525	2549				
2855	3202				
3367	3610	3848			
4225	4230	4277	4648		
4693	5275	5278	5290	5340	5626
6107					

MIA - DFrostU

5626 for TBC please.

Questionable Decisionmakers	2451	4663	4665
First Pick                 	3130	7273	7258
The Kellen Hill Fan Club   	2177	2227	5826
The Lunch Company          	2512	3750	2667
Wheat Coast Neat Coast     	2491	2574	2606
TSIMFD                     	1625	3633	2472
Blucifer                   	2175	3042	6749
The Breakfast Company      	2883	3276	5626
Falcon                     	171	6912	4693
Cup of Joe                 	3277	3313	4648
NASUH                      	3082	3871	3848
Hammerheads                	3883	7019	8:26
DFrostU                    	2654	4778	8:28


2129	2207	2225	
2525	2549		
2855	3202		
3367	3610		
4225	4230	4277	
5275	5278	5290	5340
6107			

MIA - DFrostU

4230