Times are enforced today, using eastern time.
Kellen Hill 7:30 8:02 8:04
tmpoles 7:33 8:00 8:06
SPang 7:36 7:58 8:08
drwhorx 7:39 7:56 8:10
BrennanB 7:42 7:54 8:12
Brian Maher 7:45 7:52 8:14
abbymarie 7:48 7:50 8:16
832 1002 1261 1414 1648 1683 1746 2415
2556 2974 3344 3635 3815 4112 4188 4509
4516 4910 5109 5293 5332 5482 5632 5900
6325 6340 6341 6705 6829 6905 6925 7072
Lists received: tmpoles.
Randoms:
2974
6325
4112
6925
3635
5109
5332
6341
1683
4516
832
6340
3344
3815
5482
2415
5293
1746
6905
1261
6705
4188
4509
1002
4910
5632
1648
5900
6829
1414
2556
7072
On the clock: Kellen Hill
Kellen Hill 1746 8:02 8:04
tmpoles 4910 8:00 8:06
SPang 2974 7:58 8:08
drwhorx 7:39 7:56 8:10
BrennanB 7:42 7:54 8:12
Brian Maher 7:45 7:52 8:14
abbymarie 7:48 7:50 8:16
832 1002 1261 1414 1648 1683 2415
2556 3344 3635 3815 4112 4188 4509
4516 5109 5293 5332 5482 5632 5900
6325 6340 6341 6705 6829 6905 6925 7072
On the clock: drwhorx
Kellen Hill 1746 8:02 8:04
tmpoles 4910 8:00 8:06
SPang 2974 7:58 8:08
drwhorx 1414 7:56 8:10
BrennanB 6325 7:54 8:12
Brian Maher 7:45 7:52 8:14
abbymarie 7:48 7:50 8:16
832 1002 1261 1648 1683 2415
2556 3344 3635 3815 4112 4188 4509
4516 5109 5293 5332 5482 5632 5900
6340 6341 6705 6829 6905 6925 7072
On the clock: Brian Maher
Kellen Hill 1746 8:02 8:04
tmpoles 4910 8:00 8:06
SPang 2974 7:58 8:08
drwhorx 1414 7:56 8:10
BrennanB 4188 7:54 8:12
Brian Maher 4112 7:52 8:14
abbymarie 1648 6705 8:16
832 1002 1261 1683 2415
2556 3344 3635 3815 4509
4516 5109 5293 5332 5482 5632 5900 6325
6340 6341 6829 6905 6925 7072
On the clock: Brian Maher
Kellen Hill 1746 8:02 8:04
tmpoles 4910 1261 8:06
SPang 2974 3635 8:08
drwhorx 1414 6925 8:10
BrennanB 4188 832 8:12
Brian Maher 4112 6325 8:14
abbymarie 1648 6705 8:16
1002 1683 2415
2556 3344 3815 4509
4516 5109 5293 5332 5482 5632 5900
6340 6341 6829 6905 7072
On the clock: Kellen Hill
Kellen Hill 1746 6829 1002
tmpoles 4910 1261 2556
SPang 2974 3635 8:08
drwhorx 1414 6925 8:10
BrennanB 4188 832 8:12
Brian Maher 4112 6325 8:14
abbymarie 1648 6705 8:16
1683 2415
3344 3815 4509
4516 5109 5293 5332 5482 5632 5900
6340 6341 6905 7072
On the clock: SPang
Kellen Hill 1746 6829 1002
tmpoles 4910 1261 2556
SPang 2974 3635 6325
drwhorx 1414 2415 8:10
BrennanB 4188 832 8:12
Brian Maher 4112 1683 8:14
abbymarie 1648 6705 8:16
3344 3815 4509
4516 5109 5293 5332 5482 5632 5900
6340 6341 6905 6925 7072
On the clock: drwhorx
Kellen Hill 1746 6829 1002
tmpoles 4910 1261 2556
SPang 2974 3635 6325
drwhorx 1414 2415 6925
BrennanB 4188 832 5109
Brian Maher 4112 1683 8:14
abbymarie 1648 6705 8:16
3344 3815 4509
4516 5293 5332 5482 5632 5900
6340 6341 6905 7072
On the clock: Brian Maher