RubyIAm
1
Times enforced at 9PM EST. I take 2052, Preston is up.
nomythicalbeast 2052 9:32 9:34
pchild 9:03 9:30 9:36
Batrex 9:06 9:28 9:38
drwhorx 9:09 9:26 9:40
Golfer4646 9:12 9:24 9:42
tmpoles 9:15 9:22 9:44
SnapDragon 9:18 9:20 9:46
1816 2129 2169 2220 2264 2491 2502
2512 2531 2667 2846 2957 3042 3055 3082
3184 3313 3630 3633 3848 3883 4198 4230
4239 4506 4536 4607 4859 5690 6166 6630
7028 7041 7068 7411
Randoms:
2846
4607
1816
4536
5690
4230
2129
3082
6630
4859
2957
7068
6166
2169
7041
2667
3313
4198
2220
3630
3055
2512
3848
3883
2502
2531
4506
7028
3184
7411
4239
2264
3042
3633
2052
2491
RubyIAm
3
nomythicalbeast 2052 9:32 9:34
pchild 2502 9:30 9:36
Batrex 9:06 9:28 9:38
drwhorx 9:09 9:26 9:40
Golfer4646 9:12 9:24 9:42
tmpoles 9:15 9:22 9:44
SnapDragon 9:18 9:20 9:46
1816 2129 2169 2220 2264 2491
2512 2531 2667 2846 2957 3042 3055 3082
3184 3313 3630 3633 3848 3883 4198 4230
4239 4506 4536 4607 4859 5690 6166 6630
7028 7041 7068 7411
Batrex is up.
RubyIAm
4
nomythicalbeast 2052 9:32 9:34
pchild 2502 9:30 9:36
Batrex 2846 9:28 9:38
drwhorx 9:09 9:26 9:40
Golfer4646 9:12 9:24 9:42
tmpoles 9:15 9:22 9:44
SnapDragon 9:18 9:20 9:46
1816 2129 2169 2220 2264 2491
2512 2531 2667 2957 3042 3055 3082
3184 3313 3630 3633 3848 3883 4198 4230
4239 4506 4536 4607 4859 5690 6166 6630
7028 7041 7068 7411
Amon is up.
RubyIAm
7
nomythicalbeast 2052 9:32 9:34
pchild 2502 9:30 9:36
Batrex 2846 9:28 9:38
drwhorx 2491 9:26 9:40
Golfer4646 1816 9:24 9:42
tmpoles 9:15 9:22 9:44
SnapDragon 9:18 9:20 9:46
2129 2169 2220 2264
2512 2531 2667 2957 3042 3055 3082
3184 3313 3630 3633 3848 3883 4198 4230
4239 4506 4536 4607 4859 5690 6166 6630
7028 7041 7068 7411
Mentor Taegen is up
RubyIAm
8
nomythicalbeast 2052 9:32 9:34
pchild 2502 9:30 9:36
Batrex 2846 9:28 9:38
drwhorx 2491 9:26 9:40
Golfer4646 1816 9:24 9:42
tmpoles 4607 9:22 9:44
SnapDragon 9:18 9:20 9:46
2129 2169 2220 2264
2512 2531 2667 2957 3042 3055 3082
3184 3313 3630 3633 3848 3883 4198 4230
4239 4506 4536 4859 5690 6166 6630
7028 7041 7068 7411
Venkat is up
RubyIAm
10
nomythicalbeast 2052 9:32 9:34
pchild 2502 9:30 9:36
Batrex 2846 9:28 9:38
drwhorx 2491 9:26 9:40
Golfer4646 1816 9:24 9:42
tmpoles 4607 9:22 9:44
SnapDragon 4239 4198 9:46
2129 2169 2220 2264
2512 2531 2667 2957 3042 3055 3082
3184 3313 3630 3633 3848 3883 4230
4506 4536 4859 5690 6166 6630
7028 7041 7068 7411
Tae gets another chance
RubyIAm
12
nomythicalbeast 2052 9:32 9:34
pchild 2502 9:30 9:36
Batrex 2846 9:28 9:38
drwhorx 2491 9:26 9:40
Golfer4646 1816 4230 9:42
tmpoles 4607 4536 9:44
SnapDragon 4239 4198 9:46
2129 2169 2220 2264
2512 2531 2667 2957 3042 3055 3082
3184 3313 3630 3633 3848 3883
4506 4859 5690 6166 6630
7028 7041 7068 7411
Amon is up.
drwhorx
14
actually swap 3313 for 2512
RubyIAm
15
nomythicalbeast 2052 9:32 9:34
pchild 2502 9:30 9:36
Batrex 2846 9:28 9:38
drwhorx 2491 3313 9:40
Golfer4646 1816 4230 9:42
tmpoles 4607 4536 9:44
SnapDragon 4239 4198 9:46
2129 2169 2220 2264
2512 2531 2667 2957 3042 3055 3082
3184 3630 3633 3848 3883
4506 4859 5690 6166 6630
7028 7041 7068 7411
Batrex gets another chance.
RubyIAm
16
nomythicalbeast 2052 9:32 9:34
pchild 2502 9:30 9:36
Batrex 2846 5690 9:38
drwhorx 2491 3313 9:40
Golfer4646 1816 4230 9:42
tmpoles 4607 4536 9:44
SnapDragon 4239 4198 9:46
2129 2169 2220 2264
2512 2531 2667 2957 3042 3055 3082
3184 3630 3633 3848 3883
4506 4859 6166 6630
7028 7041 7068 7411
Preston is back up.
RubyIAm
20
nomythicalbeast 2052 2169 3633
pchild 2502 3313 9:36
Batrex 2846 5690 9:38
drwhorx 2491 2512 9:40
Golfer4646 1816 4230 9:42
tmpoles 4607 4536 9:44
SnapDragon 4239 4198 9:46
2129 2220 2264
2531 2667 2957 3042 3055 3082
3184 3630 3848 3883
4506 4859 6166 6630
7028 7041 7068 7411
Preston is back up.