[FF]: [OFF]: NTXToR 2018 Tier 1

ThatSoftwareGuy	8:30	9:02	9:04				
pchild         	8:33	9:00	9:06				
Caleb Sykes    	8:36	8:58	9:08				
Attention      	8:39	8:56	9:10				
BrennanB       	8:42	8:54	9:12				
abbymarie      	8:45	8:52	9:14				
Golfer4646     	8:48	8:50	9:16				
							
							
							
							
1296	1745	2765	2805	3355	3366	3526	3802
4192	4206	4219	5057	5417	5431	5930	6133
6171	6369	6751	6800	6898	5431B	6171B	

Times enforced starting at 8:30 Eastern.

ThatSoftwareGuy	5431	9:02	9:04				
pchild         	8:33	9:00	9:06				
Caleb Sykes    	8:36	8:58	9:08				
Attention      	8:39	8:56	9:10				
BrennanB       	8:42	8:54	9:12				
abbymarie      	8:45	8:52	9:14				
Golfer4646     	8:48	8:50	9:16				
							
							
							
							
1296	1745	2765	2805	3355	3366	3526	3802
4192	4206	4219	5057	5417	5930	6133	
6171	6369	6751	6800	6898	5431B	6171B	

Sorry about the weather delay, pchild is up.

ThatSoftwareGuy	5431	9:02	9:04			
pchild         	1296	9:00	9:06			
Caleb Sykes    	3802	8:58	9:08			
Attention      	5417	8:56	9:10			
BrennanB       	8:42	8:54	9:12			
abbymarie      	8:45	8:52	9:14			
Golfer4646     	8:48	8:50	9:16			
						
						
						
						
1745	2765	2805	3355	3366	3526	
4192	4206	4219	5057	5930	6133	
6171	6369	6751	6800	6898	5431B	6171B
ThatSoftwareGuy	5431	9:02	9:04			
pchild         	1296	9:00	9:06			
Caleb Sykes    	3802	8:58	9:08			
Attention      	5417	8:56	9:10			
BrennanB       	8:42	8:54	9:12			
abbymarie      	8:45	8:52	9:14			
Golfer4646     	8:48	8:50	9:16			
						
						
						
						
1745	2765	2805	3355	3366	3526	
4192	4206	4219	5057	5930	6133	
6171	6369	6751	6800	6898	5431B	6171B

BrennanB is up

6800

3526

ThatSoftwareGuy	5431	9:02	9:04		
pchild         	1296	9:00	9:06		
Caleb Sykes    	3802	8:58	9:08		
Attention      	5417	8:56	9:10		
BrennanB       	6800	8:54	9:12		
abbymarie      	3526	8:52	9:14		
Golfer4646     	8:48	8:50	9:16		
					
					
					
					
1745	2765	2805	3355	3366	
4192	4206	4219	5057	5930	6133
6171	6369	6751	6898	5431B	6171B

Golfer4646 is up twice

5431B and 5930 please.

ThatSoftwareGuy	5431	9:02	9:04	
pchild         	1296	9:00	9:06	
Caleb Sykes    	3802	8:58	9:08	
Attention      	5417	8:56	9:10	
BrennanB       	6800	8:54	9:12	
abbymarie      	3526	8:52	9:14	
Golfer4646     	5431B	5930	9:16	
				
				
				
				
1745	2765	2805	3355	3366
4192	4206	4219	5057	6133
6171	6369	6751	6898	6171B

abbymarie is up

4192

ThatSoftwareGuy	5431	9:02	9:04	
pchild         	1296	9:00	9:06	
Caleb Sykes    	3802	8:58	9:08	
Attention      	5417	8:56	9:10	
BrennanB       	6800	8:54	9:12	
abbymarie      	3526	4192	9:14	
Golfer4646     	5431B	5930	9:16	
				
				
				
				
1745	2765	2805	3355	3366
4206	4219	5057	6133	
6171	6369	6751	6898	6171B

BrennanB is up

1745

ThatSoftwareGuy	5431	4219	3355
pchild         	1296	4206	2805
Caleb Sykes    	3802	2765	6898
Attention      	5417	6369	6751
BrennanB       	6800	1745	9:12
abbymarie      	3526	4192	9:14
Golfer4646     	5431B	5930	9:16
			
			
			
			
3366			
5057	6133		
6171	6171B		

BrennanB is up again

6171

ThatSoftwareGuy	5431	4219	3355
pchild         	1296	4206	2805
Caleb Sykes    	3802	2765	6898
Attention      	5417	6369	6751
BrennanB       	6800	1745	6171
abbymarie      	3526	4192	9:14
Golfer4646     	5431B	5930	9:16
			
			
			
			
3366			
5057	6133		
6171B			

abbymarie is up

3366

ThatSoftwareGuy	5431	4219	3355
pchild         	1296	4206	2805
Caleb Sykes    	3802	2765	6898
Attention      	5417	6369	6751
BrennanB       	6800	1745	6171
abbymarie      	3526	4192	3366
Golfer4646     	5431B	5930	9:16
			
			
			
			
			
5057	6133		
6171B			

Golfer4646, round us off

6133 please.

ThatSoftwareGuy	5431	4219	3355
pchild         	1296	4206	2805
Caleb Sykes    	3802	2765	6898
Attention      	5417	6369	6751
BrennanB       	6800	1745	6171
abbymarie      	3526	4192	3366
Golfer4646     	5431B	5930	6133
			
			
			
			
			
5057			
6171B			

Picks lock at midnight

Final Scores

Rank	Score	Drafter
1	125	pchild
2	123	Caleb Sykes
3	123	drwhorx
4	121	tmpoles
5	103	Golfer4646
6	92	Big-b
7	86	Spang
8	84	Niklas701
9	83	abbymarie
10	81	MikLast
11	80	ThatSoftwareGuy
12	77	Attention
13	76	BrennanB
14	76	nomythicalbeast