[FF]: [OFF] Texas Robotics Invitational

  1. Brian Maher
  2. nomythicalbeast
  3. Jeremy Germita
  4. Kingthefirst
  5. Golfer4646
  6. BrennanB
  7. Niklas674
  8. Leap
  9. tmpoles
  10. Thayer McCollum
  11. pchild
  12. mman1506
  13. P.J.
  14. jtaitel
  15. Brian Maher Fan Club
  16. ThatSoftwareGuy
  17. Miklast
  1. Brian Maher
  2. nomythicalbeast
  3. Jeremy Germita
  4. Kingthefirst
  5. Golfer4646
  6. BrennanB
  7. Niklas674
  8. Leap
  9. tmpoles
  10. Thayer McCollum
  11. pchild
  12. mman1506
  13. P.J.
  14. jtaitel
  15. Brian Maher Fan Club
  16. ThatSoftwareGuy
  17. Miklast
  18. Roth1477

Tier 1 will be drafted on this thread. If you don’t see yourself below, you’re in Tier 2.

Times will be enforced on Wednesday, June 27th. Times are using EST. You may pick before your time slot if it is your turn.

Only picks posted on this thread or PMed to me in a properly formatted list (as described here) will be considered.

ThatSoftwareGuy     	10:15	10:57	10:59				
jtaitel             	10:18	10:55	11:01				
Jeremy Germita      	10:21	10:53	11:03				
nomythicalbeast     	10:24	10:51	11:05				
Brian Maher         	10:27	10:49	11:07				
Roth1477            	10:30	10:47	11:09				
Leap                	10:33	10:45	11:11				
Thayer McCollum     	10:36	10:43	11:13				
tmpoles             	10:39	10:41	11:15				
							
							
118	148	323	456	624	1296	1339	1745
2158	2582	2587	2848	2881	3005	3335	3481
3735	3847	3997	3999	4587	4610	4639	5414
5417	5427	5431	5572	5829	5892	5986	6377
6488	6898	7179					

Randoms

1745
1339
2848
5417
3005
3997
3999
5572
323
624
2158
1296
6488
5892
3481
2582
4639
5427
3735
4610
6377
5829
5986
148
456
5414
3847
6898
4587
2587
3335
2881
5431
118
7179

I would like to select FRC 118 Robonauts as my first pick.

I am going to pick the 2018 world (half) champs team 148.

On the clock: Leap

ThatSoftwareGuy     	118	10:57	10:59				
jtaitel             	148	10:55	11:01				
Jeremy Germita      	3005	10:53	11:03				
nomythicalbeast     	624	10:51	11:05				
Brian Maher         	4587	10:49	11:07				
Roth1477            	1296	10:47	11:09				
Leap                	10:33	10:45	11:11				
Thayer McCollum     	10:36	10:43	11:13				
tmpoles             	10:39	10:41	11:15				
							
							
		323	456		1339	1745	
	2158	2582	2587	2848	2881	3335	
3735	3847	3997	3999		4610	4639	5414
5417	5427	5431	5572	5829	5892	5986	6377
6488	6898	7179					

ThatSoftwareGuy     	118	10:57	10:59				
jtaitel             	148	10:55	11:01				
Jeremy Germita      	3005	10:53	11:03				
nomythicalbeast     	624	10:51	11:05				
Brian Maher         	4587	10:49	11:07				
Roth1477            	1296	10:47	11:09				
Leap                	1745	10:45	11:11				
Thayer McCollum     	1339	10:43	11:13				
tmpoles             	10:39	10:41	11:15				
							
							
		323	456				
2158	2582	2587	2848	2881		3335	3481
3735	3847	3997	3999		4610	4639	5414
5417	5427	5431	5572	5829	5892	5986	6377
6488	6898	7179					

5572 and 7179

ThatSoftwareGuy     	118	10:57	10:59				
jtaitel             	148	10:55	11:01				
Jeremy Germita      	3005	10:53	11:03				
nomythicalbeast     	624	10:51	11:05				
Brian Maher         	4587	10:49	11:07				
Roth1477            	1296	6488	11:09				
Leap                	1745	5417	11:11				
Thayer McCollum     	1339	2848	11:13				
tmpoles             	5572	7179	11:15				
							
							
		323	456				
	2158	2582	2587		2848	2881	
3735	3847	3997	3999		4610	4639	5414
	5427	5431		5829	5892	5986	6377
	6898						

ThatSoftwareGuy     	118	10:57	10:59				
jtaitel             	148	10:55	11:01				
Jeremy Germita      	3005	10:53	11:03				
nomythicalbeast     	624	10:51	11:05				
Brian Maher         	4587	3481	11:07				
Roth1477            	1296	6488	11:09				
Leap                	1745	5417	11:11				
Thayer McCollum     	1339	2848	11:13				
tmpoles             	5572	7179	11:15				
							
							
		323	456				
	2158	2582	2587		2848	2881	
3735	3847	3997	3999		4610	4639	5414
	5427	5431		5829	5892	5986	6377
	6898						

456, please.

ThatSoftwareGuy     	118	10:57	10:59				
jtaitel             	148	10:55	11:01				
Jeremy Germita      	3005	323	11:03				
nomythicalbeast     	624	456	11:05				
Brian Maher         	4587	3481	11:07				
Roth1477            	1296	6488	11:09				
Leap                	1745	5417	11:11				
Thayer McCollum     	1339	2848	11:13				
tmpoles             	5572	7179	11:15				
							
							
							
	2158	2582	2587		2848	2881	
3735	3847	3997	3999		4610	4639	5414
	5427	5431		5829	5892	5986	6377
	6898						

With my next pick, I will be picking team 5431

ThatSoftwareGuy is up

ThatSoftwareGuy     	118	10:57	10:59				
jtaitel             	148	5431	11:01				
Jeremy Germita      	3005	323	11:03				
nomythicalbeast     	624	456	11:05				
Brian Maher         	4587	3481	11:07				
Roth1477            	1296	6488	11:09				
Leap                	1745	5417	11:11				
Thayer McCollum     	1339	2848	11:13				
tmpoles             	5572	7179	11:15				
							
							
							
	2158	2582	2587		2848	2881	
3735	3847	3997	3999		4610	4639	5414
	5427			5829	5892	5986	6377
	6898						

I would like 4610 BearTecs as my second pick, and I would like to round off my picks with 3847 Spectrum.

ThatSoftwareGuy     	118	4610	3847				
jtaitel             	148	5431	11:01				
Jeremy Germita      	3005	323	11:03				
nomythicalbeast     	624	456	11:05				
Brian Maher         	4587	3481	11:07				
Roth1477            	1296	6488	11:09				
Leap                	1745	5417	11:11				
Thayer McCollum     	1339	2848	11:13				
tmpoles             	5572	7179	11:15				
							
							
							
	2158	2582	2587		2848	2881	
3735		3997	3999			4639	5414
	5427			5829	5892	5986	6377
	6898						

Team Taitel will be drafting team 3735 with our last pick in the draft. Trust The Process!!!

ThatSoftwareGuy     	118	4610	3847				
jtaitel             	148	5431	3735				
Jeremy Germita      	3005	323	4639				
nomythicalbeast     	624	456	11:05				
Brian Maher         	4587	3481	11:07				
Roth1477            	1296	6488	11:09				
Leap                	1745	5417	11:11				
Thayer McCollum     	1339	2848	11:13				
tmpoles             	5572	7179	11:15				
							
							
							
	2158	2582	2587			2881	
		3997	3999				5414
	5427			5829	5892	5986	6377
	6898						

6377, please.

ThatSoftwareGuy     	118	4610	3847				
jtaitel             	148	5431	3735				
Jeremy Germita      	3005	323	4639				
nomythicalbeast     	624	456	6377				
Brian Maher         	4587	3481	5427				
Roth1477            	1296	6488	3999				
Leap                	1745	5417	11:11				
Thayer McCollum     	1339	2848	11:13				
tmpoles             	5572	7179	11:15				
							
							
							
	2158	2582	2587			2881	
		3997	3999				5414
				5829	5892	5986	6377
	6898