[FF]: [OFF]: WMRI 2018 Tier 2

Times are enforced today, using eastern time.

Attention      	2767	7:32	7:34				
BrennanB       	7:03	7:30	7:36				
tmpoles        	7:06	7:28	7:38				
SPang          	7:09	7:26	7:40				
abbymarie      	7:12	7:24	7:42				
Caleb Sykes    	7:15	7:22	7:44				
pchild         	7:18	7:20	7:46				
							
							
							
							
74	85	107	141	904	1188	1918	2013
2054	2075	2405	2771	2867	3234	3357	
3452	3546	3572	3620	3875	4003	4004	4237
4482	4967	5473	5710	5927	5980	6065	6090
7054							

Lists received: Attention, SPang, Caleb Sykes.

Randoms:

2075
4967
2867
6090
2767
3620
4003
5710
1188
3452
74
5473
2771
3234
4004
2054
3572
1918
6065
107
5927
3357
3546
141
2405
3875
904
4237
5980
2013
85
7054
4482

On the clock: BrennanB

4003

Attention      	2767	7:32	7:34				
BrennanB       	4003	7:30	7:36				
tmpoles        	7:06	7:28	7:38				
SPang          	7:09	7:26	7:40				
abbymarie      	7:12	7:24	7:42				
Caleb Sykes    	7:15	7:22	7:44				
pchild         	7:18	7:20	7:46				
							
							
							
							
74	85	107	141	904	1188	1918	2013
2054	2075	2405	2771	2867	3234	3357	
3452	3546	3572	3620	3875	4004	4237	
4482	4967	5473	5710	5927	5980	6065	6090
7054							

On the clock: tmpoles

3357

3452

Attention      	2767	7:32	7:34				
BrennanB       	4003	7:30	7:36				
tmpoles        	3357	7:28	7:38				
SPang          	3452	7:26	7:40				
abbymarie      	7:12	7:24	7:42				
Caleb Sykes    	7:15	7:22	7:44				
pchild         	7:18	7:20	7:46				
							
							
							
							
74	85	107	141	904	1188	1918	2013
2054	2075	2405	2771	2867	3234		
3546	3572	3620	3875	4004	4237		
4482	4967	5473	5710	5927	5980	6065	6090
7054							

On the clock: abbymarie

1918

Attention      	2767	7:32	7:34				
BrennanB       	4003	7:30	7:36				
tmpoles        	3357	7:28	7:38				
SPang          	3452	7:26	7:40				
abbymarie      	1918	7:24	7:42				
Caleb Sykes    	85	7:22	7:44				
pchild         	7:18	7:20	7:46				
							
							
							
							
74	107	141	904	1188	2013		
2054	2075	2405	2771	2867	3234		
3546	3572	3620	3875	4004	4237		
4482	4967	5473	5710	5927	5980	6065	6090
7054							

On the clock: pchild

141 and 2771

Attention      	2767	7:32	7:34				
BrennanB       	4003	7:30	7:36				
tmpoles        	3357	7:28	7:38				
SPang          	3452	7:26	7:40				
abbymarie      	1918	7:24	7:42				
Caleb Sykes    	85	4237	7:44				
pchild         	141	2771	7:46				
							
							
							
							
74	107	904	1188	2013			
2054	2075	2405	2867	3234			
3546	3572	3620	3875	4004			
4482	4967	5473	5710	5927	5980	6065	6090
7054							

On the clock: abbymarie

2075

Attention      	2767	7:32	7:34			
BrennanB       	4003	7:30	7:36			
tmpoles        	3357	7:28	7:38			
SPang          	3452	6090	7:40			
abbymarie      	1918	2075	7:42			
Caleb Sykes    	85	4237	7:44			
pchild         	141	2771	7:46			
						
						
						
						
74	107	904	1188	2013		
2054	2405	2867	3234			
3546	3572	3620	3875	4004		
4482	4967	5473	5710	5927	5980	6065
7054						

On the clock: tmpoles

2013

3620

Attention      	2767	2054	4967		
BrennanB       	4003	3620	7:36		
tmpoles        	3357	2013	7:38		
SPang          	3452	6090	7:40		
abbymarie      	1918	2075	7:42		
Caleb Sykes    	85	4237	7:44		
pchild         	141	2771	7:46		
					
					
					
					
74	107	904	1188		
2405	2867	3234			
3546	3572	3875	4004		
4482	5473	5710	5927	5980	6065
7054					

On the clock: BrennanB

4004

Attention      	2767	2054	4967		
BrennanB       	4003	3620	2867		
tmpoles        	3357	2013	4004		
SPang          	3452	6090	74		
abbymarie      	1918	2075	7:42		
Caleb Sykes    	85	4237	7:44		
pchild         	141	2771	7:46		
					
					
					
					
107	904	1188			
2405	3234				
3546	3572	3875			
4482	5473	5710	5927	5980	6065
7054					
				

On the clock: abbymarie

5980

Attention      	2767	2054	4967	
BrennanB       	4003	3620	2867	
tmpoles        	3357	2013	4004	
SPang          	3452	6090	74	
abbymarie      	1918	2075	5980	
Caleb Sykes    	85	4237	3546	
pchild         	141	2771	7:46	
				
				
				
				
107	904	1188		
2405	3234			
3572	3875			
4482	5473	5710	5927	6065
7054				

On the clock: pchild

Swaps for free agent teams allowed until Midnight eastern, at which point lists will lock.

Final Results:

Attention      	2767	2054	4967
BrennanB       	4003	3620	2867
tmpoles        	3357	2013	4004
SPang          	3452	6090	74
abbymarie      	1918	2075	5980
Caleb Sykes    	85	4237	3546
pchild         	141	2771	5710
			
			
			
			
107	904	1188	
2405	3234		
3572	3875		
4482	5473	5927	6065
7054