[FF]: [SLFF] Istanbul Regional 2020

This is istanbul! The best of the east!

ok boomer

1 Like

8402

Player Team 1 Team 2 Team 3 Status Random List
SG 5883 8187 8070 List (6874)
TGA 6429 7683 7481 List (6435)
RT6Z 8311 8263 8261 List (7201)
TSC 6025 8360 8239 List (8264)
TBC 7108 8402 9:22 Live Picking (8260)
TLC 6838 7035 9:24 List (7285)
TAB 8156 7292 9:26 MIA (8054)
LM 6988 7729 9:28 Live Picking (8219)
FC 5655 6228 9:30 List (8208)
QD 6985 6380 9:32 Live Picking (8047)
BRIAN 5993 5665 9:34 List (6430)
FALC 7576 8238 9:36 List (8155)
IR 8127 7575 9:38 Live Picking (8153)
MARIO 7071 8242 9:40 List (8310)
TT 7296 7466 9:42 List (8058)
SS 8173 8125 9:44 List (8056)
Available Teams
6430 6435 6874 7201 7285 7469 7613
8047 8054 8056 8058 8095 8149 8153
8155 8208 8209 8219 8220 8260 8264
8310 - - - - - -
-
@TBC is up tuis

um

7285

Player Team 1 Team 2 Team 3 Status Random List
SG 5883 8187 8070 List (6435)
TGA 6429 7683 7481 List (7201)
RT6Z 8311 8263 8261 List (8260)
TSC 6025 8360 8239 List (8054)
TBC 7108 8402 7285 Live Picking (8219)
TLC 6838 7035 8264 List (8208)
TAB 8156 7292 6874 MIA (8047)
LM 6988 7729 9:28 Live Picking (6430)
FC 5655 6228 9:30 List (8155)
QD 6985 6380 9:32 Live Picking (8153)
BRIAN 5993 5665 9:34 List (8310)
FALC 7576 8238 9:36 List (8058)
IR 8127 7575 9:38 Live Picking (8056)
MARIO 7071 8242 9:40 List (7469)
TT 7296 7466 9:42 List (8095)
SS 8173 8125 9:44 List (8209)
Available Teams
6430 6435 7201 7469 7613 8047 8054
8056 8058 8095 8149 8153 8155 8208
8209 8219 8220 8260 8310 - -
-
@LM is up tuis

swap 7683 for some rookie

Player Team 1 Team 2 Team 3 Status Random List
SG 5883 8187 8070 List (7683)
TGA 6429 8260 7481 Live Picking (6435)
RT6Z 8311 8263 8261 List (7201)
TSC 6025 8360 8239 List (8054)
TBC 7108 8402 7285 Live Picking (8219)
TLC 6838 7035 8264 List (8208)
TAB 8156 7292 6874 MIA (8047)
LM 6988 7729 9:28 Live Picking (6430)
FC 5655 6228 9:30 List (8155)
QD 6985 6380 9:32 Live Picking (8153)
BRIAN 5993 5665 9:34 List (8310)
FALC 7576 8238 9:36 List (8058)
IR 8127 7575 9:38 Live Picking (8056)
MARIO 7071 8242 9:40 List (7469)
TT 7296 7466 9:42 List (8095)
SS 8173 8125 9:44 List (8209)
Available Teams
6430 6435 7201 7469 7613 7683 8047
8054 8056 8058 8095 8149 8153 8155
8208 8209 8219 8220 8310 - -
-
@LM is up tuis

swap 8260 for 8054

Player Team 1 Team 2 Team 3 Status Random List
SG 5883 8187 8070 List (7683)
TGA 6429 8054 7481 Live Picking (6435)
RT6Z 8311 8263 8261 List (7201)
TSC 6025 8360 8239 List (8260)
TBC 7108 8402 7285 Live Picking (8219)
TLC 6838 7035 8264 List (8208)
TAB 8156 7292 6874 MIA (8047)
LM 6988 7729 9:28 Live Picking (6430)
FC 5655 6228 9:30 List (8155)
QD 6985 6380 9:32 Live Picking (8153)
BRIAN 5993 5665 9:34 List (8310)
FALC 7576 8238 9:36 List (8058)
IR 8127 7575 9:38 Live Picking (8056)
MARIO 7071 8242 9:40 List (7469)
TT 7296 7466 9:42 List (8095)
SS 8173 8125 9:44 List (8209)
Available Teams
6430 6435 7201 7469 7613 7683 8047
8056 8058 8095 8149 8153 8155 8208
8209 8219 8220 8260 8310 - -
-
@LM is up tuis

For TAB swap 8156 for 6430

Player Team 1 Team 2 Team 3 Status Random List
SG 5883 8187 8070 List (8156)
TGA 6429 8054 7481 Live Picking (7683)
RT6Z 8311 8263 8261 List (6435)
TSC 6025 8360 8239 List (7201)
TBC 7108 8402 7285 Live Picking (8260)
TLC 6838 7035 8264 List (8219)
TAB 6430 7292 6874 Live Picking (8208)
LM 6988 7729 9:28 Live Picking (8047)
FC 5655 6228 9:30 List (8155)
QD 6985 6380 9:32 Live Picking (8153)
BRIAN 5993 5665 9:34 List (8310)
FALC 7576 8238 9:36 List (8058)
IR 8127 7575 9:38 Live Picking (8056)
MARIO 7071 8242 9:40 List (7469)
TT 7296 7466 9:42 List (8095)
SS 8173 8125 9:44 List (8209)
Available Teams
6435 7201 7469 7613 7683 8047 8056
8058 8095 8149 8153 8155 8156 8208
8209 8219 8220 8260 8310 - -
-
@LM is up tuis

7613

Player Team 1 Team 2 Team 3 Status Random List
SG 5883 8187 8070 List (8156)
TGA 6429 8054 7481 Live Picking (7683)
RT6Z 8311 8263 8261 List (7201)
TSC 6025 8360 8239 List (8260)
TBC 7108 8402 7285 Live Picking (8219)
TLC 6838 7035 8264 List (8208)
TAB 6430 7292 6874 Live Picking (8047)
LM 6988 7729 7613 Live Picking (8155)
FC 5655 6228 6435 List (8153)
QD 6985 6380 9:32 Live Picking (8310)
BRIAN 5993 5665 9:34 List (8058)
FALC 7576 8238 9:36 List (8056)
IR 8127 7575 9:38 Live Picking (7469)
MARIO 7071 8242 9:40 List (8095)
TT 7296 7466 9:42 List (8209)
SS 8173 8125 9:44 List (8220)
Available Teams
7201 7469 7683 8047 8056 8058 8095
8149 8153 8155 8156 8208 8209 8219
8220 8260 8310 - - - -
-
@QD is up tuis

8209 will round out our squad tonight.

1 Like
Player Team 1 Team 2 Team 3 Status Random List
SG 5883 8187 8070 List (7683)
TGA 6429 8054 7481 Live Picking (7201)
RT6Z 8311 8263 8261 List (8260)
TSC 6025 8360 8239 List (8219)
TBC 7108 8402 7285 Live Picking (8208)
TLC 6838 7035 8264 List (8047)
TAB 6430 7292 6874 Live Picking (8155)
LM 6988 7729 7613 Live Picking (8153)
FC 5655 6228 6435 List (8058)
QD 6985 6380 8209 Live Picking (8056)
BRIAN 5993 5665 8310 List (7469)
FALC 7576 8238 8156 List (8095)
IR 8127 7575 9:38 Live Picking (8220)
MARIO 7071 8242 9:40 List (8149)
TT 7296 7466 9:42 List -
SS 8173 8125 9:44 List -
Available Teams
7201 7469 7683 8047 8056 8058 8095
8149 8153 8155 8208 8219 8220 8260
-
@IR is up tuis

Cancel MARIO List

no further comments your honor

2 Likes

8047