tmpoles
1
Headed down to the sunny LA regional, where it’s not snowing outside… sometimes I hate Canada.
QwEST 8:00 9:17 9:19
LM 8:03 9:15 9:21
CHS 8:06 9:13 9:23
TLC 8:09 9:11 9:25
TDC 8:12 9:09 9:27
1.21 GW 8:15 9:07 9:29
FC 8:18 9:05 9:31
TBC 8:21 9:03 9:33
FP 8:24 9:01 9:35
JSM 8:27 8:59 9:37
QD 8:45 8:57 9:39
TSIMFD 8:33 8:55 9:41
TGA 8:36 8:53 9:43
MB 8:39 8:51 9:45
SS 8:42 8:49 9:47
Falcon 8:30 8:47 9:49
4 207 330 368 580 589 597 606
687 848 867 968 980 1197 1452 1515
1759 1972 2375 2496 2710 3309 3408 3476
4019 4123 4141 4276 4415 4501 4578 4763
4964 4999 5089 5107 5124 5510 5512 5634
5669 5802 6000 6515 6658 6904 6938 6955
7042 7185 7230 7455 7581 7764 7765 7871
Note the trade because QD and Falcon, because they want to make my life hard. Draft starts tonight.
Starting us off is QwEST. I have a list from Bird Emoji and FP.
Please don’t random but if you do here’s the list.
1759
6000
3476
7764
2710
4999
5124
6938
968
4501
207
6658
2496
3408
5510
1515
4964
980
7455
589
6955
4123
4141
368
3309
4415
687
4019
6515
848
597
5107
5802
5669
7042
867
606
1972
5634
2375
4763
5089
7230
330
580
1197
1452
7765
7581
4578
4276
6904
7185
5512
7871
4
tmpoles
2
Starting this draft at 8:30 because I have to get groceries
P.J
4
BOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO
tmpoles
8
QwEST 330 9:47 9:49
LM 3309 9:45 9:51
CHS 8:36 9:43 9:53
TLC 8:39 9:41 9:55
TDC 8:42 9:39 9:57
1.21 GW 8:45 9:37 9:59
FC 8:48 9:35 10:01
TBC 8:51 9:33 10:03
FP 8:54 9:31 10:05
JSM 8:57 9:29 10:07
QD 9:15 9:27 10:09
TSIMFD 9:03 9:25 10:11
TGA 9:06 9:23 10:13
MB 9:09 9:21 10:15
SS 9:12 9:19 10:17
FLCN 9:00 9:17 10:19
4 207 368 580 589 597 606
687 848 867 968 980 1197 1452 1515
1759 1972 2375 2496 2710 3408 3476
4019 4123 4141 4276 4415 4501 4578 4763
4964 4999 5089 5107 5124 5510 5512 5634
5669 5802 6000 6515 6658 6904 6938 6955
7042 7185 7230 7455 7581 7764 7765 7871
The chicken has been acquired. Lists from TGA, FLCN, and FP. Times have also been updated.
You annoy the crap out of everyone!!
368
tmpoles
13
QwEST 330 9:47 9:49
LM 3309 9:45 9:51
CHS 3476 9:43 9:53
TLC 368 9:41 9:55
TDC 968 9:39 9:57
1.21 GW 5802 9:37 9:59
FC 8:48 9:35 10:01
TBC 8:51 9:33 10:03
FP 8:54 9:31 10:05
JSM 8:57 9:29 10:07
QD 9:15 9:27 10:09
TSIMFD 9:03 9:25 10:11
TGA 9:06 9:23 10:13
MB 9:09 9:21 10:15
SS 9:12 9:19 10:17
FLCN 9:00 9:17 10:19
4 207 580 589 597 606
687 848 867 980 1197 1452 1515
1759 1972 2375 2496 2710 3408
4019 4123 4141 4276 4415 4501 4578 4763
4964 4999 5089 5107 5124 5510 5512 5634
5669 6000 6515 6658 6904 6938 6955
7042 7185 7230 7455 7581 7764 7765 7871
Up: FC
Lists: TGA, FLCN, and FP
tmpoles
15
QwEST 330 9:47 9:49
LM 3309 9:45 9:51
CHS 3476 9:43 9:53
TLC 368 9:41 9:55
TDC 968 9:39 9:57
1.21 GW 5802 9:37 9:59
FC 687 9:35 10:01
TBC 4276 9:33 10:03
FP 207 9:31 10:05
JSM 8:57 9:29 10:07
QD 9:15 9:27 10:09
TSIMFD 9:03 9:25 10:11
TGA 9:06 9:23 10:13
MB 9:09 9:21 10:15
SS 9:12 9:19 10:17
FLCN 9:00 9:17 10:19
4 580 589 597 606
848 867 980 1197 1452 1515
1759 1972 2375 2496 2710 3408
4019 4123 4141 4415 4501 4578 4763
4964 4999 5089 5107 5124 5510 5512 5634
5669 6000 6515 6658 6904 6938 6955
7042 7185 7230 7455 7581 7764 7765 7871
Up: JSM
Lists: TGA, FLCN, and FP
tmpoles
18
QwEST 330 9:47 9:49
LM 3309 9:45 9:51
CHS 3476 9:43 9:53
TLC 368 9:41 9:55
TDC 968 9:39 9:57
1.21 GW 5802 9:37 9:59
FC 687 9:35 10:01
TBC 4276 9:33 10:03
FP 597 9:31 10:05
JSM 1197 9:29 10:07
QD 9:15 9:27 10:09
TSIMFD 9:03 9:25 10:11
TGA 9:06 9:23 10:13
MB 9:09 9:21 10:15
SS 9:12 9:19 10:17
FLCN 2375 9:17 10:19
4 207 580 589 606
207 848 867 980 1452 1515
1759 1972 2496 2710 3408
4019 4123 4141 4415 4501 4578 4763
4964 4999 5089 5107 5124 5510 5512 5634
5669 6000 6515 6658 6904 6938 6955
7042 7185 7230 7455 7581 7764 7765 7871
Up: TSIMFD
Lists: TGA, FLCN, and FP
tmpoles
19
QwEST 330 9:47 9:49
LM 3309 9:45 9:51
CHS 3476 9:43 9:53
TLC 368 9:41 9:55
TDC 968 9:39 9:57
1.21 GW 5802 9:37 9:59
FC 687 9:35 10:01
TBC 4276 9:33 10:03
FP 597 9:31 10:05
JSM 1197 9:29 10:07
QD 9:15 9:27 10:09
TSIMFD 1759 9:25 10:11
TGA 207 9:23 10:13
MB 9:09 9:21 10:15
SS 9:12 9:19 10:17
FLCN 2375 9:17 10:19
4 580 589 606
848 867 980 1452 1515
1972 2496 2710 3408
4019 4123 4141 4415 4501 4578 4763
4964 4999 5089 5107 5124 5510 5512 5634
5669 6000 6515 6658 6904 6938 6955
7042 7185 7230 7455 7581 7764 7765 7871
Up: MB
Lists: TGA, FLCN, and FP
MIA: TSIMFD