tmpoles
1
On the second day of SLFFmas, my true love gave to me…
TWO lists submitted (SS and FP and use CD PLEASE @ everyone else)
and ONE regional draft that’s finally not tiered.
Mechabytes is on the clock.
This draft starts at 8PM EST on November 24th.
TBC 1902 9:17 9:19
FP 2614 9:15 9:21
MB 8:06 9:13 9:23
FLCN 8:09 9:11 9:25
QwEST 8:12 9:09 9:27
JSM 8:15 9:07 9:29
TLC 8:18 9:05 9:31
SS 8:21 9:03 9:33
QD 8:24 9:01 9:35
LM 8:27 8:59 9:37
TSIMFD 8:30 8:57 9:39
TDC 8:33 8:55 9:41
TGA 8:36 8:53 9:43
1.21GW 8:39 8:51 9:45
FC 8:42 8:49 9:47
CHS 8:45 8:47 9:49
21 86 108 263 281 283 342 379
1051 1287 1293 1369 1398 1539 1553 1758
2187 2393 2815 3140 3489 3490
3651 3824 3976 4005 4020 4073 4074 4075
4083 4118 4187 4243 4267 4451 4504 4582
4748 4823 4847 4965 5022 5063 5130 5317
5327 5410 5472 5777 5949 6167 6222 6366
6626 6961 7072 7085 7107 7152 7409
Randomerinos:
5022
2187
3976
4020
3140
4073
7107
1758
7085
4005
4965
2614
5327
5472
3651
4847
1051
1539
1287
5410
6366
6167
2393
379
5949
5317
3824
5130
1369
4451
1398
5063
4118
108
6961
4074
3489
283
4748
4083
5777
263
1293
4823
6626
4075
342
2815
86
7152
6222
4504
281
4243
1902
4187
7409
4267
1553
3490
7072
4582
21
tmpoles
4
TBC 1902 9:17 9:19
FP 2614 9:15 9:21
MB 379 9:13 9:23
FLCN 2815 9:11 9:25
QwEST 8:12 9:09 9:27
JSM 8:15 9:07 9:29
TLC 8:18 9:05 9:31
SS 8:21 9:03 9:33
QD 8:24 9:01 9:35
LM 8:27 8:59 9:37
TSIMFD 8:30 8:57 9:39
TDC 8:33 8:55 9:41
TGA 8:36 8:53 9:43
1.21GW 8:39 8:51 9:45
FC 8:42 8:49 9:47
CHS 8:45 8:47 9:49
21 86 108 263 281 283 342
1051 1287 1293 1369 1398 1539 1553 1758
2187 2393 3140 3489 3490
3651 3824 3976 4005 4020 4073 4074 4075
4083 4118 4187 4243 4267 4451 4504 4582
4748 4823 4847 4965 5022 5063 5130 5317
5327 5410 5472 5777 5949 6167 6222 6366
6626 6961 7072 7085 7107 7152 7409
QwEST, show us what you’ve got up your sleeve.
tmpoles
6
TBC 1902 9:17 9:19
FP 2614 9:15 9:21
MB 379 9:13 9:23
FLCN 2815 9:11 9:25
QwEST 5472 9:09 9:27
JSM 8:15 9:07 9:29
TLC 8:18 9:05 9:31
SS 8:21 9:03 9:33
QD 8:24 9:01 9:35
LM 8:27 8:59 9:37
TSIMFD 8:30 8:57 9:39
TDC 8:33 8:55 9:41
TGA 8:36 8:53 9:43
1.21GW 8:39 8:51 9:45
FC 8:42 8:49 9:47
CHS 8:45 8:47 9:49
21 86 108 263 281 283 342
1051 1287 1293 1369 1398 1539 1553 1758
2187 2393 3140 3489 3490
3651 3824 3976 4005 4020 4073 4074 4075
4083 4118 4187 4243 4267 4451 4504 4582
4748 4823 4847 4965 5022 5063 5130 5317
5327 5410 5777 5949 6167 6222 6366
6626 6961 7072 7085 7107 7152 7409
I now have a list from QwEST. I’m hyped to see what JSM is going to pick next.
tmpoles
9
TBC 1902 9:17 9:19
FP 2614 9:15 9:21
MB 379 9:13 9:23
FLCN 2815 9:11 9:25
QwEST 5472 9:09 9:27
JSM 3824 9:07 9:29
TLC 4451 9:05 9:31
SS 3140 9:03 9:33
QD 8:24 9:01 9:35
LM 8:27 8:59 9:37
TSIMFD 8:30 8:57 9:39
TDC 8:33 8:55 9:41
TGA 8:36 8:53 9:43
1.21GW 8:39 8:51 9:45
FC 8:42 8:49 9:47
CHS 8:45 8:47 9:49
21 86 108 263 281 283 342
1051 1287 1293 1369 1398 1539 1553 1758
2187 2393 3489 3490
3651 3976 4005 4020 4073 4074 4075
4083 4118 4187 4243 4267 4504 4582
4748 4823 4847 4965 5022 5063 5130 5317
5327 5410 5777 5949 6167 6222 6366
6626 6961 7072 7085 7107 7152 7409
And now it’s time to see what Questionable Decision(makers) is up next.
TDav540
10
We’re picking the local kids from North Charleston, 3489
tmpoles
12
TBC 1902 9:17 9:19
FP 2614 9:15 9:21
MB 379 9:13 9:23
FLCN 2815 9:11 9:25
QwEST 5472 9:09 9:27
JSM 3824 9:07 9:29
TLC 4451 9:05 9:31
SS 3140 9:03 9:33
QD 3489 9:01 9:35
LM 3490 8:59 9:37
TSIMFD 8:30 8:57 9:39
TDC 8:33 8:55 9:41
TGA 8:36 8:53 9:43
1.21GW 8:39 8:51 9:45
FC 8:42 8:49 9:47
CHS 8:45 8:47 9:49
21 86 108 263 281 283 342
1051 1287 1293 1369 1398 1539 1553 1758
2187 2393
3651 3976 4005 4020 4073 4074 4075
4083 4118 4187 4243 4267 4504 4582
4748 4823 4847 4965 5022 5063 5130 5317
5327 5410 5777 5949 6167 6222 6366
6626 6961 7072 7085 7107 7152 7409
TSIMFD, your turn.
tmpoles
13
TBC 1902 9:17 9:19
FP 2614 9:15 9:21
MB 379 9:13 9:23
FLCN 2815 9:11 9:25
QwEST 5472 9:09 9:27
JSM 3824 9:07 9:29
TLC 4451 9:05 9:31
SS 3140 9:03 9:33
QD 3489 9:01 9:35
LM 3490 8:59 9:37
TSIMFD 5022 8:57 9:39
TDC 86 8:55 9:41
TGA 8:36 8:53 9:43
1.21GW 8:39 8:51 9:45
FC 8:42 8:49 9:47
CHS 8:45 8:47 9:49
21 108 263 281 283 342
1051 1287 1293 1369 1398 1539 1553 1758
2187 2393
3651 3976 4005 4020 4073 4074 4075
4083 4118 4187 4243 4267 4504 4582
4748 4823 4847 4965 5063 5130 5317
5327 5410 5777 5949 6167 6222 6366
6626 6961 7072 7085 7107 7152 7409
TSIMFD is MIA, and TGA on the clock.
tmpoles
17
TBC 1902 9:17 9:19
FP 2614 9:15 9:21
MB 379 9:13 9:23
FLCN 2815 9:11 9:25
QwEST 5472 9:09 9:27
JSM 3824 9:07 9:29
TLC 4451 9:05 9:31
SS 3140 9:03 9:33
QD 3489 9:01 9:35
LM 3490 8:59 9:37
TSIMFD 5022 8:57 9:39
TDC 86 8:55 9:41
TGA 342 8:53 9:43
1.21GW 8:39 8:51 9:45
FC 8:42 8:49 9:47
CHS 8:45 8:47 9:49
21 108 263 281 283
1051 1287 1293 1369 1398 1539 1553 1758
2187 2393
3651 3976 4005 4020 4073 4074 4075
4083 4118 4187 4243 4267 4504 4582
4748 4823 4847 4965 5063 5130 5317
5327 5410 5777 5949 6167 6222 6366
6626 6961 7072 7085 7107 7152 7409
263 for Flux Capacity please
tmpoles
20
I believe you just took them in New England