[FF]: Southern Cross 2019 Tier Dos

G’day blokes and sheilas, lets throw some shrimp on the barbie, grab a Fosters, and make sure no dingoes eat your babies for our first draft down under of 2k19

Times enforced 12/3 beginning at 8 EST

Crikey mates, let’s get down to it

TGA    	8:00	8:37	8:39				
SS     	8:03	8:35	8:41				
FP     	8:06	8:33	8:43				
QwEST  	8:09	8:31	8:45				
1.21 GW	8:12	8:29	8:47				
TLC    	8:15	8:27	8:49				
MB     	8:18	8:25	8:51				
TBC    	8:21	8:23	8:53				
							
							
							
3132	3881	4253	4613	4614	4774	4801	4802
4817	5308	5449	5451	5516	5564	5593	5985
6050	6083	6191	6432	6434	6440	6510	6520
6579	6734	6986	6996	7023	7124	7128	7130
7163	7278	7433	7523	7526	7527	7583	7593
7632	7636	7641	7644	7719	7780		

TGA will select 4613

g’die muytes, tuh-die Oy weell peeck taym 4253, ride zaerao, as moy fuhst peeck faw thiies whahcky ‘n’ woyld southuhn crawss regionul advenchah.

TGA    	4613	8:37	8:39				
SS     	4253	8:35	8:41				
FP     	3132	8:33	8:43				
QwEST  	8:09	8:31	8:45				
1.21 GW	8:12	8:29	8:47				
TLC    	8:15	8:27	8:49				
MB     	8:18	8:25	8:51				
TBC    	8:21	8:23	8:53				
							
							
							
3881	4614	4774	4801	4802			
4817	5308	5449	5451	5516	5564	5593	5985
6050	6083	6191	6432	6434	6440	6510	6520
6579	6734	6986	6996	7023	7124	7128	7130
7163	7278	7433	7523	7526	7527	7583	7593
7632	7636	7641	7644	7719	7780		

5985

TGA    	4613	8:37	8:39				
SS     	4253	8:35	8:41				
FP     	3132	8:33	8:43				
QwEST  	5985	8:31	8:45				
1.21 GW	8:12	8:29	8:47				
TLC    	8:15	8:27	8:49				
MB     	8:18	8:25	8:51				
TBC    	8:21	8:23	8:53				
							
							
							
3881	4614	4774	4801	4802			
4817	5308	5449	5451	5516	5564	5593	
6050	6083	6191	6432	6434	6440	6510	6520
6579	6734	6986	6996	7023	7124	7128	7130
7163	7278	7433	7523	7526	7527	7583	7593
7632	7636	7641	7644	7719	7780		

1.21 would like to komplete their first pick with 6579

TGA    	4613	8:37	8:39				
SS     	4253	8:35	8:41				
FP     	3132	8:33	8:43				
QwEST  	5985	8:31	8:45				
1.21 GW	6579	8:29	8:47				
TLC    	8:15	8:27	8:49				
MB     	8:18	8:25	8:51				
TBC    	8:21	8:23	8:53				
							
							
							
3881	4614	4774	4801	4802			
4817	5308	5449	5451	5516	5564	5593	
6050	6083	6191	6432	6434	6440	6510	6520
6734	6986	6996	7023	7124	7128	7130	
7163	7278	7433	7523	7526	7527	7583	7593
7632	7636	7641	7644	7719	7780		

TLC will make the koala-ty pick of 6996.

TGA    	4613	8:37	8:39				
SS     	4253	8:35	8:41				
FP     	3132	8:33	8:43				
QwEST  	5985	8:31	8:45				
1.21 GW	6579	8:29	8:47				
TLC    	6996	8:27	8:49				
MB     	8:18	8:25	8:51				
TBC    	8:21	8:23	8:53				
							
							
							
3881	4614	4774	4801	4802			
4817	5308	5449	5451	5516	5564	5593	
6050	6083	6191	6432	6434	6440	6510	6520
6734	6986	7023	7124	7128	7130		
7163	7278	7433	7523	7526	7527	7583	7593
7632	7636	7641	7644	7719	7780		

4774 and 6510 please.

TGA    	4613	8:37	8:39			
SS     	4253	8:35	8:41			
FP     	3132	8:33	8:43			
QwEST  	5985	8:31	8:45			
1.21 GW	6579	8:29	8:47			
TLC    	6996	8:27	8:49			
MB     	5564	7433	8:51			
TBC    	4774	6510	8:53			
						
						
						
3881	4614	4801	4802			
4817	5308	5449	5451	5516	5593	
6050	6083	6191	6432	6434	6440	6520
6734	6986	7023	7124	7128	7130	
7163	7278	7523	7526	7527	7583	7593
7632	7636	7641	7644	7719	7780	

5449, please.

TGA    	4613	8:37	8:39			
SS     	4253	8:35	8:41			
FP     	3132	8:33	8:43			
QwEST  	5985	8:31	8:45			
1.21 GW	6579	8:29	8:47			
TLC    	6996	5449	8:49			
MB     	5564	7433	8:51			
TBC    	4774	6510	8:53			
						
						
						
3881	4614	4801	4802			
4817	5308	5451	5516	5593		
6050	6083	6191	6432	6434	6440	6520
6734	6986	7023	7124	7128	7130	
7163	7278	7523	7526	7527	7583	7593
7632	7636	7641	7644	7719	7780	

5451

TGA    	4613	8:37	8:39			
SS     	4253	8:35	8:41			
FP     	3132	8:33	8:43			
QwEST  	5985	8:31	8:45			
1.21 GW	6579	5451	8:47			
TLC    	6996	5449	8:49			
MB     	5564	7433	8:51			
TBC    	4774	6510	8:53			
						
						
						
3881	4614	4801	4802			
4817	5308	5516	5593			
6050	6083	6191	6432	6434	6440	6520
6734	6986	7023	7124	7128	7130	
7163	7278	7523	7526	7527	7583	7593
7632	7636	7641	7644	7719	7780	

7128

TGA    	4613	8:37	8:39			
SS     	4253	6434	8:41			
FP     	3132	7023	8:43			
QwEST  	5985	7128	8:45			
1.21 GW	6579	5451	8:47			
TLC    	6996	5449	8:49			
MB     	5564	7433	8:51			
TBC    	4774	6510	8:53			
						
						
						
3881	4614	4801	4802			
4817	5308	5516	5593			
6050	6083	6191	6432	6440	6520	
6734	6986	7124	7130			
7163	7278	7523	7526	7527	7583	7593
7632	7636	7641	7644	7719	7780	

TGA    	4613	6432	7644	
SS     	4253	6434	7523	
FP     	3132	7023	7278	
QwEST  	5985	7128	8:45	
1.21 GW	6579	5451	8:47	
TLC    	6996	5449	8:49	
MB     	5564	7433	8:51	
TBC    	4774	6510	8:53	
				
				
				
3881	4614	4801	4802	
4817	5308	5516	5593	
6050	6083	6191	6440	6520
6734	6986	7124	7130	
7163	7526	7527	7583	7593
7632	7636	7641	7719	7780

TGA will swap 7130 and 4802 into 2nd and 3rd spots