FIRST Jeopardy Results (August 2003)

Like I said, we have a new champion. It was a slow month, but in third place with 1000 (all final Jeopardy points) is M. Krass. Taking second with 1600 was Meli W. And just barely hanging on to his lead was Jeff Waegelin with 2100. Congrats to all three. Here’s the running total. First number is May’s, second is June, and so on. The last number is your running total.

Jeff Waegelin		1200	900	2800	2100		7000
M. Krass		3500	1400	600	1000		6500
Aaron Lussier		700	300	2900	200		4100
srawls		2200	200	0	0		2400
George1083		300	500	1300	200		2300
Meli. W		500	0	200	1600		2300
OneAngryDaisy		1700	300	0	300		2300
David Hoff		0	400	1700	0		2100
Joel J.		0	-900	2000	700		1800
Rob Colatutto		0	1200	0	0		1200
srjjs		0	0	900	200		1100
Cory		1000	0	0	0		1000
SarahB		0	700	0	300		1000
Big Mike		300	600	0	0		900
Brandon Martus		900	-200	0	0		700
Andy Baker		0	600	0	0		600
Matt Krass		0	0	0	600		600
Winged Globe		400	0	200	0		600
kristen		500	0	0	0		500
Bill Gold		0	0	0	400		400
Brant Bowen		0	400	0	0		400
FotoPlasma		1000	0	200	-800		400
Nate Smith		0	400	0	0		400
Zach P.		0	0	0	400		400
JosephM		300	0	0	0		300
Kristina		100	400	0	-200		300
AdamT		0	200	0	0		200
Jnadke		200	0	0	0		200
Ryan Dognaux		0	0	0	100		100
Katie Reynolds		0	0	0	-300		-300

If you are looking for last month’s results, it is right after the July questions and before the August ones.