Galileo 2014

Here is the 2014 Galileo Division courtesy of Ty.


45	TechnoKats Robotics Team
67	The HOT Team
70	More Martians
79	Team Krunch
126	Gael Force
148	Robowranglers
176	Aces High
179	The Children of the Swamp
188	Blizzard
193	MORT Beta
217	ThunderChickens
225	TechFire
228	GUS Robotics
303	TEST Team 303
337	Hard Working Hard Hats
353	POBots
365	Miracle Workerz
384	Sparky 384
488	Team XBot
494	Martians
558	Robo Squad
604	Quixilver
766	M-A Bears
771	SWAT
836	The RoboBees
857	Superior Roboworks
862	Lightning Robotics
869	Power Cord 869
884	Mechanical Mules
955	CV Robotics
973	Greybots
1011	CRUSH
1023	Bedford Express
1108	Panther Robotics
1153	Robo-Rebels
1218	Vulcan Robotics
1266	The Devil Duckies
1310	RUNNYMEDE ROBOTICS
1318	Issaquah Robotics Society
1334	Red Devils
1515	MorTorq
1610	B.O.T. (Builders of Tomorrow)
1683	Techno Titans
1717	D'Penguineers
1730	Team Driven
1756	Argos
1775	Tigerbytes
1885	ILITE Robotics
2052	KnightKrawler
2122	Team Tators
2135	Presentation Invasion
2177	The Robettes
2337	EngiNERDs
2363	Triple Helix
2424	Robot Mafia
2471	Team Mean Machine
2481	Roboteers
2642	Pitt Pirates
2665	CougarBots
2974	Walton Robotics
2980	The Whidbey Island Wild Cats
3008	Falcons
3098	The Captains
3103	Iron Plaid
3138	Innovators Robotics
3191	The Wingnuts
3309	Friarbots
3310	Black Hawk Robotics
3316	D-Bug
3360	Hyperion
3480	ABTOMAT
3504	Girls of Steel
3683	Team Dave
3937	Breakaway
4060	S.W.A.G.
4063	TriKzR4Kidz
4176	Iron Tigers
4256	Cyborg Cats
4288	Worcester Beach Bots
4476	W.A.F.F.L.E.S.
4488	ShockWave
4536	MinuteBots
4719	Bulldogs
4917	Sir Lancer Bots
4940	Knight Vision
4945	Titanium-Wrecks
4965	FIRE
4967	That ONE Team - Our Next Engineers
4979	DevilStorm Robotics
4982	Olympus Robotics
4985	elkSPLOSION
4991	Horsepower
5012	Gryffingear
5098	STING - R
5122	robOTies
5137	Iron Kodiaks
5145	WolfBotics
5148	New Berlin Blitz

4476 is looking forward to mixing things up on Galileo this year!

Hey well well…Hope were with you guys (2363)and not against you.

Guess we have something to talk about with 384 on the bus.

I see a lot of familiar teams.

Lots of great teams and tons of MAR teams. Looks pretty tough.

2481 is super excited to be returning to Galileo this year! Good luck to everyone and we’ll see you on the field!

Oh man 4488 is ready to come light up Galileo. Lets make it 4 in a row.

1334 is extremely pumped about playing at Championship this year. Good luck to all on Galileo!

Also, the PNW is well represented. By my count, I see 7. 488, 955, 1318, 2471, 2980, 4060 and 4488. Let’s finally bring home a division and Einstein for the PNW.

5148 is thrilled to be making our first appearance at Championship and can’t wait to see all the superb teams in the Galileo division!!

4991 is proud to be the new guy at this party, we even brought our Robot!

On a personal note, this will be the 5th time I’ve been to Galileo with a 3rd team, I think I have a favorite.

GALI

I count 8 Canadians from a cursary glance.

188
771
1310
1334
3360
3683
4476
4917

3316 is looking forward to play! Can’t wait to see some of the best teams around!

FRC558 is ready to bring some New England flavor to the mix, happy to be playing with some old friends, are ready to make new ones.

The RoboBees are ready and excited. See everyone in a week!

Safe travels.

Hey, rooks! Looking forward to the return of the vac! :wink: If you need any assistance or advice on what’s going on amongst the massive amount of chaos (that can typically be among the first impressions when you get to championships), just stop by our pit and we’ll do our best to help you guys out. Good luck and we’ll see you there!

Lots of MAR teams on Galileo–
193
225
303
365
869
1218

225 is looking forward to seeing everyone there!

1153 is psyched to make our first appearance on Galileo. It’s gonna be a great division.

Breakdown of Galileo by max OPR:

67	118.404136
148	112.7646517
225	108.3500436
3937	108.1752918
3683	105.9612361
1756	100.7667814
4488	100.0769288
2337	97.07089796
2363	96.49184445
179	93.36383039
3310	92.29389045
1023	90.80361973
836	89.25850286
384	88.55748892
1318	87.56061026
2481	87.47831667
1108	87.14871466
862	87.00736487
70	86.84064594
1775	86.47606465
188	86.41442833
3098	86.36894696
1730	82.70884299
488	81.76635408
1218	81.40300058
494	81.30228946
973	80.47535932
193	79.67485696
45	78.00776121
857	77.13756868
1334	76.53355778
79	76.50549262
2122	76.42735564
126	76.21387362
1717	75.3250098
3360	74.72870658
1683	73.23638081
2974	73.03514719
2052	72.5893709
176	72.22640948
558	70.55565203
4476	70.11847128
1310	68.51885651
217	66.67226329
4063	66.62752012
955	66.34086395
4917	65.17676943
4256	62.21403001
4967	62.20112227
1885	62.15949459
1610	61.248968
3316	58.9646893
2471	56.90725743
5122	56.20765187
228	56.05121733
3309	55.91918597
1153	55.42524416
3103	55.18175149
365	53.5916419
2642	50.88084356
1266	49.42551612
869	46.18940324
2665	45.99767954
4982	45.84879269
3138	45.55839179
337	44.53624544
604	44.32974417
3504	44.06434858
1515	42.59398348
2177	41.22012098
4288	39.93215994
303	39.44585382
4536	38.05776211
1011	35.38607717
3008	34.09043488
5145	34.08109879
353	33.55392722
4945	29.3398607
2424	26.66205226
5012	25.49963089
4719	25.38805144
4991	24.60672195
2980	23.26209433
4940	20.127028
771	19.99357907
3480	17.70830634
4965	17.43057818
2135	15.38621343
5137	15.08410776
4176	14.74670352
4060	13.7168225
5148	10.32771601
766	10.29136878
5098	9.835868732
884	9.761396207
4979	9.684838493
4985	2.361390558
3191	1.504172513

More details to follow in a white paper

Thanks! The vacuum is much improved over the regional (and so is the drive team)! See you next week!

Missed seeing you in MN this year Jeff… but at least our teams will be together at champs!