I ran a quick “highest score” query over The Blue Alliance database. Here are the results.
Interesting trends: It seems like most of the highest scores were put up during qualifications. I wonder if some of these matches were 2v3, or if unusually strong alliances were formed by the pairing algorithm that wouldn’t have been able to be formed during alliance selections. Either way, some amazing scores here.
Columns are:
Event, “Complevel”, match number, red alliance, blue alliance, red score, blue score.
Complevels are:
Quals - 10
Quarters - 30
Semis - 40
Finals - 50
Matchnumbers for Elims are ((10 * set number) + match number)
name matchnumber red1 red2 red3 blue1 blue2 blue3 rscore bscore
Midwest Regional 10 29 2381 2433 1000 2741 71 1625 51 151
Chesapeake Regional 10 57 2234 449 229 40 2079 2199 68 142
Newton Division 10 69 138 1657 2866 1732 126 85 40 142
Greater Kansas City 10 70 1208 835 1939 2353 1776 2799 141 28
Greater Toronto 10 61 1241 2076 188 1605 1244 1514 141 32
MI - Cass Tech... 10 42 1701 123 1213 1941 2719 903 139 14
Curie Division.... 10 54 2173 190 3010 1771 70 329 36 135
MI - Cass Tech... 10 9 573 3069 2673 67 1701 280 26 134
Michigan State CMP 10 37 2337 216 226 469 2834 70 86 133
Archimedes Division 10 86 433 2874 811 1503 231 107 26 133
Newton Division 40 12 768 1625 234 1507 177 121 92 133
Was DC Regional 10 37 623 2900 2421 1731 2377 365 18 132
Archimedes Division 30 12 2056 503 1114 2415 107 1002 132 64
Finger Lakes..... 50 12 174 1507 188 316 1511 340 131 41
Colorado Regional 30 12 2996 1332 399 159 1987 662 131 52
Chesapeake Regional 30 32 2199 40 134 888 2534 166 130 80
MI - Troy.......... 30 12 3119 67 217 2620 2832 573 129 54
Archimedes Division 10 67 1302 3062 2056 176 107 503 129 94
Curie Division.... 10 33 1622 2834 217 904 2443 75 129 44
Archimedes Division 10 18 1289 3091 2220 1218 665 1649 32 128
Galileo Division... 10 42 2348 1450 1646 45 67 111 69 128
San Diego Regional 10 55 968 2339 2984 1266 1011 2193 127 34
New Jersey Regional 10 14 102 1923 1367 1616 486 136 126 0
Was DC Regional 30 11 234 45 620 1111 122 768 126 100
Archimedes Division 10 65 857 231 1114 155 3091 125 126 64
Archimedes Division 30 22 1561 624 125 222 2753 1218 36 126
Galileo Division... 40 11 111 971 67 1332 1902 40 126 97
New York City.... 30 41 1396 1660 41 3111 694 395 44 124
Connecticut Regional 10 6 2168 558 2497 1124 121 1100 44 124
Michigan State CMP 30 21 703 469 910 1250 280 503 80 124
Brought to you by:
SELECT events.name, matches.complevel, matches.matchnumber, matches.red1, matches.red2, matches.red3, matches.blue1, matches.blue2, matches.blue3, matches.redscore, matches.bluescore FROM `matches`, events WHERE matches.event = events.eventid AND events.year = "2009" ORDER BY GREATEST(redscore, bluescore) DESC