Here are ranking projections as of q45. Almost everyone has played 4 matches:
Projections as of q45
| Team | 5th Percentile | Average Rank | 95th Percentile | 1 | Top 4 | Top 8 | Top 12 | Top 15 |
|---|---|---|---|---|---|---|---|---|
| 2056 | 1 | 3.0 | 9 | 41% | 80% | 94% | 98% | >99% |
| 319 | 1 | 5.2 | 14 | 17% | 56% | 82% | 92% | 97% |
| 1114 | 1 | 6.4 | 17 | 10% | 47% | 74% | 88% | 93% |
| 330 | 1 | 7.1 | 18 | 8% | 41% | 69% | 84% | 91% |
| 3538 | 2 | 8.8 | 21 | 5% | 30% | 58% | 75% | 84% |
| 930 | 1 | 9.8 | 24 | 7% | 30% | 52% | 71% | 80% |
| 2481 | 2 | 10.7 | 23 | 2% | 18% | 45% | 66% | 79% |
| 1023 | 2 | 11.5 | 24 | 2% | 16% | 37% | 61% | 75% |
| 910 | 3 | 12.2 | 26 | <1% | 10% | 36% | 58% | 74% |
| 195 | 3 | 13.7 | 29 | 1% | 11% | 32% | 51% | 64% |
| 4607 | 3 | 13.7 | 28 | 2% | 12% | 29% | 51% | 64% |
| 2403 | 4 | 14.6 | 31 | <1% | 8% | 27% | 47% | 59% |
| 2767 | 3 | 15.2 | 32 | 1% | 8% | 27% | 45% | 56% |
| 3604 | 4 | 15.5 | 31 | 1% | 8% | 22% | 39% | 54% |
| 1684 | 5 | 15.6 | 30 | <1% | 4% | 17% | 37% | 55% |
| 5406 | 3 | 16.1 | 32 | 2% | 9% | 24% | 41% | 52% |
| 3357 | 5 | 16.4 | 33 | <1% | 4% | 18% | 36% | 51% |
| 111 | 5 | 18.2 | 35 | <1% | 4% | 14% | 30% | 40% |
| 225 | 6 | 19.7 | 38 | <1% | 1% | 11% | 25% | 38% |
| 2910 | 7 | 22.2 | 41 | <1% | 1% | 7% | 19% | 28% |
| 118 | 8 | 22.5 | 41 | <1% | <1% | 6% | 17% | 27% |
| 1241 | 10 | 25.0 | 43 | <1% | <1% | 4% | 12% | 18% |
| 548 | 11 | 26.0 | 44 | <1% | <1% | 2% | 8% | 16% |
| 48 | 11 | 26.4 | 45 | <1% | <1% | 2% | 7% | 15% |
| 4776 | 11 | 28.4 | 47 | <1% | <1% | 3% | 8% | 13% |
| 1807 | 13 | 28.7 | 48 | <1% | <1% | <1% | 5% | 11% |
| 1747 | 12 | 29.3 | 49 | <1% | <1% | <1% | 6% | 10% |
| 4362 | 15 | 29.9 | 47 | <1% | <1% | <1% | 3% | 6% |
| 3940 | 14 | 32.1 | 50 | <1% | <1% | 1% | 4% | 6% |
| 1923 | 15 | 32.2 | 48 | <1% | <1% | <1% | 2% | 5% |
| 868 | 17 | 33.0 | 51 | <1% | <1% | <1% | 1% | 3% |
| 340 | 15 | 33.2 | 51 | <1% | <1% | <1% | 3% | 6% |
| 1720 | 18 | 34.4 | 51 | <1% | <1% | <1% | <1% | 3% |
| 364 | 17 | 34.7 | 51 | <1% | <1% | <1% | 1% | 3% |
| 5511 | 16 | 35.4 | 53 | <1% | <1% | <1% | 3% | 5% |
| 4265 | 18 | 36.2 | 53 | <1% | <1% | <1% | 1% | 3% |
| 4028 | 19 | 36.6 | 53 | <1% | <1% | <1% | <1% | 2% |
| 5460 | 20 | 36.7 | 52 | <1% | <1% | <1% | <1% | 1% |
| 2168 | 16 | 36.7 | 56 | <1% | <1% | <1% | 2% | 5% |
| 3847 | 20 | 36.7 | 53 | <1% | <1% | <1% | <1% | 2% |
| 5205 | 22 | 39.7 | 56 | <1% | <1% | <1% | <1% | 1% |
| 3478 | 23 | 39.8 | 56 | <1% | <1% | <1% | <1% | 1% |
| 2468 | 25 | 40.7 | 55 | <1% | <1% | <1% | <1% | <1% |
| 7457 | 24 | 41.9 | 57 | <1% | <1% | <1% | <1% | 1% |
| 2614 | 24 | 42.7 | 58 | <1% | <1% | <1% | <1% | <1% |
| 107 | 25 | 43.1 | 58 | <1% | <1% | <1% | <1% | <1% |
| 5010 | 24 | 43.1 | 58 | <1% | <1% | <1% | <1% | <1% |
| 33 | 28 | 45.3 | 60 | <1% | <1% | <1% | <1% | <1% |
| 1690 | 28 | 45.7 | 59 | <1% | <1% | <1% | <1% | <1% |
| 7498 | 28 | 46.8 | 61 | <1% | <1% | <1% | <1% | <1% |
| 1676 | 30 | 48.1 | 60 | <1% | <1% | <1% | <1% | <1% |
| 6443 | 31 | 48.9 | 61 | <1% | <1% | <1% | <1% | <1% |
| 3641 | 32 | 49.0 | 61 | <1% | <1% | <1% | <1% | <1% |
| 2075 | 35 | 49.5 | 61 | <1% | <1% | <1% | <1% | <1% |
| 461 | 36 | 51.9 | 62 | <1% | <1% | <1% | <1% | <1% |
| 88 | 40 | 53.7 | 63 | <1% | <1% | <1% | <1% | <1% |
| 234 | 38 | 53.8 | 64 | <1% | <1% | <1% | <1% | <1% |
| 5190 | 42 | 55.4 | 64 | <1% | <1% | <1% | <1% | <1% |
| 1073 | 42 | 55.7 | 65 | <1% | <1% | <1% | <1% | <1% |
| 2337 | 43 | 57.1 | 65 | <1% | <1% | <1% | <1% | <1% |
| 51 | 46 | 57.8 | 66 | <1% | <1% | <1% | <1% | <1% |
| 1730 | 53 | 61.4 | 67 | <1% | <1% | <1% | <1% | <1% |
| 5801 | 56 | 63.6 | 68 | <1% | <1% | <1% | <1% | <1% |
| 3707 | 56 | 63.7 | 68 | <1% | <1% | <1% | <1% | <1% |
| 1410 | 57 | 63.7 | 68 | <1% | <1% | <1% | <1% | <1% |
| 1718 | 58 | 64.5 | 68 | <1% | <1% | <1% | <1% | <1% |
| 217 | 59 | 64.8 | 68 | <1% | <1% | <1% | <1% | <1% |
| 1024 | 58 | 64.8 | 68 | <1% | <1% | <1% | <1% | <1% |
2056 is the first team to effectively lock a top 15 slot.

