Michigan State Championship

I’m from a rookie team 3638 and i was wondering how many teams go to the state championship.

If it helps at all, the number of teams in attendance last year was 65.

Top 55 teams according to a ranking found here http://firstinmichigan.org/FRC_2011/2011_Results.xls and the 9 district chairman award winners

Techincally according to the state ranking, the event winners do not have an auto bid…

Winners of each District event do not automatically qualify for States, but in most cases, the amount of points they earn by winning will almost guarantee they have enough points to make the cut. Only district Chairman’s award winners automatically qualify for States.
Please refer to the Michigan Rules Supplement for details.
http://www.firstinmichigan.us/FRC_2011/2011_Rules_Supplement.pdf
Sorry this file is so hidden. It is underneath the table of all the competition events. I will find a better place for it next year.

Thanks those really helped.

Regarding MI State Championships, the MI rules supplement said that the final state rankings will be posted no later than 9 AM the Sunday following the week 5 events. Have the rankings been updated yet and posted on the FIRST in Michigan site? It is already Sunday and past 9 AM, so I was wondering if there was some other reason causing the delay. If anyone has any more information on this, it would be helpful.:slight_smile:

Here. 818 is in.:slight_smile:

Thank You!!!

Wow, no auto qualify for Rookie All Star, or event winner?

68 Is in :slight_smile:

Unless I’m mistaken don’t the engineering inspiration award winners get in automatically also?

Not this year only chairmans get a auto bye for the championship. district winners don’t even get a auto go.

Rookie All Star isn’t even worth any points towards States. Bit strange really.

For some reason when I go to that link and download the spreadsheet, it’s still not updated for this weekend’s events.

it’s updated.

Try clearing your downloads folder. The link shows me updated rankings as of this morning.


Team #	Auto Qualify for State based on Award									
Team #	Registered for St. Louis									
Team #	Qualify for State									
										
Overall Ranking Point Results										
cummulative through 4/2/2011										
Rank	Team #	Points	Elimination Round Performance Points	Best Elimination Round Finish	Draft Points	Highest Draft/Seed Achieved	Qualification Round Win-Loss Points	Events Played	Auto Qualify for State	Registered for St. Louis
1	1918	155	60	30	31	16	44	2		
2	2137	135	60	30	32	16	38	2		
3	2054	135	50	30	31	16	44	2		
4	217	130	40	30	31	16	42	2		Y
5	469	127	50	30	31	16	36	2		Y
6	1023	124	40	30	30	16	42	2	Y	Y
7	33	116	40	30	31	16	40	2	Y	Y
8	3539	114	50	30	26	14	36	2		
9	201	113	40	30	30	16	36	2		
10	51	113	40	30	27	16	36	2		Y
11	494	111	50	30	26	16	33	2		
12	245	109	30	20	28	15	40	2		
13	548	105	50	30	27	15	26	2	Y	
14	2337	104	40	30	28	16	36	3	Y	
15	27	97	30	30	29	15	31	2		
16	3098	97	30	20	31	16	36	2		
17	2767	96	30	20	28	15	38	3		
18	1718	96	30	20	27	14	34	2	Y	
19	573	95	20	10	30	16	36	2		Y
20	302	92	20	10	27	14	35	2		Y
21	2612	86	20	20	24	15	32	3		
22	2145	81	20	20	26	15	30	2		
23	67	81	20	20	25	16	31	2		Y
24	1528	80	20	20	23	15	30	2		
25	3542	79	20	20	28	15	29	2		
26	2246	79	20	10	25	14	25	2		
27	308	79	20	10	24	12	30	2		
28	66	77	34	24	13	12	30	2	Y	
29	2619	77	18	10	20	14	29	2		
30	2834	74	20	20	15	15	30	2		
31	74	74	10	10	24	14	30	3		Y
32	2959	70	10	10	27	14	33	2		
33	70	70	10	10	26	13	34	2		
34	1941	68	26	16	16	14	26	2		
35	1243	68	20	20	21	11	27	2		
36	3547	67	10	10	22	12	28	3		
37	3620	66	24	24	16	11	26	2		
38	326	65	10	10	22	14	28	2		
39	1250	65	10	10	22	14	28	2		
40	2000	65	0	0	26	14	34	2		
41	3536	64	0	0	26	15	34	2		
42	226	62	10	10	23	14	24	3		
43	141	61	24	24	10	9	22	3		Y
44	247	60	16	16	12	10	25	2		
45	280	60	10	10	21	12	25	2		
46	3234	59	0	0	23	12	36	2		
47	3548	58	32	24	4	3	22	2		
48	85	58	10	10	21	12	27	2		
49	2604	57	10	10	20	11	25	2	Y	
50	1596	57	10	10	14	14	28	2		
51	1322	56	0	0	25	15	24	2		
52	2611	56	0	0	24	13	32	2		
53	2832	54	16	16	11	9	25	2		
54	1025	53	8	8	14	10	26	2		
55	2474	53	0	0	22	14	26	3		
56	68	53	0	0	19	12	27	3		
57	2586	51	16	16	11	8	24	2		
58	3875	51	0	0	21	11	28	2		
59	818	50	8	8	13	10	27	2		
60	1504	50	0	0	20	13	30	2		
61	1684	49	16	16	15	8	18	2		
62	830	49	16	16	11	9	22	2		
63	3535	49	8	8	15	10	26	2		
64	3688	48	10	10	11	11	25	2		
65	3572	48	0	0	19	12	25	2		
66	910	48	0	0	19	12	22	2		
67	3322	47	0	0	18	9	27	2		Y
68	3617	46	24	24	1	1	21	2		
69	3707	46	0	0	13	13	29	2		
70	1	44	24	24	8	7	12	2	Y	
71	3357	44	24	24	2	2	18	3		
72	858	43	24	24	2	2	17	2		
73	894	43	0	0	14	14	29	2		
74	3414	42	16	16	9	7	17	2		
75	835	42	8	8	10	5	24	2		
76	3096	41	24	24	1	1	16	2		
77	703	41	8	8	17	11	16	2		
78	3773	41	0	0	13	13	26	2		
79	503	40	8	8	14	11	18	3	Y	
80	3602	40	0	0	17	9	23	2		
81	2851	40	0	0	15	8	23	2		
82	3638	40	0	0	11	11	29	2		
83	3538	38	0	0	9	9	24	2		
84	107	37	16	16	1	1	15	2		
85	903	37	0	0	13	13	24	3		
86	1701	37	0	0	11	11	26	2		
87	857	37	0	0	10	10	27	2		
88	1188	36	0	0	14	10	22	2		Y
89	3658	35	8	8	10	6	15	2		
90	2620	35	0	0	13	13	17	2		
91	3302	35	0	0	11	11	24	2		
92	2591	34	16	16	1	1	17	3		
93	3115	34	8	8	8	5	18	2		
94	2676	34	0	0	11	11	23	2		
95	313	34	0	0	10	10	24	2		
96	815	34	0	0	9	9	21	2		
97	440	33	8	8	5	5	20	3		
98	123	33	0	0	13	13	20	3		
99	1677	33	0	0	12	12	21	2		
100	3603	33	0	0	11	11	22	2		
101	3771	32	0	0	10	10	18	2		
102	3618	32	0	0	9	9	23	2		
103	3570	31	8	8	4	4	15	2		
104	3452	31	8	8	3	3	20	2		
105	3604	31	8	8	3	3	20	2		
106	3450	31	8	8	2	2	17	2		
107	3401	31	0	0	10	6	21	2		
108	3568	30	0	0	9	9	21	2		
109	1502	30	0	0	4	4	24	2		Y
110	3656	29	0	0	10	10	19	2		
111	322	29	0	0	9	9	20	2		
112	3640	28	0	0	7	7	21	2		
113	1506	28	0	0	6	6	18	2		
114	862	28	0	0	6	6	17	2		Y
115	240	28	0	0	4	4	24	2		
116	244	27	8	8	4	4	15	2		
117	3546	27	0	0	9	9	18	2		
118	3641	27	0	0	9	9	16	2		
119	2771	27	0	0	3	3	20	3		
120	3770	26	8	8	1	1	17	2		
121	3509	26	0	0	5	5	17	2		
122	470	26	0	0	2	2	24	2		
123	3537	26	0	0	0	0	21	2		
124	1711	25	0	0	10	10	11	2		
125	904	25	0	0	5	5	20	3		
126	2075	24	0	0	6	6	14	2		
127	288	22	0	0	6	6	16	2		
128	515	22	0	0	6	6	16	2		
129	3069	21	0	0	0	0	21	2		
130	1896	20	0	0	0	0	20	2		
131	2245	20	0	0	0	0	20	2		
132	2960	20	0	0	0	0	20	2		
133	3605	20	0	0	0	0	20	2		
134	3657	20	0	0	0	0	20	2		
135	3767	19	0	0	4	4	13	2		
136	1189	19	0	0	0	0	17	2		
137	2405	19	0	0	0	0	15	2		
138	1254	18	0	0	0	0	18	2		
139	3458	18	0	0	0	0	18	2		
140	3398	18	0	0	0	0	16	2		
141	314	17	0	0	0	0	17	2		
142	1076	17	0	0	0	0	17	2		
143	2673	17	0	0	0	0	17	2		
144	3175	17	0	0	0	0	17	2		
145	3421	17	0	0	0	0	17	2		
146	3534	17	0	0	0	0	17	2		
147	3601	17	0	0	0	0	17	2		
148	3621	17	0	0	0	0	17	2		
149	3632	17	0	0	0	0	17	2		
150	519	16	0	0	0	0	16	2		
151	2048	16	0	0	0	0	16	2		
152	2224	16	0	0	0	0	16	2		
153	3639	15	0	0	0	0	15	2		
154	3768	15	0	0	0	0	15	2		
155	2153	14	0	0	0	0	14	1		
156	3002	14	0	0	0	0	14	2		
157	3415	14	0	0	0	0	14	2		
158	3769	14	0	0	0	0	14	2		
159	94	14	0	0	0	0	12	2		
160	3619	14	0	0	0	0	12	2		
161	468	13	0	0	0	0	13	2		
162	3667	12	0	0	0	0	12	2		
163	3668	12	0	0	0	0	12	2		
164	3772	12	0	0	0	0	12	1		
165	216	10	0	0	0	0	10	2		
166	3655	9	0	0	0	0	9	2		
167	3706	6	0	0	0	0	4	1		
168	49	0	0	0	0	0	0	0		
169	1998	0	0	0	0	0	0	0		
170	2627	0	0	0	0	0	0	1		
171	3708	0	0	0	0	0	0	0		

Apparently it was something with Google Chrome. When I download the spreadsheet with Google Chrome, it would be the old version (I think Chrome was just saving something it had cached). When I tried downloading it with IE, it downloaded the updated spreadsheet.

Wow, that’s just stupid. So first year teams have to do as well as 67 or 33 to play?

that’s how it goes. but everyone is on the same platform if you think about it. no one knows the game until it comes out and afterwards and no one has “a leg up” as you can see, rookies can do well such as teams 3539 3542 and such

When do the invites get sent out?