MittenReview: [FiM] Week 4 Recap and Week 5 Analysis

[FiM] Week 4 Recap and Week 5 Analysis

Back at it again for the conclusion and recap of week 4 events and analysis of our upcoming week 5 events. The regular competition season is over the week 3 hump and MSC is within sight with only two more weeks left. Are you ready? The week 4 events made us think about some important aspects of this game that have been relatively un-discussed by the majority of the FRC community, and that’s what we want to focus on today. As always, our weekly post will focus on the data we have available and rely on subjective opinions as little as possible in our conclusions.

If you guys and gals are like us, then you love to see the stats, so like last week let’s begin by updating those for this week and show some trends from week 1-4, which will help us mold our discussion topic for this week. To our surprise, maybe yours too, this game has been surprisingly consistent week to week. While we know the level of play has gone up as teams have gotten more efficient at playing the game, some of these stats have flatlined across the board from week 1-4, specifically:

This goes to show that the basic gameplay core mechanics aren’t changing, there is not really a new meta strategy that has occured or been mainstream enough to tip the scales (ha, get it?) toward one game element vs. another. What was important in week 1 is just as important in week 4. HOWEVER, and this brings us back to our discussion for this week…since the level of play has increased with lots of teams showing off multi-cube autos, lots of teams getting very efficient at throwing lots of cubes on the scale and switches, it is the little things that we think are going to start making a difference.

Week 1 was “I hope my robot works and we can toss a few cubes on the scale”
Week 2 was “Let’s start figuring out this whole climbing thing”
Week 3 was “Ok, multi-cube auto’s are pretty important, and we can see they have a big impact”
Week 4 was “Wow there are a lot of teams who can put a bunch of cubes on the scale, and climb, AND have autos”

Weeks 5-7, while also making all of the above critical to be successful will also need to focus on STACKING EFFICIENCY. Not only just placing cubes on the scale, but doing so in a manner which will support the placement of the crapload we are seeing put on the scale during high level matches and elims. We think that this has been relatively undiscussed because up until this point in the season, it honestly didn’t matter that much.

When we say stacking efficiency, we mean creating an organized base layer on the scale, so that your layer two and layer three cubes don’t have a skyrocketing drop rate due to an unstable foundation. Not only that, but early cube placement and position on the scale becomes critical. Those first 3-4 cubes need to be placed as close to the edge of the scale as possible to secure the early advantage against alliances who might be a little sloppier. With teams and alliances becoming so evenly matched in both scoring speed and autonomous in elims, cube placement is going to be a deciding factor for scale control early in the match.

The next topic we wanted to hit on this week is improvement, how much more efficient have the top 8 robots at the competitions got over the past 4 weeks? Based on the graph below, it shows us that the the biggest gap is between Rank 1 and Rank 2, with a difference just shy of 3 rank points (2.83 average). However, the biggest thing to note is the the 10% RP increase (approx 3 rank point) between week 1 and week 4 for almost all top 8 seeds across the board. That means you need an additional 3 climb RP in an event, or making sure that auto RP is super solid if you plan on being up there at the top come Saturday afternoon. Based on these trends, for this week 5 and week 6 next week, you could be looking at needing 34 or even 35 RP (2.91 avg RP) if you plan on taking the top seed. This is something that only 5 teams have done across all 4 weeks so far (In order: 67 - 3.25RP, 2767 - 3.16RP, 5561 - 3.08RP, 3707 - 3.0RP, 33 - 2.91RP).

To put that into perspective, that means you will essentially have to go undefeated in qualifications AND get the auto RP in nearly every match if you are a pure scale bot with not much climb RP potential, and that’s just to hit the average. Top robots are obviously hitting above 3.0 and will continue to do so. Obviously if you can consistently get the climb, that gives you more margin for error. And that folks is the reason why the multi-climb is so important. Come MSC, where many qualification matches could have been Finals matches at earlier events, even if you’re the best robot out there, going undefeated will be quite an accomplishment.

Fun Week 4 Statistic:
Of the 1614 matches played in michigan so far this season, there has been exactly one tie, and it happened in week 4 at Lansing, QM38.

Weekly Updated Rankings
After thorough analysis for weekly rankings of last week, we have some relatively minor changes for this week based on performance of those teams that have played. Again, we prioritize hanging RP capabilities as we believe this will be crucial for ranking in the top 3 in a division at MSC.

  1. 2767 - Stryke Force
  2. 67 - HOT
  3. 33 - Killer Bees
  4. 1918 - NC Gears
  5. 27 - RUSH
  6. 3707 - TechnoDogs
  7. 3357 - COMETS
  8. 4003 - TriSonics
  9. 5460 - Strike Zone
  10. 5561 - Raider Robotics
  11. 3536 - Electro Eagles
  12. 3656 - Dreadbots
  13. 245 - Adambots
  14. 494 - Martians
  15. 217 - ThunderChickens

Honorable Mention:
3098 - The Captains

Week 5 Analysis:

East Kentwood
This should be a great competition to watch with some high powered robots in the mix. 2767 leads the pack as our #1 overall robot in michigan. After cruising to a win at St. Joseph, by taking advantage of those valuable climb RPs, they will look to do more of the same here. Combined with slick swerve drive and nice autonomous modes, we expect good things given they have had 3 weeks for improvements. Meanwhile, we finally get to see 1918 again after their rank 1 performance at Traverse City in week 1. We will see if they have used the last 4 weeks to effectively improve and try to take advantage the climb RP with their triple climb capability. 2474 is also here looking to improve upon their Rank 2 and finals appearance at St. Joe, only being toppled by the 2767 alliance. Competing for the top spots will also be 6090 who won the Gull Lake event as the #1 overall pick for the first alliance as an effective scale bot. Meanwhile 244, who was the second pick of the #1 alliance still has their tan after their flight back from successful weekend in Hawaii (we’re jealous). Coming home with a blue banner, they are hoping to continue their success as long as their jet-lag has worn off! 2771 looks like they have good potential although they just competed last weekend so we doubt we will see major changes this week. With 5 teams who have already accumulated blue banners at this event, this is the Michigan event of the week to watch.

Livonia
Another event which should have a good showing this week is Livonia, starting with 302 who is having an incredibly successful season with blue banners at each of their events so far. With a speedy robot that can effectively scale and a consistent climb, they will be looking to keep the heat up this weekend here. 27 will be looking to gain some traction this week after a surprisingly early exit in Milford. As the #3 climb RP robot in Michigan, they will be looking to capitalize on the climb RP and consistent auto modes to bring them to the top. 3641 will join the mix after taking the win at the Lincoln district as the #1 overall pick, bringing an effective scale bot and nice close and far scale auto modes. 5050 is looking for another shot at gold after falling to 3641 in the finals after securing rank 3 at Lincoln as an effective scale bot with a flip-up single stage elevator. Also dont count out 5531 and 314 who are both effective switch and exchange bots, and we’ll see what kind of improvements they’ve been able to make.

Shepherd
Now this is an interesting one. Despite having some teams that have played very well, only one team with a blue banner is in attendance. Team 74 who is playing their third event won as the second pick in St. Joe in Week 2 and is hoping for another here this weekend. 1506 is our personal favorite who was one of the first teams in Michigan to debut a multi-cube auto, and rank 4 at the Kettering #2 event. 573 should also be a strong contender for one of the top spots after being rank 2 at the Southfield event, after 4 weeks of improvements we should see some good things from them, especially if they worked the kinks out of their dual ramp solution for the climb RP. Finally, 6100 is here looking to improve upon their SF finish in Traverse City after being rank 2.

Troy
Last but certainly not least for this week is Troy, with nearly a third of this field of robots (13 to be exact) that have been ranked top 10 in their previous events. This is sure to be a competitive event. Leading the pack is HOF team 67, currently our #2 climb RP robot in Michigan who capitalized on the buddy climb in Milford to secure rank 1. However, team 245 who has two blue banners this year so far will be right there wanting that top spot as well. It will be interesting to see if this high quality scale bot will be able to keep up in the RP race. 4362 who has shown to have a very effective scale robot and auto’s will be looking to improve upon their SF milford finish as well. There is almost too many quality robots at this event to mention them all in detail, but any one of these teams including 2337, 5436, 5460, 226, 68, 2851, 4961, 70, 308, 6099, 910, 2960 and 7178 could be banging on the door for the alliance captain positions. This is one of the deeper fields we’ve seen at an event this season, ensuring that all 8 alliances will have quality robots, it should make elims very fun to watch, making this event neck and neck with the East Kentwood for event of the week.

Until next week…
TMR

It would be interesting to see an analysis of average RP change (hopefully it would be a increase) for teams at their first and second events.

Good Question! This was relatively easy to pull together:

For all Michigan teams in their first event, the Avg. RP was a whopping 1.32 RP.

For all Michigan teams in their second event, the Avg. RP was 1.69 RP

This represents a 27% improvement between events on average.

Supporting Data:

Team ID	Event	Event for Team	avg rp
1	2018miket	1	1.583333333
1	2018miwat	2	1.833333333
27	2018mimil	2	2.666666667
33	2018mimil	2	2.916666667
33	2018misou	1	2.166666667
51	2018mitvc	1	1.166666667
51	2018mimil	2	2.083333333
66	2018mibel	2	1.916666667
66	2018milin	1	2.083333333
67	2018mimil	2	3.25
67	2018misou	1	2.083333333
68	2018miwat	1	1.916666667
70	2018miket	1	1.916666667
74	2018miwmi	2	1.75
85	2018misjo	1	2.166666667
85	2018miwmi	2	2.666666667
94	2018misou	1	1.333333333
94	2018mimid	2	1.25
107	2018miwmi	2	1.75
107	2018miwat	1	1.75
123	2018migib	1	1
123	2018micen	2	1.333333333
141	2018miwmi	3	2.25
201	2018mimil	2	1.666666667
201	2018miwat	1	2.166666667
216	2018misjo	1	0.916666667
217	2018mike2	1	2.416666667
226	2018migay	2	2.083333333
240	2018mibel	2	1
240	2018miwat	1	1.5
244	2018misjo	1	1.416666667
245	2018miket	1	1.833333333
245	2018miesc	2	2.583333333
247	2018mibel	2	1.583333333
280	2018migib	1	1.5
288	2018misjo	1	1.333333333
302	2018milan	2	1.916666667
308	2018mimil	1	2.333333333
313	2018miwat	1	1.5
313	2018mibel	2	1.25
314	2018mike2	1	1.833333333
322	2018miket	1	0.333333333
453	2018milin	2	1.25
453	2018micen	1	0.666666667
468	2018miwat	2	1
468	2018miket	1	0.916666667
469	2018mike2	1	0.75
470	2018milin	2	1.416666667
470	2018misjo	1	1.666666667
494	2018milan	2	2.583333333
494	2018mike2	1	2.333333333
503	2018mimil	2	2.166666667
548	2018mimil	1	1.583333333
573	2018misou	1	2.166666667
703	2018miwat	1	1.583333333
703	2018mimid	2	1.833333333
815	2018mibel	2	2
815	2018migib	1	1.083333333
818	2018micen	1	1
830	2018migib	1	1.083333333
830	2018milin	2	1.833333333
835	2018misou	1	1.166666667
857	2018miesc	1	1.666666667
858	2018migul	1	1.5
862	2018migay	2	2.416666667
862	2018migib	1	2.25
894	2018miesc	2	1.416666667
894	2018miket	1	1.416666667
904	2018miesc	1	1.25
910	2018milin	1	1.833333333
1023	2018milin	2	2.083333333
1023	2018migib	1	2.666666667
1025	2018migul	2	2.166666667
1025	2018micen	1	2.166666667
1076	2018mibel	2	1.25
1076	2018miwat	1	1.166666667
1188	2018migib	1	1.5
1189	2018micen	1	2.166666667
1189	2018mibel	2	2.583333333
1243	2018mike2	1	1.5
1243	2018migul	2	1.583333333
1250	2018miwat	1	1.833333333
1254	2018misjo	1	1.416666667
1254	2018migul	2	1.416666667
1322	2018miket	1	1.333333333
1322	2018miesc	2	1.333333333
1481	2018mibel	2	1.666666667
1481	2018misou	1	1.25
1502	2018milin	2	0.916666667
1502	2018misou	1	1.083333333
1504	2018milan	2	1.333333333
1504	2018mike2	1	1.583333333
1506	2018mike2	1	2.333333333
1528	2018migib	1	1
1596	2018mitvc	1	1.583333333
1677	2018migul	1	1.25
1684	2018mike2	1	1.333333333
1701	2018mimil	2	1.916666667
1701	2018misou	1	1.333333333
1711	2018mitvc	1	1
1711	2018migay	2	1.75
1718	2018migib	1	2.333333333
1896	2018migay	2	1.416666667
1896	2018mitvc	1	1.333333333
1918	2018mitvc	1	2.75
1940	2018migul	2	1.25
1940	2018misjo	1	1.083333333
2048	2018micen	1	0.75
2054	2018miwmi	1	1.333333333
2075	2018mitvc	1	1.333333333
2075	2018miwmi	2	1.916666667
2137	2018miwat	1	1.166666667
2137	2018mibel	2	1.75
2145	2018mimil	2	1.916666667
2145	2018miket	1	2.083333333
2224	2018micen	1	1
2246	2018migay	1	1
2337	2018misjo	1	2.25
2405	2018miwmi	2	1.666666667
2474	2018misjo	1	2.75
2586	2018miesc	1	1.083333333
2591	2018micen	1	1.166666667
2604	2018mike2	1	0.666666667
2611	2018misjo	1	1.25
2611	2018milan	2	2.25
2612	2018mimil	1	1.083333333
2619	2018mike2	1	1
2619	2018mimid	2	2.083333333
2620	2018mibel	2	1.583333333
2620	2018migib	1	1.166666667
2673	2018micen	1	0.666666667
2676	2018migib	1	1
2767	2018misjo	1	3.166666667
2832	2018milin	1	1.583333333
2834	2018mibel	2	2.666666667
2834	2018migib	1	2.083333333
2851	2018miwat	1	2.25
2959	2018misjo	1	1.25
2960	2018mimil	1	1.916666667
3096	2018micen	1	1.333333333
3098	2018micen	1	2.25
3098	2018miwmi	2	2.5
3175	2018micen	1	1.25
3234	2018mike2	1	1.083333333
3302	2018misou	1	1
3322	2018milin	1	1.75
3357	2018milan	2	2.75
3398	2018micen	1	1
3414	2018milin	1	1.25
3452	2018misjo	1	1.916666667
3458	2018miwmi	1	0.833333333
3534	2018mike2	1	1.333333333
3535	2018miket	1	2
3536	2018mimil	2	2.333333333
3536	2018migib	1	2.333333333
3537	2018migay	1	1.583333333
3538	2018migul	2	2.583333333
3538	2018misou	1	2.333333333
3539	2018miwat	1	1.583333333
3542	2018milin	1	1.916666667
3546	2018miwmi	2	2.083333333
3546	2018misjo	1	2.083333333
3547	2018milin	2	1.916666667
3547	2018misou	1	1.583333333
3568	2018miket	1	0.583333333
3568	2018mimil	2	1.833333333
3572	2018miwmi	2	1.916666667
3602	2018miesc	1	1.083333333
3603	2018mitvc	1	1.333333333
3604	2018migib	1	2.416666667
3604	2018milin	2	2.583333333
3617	2018miesc	1	0.666666667
3618	2018migay	2	2.583333333
3618	2018mitvc	1	1.166666667
3620	2018misjo	1	1.75
3620	2018miwmi	2	2.583333333
3632	2018micen	1	0.833333333
3641	2018milin	2	2.083333333
3655	2018migib	1	1.083333333
3655	2018milan	2	1.25
3656	2018milin	1	2.5
3658	2018misjo	1	1.416666667
3667	2018mike2	1	1.5
3668	2018mimil	2	2.166666667
3668	2018miwat	1	1.583333333
3688	2018mitvc	1	1.5
3707	2018mimil	2	3
3707	2018mike2	1	2.083333333
3767	2018mitvc	1	1.583333333
3767	2018migay	2	2.083333333
3770	2018mimid	2	2
3770	2018miwat	1	1.833333333
3773	2018milin	1	0.333333333
3875	2018migib	1	1.666666667
4003	2018miwmi	2	2.083333333
4003	2018mike2	1	2.5
4004	2018miwmi	2	1.75
4130	2018miwat	1	2.25
4216	2018migib	1	2.083333333
4216	2018milan	2	2.333333333
4237	2018misjo	1	1.666666667
4237	2018migay	2	2.333333333
4325	2018misjo	1	1.5
4327	2018migib	1	1.25
4337	2018miwmi	1	1.666666667
4362	2018mimil	2	2.583333333
4375	2018miesc	1	1.5
4376	2018mitvc	1	1.25
4376	2018migay	2	1.333333333
4377	2018mitvc	1	0.916666667
4380	2018mike2	1	1
4381	2018migul	1	2
4382	2018mimid	1	0.833333333
4384	2018migib	1	1.666666667
4390	2018miwat	1	0.833333333
4391	2018miesc	1	2.5
4392	2018mitvc	1	1.833333333
4395	2018milin	1	1.25
4395	2018mibel	2	1.916666667
4398	2018migay	2	1.5
4398	2018mitvc	1	1.083333333
4405	2018migib	1	2.416666667
4405	2018mibel	2	2.25
4408	2018migul	1	1.416666667
4409	2018misjo	1	1.916666667
4453	2018migib	1	0.583333333
4453	2018migul	2	1.083333333
4568	2018milan	2	1
4568	2018milin	1	1.75
4680	2018misou	1	1.833333333
4680	2018mibel	2	1.083333333
4715	2018miesc	1	1.333333333
4737	2018mibel	2	1.333333333
4737	2018misou	1	1.166666667
4758	2018misou	1	0.666666667
4758	2018micen	2	1.416666667
4768	2018misou	1	1
4776	2018mimil	1	2
4779	2018miwat	1	1.833333333
4810	2018migib	1	0.75
4811	2018micen	1	1.5
4815	2018micen	1	0.833333333
4819	2018mimid	1	1.583333333
4827	2018miesc	1	0.333333333
4835	2018miesc	1	1.333333333
4838	2018mibel	2	1
4838	2018misou	1	1.166666667
4840	2018mibel	2	1
4840	2018misou	1	0.666666667
4851	2018micen	1	0.583333333
4854	2018misou	1	1
4855	2018migul	1	1.25
4956	2018mitvc	1	0.916666667
4956	2018miwmi	3	1.583333333
4956	2018miesc	2	1.666666667
4961	2018miwat	1	1.916666667
4967	2018migul	1	1.416666667
4970	2018miesc	1	2.333333333
4983	2018mitvc	1	1.75
4988	2018misjo	1	1.416666667
4994	2018mimil	2	2
4994	2018miket	1	1.916666667
4998	2018mibel	2	1.333333333
4998	2018mike2	1	1.5
5046	2018mibel	2	2.166666667
5046	2018mike2	1	1.75
5048	2018miwat	1	1.333333333
5050	2018milin	1	2.333333333
5053	2018mibel	2	2.083333333
5053	2018miwat	1	1.75
5056	2018misjo	1	1.25
5065	2018mibel	2	0.666666667
5065	2018misou	1	1.166666667
5066	2018milin	2	1.416666667
5066	2018migib	1	1.333333333
5067	2018milin	2	1.333333333
5067	2018miket	1	0.666666667
5069	2018misjo	1	1.5
5072	2018miesc	1	1.25
5084	2018mike2	1	1.916666667
5086	2018migay	2	1.583333333
5086	2018mitvc	1	1.333333333
5090	2018mibel	2	1.75
5090	2018migib	1	0.916666667
5110	2018misjo	1	1
5114	2018miket	1	1.916666667
5114	2018migay	2	2.083333333
5144	2018milin	1	0.666666667
5150	2018milan	2	2.083333333
5150	2018miket	1	1.416666667
5152	2018misjo	1	1.75
5152	2018migul	2	2.416666667
5155	2018miwat	1	2.166666667
5156	2018mimid	1	1.083333333
5161	2018migul	1	1.416666667
5162	2018miwmi	1	1.416666667
5166	2018mimid	2	0.416666667
5166	2018miket	1	0.75
5167	2018misou	1	1.333333333
5173	2018miwmi	1	1.333333333
5175	2018migay	1	1.5
5182	2018misjo	1	1.25
5183	2018migay	2	1.583333333
5183	2018mitvc	1	0.916666667
5193	2018mimid	1	1.416666667
5194	2018migul	1	1.166666667
5197	2018micen	2	0.75
5197	2018misou	1	0.5
5201	2018mike2	1	1.583333333
5203	2018mimid	1	1.166666667
5204	2018misjo	1	1.416666667
5204	2018migul	2	1.5
5205	2018milan	2	2.25
5205	2018migib	1	1.5
5213	2018miesc	1	0.25
5214	2018micen	2	0.666666667
5214	2018miket	1	1.25
5215	2018miket	1	1.333333333
5215	2018mimil	2	1.416666667
5216	2018mimid	2	2.5
5216	2018milin	1	2
5217	2018misou	1	1.25
5217	2018mibel	2	1.416666667
5222	2018mimid	1	1.166666667
5224	2018mimid	2	1.916666667
5224	2018miket	1	1.583333333
5225	2018micen	2	1.083333333
5225	2018migib	1	0.5
5227	2018misjo	1	1
5229	2018mimid	2	1.833333333
5229	2018miwat	1	1.333333333
5230	2018miesc	1	1.583333333
5234	2018migay	2	2.666666667
5234	2018miket	1	1.916666667
5235	2018mike2	1	1.333333333
5238	2018mike2	1	1.5
5238	2018milan	2	2
5239	2018micen	1	0.25
5247	2018mitvc	1	1.166666667
5248	2018migul	1	1.25
5251	2018miket	1	0.333333333
5255	2018miwmi	1	1.416666667
5257	2018mimid	1	0.75
5260	2018miket	1	1.583333333
5263	2018miwat	2	1.666666667
5263	2018migib	1	1.333333333
5282	2018miket	1	1.333333333
5282	2018milan	2	1.416666667
5314	2018migay	1	1.416666667
5316	2018miwmi	1	1.333333333
5424	2018mimid	2	2.083333333
5424	2018mitvc	1	1.166666667
5436	2018misou	1	1.75
5447	2018mimid	1	1.166666667
5448	2018milin	1	1.083333333
5460	2018mimil	1	2.583333333
5462	2018migul	1	1.75
5467	2018misou	1	1.166666667
5467	2018mibel	2	1.25
5470	2018miwmi	1	1.25
5473	2018miwmi	1	1.75
5478	2018micen	1	1
5486	2018miesc	1	1.25
5498	2018milin	1	1.583333333
5501	2018migul	2	2
5501	2018misjo	1	2.25
5504	2018mimid	2	2.083333333
5504	2018mitvc	1	1.083333333
5505	2018miesc	1	1.916666667
5509	2018migay	1	1.333333333
5509	2018mimid	2	2.25
5517	2018miwat	2	2.166666667
5517	2018miket	1	1.75
5523	2018milan	2	1.583333333
5523	2018migib	1	1.416666667
5524	2018miket	1	1.416666667
5524	2018mimil	2	1.916666667
5525	2018migay	1	1.583333333
5527	2018miket	1	1
5530	2018milin	1	1.75
5530	2018mibel	2	2.083333333
5531	2018misou	1	1.833333333
5532	2018micen	1	0.666666667
5533	2018mike2	1	1.333333333
5534	2018migay	1	1.75
5535	2018misjo	1	2
5538	2018mimid	1	1.166666667
5547	2018miesc	1	1.166666667
5555	2018micen	1	1.166666667
5559	2018migul	1	0.666666667
5559	2018milan	2	0.916666667
5560	2018mitvc	1	1.5
5560	2018migay	2	1.25
5561	2018miket	1	2
5561	2018mimil	2	3.083333333
5562	2018mitvc	1	0.666666667
5567	2018milin	1	1.666666667
5577	2018mibel	2	2.25
5577	2018micen	1	1.166666667
5603	2018mimid	2	2.5
5603	2018migay	1	0.833333333
5610	2018miwmi	2	1
5610	2018misjo	1	1.25
5612	2018miket	1	1.25
5619	2018misou	1	1
5619	2018mibel	2	1.333333333
5622	2018miwmi	1	1.25
5623	2018migul	1	1.666666667
5641	2018mimil	2	1.75
5641	2018miket	1	0.833333333
5642	2018misou	1	0.583333333
5660	2018migay	2	1.166666667
5660	2018miket	1	0.916666667
5661	2018mimid	1	0.666666667
5662	2018miwat	1	0.833333333
5664	2018miwmi	1	0.833333333
5674	2018miwat	1	2.583333333
5674	2018milan	2	2.833333333
5675	2018migul	1	1.833333333
5675	2018miwmi	2	2.25
5676	2018milan	2	2.25
5676	2018misjo	1	1.5
5685	2018mimil	1	1.166666667
5688	2018milan	1	1.5
5697	2018miket	1	1.166666667
5702	2018miesc	1	1.333333333
5706	2018miesc	1	0.416666667
5708	2018milin	1	1.166666667
5709	2018migay	1	0.75
5710	2018milan	1	1.583333333
5712	2018mimid	2	2.25
5712	2018mike2	1	1.833333333
5714	2018migay	1	1.166666667
5756	2018micen	1	1
5774	2018mike2	1	1.166666667
5843	2018migul	2	2.25
5843	2018misou	1	2.166666667
5853	2018milin	1	1.166666667
5860	2018miwat	1	1.083333333
5878	2018migay	1	1.25
5901	2018mibel	2	1.833333333
5901	2018misou	1	1.583333333
5907	2018miwat	1	2.083333333
5907	2018mibel	2	1.916666667
5915	2018micen	1	1.166666667
5915	2018mibel	2	1
5926	2018mike2	1	0.833333333
5927	2018miwmi	2	1.333333333
5927	2018misjo	1	0.833333333
5963	2018miwmi	1	1.083333333
5980	2018misjo	1	1.333333333
5980	2018miwmi	2	1.916666667
5982	2018mimid	1	1.916666667
5989	2018miesc	1	0.833333333
6005	2018mitvc	1	1.333333333
6005	2018migay	2	1.166666667
6011	2018migul	1	1.416666667
6013	2018mibel	2	0.833333333
6013	2018milin	1	0.916666667
6019	2018miwat	1	1.5
6020	2018migay	1	1.083333333
6020	2018mimid	2	1.666666667
6029	2018migib	1	1.083333333
6029	2018milin	2	1
6033	2018miket	1	1.083333333
6043	2018migul	1	1.166666667
6043	2018miwmi	2	1.916666667
6053	2018migul	1	0.583333333
6057	2018misou	1	0.833333333
6057	2018mibel	2	1.166666667
6065	2018miwmi	1	1.25
6066	2018mitvc	1	0.75
6066	2018mike2	2	0.666666667
6067	2018mimid	1	1.416666667
6071	2018mimid	1	1.166666667
6073	2018mimid	2	1.333333333
6073	2018mike2	1	0.833333333
6074	2018migay	1	0.833333333
6075	2018mitvc	1	0.583333333
6078	2018mimil	1	1.333333333
6078	2018milan	2	1.5
6079	2018miesc	1	1.25
6081	2018miket	1	0.833333333
6081	2018milin	2	1.916666667
6085	2018mike2	1	1.416666667
6085	2018milan	2	1.25
6086	2018miket	1	1.666666667
6087	2018migay	2	1.416666667
6087	2018mitvc	1	1.5
6088	2018miesc	1	1.083333333
6090	2018migul	1	2.416666667
6091	2018miket	1	1.083333333
6091	2018miwat	2	1.333333333
6092	2018migul	1	1
6093	2018mimid	2	1.416666667
6093	2018miwat	1	0.666666667
6094	2018migul	1	1.5
6094	2018miwmi	2	1.583333333
6096	2018micen	2	0.666666667
6096	2018misou	1	0.916666667
6097	2018mitvc	1	1.083333333
6098	2018miwmi	1	1.75
6099	2018micen	1	1.583333333
6100	2018mitvc	1	2.166666667
6101	2018milin	2	1.166666667
6101	2018migib	1	1.666666667
6112	2018miesc	2	1.666666667
6112	2018mitvc	1	1.666666667
6113	2018miesc	1	1.25
6114	2018miwmi	1	0.916666667
6116	2018mibel	1	0.916666667
6117	2018mimil	2	1.833333333
6117	2018miwat	1	1.416666667
6119	2018migul	1	0.833333333
6121	2018mitvc	1	1.833333333
6122	2018miwmi	2	1.083333333
6122	2018mitvc	1	1.333333333
6128	2018miwmi	2	1.416666667
6128	2018misjo	1	1.25
6136	2018misou	1	0.75
6136	2018mibel	2	1
6137	2018migul	2	0.833333333
6137	2018misjo	1	0.833333333
6138	2018migul	1	1.5
6150	2018milin	2	1.833333333
6150	2018misou	1	0.583333333
6152	2018mibel	1	0.5
6190	2018mimil	1	1.666666667
6193	2018mimid	2	2.416666667
6193	2018mike2	1	1.416666667
6344	2018miwat	1	1.083333333
6345	2018miesc	1	0.916666667
6425	2018migul	1	1
6428	2018miwmi	1	1.083333333
6493	2018mimid	1	1
6528	2018migib	1	1.25
6528	2018mibel	2	0.916666667
6531	2018miwmi	2	1.416666667
6531	2018mike2	1	1.083333333
6532	2018micen	1	1
6533	2018mimid	1	0.833333333
6538	2018milin	1	1.416666667
6545	2018migay	1	1.083333333
6548	2018mike2	1	1.833333333
6548	2018miwmi	2	1.416666667
6550	2018migul	2	1.75
6550	2018mitvc	1	1.083333333
6552	2018mitvc	1	0.583333333
6552	2018mimid	2	1.416666667
6556	2018milan	2	1.583333333
6556	2018migay	1	1.083333333
6557	2018miesc	1	1.25
6558	2018miesc	1	0.833333333
6559	2018mimid	2	1.083333333
6559	2018mimil	1	0.833333333
6561	2018migay	1	0.833333333
6566	2018micen	1	1.083333333
6567	2018misou	1	1
6567	2018micen	2	1.666666667
6568	2018migul	2	1
6568	2018misjo	1	1
6569	2018miesc	1	0.75
6570	2018migib	1	0.666666667
6570	2018mibel	2	1.25
6573	2018migay	1	1.333333333
6580	2018migul	1	0.833333333
6581	2018miesc	1	1.083333333
6582	2018migay	1	1.5
6583	2018mimil	1	1
6588	2018migul	1	0.833333333
6591	2018milan	2	2.083333333
6591	2018migib	1	1.166666667
6592	2018milan	1	0.833333333
6594	2018milan	1	0.666666667
6595	2018milan	1	1.25
6597	2018mike2	1	0.833333333
6599	2018mitvc	1	0.333333333
6600	2018mitvc	1	0.75
6610	2018miket	1	0.416666667
6611	2018mimid	1	0.583333333
6615	2018misjo	1	1.25
6615	2018mibel	2	1.583333333
6616	2018micen	1	1.166666667
6616	2018mibel	2	1.416666667
6618	2018milin	2	1.25
6618	2018migib	1	1.75
6627	2018mitvc	1	0.5
6627	2018misjo	2	0.75
6631	2018mimid	2	0.583333333
6631	2018mike2	1	1.25
6633	2018misou	1	0.75
6635	2018mike2	1	1.083333333
6635	2018milan	2	1.25
6637	2018miesc	1	1.75
6638	2018milan	1	0.916666667
6642	2018miwat	1	0.583333333
6649	2018migay	1	0.75
6649	2018mimid	2	1.416666667
6742	2018misou	1	1.333333333
6753	2018mimid	1	1.666666667
6852	2018milin	2	1.166666667
6852	2018migib	1	1.5
6861	2018milin	1	2
6862	2018misou	1	0.666666667
6877	2018miket	1	0.833333333
6877	2018miwat	2	1.166666667
6914	2018migib	1	0.916666667
6954	2018mike2	1	0.916666667
6958	2018milan	2	1
6958	2018micen	1	1.083333333
7020	2018miesc	1	0.833333333
7054	2018migul	1	1.75
7054	2018miwmi	2	1.666666667
7056	2018milan	1	1.333333333
7084	2018migay	1	1.5
7101	2018milan	2	1.166666667
7101	2018mike2	1	0.666666667
7109	2018miwat	1	1.083333333
7143	2018micen	1	1.083333333
7144	2018milan	2	1.5
7144	2018mike2	1	1.416666667
7145	2018mibel	2	1.083333333
7145	2018micen	1	0.916666667
7147	2018milin	1	1.333333333
7150	2018mimid	1	0.916666667
7154	2018miesc	1	1
7155	2018mitvc	1	1.25
7156	2018miesc	1	0.666666667
7160	2018mitvc	1	0.916666667
7166	2018milan	1	1.083333333
7168	2018miwat	1	1
7171	2018migay	1	0.583333333
7172	2018migay	1	1.083333333
7174	2018migib	1	1.333333333
7175	2018mibel	1	0.916666667
7178	2018mimil	1	1.666666667
7187	2018migul	1	2
7188	2018micen	1	1.25
7191	2018mimil	1	1.416666667
7192	2018mimil	2	1.083333333
7192	2018mike2	1	1.083333333
7195	2018mimil	1	1.75
7195	2018milan	2	1.25
7196	2018misou	1	1
7196	2018mimil	2	1
7197	2018milan	1	1.833333333
7202	2018milan	1	1.416666667
7203	2018misjo	1	0.833333333
7206	2018micen	1	1.666666667
7208	2018mitvc	1	1.25
7210	2018misjo	1	0.916666667
7211	2018miket	1	1.083333333
7213	2018mimid	1	1.416666667
7218	2018misou	1	0.583333333
7220	2018mimil	2	1.666666667
