Threw together a list of all the New England IR@Home scores, and did the scoring based on the district as a group. Spreadsheet is located here.
Computed Scores
Team | Total CS | Galactic Search | Auto-Nav | Hyperdrive | Interstellar | PowerPort |
---|---|---|---|---|---|---|
6328 | 450.00 | 149.48 | 150.00 | 147.88 | 150.00 | 150.00 |
88 | 450.00 | 142.71 | 144.74 | 150.00 | 150.00 | 150.00 |
6329 | 446.29 | 134.90 | 117.24 | 146.29 | 150.00 | 150.00 |
176 | 442.84 | 139.58 | 142.84 | 150.00 | 150.00 | |
125 | 441.58 | 147.40 | 147.19 | 147.00 | ||
5687 | 439.81 | 150.00 | 142.30 | 130.74 | 143.55 | 146.27 |
5813 | 435.91 | 119.27 | 134.11 | 139.13 | 146.77 | 150.00 |
133 | 434.19 | 134.19 | 150.00 | 150.00 | ||
2877 | 432.90 | 143.75 | 145.60 | 131.89 | 143.55 | |
230 | 427.50 | 82.29 | 143.28 | 143.90 | 140.32 | 119.71 |
4905 | 425.39 | 131.25 | 139.00 | 142.84 | 143.55 | 136.31 |
3467 | 405.62 | 124.29 | 150.00 | 131.33 | ||
1519 | 401.49 | 138.54 | 138.75 | 113.16 | 124.19 | 116.39 |
7407 | 400.01 | 120.42 | 129.59 | 150.00 | ||
2168 | 399.98 | 101.96 | 133.30 | 140.32 | 126.35 | |
2067 | 395.97 | 135.33 | 120.32 | 140.32 | 114.73 | |
3146 | 390.46 | 136.67 | 129.59 | 124.19 | 108.09 | |
6153 | 390.08 | 129.86 | 133.87 | 126.35 | ||
131 | 387.45 | 132.64 | 127.39 | 127.42 | 88.17 | |
2423 | 379.11 | 134.60 | 120.32 | 124.19 | 93.15 | |
1073 | 378.68 | 94.27 | 50.00 | 137.63 | 146.77 | 88.17 |
166 | 375.48 | 134.60 | 136.04 | 104.84 | 98.13 | |
4906 | 368.00 | 50.00 | 85.33 | 126.41 | 146.77 | 94.81 |
3451 | 367.20 | 112.71 | 136.75 | 117.74 | 98.13 | |
4564 | 366.36 | 110.94 | 121.55 | 133.87 | ||
1153 | 356.26 | 129.95 | 115.02 | 111.29 | 99.79 | |
1729 | 355.98 | 108.85 | 123.72 | 123.41 | ||
2370 | 352.19 | 106.77 | 117.24 | 128.18 | ||
61 | 341.80 | 78.13 | 76.65 | 86.75 | 140.32 | 114.73 |
195 | 335.30 | 126.06 | 117.74 | 91.49 | ||
3205 | 334.65 | 125.88 | 133.87 | 74.90 | ||
5735 | 333.68 | 94.79 | 121.03 | 117.49 | 95.16 | 86.51 |
3958 | 333.39 | 104.33 | 120.97 | 108.09 | ||
3654 | 326.93 | 89.58 | 120.29 | 117.05 | ||
78 | 320.37 | 89.84 | 127.42 | 103.11 | ||
3623 | 316.83 | 106.25 | 116.50 | 94.08 | 62.90 | 54.98 |
6933 | 313.47 | 94.27 | 74.94 | 144.26 | 68.26 | |
8567 | 306.96 | 99.38 | 117.74 | 89.83 | ||
4761 | 302.83 | 111.66 | 111.29 | 79.88 | ||
5459 | 300.45 | 92.67 | 125.53 | 82.26 | 73.24 | |
190 | 299.74 | 101.56 | 108.07 | 90.11 | 66.13 | 73.24 |
1058 | 297.12 | 94.52 | 117.74 | 84.85 | ||
151 | 295.40 | 131.98 | 95.16 | 68.26 | ||
8604 | 286.80 | 50.00 | 140.32 | 96.47 | ||
2262 | 283.86 | 87.81 | 114.52 | 81.54 | ||
2712 | 279.88 | 62.81 | 133.87 | 83.20 | ||
716 | 279.75 | 127.30 | 72.58 | 79.88 | ||
8544 | 279.34 | 68.82 | 130.65 | 79.88 | ||
663 | 278.17 | 106.45 | 95.16 | 76.56 | ||
4176 | 270.68 | 87.81 | 111.29 | 71.58 | ||
6690 | 265.37 | 50.00 | 106.18 | 69.35 | 89.83 | |
7694 | 261.83 | 98.41 | 95.16 | 68.26 | ||
8046 | 260.51 | 95.97 | 85.51 | 79.03 | 58.30 | |
1071 | 255.24 | 76.41 | 123.85 | 54.98 | ||
999 | 255.17 | 92.84 | 75.81 | 86.51 | ||
839 | 255.05 | 57.16 | 108.06 | 89.83 | ||
8410 | 248.26 | 115.72 | 72.58 | 59.96 | ||
1100 | 237.61 | 87.19 | 85.48 | 64.94 | ||
4909 | 236.82 | 50.00 | 81.98 | 104.84 | ||
8085 | 223.98 | 102.60 | 121.38 | |||
3634 | 205.64 | 94.87 | 60.78 | 50.00 | ||
5000 | 203.65 | 50.00 | 50.00 | 88.71 | 64.94 | |
172 | 198.93 | 132.33 | 66.60 | |||
237 | 197.77 | 106.27 | 91.49 | |||
6324 | 197.32 | 120.76 | 76.56 | |||
155 | 190.51 | 128.89 | 61.62 | |||
6731 | 182.96 | 76.33 | 50.00 | 56.64 | ||
2713 | 180.91 | 50.00 | 72.61 | 58.30 | ||
2170 | 176.56 | 50.00 | 50.00 | 76.56 | ||
2079 | 163.14 | 104.84 | 58.30 | |||
97 | 150.00 | 50.00 | 50.00 | 50.00 | ||
3719 | 133.75 | 133.75 | ||||
509 | 129.86 | 50.00 | 79.86 | |||
7462 | 120.32 | 120.32 | ||||
5265 | 115.02 | 115.02 | ||||
2648 | 111.52 | 53.23 | 58.30 | |||
1831 | 92.05 | 92.05 | ||||
246 | 82.24 | 82.24 | ||||
467 | 69.92 | 69.92 |
Raw Scores
Team | Galactic Search | Auto-Nav | Hyperdrive | Interstellar | PowerPort |
---|---|---|---|---|---|
6328 | 7 | 24.5 | 39 | 45 | 91 |
88 | 8.3 | 28.8 | 36.6 | 45 | 79 |
6329 | 9.8 | 51.3 | 40.8 | 45 | 102 |
176 | 8.9 | 44.7 | 45 | 75 | |
125 | 7.4 | 26.8 | 40 | ||
5687 | 6.9 | 30.8 | 58.4 | 43 | 67 |
5813 | 12.8 | 37.5 | 48.9 | 44 | 78 |
133 | 54.5 | 45 | 71 | ||
2877 | 8.1 | 28.1 | 57.1 | 43 | |
230 | 19.9 | 30 | 43.5 | 42 | 51 |
4905 | 10.5 | 33.5 | 44.7 | 43 | 61 |
3467 | 65.7 | 45 | 58 | ||
1519 | 9.1 | 33.7 | 78.3 | 37 | 49 |
7407 | 48.7 | 59.7 | 76 | ||
2168 | 63.8 | 55.5 | 42 | 55 | |
2067 | 36.5 | 70.2 | 42 | 48 | |
3146 | 35.4 | 59.7 | 37 | 44 | |
6153 | 59.4 | 40 | 55 | ||
131 | 38.7 | 62.2 | 38 | 32 | |
2423 | 37.1 | 70.2 | 37 | 35 | |
1073 | 17.6 | 161.1 | 50.6 | 44 | 32 |
166 | 37.1 | 52.4 | 31 | 38 | |
4906 | 42.7 | 77.4 | 63.3 | 44 | 36 |
3451 | 55 | 51.6 | 35 | 38 | |
4564 | 14.4 | 68.8 | 40 | ||
1153 | 40.9 | 76.2 | 33 | 39 | |
1729 | 14.8 | 46 | 66.7 | ||
2370 | 15.2 | 51.3 | 61.3 | ||
61 | 20.7 | 84.5 | 108.2 | 42 | 48 |
195 | 63.7 | 35 | 34 | ||
3205 | 63.9 | 40 | 24 | ||
5735 | 17.5 | 48.2 | 73.4 | 28 | 31 |
3958 | 88.3 | 36 | 44 | ||
3654 | 18.5 | 48.8 | 73.9 | ||
78 | 104.7 | 38 | 41 | ||
3623 | 15.3 | 51.9 | 99.9 | 18 | 12 |
6933 | 17.6 | 85.9 | 43.1 | 20 | |
8567 | 93.9 | 35 | 33 | ||
4761 | 80 | 33 | 27 | ||
5459 | 71.4 | 64.3 | 24 | 23 | |
190 | 16.2 | 58.8 | 104.4 | 19 | 23 |
1058 | 99.4 | 35 | 30 | ||
151 | 57 | 28 | 20 | ||
8604 | 194 | 42 | 37 | ||
2262 | 107 | 34 | 28 | ||
2712 | 135.3 | 40 | 29 | ||
716 | 62.3 | 21 | 27 | ||
8544 | 128.5 | 39 | 27 | ||
663 | 85.9 | 28 | 25 | ||
4176 | 107 | 33 | 22 | ||
6690 | 68.1 | 86.2 | 20 | 33 | |
7694 | 95 | 28 | 20 | ||
8046 | 68.7 | 109.6 | 23 | 14 | |
1071 | 84.7 | 66.2 | 12 | ||
999 | 101.3 | 22 | 31 | ||
839 | 141.7 | 32 | 33 | ||
8410 | 75.4 | 21 | 15 | ||
1100 | 107.7 | 25 | 18 | ||
4909 | 28.5 | 113.6 | 31 | ||
8085 | 16 | 69 | |||
3634 | 69.6 | 137.6 | 9 | ||
5000 | 177 | 172.3 | 26 | 18 | |
172 | 56.6 | 19 | |||
237 | 86.1 | 34 | |||
6324 | 69.7 | 25 | |||
155 | 60.5 | 16 | |||
6731 | 120 | 14 | 13 | ||
2713 | 198.2 | 124.2 | 14 | ||
2170 | 229 | 14 | 25 | ||
2079 | 31 | 14 | |||
97 | 135 | 155 | 10 | ||
3719 | 55 | ||||
509 | 135 | 116 | |||
7462 | 70.2 | ||||
5265 | 76.2 | ||||
2648 | 15 | 14 | |||
1831 | 102.2 | ||||
246 | 113.3 | ||||
467 | 21 |
Fixed the data. let me know if I’m missing anything still, or if any scores are wrong.
Data was taken from Greg’s awesome spreadsheet here.