New Seeding Algorithm Implementation

Hi All-

I just put together a quick program that takes match data from a previous competition and applies the new seeding algorithm to it.

Keep in mind:
This data does not include any penalties as that data is not furnished on usfirst.org
These results are sorted by the new algorithm seeding position; I can post up results sorted by the old seeding algorithm as well if requested.

So far I’ve processed the four divisions from last year’s Championship.

If anyone has requests for other events/years I’ll be glad to post them up, given that the data is available either on usfirst.org or thebluealliance.net.

Enjoy!
-DanDon

Archimedes 2009:

Team	Seeding Score	Original Seed	Current Seed
2056	1632		9		1
1114	1525		1		2
1503	1443		2		3
1987	1371		3		4
201	1332		10		5
1538	1316		35		6
1218	1252		19		7
176	1244		11		8
222	1243		5		9
624	1240		12		10
2587	1221		20		11
488	1221		6		12
1561	1207		4		13
931	1207		7		14
3062	1199		50		15
2753	1185		24		16
2354	1185		13		17
1649	1174		18		18
1834	1156		15		19
61	1156		16		20
868	1139		26		21
1807	1136		25		22
343	1105		17		23
386	1092		14		24
2848	1088		32		25
692	1084		30		26
857	1076		38		27
1712	1072		47		28
492	1066		23		29
118	1065		29		30
155	1064		28		31
811	1053		48		32
1014	1052		33		33
107	1035		27		34
1266	1019		22		35
1341	1016		55		36
558	1015		39		37
1421	1007		58		38
3020	1006		46		39
1002	996		8		40
665	996		49		41
573	995		21		42
280	994		31		43
1535	984		34		44
2826	971		44		45
93	967		37		46
2075	964		40		47
503	960		52		48
1746	947		36		49
1302	944		51		50
2169	918		61		51
548	912		43		52
39	911		64		53
314	905		42		54
2486	889		45		55
533	888		67		56
585	888		76		57
1555	874		56		58
2415	873		54		59
1986	870		68		60
2813	867		53		61
604	863		66		62
1743	855		62		63
180	847		65		64
48	844		74		65
3091	843		83		66
2220	842		59		67
1739	840		41		68
1334	839		71		69
231	839		75		70
353	830		69		71
1390	824		79		72
714	812		77		73
2070	812		57		74
125	806		85		75
2655	792		60		76
120	790		78		77
2340	785		73		78
3009	778		72		79
2543	777		63		80
1592	756		70		81
433	733		80		82
2915	725		84		83
2470	671		81		84
2874	670		87		85
2779	658		86		86
1289	633		82		87

Curie 2009:

Team	Seeding Score	Original Seed	Current Seed
1806	1440		2		1
3115	1376		26		2
668	1373		44		3
217	1367		7		4
175	1351		3		5
236	1350		21		6
399	1331		4		7
188	1328		9		8
816	1323		6		9
346	1322		1		10
27	1276		8		11
2815	1249		11		12
375	1242		5		13
904	1229		27		14
1519	1222		13		15
2443	1209		18		16
766	1188		15		17
1983	1187		12		18
2809	1157		10		19
2194	1133		25		20
830	1122		22		21
271	1120		14		22
75	1118		28		23
2834	1116		23		24
341	1115		30		25
337	1114		40		26
49	1105		16		27
2884	1104		46		28
1165	1103		20		29
2635	1098		32		30
2992	1098		24		31
254	1098		34		32
1287	1098		19		33
141	1094		31		34
1	1081		62		35
1622	1080		47		36
70	1065		45		37
190	1058		50		38
245	1057		29		39
3010	1050		38		40
1771	1046		36		41
1502	1036		17		42
2039	1031		37		43
329	1022		63		44
68	1018		51		45
1024	1016		41		46
395	1004		54		47
1731	996		42		48
2767	993		35		49
2791	991		39		50
1747	986		48		51
1429	980		33		52
930	978		67		53
922	968		59		54
1566	952		60		55
2590	949		53		56
247	948		61		57
499	938		64		58
2621	931		65		59
597	926		58		60
3105	914		66		61
2185	910		49		62
1893	905		57		63
79	903		68		64
1796	903		56		65
131	880		55		66
2500	878		77		67
1288	876		52		68
1425	875		70		69
287	875		69		70
894	864		73		71
60	820		43		72
1323	817		78		73
1099	809		79		74
2877	792		74		75
2173	785		84		76
1527	776		71		77
1305	761		76		78
263	759		72		79
1108	751		80		80
1577	735		81		81
538	733		83		82
1927	722		75		83
2520	717		82		84
1089	701		86		85
1675	689		85		86
1013	592		87		87

Galileo 2009:

Team	Seeding Score	Original Seed	Current Seed
111	1707		1		1
67	1497		4		2
1208	1461		9		3
708	1423		3		4
1318	1403		2		5
25	1402		12		6
40	1371		6		7
45	1369		24		8
973	1358		11		9
71	1358		5		10
151	1345		13		11
1717	1319		7		12
1250	1317		8		13
1124	1307		16		14
494	1294		17		15
716	1268		14		16
1601	1242		18		17
11	1240		15		18
461	1240		10		19
987	1170		27		20
20	1167		20		21
418	1160		26		22
226	1127		28		23
1450	1110		21		24
56	1106		42		25
1745	1105		39		26
1923	1104		25		27
279	1092		19		28
303	1083		40		29
2775	1082		31		30
1332	1075		38		31
1261	1073		22		32
744	1065		62		33
1836	1064		23		34
2729	1053		30		35
47	1035		29		36
999	1023		47		37
1646	1017		45		38
179	1002		37		39
555	1001		63		40
2741	997		46		41
207	994		48		42
2234	972		49		43
435	966		54		44
115	965		43		45
1676	964		35		46
2936	959		32		47
1710	959		44		48
1195	954		65		49
870	954		34		50
281	946		52		51
3059	945		36		52
359	938		41		53
2579	937		33		54
1829	928		58		55
1477	907		50		56
1551	906		67		57
65	902		64		58
2550	892		69		59
1902	886		51		60
1270	883		76		61
2910	874		56		62
704	859		55		63
753	858		57		64
2348	851		72		65
2230	851		60		66
1058	839		71		67
815	839		70		68
1772	828		59		69
2214	776		53		70
971	765		66		71
2844	758		75		72
1941	747		61		73
1598	744		73		74
1540	735		79		75
1742	728		78		76
2638	722		80		77
967	707		77		78
203	693		68		79
1885	684		86		80
932	680		74		81
440	676		82		82
1662	654		81		83
2642	652		85		84
168	647		84		85
230	642		83		86

Newton 2009:

Team	Seeding Score	Original Seed	Current Seed
1918	1493		2		1
1625	1487		1		2
2377	1409		3		3
2771	1399		5		4
234	1394		4		5
102	1367		9		6
1516	1355		10		7
1507	1298		6		8
1511	1287		12		9
121	1283		15		10
126	1275		13		11
195	1252		22		12
687	1226		16		13
2970	1221		7		14
1714	1219		11		15
1726	1218		17		16
469	1188		26		17
368	1188		23		18
148	1180		31		19
177	1173		25		20
33	1163		24		21
1629	1159		8		22
852	1157		19		23
2609	1153		18		24
135	1135		29		25
529	1135		68		26
1038	1121		36		27
16	1120		21		28
842	1110		35		29
1311	1109		34		30
612	1107		30		31
1155	1104		14		32
2344	1097		33		33
1657	1081		52		34
340	1077		27		35
1138	1076		20		36
1732	1076		38		37
2702	1070		43		38
768	1066		70		39
364	1061		41		40
3075	1056		28		41
1506	1054		64		42
2659	1048		47		43
339	1047		32		44
1569	1042		55		45
832	1039		39		46
358	1005		49		47
233	1003		51		48
1730	978		44		49
85	973		50		50
1868	961		48		51
88	957		67		52
862	955		61		53
2067	951		62		54
1086	941		66		55
1701	937		53		56
2004	929		59		57
365	924		54		58
86	923		40		59
1700	918		37		60
846	917		60		61
292	910		63		62
122	903		71		63
620	899		42		64
578	892		58		65
1547	891		57		66
980	881		56		67
191	879		75		68
2783	875		45		69
2836	861		46		70
360	854		65		71
1811	836		78		72
2890	829		69		73
1706	828		77		74
159	810		72		75
2549	779		73		76
228	769		74		77
2875	737		82		78
1350	727		76		79
1557	726		83		80
1458	724		81		81
2866	722		80		82
2996	695		84		83
2283	688		79		84
1209	687		85		85
138	685		88		86
1098	567		87		87
1023	513		86		88

Another brilliant work!

Wow! Our team (#1002) took the biggest drop (from #8 to #32), which is realistic since we had a defensive robot that couldn’t score, and thus, played in low scoring games.

Hey, I’m glad you got it working so well. :slight_smile: Nice job as always, Dan!

Wow. Very Helpful, Thank you Dan!

This is fascinating to see. Great job

As I recall, 1538 was one of the better robots of the year and ended up losing to the division finalists in a 3-match semi-final matchup. Based on the way they played, 6th seed seems a much more natural position for them than 35th.

Well although im sure many robots don’t do as well as they could have in certain match ups for a variety of reasons im just pointing out the massive changes. :stuck_out_tongue:

Agree. Based on their performance last year, I’m surprised to see that they were 35th! Our team went down from 14th to 15th. Not surprised, we weren’t that good this year to have been so high up when playing with such good teams on Curie.

Thanks Dan!