[OFF]: Great Lakes Bay Bot Bash Tier 3

Player Team 1 Team 2 Team 3 Status Random List
Akod 8:00 8:26 8:28 Live Picking (5046)
EricKline 8:02 8:24 8:30 Live Picking (6597)
Stryker 8:04 8:22 8:32 Live Picking (5166)
Kaitlynmm569 8:06 8:20 8:34 List (4390)
Miklast 8:08 8:18 8:36 Live Picking (703)
CurtisB42 8:10 8:16 8:38 Live Picking (6861)
Anthony_Galea 8:12 8:14 8:40 Live Picking (5046B)
Available Teams
703 703B 1684 2619 3770 4390 4819
5046 5046B 5166 5166B 5203 5216 5224
5229 5257 5424 5509 5538 5603 5712
6193 6597 6753 6861 7109 - -
-
@Akod is up T3 at Great Lakes Bay Boy Bash

1684

Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 8:26 8:28 Live Picking (5046)
EricKline 8:02 8:24 8:30 Live Picking (6597)
Stryker 8:04 8:22 8:32 Live Picking (5166)
Kaitlynmm569 8:06 8:20 8:34 List (4390)
Miklast 8:08 8:18 8:36 Live Picking (703)
CurtisB42 8:10 8:16 8:38 Live Picking (6861)
Anthony_Galea 8:12 8:14 8:40 Live Picking (5046B)
Available Teams
703 703B 2619 3770 4390 4819 5046
5046B 5166 5166B 5203 5216 5224 5229
5257 5424 5509 5538 5603 5712 6193
6597 6753 6861 7109 - - -
-
@EricKline is up T3 at Great Lakes Bay Boy Bash

5712 please

Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 8:26 8:28 Live Picking (5046)
EricKline 5712 8:24 8:30 Live Picking (6597)
Stryker 8:04 8:22 8:32 Live Picking (5166)
Kaitlynmm569 8:06 8:20 8:34 List (4390)
Miklast 8:08 8:18 8:36 Live Picking (703)
CurtisB42 8:10 8:16 8:38 Live Picking (6861)
Anthony_Galea 8:12 8:14 8:40 Live Picking (5046B)
Available Teams
703 703B 2619 3770 4390 4819 5046
5046B 5166 5166B 5203 5216 5224 5229
5257 5424 5509 5538 5603 6193 6597
6753 6861 7109 - - - -
-
@Connor_H is up T3 at Great Lakes Bay Boy Bash

3770

Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 8:26 8:28 Live Picking (6597)
EricKline 5712 8:24 8:30 Live Picking (5166)
Stryker 3770 8:22 8:32 Live Picking (4390)
Kaitlynmm569 5046 8:20 8:34 List (703)
Miklast 8:08 8:18 8:36 Live Picking (6861)
CurtisB42 8:10 8:16 8:38 Live Picking (5046B)
Anthony_Galea 8:12 8:14 8:40 Live Picking (5603)
Available Teams
703 703B 2619 4390 4819 5046B 5166
5166B 5203 5216 5224 5229 5257 5424
5509 5538 5603 6193 6597 6753 6861
7109 - - - - - -
-
@Miklast is up T3 at Great Lakes Bay Boy Bash

5166

Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 8:26 8:28 Live Picking (6597)
EricKline 5712 8:24 8:30 Live Picking (4390)
Stryker 3770 8:22 8:32 Live Picking (703)
Kaitlynmm569 5046 8:20 8:34 List (6861)
Miklast 5166 8:18 8:36 Live Picking (5046B)
CurtisB42 8:10 8:16 8:38 Live Picking (5603)
Anthony_Galea 8:12 8:14 8:40 Live Picking (5257)
Available Teams
703 703B 2619 4390 4819 5046B 5166B
5203 5216 5224 5229 5257 5424 5509
5538 5603 6193 6597 6753 6861 7109
-
@CurtisB42 is up T3 at Great Lakes Bay Boy Bash

5216

Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 8:26 8:28 Live Picking (6597)
EricKline 5712 8:24 8:30 Live Picking (4390)
Stryker 3770 8:22 8:32 Live Picking (703)
Kaitlynmm569 5046 8:20 8:34 List (6861)
Miklast 5166 8:18 8:36 Live Picking (5046B)
CurtisB42 5216 8:16 8:38 Live Picking (5603)
Anthony_Galea 8:12 8:14 8:40 Live Picking (5257)
Available Teams
703 703B 2619 4390 4819 5046B 5166B
5203 5224 5229 5257 5424 5509 5538
5603 6193 6597 6753 6861 7109 -
-
@Anthony_Galea is up T3 at Great Lakes Bay Boy Bash
Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 8:26 8:28 List (703)
EricKline 5712 8:24 8:30 Live Picking (6861)
Stryker 3770 8:22 8:32 Live Picking (5046B)
Kaitlynmm569 5046 8:20 8:34 List (5603)
Miklast 5166 8:18 8:36 Live Picking (5257)
CurtisB42 5216 8:16 8:38 Live Picking (5229)
Anthony_Galea 6597 4390 8:40 MIA (703B)
Available Teams
703 703B 2619 4819 5046B 5166B 5203
5224 5229 5257 5424 5509 5538 5603
6193 6753 6861 7109 - - -
-
@CurtisB42 is up T3 at Great Lakes Bay Boy Bash

2619

Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 8:26 8:28 List (703)
EricKline 5712 8:24 8:30 Live Picking (6861)
Stryker 3770 8:22 8:32 Live Picking (5046B)
Kaitlynmm569 5046 8:20 8:34 List (5603)
Miklast 5166 8:18 8:36 Live Picking (5257)
CurtisB42 5216 2619 8:38 Live Picking (5229)
Anthony_Galea 6597 4390 8:40 MIA (703B)
Available Teams
703 703B 4819 5046B 5166B 5203 5224
5229 5257 5424 5509 5538 5603 6193
6753 6861 7109 - - - -
-
@Miklast is up T3 at Great Lakes Bay Boy Bash

5224

Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 8:26 8:28 List (703)
EricKline 5712 8:24 8:30 Live Picking (5046B)
Stryker 3770 8:22 8:32 Live Picking (5603)
Kaitlynmm569 5046 6861 8:34 List (5257)
Miklast 5166 5224 8:36 Live Picking (5229)
CurtisB42 5216 2619 8:38 Live Picking (703B)
Anthony_Galea 6597 4390 8:40 MIA (5424)
Available Teams
703 703B 4819 5046B 5166B 5203 5229
5257 5424 5509 5538 5603 6193 6753
7109 - - - - - -
-
@Connor_H is up T3 at Great Lakes Bay Boy Bash

5509

Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 8:26 8:28 List (703)
EricKline 5712 8:24 8:30 Live Picking (5046B)
Stryker 3770 5509 8:32 Live Picking (5603)
Kaitlynmm569 5046 6861 8:34 List (5257)
Miklast 5166 5224 8:36 Live Picking (5229)
CurtisB42 5216 2619 8:38 Live Picking (703B)
Anthony_Galea 6597 4390 8:40 MIA (5424)
Available Teams
703 703B 4819 5046B 5166B 5203 5229
5257 5424 5538 5603 6193 6753 7109
-
@EricKline is up T3 at Great Lakes Bay Boy Bash

703 please

Player Team 1 Team 2 Team 3 Status Random List
Akod 1684 6753 5424 List (5046B)
EricKline 5712 703 8:30 Live Picking (5603)
Stryker 3770 5509 8:32 Live Picking (5257)
Kaitlynmm569 5046 6861 8:34 List (5229)
Miklast 5166 5224 8:36 Live Picking (703B)
CurtisB42 5216 2619 8:38 Live Picking (6193)
Anthony_Galea 6597 4390 8:40 MIA (5538)
Available Teams
703B 4819 5046B 5166B 5203 5229 5257
5538 5603 6193 7109 - - -
-
@EricKline is up T3 at Great Lakes Bay Boy Bash