[OFF] IRI 2019 Draft

You would think so…

1 Like

Perhaps you should remember this is a High School Robotics Fantasy League. Tracking IPs for this game is honestly ridiculous.

5 Likes

There is 0 proof any of them are from 2791, just assumptions

1 Like

ah okay my bad, I misunderstood

1 Like

citation needed

EDIT

It appears the is no rule prohibing them. Thanks @pchild for bringing this to my attention. Duplicate Anonymous Accounts - #19 by CIM

1 Like

It’s not in the terms of service, so… plus, not sure why you’re convinced they’re alts.

1 Like

That’s a mod question, not a me question.

There is a large number of people that believe that these accounts are alts, for good reason.

1 Like

Can you please explain the good reason?

The fact that I had to “confirm” my identity while others didn’t is completely unfair

4 Likes

If you need more clarification, you can pm me. (or anyone for that matter)

Please spend the time reading the content that is sent to you before continuing, as it seems you have not done so. The responses in this topic have been pretty hostile from certain individuals, and i’m not keen to keep this public slug fest out here.

Talking about this on CD isn’t a good medium for this right now, and does far more damage to the league than requiring potential alts verify themselves once.

At this point both players have confirmed their identity on the honor system.

2 Likes

The content sent to me was that the names are similar.

Man I don’t know what’s gotten into you. Removing new members from drafts because they have a funny name similar to someone who likes memes is rather silly. People just want to have fun. Why can’t we openly accept new members instead of requiring them to confirm their identities via PM?

I won’t be PMing you because you have historically been inaccurate when telling others about your private conversations with various members of the league.

This is all stupid, dumb, and pointless. No one wins here. Can we all take it easy? (Including me)

9 Likes

Alright, after some productive conversations, I think a bit of a middle ground has been reached.

Per draft runner preference, potential alt accounts can be contacted to bring up the fact that alternate accounts shouldn’t be used in OFF. No verification or personal identification is required, and if the player is an alt account they can bow out on the honor system. Alt accounts can impact the quality of the league, and should be discouraged.

I’d like to issue an apology to @KarenYoDab @CHFC and @frcfan1 for any confusion, harm, or irritation caused in this attempt to make the league a good place. It’s always my intention to try to provide the best experience I can to everyone, and it’s clear that these past few days I’ve done the opposite of that for some of those people. Everyone has been added based off of the previously described honor system above.

To the general community, I apologize if you feel unheard, unrepresented, or frustrated. It’s not my goal to do these things, and clearly there is a lot of work to be done to try to resolve that with a few of you. Collectively I think we all need to make an effort to let all of our voices be heard in a positive way, without the sarcasm, passive-aggressiveness, or direct insults. This is the only way things can get better, and it starts with people talking. I’ve been doing my very best to follow that guideline, and I hope that everyone can take that approach. I encourage those who are on both sides who are silenced by the loud voices to speak up. It’s important to show support for the ideas you believe in a positive way. I think this really rings true here:

With that being said, I hope that we can move on and have a fun draft tonight, and as always, my pms are open for questions or concerns.

12 Likes

Thank you to everyone for a pretty smooth IRI draft. First smooth draft for the new draft runner so that’s exciting!

Good luck and may your teams score well.

7 Likes

Results (thanks to the amazing @pchild)

Player Round 1 Round 2 Round 3 1 Pts 2 Pts 3 Pts Total Pts 1 Eff 2 Eff 3 Eff Total Eff
kevin_leonard 2481 2168 1023 57 47 33 137 1 1 1 1
thatsoftwareguy 2056 1807 1023 68 14 33 115 1 0.424 1 0.858
nomythicalbeast 3538 930 1747 48 50 16 114 0.842 1 0.516 0.826
kellen_hill 930 319 1747 50 46 16 112 0.877 1 0.485 0.824
snapdragon 2767 225 1684 52 44 14 110 0.912 1 0.424 0.821
nate_johansen 3538 2168 868 48 47 12 107 0.842 1 0.387 0.793
darre 195 2468 4028 54 22 31 107 0.947 0.44 1 0.775
chanoh7x7 1114 868 4362 64 12 12 88 1 0.364 0.387 0.688
pchild 2056 1690 4362 68 12 12 92 1 0.364 0.364 0.687
tdav540 2056 3641 1073 68 10 13 91 1 0.303 0.394 0.679
spang 910 225 2403 14 44 30 88 0.28 0.88 1 0.677
audrey 910 2481 3357 14 57 27 98 0.246 1 0.871 0.676
iahuja 1114 2468 2337 64 22 9 95 1 0.478 0.29 0.674
curtisb42 1114 5190 1923 64 8 13 85 1 0.242 0.394 0.654
williamhurley 195 340 1684 54 15 14 83 0.844 0.455 0.424 0.638
adam.dustin 195 217 48 54 6 16 76 0.947 0.182 0.485 0.618
stryker 2767 1690 3604 52 12 17 81 0.912 0.255 0.548 0.6
matthew_levis 3538 2468 7498 48 22 8 78 0.75 0.667 0.242 0.6
max_boord 2767 5190 3641 52 8 10 70 0.912 0.242 0.323 0.579
saikiranra 330 319 7498 28 46 8 82 0.438 1 0.242 0.573
golfer4646 2481 3847 2614 57 14 7 78 1 0.28 0.233 0.569
tmpoles 330 118 3357 28 13 27 68 0.596 0.277 0.871 0.544
pj 33 930 4362 12 50 12 74 0.211 1 0.387 0.536
miklast 33 2168 5511 12 47 13 72 0.211 0.94 0.419 0.522
akod 5460 319 2337 11 46 9 66 0.193 1 0.29 0.493
ainsley 225 118 2614 44 13 7 64 0.772 0.26 0.226 0.464
brian_maher 330 111 548 28 17 10 55 0.491 0.515 0.323 0.455
karenyodab 1676 6443 3940 10 34 12 56 0.213 0.723 0.387 0.448
cupofjoe 6443 340 3940 34 15 12 61 0.596 0.3 0.4 0.445
karany 5406 1073 3604 26 13 17 56 0.456 0.283 0.548 0.418
cobbie 5460 5406 2075 11 26 15 52 0.234 0.553 0.484 0.416
kaitlynmm569 2910 1073 107 27 13 10 50 0.574 0.277 0.323 0.4
jtrv 1241 3847 3604 19 14 17 50 0.404 0.298 0.548 0.4
pantherforest 5190 6443 7457 8 34 11 53 0.14 0.739 0.355 0.396
rkap51 2910 1241 7498 27 19 8 54 0.474 0.38 0.258 0.391
anthony_galea 3707 111 1023 5 17 33 55 0.078 0.37 1 0.385
csherm 2910 3847 4776 27 14 12 53 0.474 0.28 0.387 0.384
abbymarie 910 111 548 14 17 10 41 0.246 0.515 0.303 0.333
attention 5406 548 1718 26 10 7 43 0.456 0.213 0.226 0.319
cbrosch0 364 118 1676 15 13 10 38 0.3 0.26 0.333 0.292
katherinehulle 364 1241 3478 15 19 7 41 0.263 0.333 0.226 0.283
frcfan1 48 5511 1676 16 13 10 39 0.25 0.283 0.323 0.277
erik2175 1690 217 2075 12 6 15 33 0.24 0.12 0.5 0.254
brennanb 3707 1923 1684 5 13 14 32 0.078 0.394 0.452 0.25
nmatthes4130 33 3641 1718 12 10 7 29 0.211 0.303 0.212 0.236
hailey.faiella 5460 217 1923 11 6 13 30 0.193 0.13 0.419 0.224
optimal 3707 364 2337 5 15 9 29 0.078 0.455 0.273 0.223
chfc 234 5010 461 5 8 8 21 0.106 0.17 0.258 0.168

Congrats to @Kevin_Leonard and @ThatSoftwareGuy for winning and being runner up!

The FF HOF has been updated and I’d personally like to welcome @ThatSoftwareGuy to the top 25 all time list :tada: Welcome to the party, and amazing work!

Also QwEST is OP

2 Likes

Congrats to @frcfan1 overcoming such extreme adversity and prejudice to reach 7th from the bottom in the standings! Could NOT have done it without Team 48!

23 Likes

hmm

8 Likes

Rest in peace frcfan1. Someday I hope FRC can have another fan. Godspeed.

2 Likes

We have lost a true hero.

5 Likes

This topic was automatically closed 365 days after the last reply. New replies are no longer allowed.