[OFF] MARC II Tier 2

Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 8:22 8:24 List (1506)
abbymarie 2834 8:20 8:26 List (3668)
drwhorx 8:04 8:18 8:28 Live Picking (4395)
Akod 8:06 8:16 8:30 Live Picking (27)
Csherm 8:08 8:14 8:32 Live Picking (6120)
SPang 8:10 8:12 8:34 Live Picking (503)
Available Teams
27 27B 51 68 74 240 245
503 503B 548 818 1506 1528 3538B
3668 4130 4130B 4381 4384 4395 5256
5530 6120 - - - - -
-
@drwhorx is up T2 at MARC II

Swap 2834 out for 4130

Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 8:22 8:24 List (1506)
abbymarie 4130 8:20 8:26 Live Picking (3668)
drwhorx 8:04 8:18 8:28 Live Picking (4395)
Akod 8:06 8:16 8:30 Live Picking (27)
Csherm 8:08 8:14 8:32 Live Picking (6120)
SPang 8:10 8:12 8:34 Live Picking (503)
Available Teams
27 27B 51 68 74 240 245
503 503B 548 818 1506 1528 2834
3538B 3668 4130B 4381 4384 4395 5256
5530 6120 - - - - -
-
@drwhorx is up T2 at MARC II
Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 8:22 8:24 List (3668)
abbymarie 4130 8:20 8:26 Live Picking (4395)
drwhorx 1506 8:18 8:28 MIA (27)
Akod 8:06 8:16 8:30 Live Picking (6120)
Csherm 8:08 8:14 8:32 List (503)
SPang 8:10 8:12 8:34 Live Picking (818)
Available Teams
27 27B 51 68 74 240 245
503 503B 548 818 1528 2834 3538B
3668 4130B 4381 4384 4395 5256 5530
6120 - - - - - -
-
@Akod is up T2 at MARC II

245

Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 8:22 8:24 List (3668)
abbymarie 4130 8:20 8:26 Live Picking (4395)
drwhorx 1506 8:18 8:28 MIA (27)
Akod 245 8:16 8:30 Live Picking (6120)
Csherm 3538B 8:14 8:32 List (503)
SPang 8:10 8:12 8:34 Live Picking (818)
Available Teams
27 27B 51 68 74 240 503
503B 548 818 1528 2834 3668 4130B
4381 4384 4395 5256 5530 6120 -
-
@SPang is up T2 at MARC II

27 and 503

Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 8:22 8:24 List (3668)
abbymarie 4130 8:20 8:26 Live Picking (4395)
drwhorx 1506 8:18 8:28 MIA (6120)
Akod 245 8:16 8:30 Live Picking (818)
Csherm 3538B 2834 8:32 List (74)
SPang 27 503 8:34 Live Picking (27B)
Available Teams
27B 51 68 74 240 503B 548
818 1528 3668 4130B 4381 4384 4395
5256 5530 6120 - - - -
-
@Akod is up T2 at MARC II

27B thanks

Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 8:22 8:24 List (4395)
abbymarie 4130 8:20 8:26 Live Picking (6120)
drwhorx 1506 3668 8:28 MIA (818)
Akod 245 27B 8:30 Live Picking (74)
Csherm 3538B 2834 8:32 List (503B)
SPang 27 503 8:34 Live Picking (4381)
Available Teams
51 68 74 240 503B 548 818
1528 4130B 4381 4384 4395 5256 5530
6120 - - - - - -
-
@abbymarie is up T2 at MARC II

548

Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 51 5530 List (4395)
abbymarie 4130 548 8:26 Live Picking (6120)
drwhorx 1506 3668 8:28 MIA (818)
Akod 245 27B 8:30 Live Picking (74)
Csherm 3538B 2834 8:32 List (503B)
SPang 27 503 8:34 Live Picking (4381)
Available Teams
68 74 240 503B 818 1528 4130B
4381 4384 4395 5256 6120 - -
-
@abbymarie is up T2 at MARC II

503B
complete sentence

Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 51 5530 List (6120)
abbymarie 4130 548 503B Live Picking (818)
drwhorx 1506 3668 4395 MIA (74)
Akod 245 27B 8:30 Live Picking (4381)
Csherm 3538B 2834 8:32 List (5256)
SPang 27 503 8:34 Live Picking (4384)
Available Teams
68 74 240 818 1528 4130B 4381
4384 5256 6120 - - - -
-
@Akod is up T2 at MARC II

4130B thanks

Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 51 5530 List (6120)
abbymarie 4130 548 503B Live Picking (818)
drwhorx 1506 3668 4395 MIA (4381)
Akod 245 27B 4130B Live Picking (5256)
Csherm 3538B 2834 74 List (4384)
SPang 27 503 8:34 Live Picking (1528)
Available Teams
68 240 818 1528 4381 4384 5256
6120 - - - - - -
-
@SPang is up T2 at MARC II

4381

Player Team 1 Team 2 Team 3 Status Random List
Hailey.faiella 3538 51 5530 List (6120)
abbymarie 4130 548 503B Live Picking (818)
drwhorx 1506 3668 4395 MIA (5256)
Akod 245 27B 4130B Live Picking (4384)
Csherm 3538B 2834 74 List (1528)
SPang 27 503 4381 Live Picking (240)
Available Teams
68 240 818 1528 4384 5256 6120
-
Done! is up T2 at MARC II

This topic was automatically closed 365 days after the last reply. New replies are no longer allowed.