[OFF] Rock River Offseason Competition 2019

  1. Brennan
  2. Hailey.faiella
  3. Nomythicalbeast
  4. Darre
  5. pchild
  6. Evan_S
  7. Matthew_Levis
  8. EricKline
  9. Kaitlynmm569
  10. JackTHEnerd
  11. Golfer4646
  12. Stryker
  13. Akod
  14. Max_boord
  15. CurtisB42
  16. ThatSoftwareGuy
  17. Miklast
  18. abbymarie
  19. Csherm
  20. SPang
    21.Erik2175
    22.obselete1
1 Like
  1. Brennan
  2. Hailey.faiella
  3. Nomythicalbeast
  4. Darre
  5. pchild
  6. Evan_S
  7. Matthew_Levis
  8. EricKline
  9. Kaitlynmm569
  10. JackTHEnerd
  11. Golfer4646
  12. Stryker
  13. Akod
  14. Max_boord
  15. CurtisB42
  16. ThatSoftwareGuy
  17. Miklast
  18. abbymarie
  19. Csherm
  20. SPang
    21.Erik2175
    22.obselete1
  21. Attention
  1. BrennanB
  2. Hailey.faiella
  3. Nomythicalbeast
  4. Darre
  5. pchild
  6. Evan_S
  7. Matthew_Levis
  8. EricKline
  9. Kaitlynmm569
  10. JackTHEnerd
  11. Golfer4646
  12. Stryker
  13. Akod
  14. Max_boord
  15. CurtisB42
  16. ThatSoftwareGuy
  17. Miklast
  18. abbymarie
  19. Csherm
  20. SPang
  21. Erik2175
  22. obselete1
  23. Attention
  24. tmpoles
  1. BrennanB
  2. Hailey.faiella
  3. Nomythicalbeast
  4. Darre
  5. pchild
  6. Evan_S
  7. Matthew_Levis
  8. EricKline
  9. Kaitlynmm569
  10. JackTHEnerd
  11. Golfer4646
  12. Stryker
  13. Akod
  14. Max_boord
  15. CurtisB42
  16. ThatSoftwareGuy
  17. Miklast
  18. abbymarie
  19. Csherm
  20. SPang
  21. Erik2175
  22. obselete1
  23. Attention
  24. tmpoles
  25. WilliamHurley
  1. BrennanB
  2. Hailey.faiella
  3. Nomythicalbeast
  4. Darre
  5. pchild
  6. Evan_S
  7. Matthew_Levis
  8. EricKline
  9. Kaitlynmm569
  10. JackTHEnerd
  11. Golfer4646
  12. Stryker
  13. Akod
  14. Max_boord
  15. CurtisB42
  16. ThatSoftwareGuy
  17. Miklast
  18. abbymarie
  19. Csherm
  20. SPang
  21. Erik2175
  22. obselete1
  23. Attention
  24. tmpoles
  25. WilliamHurley
  26. CBrosch0

R2OC scores:

Drafter Pick 1 Pick 2 Pick 3 1 Pts 2 Pts 3 Pts Total Pts 1 Eff 2 Eff 3 Eff Total Eff
JackTHEnerd 4213 4702 171 53 MIA 21 74 0.898 MIA 0.778 0.860
abbymarie 2194 2062 1736 53 46 28 127 0.898 0.780 0.875 0.847
BrennanB 2194 4213 1675 53 53 4 110 0.898 0.898 0.148 0.759
Erik2175 2062 3695 2039 46 28 59 133 0.780 0.475 1.000 0.751
Darre 4655 967 2039 54 18 59 131 0.915 0.305 1.000 0.740
pchild 4213 2040 2202 53 25 27 105 0.898 0.424 0.844 0.700
Csherm 111 5934 2039 46 14 59 119 0.780 0.237 1.000 0.672
Hailey.faiella 461 2062 1736 30 46 28 104 0.508 0.780 0.475 0.588
Matthew_Levis 967 4655 1736 18 54 28 100 0.305 0.915 0.475 0.565
EricKline 2202 9985 171 27 32 21 80 0.458 0.542 0.778 0.552
CBrosch0 4655 1675 1306 54 4 20 78 0.915 0.068 0.625 0.520
ThatSoftwareGuy 111 3352 1625 46 18 27 91 0.780 0.305 0.458 0.514
Golfer4646 2451 3695 648 20 28 25 73 0.339 0.475 0.781 0.487
Miklast 1732 1306 5442 41 20 25 86 0.695 0.339 0.424 0.486
Max_boord 111 2202 6237 46 27 13 86 0.780 0.458 0.220 0.486
Kaitlynmm569 1732 167 1625 41 16 27 84 0.695 0.271 0.458 0.475
Evan_S 2194 4096 3352 53 12 18 83 0.898 0.203 0.305 0.469
CurtisB42 461 648 5442 30 25 25 80 0.508 0.424 0.424 0.452
SPang 461 6237 3352 30 13 18 61 0.508 0.220 0.563 0.407
Nomythicalbeast 1732 5934 167 41 14 16 71 0.695 0.237 0.271 0.401
Akod 3695 1625 167 28 27 16 71 0.475 0.458 0.271 0.401
tmpoles 2451 5934 9985 20 14 32 66 0.339 0.237 0.542 0.373
WilliamHurley 967 4096 5442 18 12 25 55 0.305 0.203 0.781 0.367
Attention 2451 4096 1306 20 12 20 52 0.339 0.203 0.339 0.294
obselete1 2040 5125 6237 25 8 13 46 0.424 0.136 0.220 0.260
Stryker 2040 5125 4645 25 8 7 40 0.424 0.136 0.119 0.226

Congrats to @jackTHEnerd and @abbymarie :tada:

2 Likes

Wow, I wasn’t even there for the draft! This makes up for the strange quarters we had :joy:

1 Like

This topic was automatically closed 365 days after the last reply. New replies are no longer allowed.