Taking some heavy inspiration from @Caleb_Sykes and his work, i’m starting up a thread for the mini projects I work on. My goal is to share some findings while developing some code and data visualization skills. Expanding on topics similar to Win Rates and Total matches played is something i’m interested in, and this thread will be periodically updated when there are some cool things to share.
I’ll be keeping .csv’s of my data on my GitHub, and maybe some code for each mini project I have.
What I have to share right now is longest event win streaks (Regional or District Events only)
Top 25 Streaks of All Time: (Tiebreaker most recent year team won in the streak)
Rank | Team | Streak Length | Start Year | End Year |
---|---|---|---|---|
1 | 2056 | 23 | 2007 | 2016 |
2 | 254 | 15 | 2013 | ACTIVE |
3 | 1678 | 15 | 2015 | ACTIVE |
4 | 118 | 13 | 2012 | 2017 |
5 | 3310 | 9 | 2015 | ACTIVE |
6 | 2168 | 9 | 2017 | ACTIVE |
7 | 1114 | 9 | 2009 | 2012 |
8 | 359 | 8 | 2014 | 2016 |
9 | 1986 | 8 | 2011 | 2015 |
10 | 469 | 8 | 2011 | 2014 |
11 | 330 | 7 | 2016 | ACTIVE |
12 | 217 | 7 | 2009 | 2011 |
13 | 5687 | 6 | 2018 | ACTIVE |
14 | 118 | 6 | 2018 | ACTIVE |
15 | 1796 | 6 | 2018 | ACTIVE |
16 | 195 | 6 | 2017 | ACTIVE |
17 | 33 | 6 | 2014 | 2017 |
18 | 1983 | 6 | 2014 | 2016 |
19 | 67 | 6 | 2008 | 2011 |
20 | 2910 | 5 | 2018 | ACTIVE |
21 | 1305 | 5 | 2017 | ACTIVE |
22 | 25 | 5 | 2017 | 2019 |
23 | 302 | 5 | 2017 | 2019 |
24 | 2642 | 5 | 2016 | 2019 |
25 | 2481 | 5 | 2017 | 2019 |
Top 25 Active Streaks
Rank | Team | Streak Length | Start Year | End Year |
---|---|---|---|---|
1 | 254 | 15 | 2013 | ACTIVE |
2 | 1678 | 15 | 2015 | ACTIVE |
3 | 3310 | 9 | 2015 | ACTIVE |
4 | 2168 | 9 | 2017 | ACTIVE |
5 | 330 | 7 | 2016 | ACTIVE |
6 | 5687 | 6 | 2018 | ACTIVE |
7 | 118 | 6 | 2018 | ACTIVE |
8 | 1796 | 6 | 2018 | ACTIVE |
9 | 195 | 6 | 2017 | ACTIVE |
10 | 2910 | 5 | 2018 | ACTIVE |
11 | 1305 | 5 | 2017 | ACTIVE |
12 | 1323 | 4 | 2018 | ACTIVE |
13 | 346 | 4 | 2018 | ACTIVE |
14 | 5883 | 4 | 2018 | ACTIVE |
15 | 33 | 4 | 2018 | ACTIVE |
16 | 3538 | 3 | 2019 | ACTIVE |
17 | 5927 | 3 | 2018 | ACTIVE |
18 | 1619 | 3 | 2018 | ACTIVE |
19 | 987 | 3 | 2018 | ACTIVE |
20 | 78 | 3 | 2019 | ACTIVE |
21 | 2974 | 3 | 2018 | ACTIVE |
22 | 359 | 3 | 2019 | ACTIVE |
23 | 3647 | 3 | 2019 | ACTIVE |
24 | 3707 | 3 | 2018 | ACTIVE |
25 | 3478 | 3 | 2019 | ACTIVE |
Looking at the data a bit more:
Even a two event win streak has only been achieved 503 times, or out of 3057 new streak creations, only 16.45% of teams have won their next event.
Event Wins | Number of Times Achieved | Streak Lengths |
---|---|---|
1 | 3057 | 2554 |
2 | 503 | 340 |
3 | 163 | 82 |
4 | 81 | 39 |
5 | 42 | 23 |
6 | 19 | 7 |
7 | 12 | 2 |
8 | 10 | 3 |
9 | 7 | 3 |
10 | 4 | 0 |
11 | 4 | 0 |
12 | 4 | 0 |
13 | 4 | 1 |
14 | 3 | 0 |
15 | 3 | 2 |
16 | 1 | 0 |
17 | 1 | 0 |
18 | 1 | 0 |
19 | 1 | 0 |
20 | 1 | 0 |
21 | 1 | 0 |
22 | 1 | 0 |
23 | 1 | 1 |