PNW District Championship Projections 2023
We’re only two weeks in, but a majority of teams in the district have already played and some have already played two. And we’ve already got 15 teams who we know are in or out of the district championship.
I’ve made predictions for every previous PNW district championship:
2014: 2014 Autodesk PNW District Championship - #9 by SoftwareBug2.0
2015: PNW District Championship Projections 2015
2016: PNW District Championship Projections
2017: PNW District Championship Projections 2017
2018: PNW District Championship Projections 2018
2019: PNW District Championship Projections 2019
2022: PNW District Championship Projections 2022
The methodology is the same as the last couple and you can see details in the previous threads, but I’m happy to answer questions.
Here’s where I think the district championship point cutoff is likely to be:
Points Probability
52 0.001
53 0.0045
54 0.014
55 0.044
56 0.0525
57 0.0805
58 0.107
59 0.121
60 0.1195
61 0.1355
62 0.1115
63 0.0855
64 0.0625
65 0.0335
66 0.015
67 0.008
68 0.003
69 0.0015
And here’s where teams stand now. A quick explanation of the columns:
- Team number
- Probability of making the district championship
- How many more points would be needed to get to a 5% chance of making DCMP
- Pts to get to 50% chance
- Pts to get to 95% chance
Team # P(DCMP) Pts 5% Pts 50% Pts 95% Nickname
6831 1 0 0 0 A-05 Annex
4125 1 0 0 0 Confidential
2412 1 0 0 0 Robototes
4488 1 0 0 0 Shockwave
1540 1 0 0 0 Flaming Chickens
3218 1 0 0 0 Panther Robotics
2930 1 0 0 0 Sonic Squirrels
2910 1 0 0 0 Jack in the Bot
2471 1 0 0 0 Team Mean Machine
1425 1 0 0 0 Error Code Xero
7034 0.998 0 0 4 2B Determined
2521 0.984 0 2 7 SERT
4131 0.974 0 3 8 Iron Patriots
2046 0.96 0 4 9 Bear Metal
7627 0.942 0 5 10 Bearcat Robotics
3636 0.942 0 5 10 Generals
955 0.921 1 6 11 CV Robotics
3711 0.84 4 9 14 Iron Mustang
6465 0.732 8 13 18 Mystic Biscuit
2147 0.71 9 14 19 CHUCK
5920 0.67 11 16 21 VIKotics
753 0.652 12 17 22 High Desert Droids
5975 0.652 12 17 22 Beta Blues
4915 0.652 12 17 22 Spartronics
2522 0.634 13 18 23 Royal Robotics
4061 0.615 14 19 24 SciBorgs
9036 0.576 16 21 26 Ramen Robotics
4911 0.555 17 22 27 CyberKnights
1778 0.555 17 22 27 Chill Out
6343 0.532 18 23 28 Steel Ridge Robotics
2990 0.532 18 23 28 Hotwire
9023 0.526 45 50 55 Future Martians
3674 0.51 19 24 29 CloverBots
4682 0.465 21 26 31 CyBears
4512 0.465 21 26 31 Otter Chaos
8896 0.449 50 55 60 Wolf Tech Robotics
488 0.443 22 27 32 Team XBOT
4043 0.423 23 28 33 NerdHerd
4060 0.403 24 29 34 Bearcat Robotics
1318 0.403 24 29 34 Issaquah Robotics Society
8532 0.384 25 30 35 Classified
948 0.379 55 60 65 NRG (Newport Robotics Group)
8386 0.379 55 60 65 Th3_IRON_G0@+$
8303 0.379 55 60 65 G0LDEN_GAT0RS
8302 0.379 55 60 65 Ni-Tro
8051 0.379 55 60 65 TinkRex
8032 0.379 55 60 65 Redshift
7461 0.379 55 60 65 Sushi Squad
6076 0.379 55 60 65 Mustang Mechanica
5937 0.379 55 60 65 MI-Robotics
5827 0.379 55 60 65 Code Purple
5683 0.379 55 60 65 Riverside Robotics
492 0.379 55 60 65 Titan Robotics Club
4918 0.379 55 60 65 The Roboctopi
4692 0.379 55 60 65 Metal Mallards
4579 0.379 55 60 65 RoboEagles
4469 0.379 55 60 65 R.A.I.D. (Raider Artificial Intelligence Division)
4180 0.379 55 60 65 Iron Riders
3876 0.379 55 60 65 Mabton LugNutz
3786 0.379 55 60 65 Chargers
3663 0.379 55 60 65 CPR - Cedar Park Robotics
3588 0.379 55 60 65 the Talon
3393 0.379 55 60 65 Horns of Havoc
3219 0.379 55 60 65 TREAD (Trojan Robotics, Engineering, Art, & Design)
3070 0.379 55 60 65 Team Pronto
2929 0.379 55 60 65 Emeral Ridge JAGBOTS
2907 0.379 55 60 65 Lion Robotics
2906 0.379 55 60 65 Sentinel Prime Robotics
2557 0.379 55 60 65 SOTAbots
1983 0.379 55 60 65 Skunk Works Robotics
1294 0.379 55 60 65 Pack of Parts
6443 0.348 27 32 37 AEMBOT
2980 0.348 27 32 37 Whidbey Island Wildcats
2811 0.348 27 32 37 StormBots
4681 0.331 28 33 38 Murphys law
360 0.314 29 34 39 The Revolution
2976 0.314 29 34 39 The Spartabots
5468 0.297 30 35 40 Chaos Theory
4450 0.297 30 35 40 Olympia Robotics Federation
4173 0.297 30 35 40 IMVERT (Mount Vernon Robotics Team)
2926 0.297 30 35 40 Robo Sparks
1595 0.297 30 35 40 The Dragons
1899 0.28 31 36 41 Saints Robotics
997 0.264 32 37 42 Spartan Robotics
3826 0.264 32 37 42 Sequim Robotics Federation “SRF”
2374 0.264 32 37 42 Crusader Bots
5295 0.232 34 39 44 Aldernating Current
957 0.217 35 40 45 SWARM - South and West Albany Robotics Maniacs
5941 0.217 35 40 45 Cast Iron Orcas
2898 0.203 36 41 46 Flying Hedgehogs
2635 0.203 36 41 46 Lake Monsters
4513 0.19 37 42 47 Circuit Breakers
3673 0.19 37 42 47 C.Y.B.O.R.G. Seagulls
3049 0.177 38 43 48 BremerTron
2928 0.166 39 44 49 Viking Robotics
8248 0.155 40 45 50 ChainLynx
5588 0.155 40 45 50 Reign Robotics
4089 0.155 40 45 50 Stealth Robotics
568 0.136 42 47 52 Nerds of the North
2550 0.136 42 47 52 Skynet
1432 0.128 43 48 53 Metal Beavers
4980 0.121 44 49 54 Canine Crusaders
3712 0.114 45 50 55 RoboCats
1359 0.114 45 50 55 Scalawags
3681 0.109 46 51 56 Robo-Raiders
2903 0.109 46 51 56 NeoBots
2733 0.109 46 51 56 Pigmice
949 0.103 47 52 57 Wolverine Robotics
847 0.0984 48 53 58 PHRED
4104 0.0984 48 53 58 Error-4104
3268 0.0984 48 53 58 Vahallabots
3024 0.0984 48 53 58 My Favorite Team
2097 0.0892 50 55 60 Phoenix Force Robotics
6350 0.0848 51 56 61 Clawbots
4127 0.028 0 5 10 LoggerBots
6845 0 11 16 21 River Bots
6696 0 23 28 33 Cardinal Dynamics
5970 0 24 29 34 Beavertronics
4662 0 21 26 31 Byte Sized Robotics
2915 0 28 33 38 Pandamonium
And here’s an easier to read version:
2023pnw.html.zip (6.9 KB)