To sum it up, our robot’s Wi-Fi connection doesn’t cut it. The connection holds from anywhere from 30 seconds to 10 minutes. Looking into the logs of the DS show incredibly high packet loss rates (Including in some cases over 100%…) and frequent disconnections (occurring at regular 2 seconds intervals) that make it basically impossible to control the robot. We’ve had this problem last year as well with the older OM5P-AN radio and this years OM5P-AC radio. This year however the problem is worse because I cannot change the the channel on the newer radio. Last year we were able to lower the loss rate by switching to a less busy channel but the newer radio is choosing channel 3 and most likely getting interference from the other networks in the building which largely occupies channels 1 and 6. We are using the 2.4Ghz band as that’s what our laptops internal Wi-Fi adapter supports.
We’ve put in an order for a 50ft cable to tether ourselves to the robot but that isn’t the solution we are looking for.
Could you post some of the driver station logs of the packet loss?
You could also follow the instructions to setup a second router like FMS Lite would (http://wpilib.screenstepslive.com/s/fms/m/offseason) even if you’re not running FMS Lite this can get you off of your laptops wireless connection and let you use 5 GHZ bands. This also more closely resembles the real setup.
First off, I may of missed read the graph on the amount of packet loss, but nonetheless it is still occurring.
Screen grab of the graph: https://drive.google.com/open?id=0B4j9bUDVhhGlZXZlbWd3akU0dW8 (We can’t think of a better way to post the log)
Secondly, I found a USB Wi-Fi adapter that supports 5Ghz and we gave that a shot instead setting up FMS lite. There was a little improvement but not as much as we were helping for. Looking through the school networks as well, they are also on the 5Ghz band but not as much.
The school techie came in and disabled the nearest node for us to reduce the strength of any interference we got some improvement again, but it didn’t solve the problem.
We did get the connection to hold for a few minutes and we pinged RoboRIO at both 172.22.11.2 and roboRIO-6188-FRC.local and both returned the same thing. Both pings would randomly time out or randomly return “Destination host unavailable”
Here’s an exported log:
Time Trip Time Lost Packets Voltage Robot Disabled
14:00:54.971 3.5 0.4 37.375 True
14:00:54.991 3.5 0.4 37.375 True
14:00:55.011 3.5 0.4 37.375 True
14:00:55.031 3.5 0.4 37.375 True
14:00:55.051 3.5 0.4 37.375 True
14:00:55.071 3.5 0.4 37.375 True
14:00:55.091 3.5 0.4 37.375 True
14:00:55.111 3.5 0.4 37.375 True
14:00:55.131 3.5 0.4 37.375 True
14:00:55.151 3.5 0.4 37.375 True
14:00:55.171 3.5 0.4 37.375 True
14:00:55.191 3.5 0.4 12.10546875 True
14:00:55.211 3.5 0.4 12.09375 True
14:00:55.231 3.5 0.4 12.11328125 True
14:00:55.251 3.5 0.4 12.11328125 True
14:00:55.271 3.5 0.4 12.09375 True
14:00:55.291 3.5 0.4 12.09765625 True
14:00:55.311 3.5 0.4 12.09375 True
14:00:55.331 3.5 0.4 12.10546875 True
14:00:55.351 3.5 0.4 12.10546875 True
14:00:55.371 3.5 0.4 12.10546875 True
14:00:55.391 3.5 0.4 12.09375 True
14:00:55.411 3.5 0.4 12.09375 True
14:00:55.431 3.5 0.4 12.09375 True
14:00:55.451 3.5 0.4 12.09765625 True
14:00:55.471 3.5 0.4 12.09765625 True
14:00:55.491 3.5 0.4 12.09765625 True
14:00:55.511 3.5 0.4 12.10546875 True
14:00:55.531 3.5 0.4 12.09765625 True
14:00:55.551 3.5 0.4 12.11328125 True
14:00:55.571 3.5 0.4 12.09765625 True
14:00:55.591 3.5 0.4 12.09765625 True
14:00:55.611 4 0 12.11328125 True
14:00:55.631 4 1 255.99609375 False
14:00:55.651 4 1 255.99609375 False
14:00:55.671 4 1 255.99609375 False
14:00:55.691 4 1 255.99609375 False
14:00:55.711 4 1 255.99609375 False
14:00:55.731 4 1 255.99609375 False
14:00:55.751 4 1 255.99609375 False
14:00:55.771 4 1 255.99609375 False
14:00:55.791 4 1 255.99609375 False
14:00:55.811 4 1 255.99609375 False
14:00:55.831 4 1 255.99609375 False
14:00:55.851 4 1 255.99609375 False
14:00:55.871 4 1 255.99609375 False
14:00:55.891 4 1 255.99609375 False
14:00:55.911 4 1 255.99609375 False
14:00:55.931 4 1 255.99609375 False
14:00:55.951 4 1 255.99609375 False
14:00:55.971 4 1 255.99609375 False
14:00:55.991 4 1 255.99609375 False
14:00:56.011 4 1 255.99609375 False
14:00:56.031 4 1 255.99609375 False
14:00:56.051 4 1 255.99609375 False
14:00:56.071 4 1 255.99609375 False
14:00:56.091 4 1 255.99609375 False
14:00:56.111 4 1 255.99609375 False
14:00:56.131 4 1 255.99609375 False
14:00:56.151 4 1 255.99609375 False
14:00:56.171 4 1 255.99609375 False
14:00:56.191 4 1 255.99609375 False
14:00:56.211 4 1 255.99609375 False
14:00:56.231 4 1 255.99609375 False
14:00:56.251 4 1 255.99609375 False
14:00:56.271 4 1 255.99609375 False
14:00:56.291 4 1 255.99609375 False
14:00:56.311 4 1 255.99609375 False
14:00:56.331 4 1 255.99609375 False
14:00:56.351 4 1 255.99609375 False
14:00:56.371 4 1 255.99609375 False
14:00:56.391 4 1 255.99609375 False
14:00:56.411 4 1 255.99609375 False
14:00:56.431 4 1 255.99609375 False
14:00:56.451 4 1 255.99609375 False
14:00:56.471 4 1 255.99609375 False
14:00:56.491 4 1 255.99609375 False
14:00:56.511 4 1 255.99609375 False
14:00:56.531 4 1 255.99609375 False
14:00:56.551 4 1 255.99609375 False
14:00:56.571 4 1 255.99609375 False
14:00:56.591 4 1 255.99609375 False
14:00:56.611 4 1 255.99609375 False
14:00:56.631 4 1.04 255.99609375 False
14:00:56.651 4 1.04 255.99609375 False
14:00:56.671 4 1.04 255.99609375 False
14:00:56.691 4 1.04 255.99609375 False
14:00:56.711 4 1.04 255.99609375 False
14:00:56.731 4 1.04 255.99609375 False
14:00:56.751 4 1.04 255.99609375 False
14:00:56.771 4 1.04 255.99609375 False
14:00:56.791 4 1.04 255.99609375 False
14:00:56.811 4 1.04 255.99609375 False
14:00:56.831 4 1.04 255.99609375 False
14:00:56.851 4 1.04 255.99609375 False
14:00:56.871 4 1.04 255.99609375 False
14:00:56.891 4 1.04 255.99609375 False
14:00:56.911 4 1.04 255.99609375 False
14:00:56.931 4 1.04 255.99609375 False
14:00:56.951 4 1.04 255.99609375 False
14:00:56.971 4 1.04 255.99609375 False
14:00:56.991 4 1.04 255.99609375 False
14:00:57.011 4 1.04 255.99609375 False
14:00:57.031 4 1.04 255.99609375 False
14:00:57.051 4 1.04 255.99609375 False
14:00:57.071 4 1.04 255.99609375 False
14:00:57.091 4 1.04 255.99609375 False
14:00:57.111 4 1.04 255.99609375 False
14:00:57.131 4 1 255.99609375 False
14:00:57.151 4 1 255.99609375 False
14:00:57.171 4 1 255.99609375 False
14:00:57.191 4 1 255.99609375 False
14:00:57.211 4 1 255.99609375 False
14:00:57.231 4 1 255.99609375 False
14:00:57.251 4 1 255.99609375 False
14:00:57.271 4 1 255.99609375 False
14:00:57.291 4 1 255.99609375 False
14:00:57.311 4 1 255.99609375 False
14:00:57.331 4 1 255.99609375 False
14:00:57.351 4 1 255.99609375 False
14:00:57.371 4 1 255.99609375 False
14:00:57.391 4 1 255.99609375 False
14:00:57.411 4 1 255.99609375 False
14:00:57.431 4 1 255.99609375 False
14:00:57.451 4 1 255.99609375 False
14:00:57.471 4 1 255.99609375 False
14:00:57.491 4 1 255.99609375 False
14:00:57.511 4 1 255.99609375 False
14:00:57.531 4 1 255.99609375 False
14:00:57.551 4 1 255.99609375 False
14:00:57.571 4 1 255.99609375 False
14:00:57.591 4 1 255.99609375 False
14:00:57.611 4 1 255.99609375 False
14:00:57.631 4 1 255.99609375 False
14:00:57.651 4 1 255.99609375 False
14:00:57.671 4 1 255.99609375 False
14:00:57.691 4 1 255.99609375 False
14:00:57.711 4 1 255.99609375 False
14:00:57.731 4 1 255.99609375 False
14:00:57.751 4 1 255.99609375 False
14:00:57.771 4 1 255.99609375 False
14:00:57.791 4 1 255.99609375 False
14:00:57.811 4 1 255.99609375 False
14:00:57.831 4 1 255.99609375 False
14:00:57.851 4 1 255.99609375 False
14:00:57.871 4 1 255.99609375 False
14:00:57.891 4 1 255.99609375 False
14:00:57.911 4 1 255.99609375 False
14:00:57.931 4 1 255.99609375 False
14:00:57.951 4 1 255.99609375 False
14:00:57.971 4 1 255.99609375 False
14:00:57.991 4 1 255.99609375 False
14:00:58.011 4 1 255.99609375 False
14:00:58.031 4 1 255.99609375 False
14:00:58.051 4 1 255.99609375 False
14:00:58.071 4 1 255.99609375 False
14:00:58.091 4 1 255.99609375 False
14:00:58.111 4 1 255.99609375 False
14:00:58.131 4 1 255.99609375 False
14:00:58.151 4 1 12.1171875 True
14:00:58.171 4 1 12.1171875 True
14:00:58.191 4 1 12.1171875 True
14:00:58.211 4 1 12.0859375 False
14:00:58.231 4 1 12.0859375 False
14:00:58.251 4 1 12.09765625 True
14:00:58.271 4 1 12.09375 True
14:00:58.291 4 1 12.0859375 False
14:00:58.311 4 1 12.0859375 False
14:00:58.331 4 1 12.09375 False
14:00:58.351 4 1 12.09375 False
14:00:58.371 4 1 12.10546875 False
14:00:58.391 4 1 12.0859375 True
14:00:58.411 4 1 12.09375 False
14:00:58.431 4 1 12.09375 True
14:00:58.451 4 1 12.09765625 False
14:00:58.471 4 1 12.08203125 False
14:00:58.491 4 1 12.0859375 False
14:00:58.511 4 1 12.0859375 False
14:00:58.531 4 1 12.09375 False
14:00:58.551 4 1 12.09375 False
14:00:58.571 4 1 12.09375 False
14:00:58.591 4 1 12.09375 False
14:00:58.611 4 1 12.0859375 False
14:00:58.631 4 1 12.09375 True
14:00:58.651 4 1 12.0859375 True
14:00:58.671 4 1 12.09765625 True
14:00:58.691 4 1 12.10546875 True
14:00:58.711 4 1 12.09375 True
14:00:58.731 4 1 12.09375 True
14:00:58.751 4 1 12.10546875 True
14:00:58.771 4 1 12.09765625 True
14:00:58.791 4 1 12.10546875 True
14:00:58.811 4 1 12.11328125 True
14:00:58.831 4 1 12.11328125 True
14:00:58.851 4 1 12.10546875 True
14:00:58.871 4 1 12.10546875 True
14:00:58.891 4 1 12.10546875 True
14:00:58.911 4 1 12.10546875 True
14:00:58.931 4 1 12.1171875 True
14:00:58.951 4 1 12.09765625 True
14:00:58.971 4 0.24 12.09375 True
14:00:58.991 4 0.24 12.11328125 True
14:00:59.011 4 1.04 255.99609375 False
14:00:59.031 4 1.04 255.99609375 False
14:00:59.051 4 1.04 255.99609375 False
14:00:59.071 4 1.04 255.99609375 False
14:00:59.091 4 1.04 255.99609375 False
14:00:59.111 4 1.04 255.99609375 False
14:00:59.131 4 1.04 255.99609375 False
14:00:59.151 4 1.04 255.99609375 False
14:00:59.171 4 1 255.99609375 False
14:00:59.191 4 1 255.99609375 False
14:00:59.211 4 1 255.99609375 False
14:00:59.231 4 1 255.99609375 False
14:00:59.251 4 1 255.99609375 False
14:00:59.271 4 1 255.99609375 False
14:00:59.291 4 1 255.99609375 False
14:00:59.311 4 1 255.99609375 False
14:00:59.331 4 1 255.99609375 False
14:00:59.351 4 1 255.99609375 False
14:00:59.371 4 1 255.99609375 False
14:00:59.391 4 1 255.99609375 False
14:00:59.411 4 1 255.99609375 False
14:00:59.431 4 1 255.99609375 False
14:00:59.451 4 1 255.99609375 False
14:00:59.471 4 1 255.99609375 False
14:00:59.491 4 1 255.99609375 False
14:00:59.511 4 1 255.99609375 False
14:00:59.531 4 1 255.99609375 False
14:00:59.551 4 1 255.99609375 False
14:00:59.571 4 1 255.99609375 False
14:00:59.591 4 1 255.99609375 False
14:00:59.611 4 1 255.99609375 False
14:00:59.631 4 1 255.99609375 False
14:00:59.651 4 1 255.99609375 False
14:00:59.671 4 1 255.99609375 False
14:00:59.691 4 1 255.99609375 False
14:00:59.711 4 1 255.99609375 False
14:00:59.731 4 1 255.99609375 False
14:00:59.751 4 1 255.99609375 False
14:00:59.771 4 1 255.99609375 False
14:00:59.791 4 1 255.99609375 False
14:00:59.811 4 1 255.99609375 False
14:00:59.831 4 1 255.99609375 False
14:00:59.851 4 1 255.99609375 False
14:00:59.871 4 1 255.99609375 False
14:00:59.891 4 1 255.99609375 False
14:00:59.911 4 1 255.99609375 False
14:00:59.931 4 1 255.99609375 False
14:00:59.951 4 1 255.99609375 False
14:00:59.971 4 1 255.99609375 False
14:00:59.991 4 1 255.99609375 False
14:01:00.011 4 1 255.99609375 False
14:01:00.031 4 1 255.99609375 False
14:01:00.051 4 1 255.99609375 False
14:01:00.071 4 1 255.99609375 False
14:01:00.091 4 1 255.99609375 False
14:01:00.111 4 1 255.99609375 False
14:01:00.131 4 1 255.99609375 False
14:01:00.151 4 1 255.99609375 False
14:01:00.171 4 1 255.99609375 False
14:01:00.191 4 1 255.99609375 False
14:01:00.211 4 1 255.99609375 False
14:01:00.231 4 1 255.99609375 False
14:01:00.251 4 1 255.99609375 False
14:01:00.271 4 1 255.99609375 False
14:01:00.291 4 1 255.99609375 False
14:01:00.311 4 1 255.99609375 False
14:01:00.331 4 1 255.99609375 False
14:01:00.351 4 1 255.99609375 False
14:01:00.371 4 1 255.99609375 False
14:01:00.391 4 1 255.99609375 False
14:01:00.411 4 1 255.99609375 False
14:01:00.431 4 1 255.99609375 False
14:01:00.451 4 1 255.99609375 False
14:01:00.471 4 1 255.99609375 False
14:01:00.491 4 1 255.99609375 False
14:01:00.511 4 1 255.99609375 False
14:01:00.531 4 1 255.99609375 False
14:01:00.551 4 1 255.99609375 False
14:01:00.571 4 1 255.99609375 False
14:01:00.591 4 1 255.99609375 False
14:01:00.611 4 1 255.99609375 False
14:01:00.631 4 1 255.99609375 False
14:01:00.651 4 1 255.99609375 False
14:01:00.671 4 1.04 255.99609375 False
14:01:00.691 4 1.04 255.99609375 False
14:01:00.711 4 1.04 255.99609375 False
14:01:00.731 4 1.04 255.99609375 False
14:01:00.751 4 1.04 255.99609375 False
14:01:00.771 4 1.04 255.99609375 False
14:01:00.791 4 1.04 255.99609375 False
14:01:00.811 4 1.04 255.99609375 False
14:01:00.831 4 1.04 255.99609375 False
14:01:00.851 4 1.04 255.99609375 False
14:01:00.871 4 1.04 255.99609375 False
14:01:00.891 4 1.04 255.99609375 False
14:01:00.911 4 1.04 255.99609375 False
14:01:00.931 4 1.04 255.99609375 False
14:01:00.951 4 1.04 255.99609375 False
14:01:00.971 4 1.04 255.99609375 False
14:01:00.991 4 1.04 255.99609375 False
14:01:01.011 4 1.04 255.99609375 False
14:01:01.031 4 1.04 255.99609375 False
14:01:01.051 4 1.04 255.99609375 False
14:01:01.071 4 1.04 255.99609375 False
14:01:01.091 4 1.04 255.99609375 False
14:01:01.111 4 1.04 255.99609375 False
14:01:01.131 4 1.04 255.99609375 False
14:01:01.151 4 1.04 255.99609375 False
14:01:01.171 4 1.04 12.09375 True
14:01:01.191 4 1.04 12.09375 True
14:01:01.211 4 1.04 12.09375 True
14:01:01.231 4 1.04 12.09375 True
14:01:01.251 4 1.04 12.09375 True
14:01:01.271 4 1.04 12.09765625 False
14:01:01.291 4 1.04 12.10546875 False
14:01:01.311 4 1.04 12.09375 False
14:01:01.331 4 1.04 12.10546875 False
14:01:01.351 4 1.04 12.10546875 False
14:01:01.371 4 1.04 12.11328125 False
14:01:01.391 4 1.04 12.09765625 False
14:01:01.411 4 1.04 12.10546875 True
14:01:01.431 4 1.04 12.09375 False
14:01:01.451 4 1.04 12.10546875 False
14:01:01.471 4 1.04 12.09765625 False
14:01:01.491 4 1.04 12.09765625 False
14:01:01.511 4 1.04 12.09375 False
14:01:01.531 4 1.04 12.09375 False
14:01:01.551 4 1.04 12.10546875 False
14:01:01.571 4 1.04 12.10546875 True
14:01:01.591 4 1.04 12.11328125 False
14:01:01.611 4 1.04 12.09765625 False
14:01:01.631 4 1.04 12.10546875 False
14:01:01.651 4 1.04 12.09375 False
14:01:01.671 4 1.04 12.09765625 False
14:01:01.691 4 1.04 12.09375 False
14:01:01.711 4 1.04 12.09765625 True
14:01:01.731 4 1.04 12.09765625 False
14:01:01.751 4 1.04 12.09765625 True
14:01:01.771 4 1.04 12.10546875 True
14:01:01.791 4 1.04 12.10546875 True
14:01:01.811 4 1.04 12.09765625 True
14:01:01.831 4 1.04 12.11328125 True
14:01:01.851 4 1.04 12.11328125 True
14:01:01.871 4 1.04 12.09765625 True
14:01:01.891 4 1.04 12.09765625 True
14:01:01.911 4 1.04 12.10546875 True
14:01:01.931 4 1.04 12.09765625 True
14:01:01.951 4 1.04 12.09765625 True
14:01:01.971 4 1.04 12.09375 True
14:01:01.991 4 1.04 12.10546875 True
14:01:02.011 4 1.04 12.09765625 True
14:01:02.031 4 0.28 12.09765625 True
14:01:02.051 4 0.28 12.10546875 True
14:01:02.071 4 0.28 12.09375 True
14:01:02.091 4 1 255.99609375 False
14:01:02.111 4 1 255.99609375 False
14:01:02.131 4 1 255.99609375 False
14:01:02.151 4 1 255.99609375 False
14:01:02.171 4 1 255.99609375 False
14:01:02.191 4 1 255.99609375 False
14:01:02.211 4 1 255.99609375 False
14:01:02.231 4 1 255.99609375 False
14:01:02.251 4 1 255.99609375 False
14:01:02.271 4 1 255.99609375 False
14:01:02.291 4 1 255.99609375 False
14:01:02.311 4 1 255.99609375 False
14:01:02.331 4 1 255.99609375 False
14:01:02.351 4 1 255.99609375 False
14:01:02.371 4 1 255.99609375 False
14:01:02.391 4 1 255.99609375 False
14:01:02.411 4 1 255.99609375 False
14:01:02.431 4 1 255.99609375 False
14:01:02.451 4 1 255.99609375 False
14:01:02.471 4 1 255.99609375 False
14:01:02.491 4 1 255.99609375 False
14:01:02.511 4 1 255.99609375 False
14:01:02.531 4 1 255.99609375 False
14:01:02.551 4 1 255.99609375 False
14:01:02.571 4 1 255.99609375 False
14:01:02.591 4 1 255.99609375 False
14:01:02.611 4 1 255.99609375 False
14:01:02.631 4 1 255.99609375 False
14:01:02.651 4 1 255.99609375 False
14:01:02.671 4 1 255.99609375 False
14:01:02.691 4 1 255.99609375 False
14:01:02.711 4 1 255.99609375 False
14:01:02.731 4 1 255.99609375 False
14:01:02.751 4 1 255.99609375 False
14:01:02.771 4 1 255.99609375 False
14:01:02.791 4 1 255.99609375 False
14:01:02.811 4 1 255.99609375 False
14:01:02.831 4 1 255.99609375 False
14:01:02.851 4 1 255.99609375 False
14:01:02.871 4 1 255.99609375 False
14:01:02.891 4 1 255.99609375 False
14:01:02.911 4 1 255.99609375 False
14:01:02.931 4 1 255.99609375 False
14:01:02.951 4 1 255.99609375 False
14:01:02.971 4 1 255.99609375 False
14:01:02.991 4 1 255.99609375 False
14:01:03.011 4 1 255.99609375 False
14:01:03.031 4 1 255.99609375 False
14:01:03.051 4 1 255.99609375 False
14:01:03.071 4 1 255.99609375 False
14:01:03.091 4 1 255.99609375 False
14:01:03.111 4 1 255.99609375 False
14:01:03.131 4 1 255.99609375 False
14:01:03.151 4 1 255.99609375 False
14:01:03.171 4 1 255.99609375 False
14:01:03.191 4 1 255.99609375 False
14:01:03.211 4 1 255.99609375 False
14:01:03.231 4 1 255.99609375 False
14:01:03.251 4 1 255.99609375 False
14:01:03.271 4 1 255.99609375 False
14:01:03.291 4 1 255.99609375 False
14:01:03.311 4 1 255.99609375 False
14:01:03.331 4 1 255.99609375 False
14:01:03.351 4 1 255.99609375 False
14:01:03.371 4 1 255.99609375 False
14:01:03.391 4 1 255.99609375 False
14:01:03.411 4 1 255.99609375 False
14:01:03.431 4 1 255.99609375 False
14:01:03.451 4 1 255.99609375 False
14:01:03.471 4 1 255.99609375 False
14:01:03.491 4 1 255.99609375 False
14:01:03.511 4 1 255.99609375 False
14:01:03.531 4 1 255.99609375 False
14:01:03.551 4 1 255.99609375 False
14:01:03.571 4 1 255.99609375 False
14:01:03.591 4 1 255.99609375 False
14:01:03.611 4 1 255.99609375 False
14:01:03.631 4 1 255.99609375 False
14:01:03.651 4 1 255.99609375 False
14:01:03.671 4 1 255.99609375 False
14:01:03.691 4 1 255.99609375 False
14:01:03.711 4 1 255.99609375 False
14:01:03.731 4 1 255.99609375 False
14:01:03.751 4 1 255.99609375 False
14:01:03.771 4 1 255.99609375 False
14:01:03.791 4 1 255.99609375 False
14:01:03.811 4 1 255.99609375 False
14:01:03.831 4 1 255.99609375 False
14:01:03.851 4 1 255.99609375 False
14:01:03.871 4 1 255.99609375 False
14:01:03.891 4 1 255.99609375 False
14:01:03.911 4 1 255.99609375 False
14:01:03.931 4 1 255.99609375 False
14:01:03.951 4 1 255.99609375 False
14:01:03.971 4 1 255.99609375 False
14:01:03.991 4 1 255.99609375 False
14:01:04.011 4 1 255.99609375 False
14:01:04.031 4 1 255.99609375 False
14:01:04.051 4 1 255.99609375 False
14:01:04.071 4 1 255.99609375 False
14:01:04.091 4 1 255.99609375 False
14:01:04.111 4 1 255.99609375 False
14:01:04.131 4 1 255.99609375 False
14:01:04.151 4 1 255.99609375 False
14:01:04.171 4 1 12.0859375 True
14:01:04.191 4 1 12.0859375 True
14:01:04.211 4 1 12.0859375 True
14:01:04.231 4 1 12.0859375 True
14:01:04.251 4 1 12.0859375 True
14:01:04.271 4 1 12.0859375 True
14:01:04.291 4 1 12.10546875 False
14:01:04.311 4 1 12.09765625 False
14:01:04.331 4 1 12.09375 False
14:01:04.351 4 1 12.08203125 True
14:01:04.371 4 1 12.0859375 False
14:01:04.391 4 1 12.10546875 False
14:01:04.411 4 1 12.09375 False
14:01:04.431 4 1 12.09765625 False
14:01:04.451 4 1 12.09765625 False
14:01:04.471 4 1 12.09765625 False
14:01:04.491 4 1 12.09765625 False
14:01:04.511 4 1 12.09765625 True
14:01:04.531 4 1 12.11328125 False
14:01:04.551 4 1 12.09765625 False
14:01:04.571 4 1 12.09375 False
14:01:04.591 4 1 12.11328125 False
14:01:04.611 4 1 12.09765625 False
14:01:04.631 4 1 12.09765625 False
14:01:04.651 4 1 12.09765625 True
14:01:04.671 4 1 12.09765625 False
14:01:04.691 4 1 12.11328125 False
14:01:04.711 4 1 12.09375 True
14:01:04.731 4 1 12.09375 False
14:01:04.751 4 1 12.09765625 False
14:01:04.771 4 1 12.09765625 True
14:01:04.791 4 1 12.10546875 True
14:01:04.811 4 1 12.10546875 True
14:01:04.831 4 1 12.09375 True
14:01:04.851 4 1 12.0859375 True
14:01:04.871 4 1 12.09765625 True
14:01:04.891 4 1 12.09375 True
14:01:04.911 4 1 12.10546875 True
14:01:04.931 4 1 12.09375 True
14:01:04.951 4 1 12.09375 True
14:01:04.971 4 1 12.09765625 True
14:01:04.991 4 1 12.09765625 True
14:01:05.011 4 0.4 12.09765625 True
14:01:05.031 4 0.4 12.09765625 True
14:01:05.051 4 0.4 12.09375 True
14:01:05.071 4 0.4 12.09765625 True
14:01:05.091 4 0.4 12.11328125 True
14:01:05.111 3.5 1 255.99609375 False
14:01:05.131 3.5 1 255.99609375 False
14:01:05.151 3.5 1 255.99609375 False
14:01:05.171 3.5 1 255.99609375 False
14:01:05.191 3.5 1 255.99609375 False
14:01:05.211 3.5 1 255.99609375 False
14:01:05.231 3.5 1 255.99609375 False
14:01:05.251 3.5 1 255.99609375 False
14:01:05.271 3.5 1 255.99609375 False
14:01:05.291 3.5 1 255.99609375 False
14:01:05.311 3.5 1 255.99609375 False
14:01:05.331 3.5 1 255.99609375 False
14:01:05.351 3.5 1 255.99609375 False
14:01:05.371 3.5 1 255.99609375 False
14:01:05.391 3.5 1 255.99609375 False
14:01:05.411 3.5 1 255.99609375 False
14:01:05.431 3.5 1 255.99609375 False
14:01:05.451 3.5 1 255.99609375 False
14:01:05.471 3.5 1 255.99609375 False
14:01:05.491 3.5 1 255.99609375 False
14:01:05.511 3.5 1 255.99609375 False
14:01:05.531 3.5 1 255.99609375 False
14:01:05.551 3.5 1 255.99609375 False
14:01:05.571 3.5 1 255.99609375 False
14:01:05.591 3.5 1 255.99609375 False
14:01:05.611 3.5 1 255.99609375 False
14:01:05.631 3.5 1 255.99609375 False
14:01:05.651 3.5 1 255.99609375 False
14:01:05.671 3.5 1 255.99609375 False
14:01:05.691 3.5 1 255.99609375 False
14:01:05.711 3.5 1 255.99609375 False
14:01:05.731 3.5 1 255.99609375 False
14:01:05.751 3.5 1 255.99609375 False
14:01:05.771 3.5 1 255.99609375 False
14:01:05.791 3.5 1 255.99609375 False
14:01:05.811 3.5 1 255.99609375 False
14:01:05.831 3.5 1 255.99609375 False
14:01:05.851 3.5 1 255.99609375 False
14:01:05.871 3.5 1 255.99609375 False
14:01:05.891 3.5 1 255.99609375 False
14:01:05.911 3.5 1 255.99609375 False
14:01:05.931 3.5 1 255.99609375 False
14:01:05.951 3.5 1 255.99609375 False
14:01:05.971 3.5 1 255.99609375 False
14:01:05.991 3.5 1 255.99609375 False
14:01:06.011 3.5 1 255.99609375 False
14:01:06.031 3.5 1 255.99609375 False
14:01:06.051 3.5 1 255.99609375 False
14:01:06.071 3.5 1 255.99609375 False
14:01:06.091 3.5 1 255.99609375 False
14:01:06.111 3.5 1 255.99609375 False
14:01:06.131 3.5 1 255.99609375 False
14:01:06.151 3.5 1 255.99609375 False
14:01:06.171 3.5 1 255.99609375 False
14:01:06.191 3.5 1 255.99609375 False
14:01:06.211 3.5 1 255.99609375 False
14:01:06.231 3.5 1 255.99609375 False
14:01:06.251 3.5 1 255.99609375 False
14:01:06.271 3.5 1 255.99609375 False
14:01:06.291 3.5 1 255.99609375 False
14:01:06.311 3.5 1 255.99609375 False
14:01:06.331 3.5 1 255.99609375 False
14:01:06.351 3.5 1 255.99609375 False
14:01:06.371 3.5 1 255.99609375 False
14:01:06.391 3.5 1 255.99609375 False
14:01:06.411 3.5 1 255.99609375 False
14:01:06.431 3.5 1 255.99609375 False
14:01:06.451 3.5 1 255.99609375 False
14:01:06.471 3.5 1 255.99609375 False
14:01:06.491 3.5 1 255.99609375 False
14:01:06.511 3.5 1 255.99609375 False
14:01:06.531 3.5 1 255.99609375 False
14:01:06.551 3.5 1 255.99609375 False
14:01:06.571 3.5 1 255.99609375 False
14:01:06.591 3.5 1 255.99609375 False
14:01:06.611 3.5 1 255.99609375 False
14:01:06.631 3.5 1 255.99609375 False
14:01:06.651 3.5 1 255.99609375 False
14:01:06.671 3.5 1 255.99609375 False
14:01:06.691 3.5 1 255.99609375 False
14:01:06.711 3.5 1 255.99609375 False
14:01:06.731 3.5 1 255.99609375 False
14:01:06.751 3.5 1 255.99609375 False
14:01:06.771 3.5 1 255.99609375 False
14:01:06.791 3.5 1 255.99609375 False
14:01:06.811 3.5 1 255.99609375 False
14:01:06.831 3.5 1 255.99609375 False
14:01:06.851 3.5 1 255.99609375 False
14:01:06.871 3.5 1 255.99609375 False
14:01:06.891 3.5 1 255.99609375 False
14:01:06.911 3.5 1 255.99609375 False
14:01:06.931 3.5 1 255.99609375 False
14:01:06.951 3.5 1 255.99609375 False
14:01:06.971 3.5 1 255.99609375 False
14:01:06.991 3.5 1 255.99609375 False
14:01:07.011 3.5 1 255.99609375 False
14:01:07.031 3.5 1 255.99609375 False
14:01:07.051 3.5 1 255.99609375 False
14:01:07.071 3.5 1 255.99609375 False
14:01:07.091 3.5 1 255.99609375 False
14:01:07.111 3.5 1 255.99609375 False
14:01:07.131 3.5 1 255.99609375 False
14:01:07.151 3.5 1 255.99609375 False
14:01:07.171 3.5 1 255.99609375 False
14:01:07.191 3.5 1 255.99609375 False
14:01:07.211 3.5 1 12.11328125 True
14:01:07.231 3.5 1 12.09375 False
14:01:07.251 3.5 1 12.09765625 True
14:01:07.271 3.5 1 12.09375 False
14:01:07.291 3.5 1 12.09375 False
14:01:07.311 3.5 1 12.09375 False
14:01:07.331 3.5 1 12.10546875 False
14:01:07.351 3.5 1 12.09765625 False
14:01:07.371 3.5 1 12.10546875 False
14:01:07.391 3.5 1 12.09765625 False
14:01:07.411 3.5 1 12.10546875 False
14:01:07.431 3.5 1 12.10546875 True
14:01:07.451 3.5 1 12.10546875 False
14:01:07.471 3.5 1 12.10546875 False
14:01:07.491 3.5 1 12.09765625 False
