These were drafted prior to the division reroll
Pick | Team | Pick 1 | Pick 2 | Pick 3 | Score 1 | Score 2 | Score 3 | Total Score |
---|---|---|---|---|---|---|---|---|
1 | AU | 4381 | 6090 | 5152 | 83 | 83 | 22 | 188 |
2 | TBC | 2075 | 51 | 1481 | 54 | 103 | 39 | 196 |
3 | IR | 5460 | 3641 | 1025 | 58 | 41 | 37 | 136 |
4 | DD | 5216 | 862 | 2832 | 32 | 83 | 44 | 159 |
5 | HAYTER | 4422 | 85 | 1940 | 64 | 51 | 8 | 123 |
6 | RG | 4391 | 6081 | 6569 | 55 | 69 | 10 | 134 |
7 | FC | 910 | 3572 | 74 | 27 | 25 | 12 | 64 |
8 | RS | 2619 | 7056 | 3875 | 34 | 13 | 51 | 98 |
9 | TML | 3539 | 7160 | 7501 | 35 | 8 | 11 | 54 |
10 | SM | 3618 | 7211 | 4237 | 7 | 61 | 4 | 72 |
11 | MB | 818 | 4776 | 5926 | 91 | 34 | 18 | 143 |
Available Teams
2604 5167 5534 7226 7250 7782 9255